CFB · College
Commodores at Volunteers

Commodores
VAN · Away
2127
Final/OT

Volunteers
TENN · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 0 | 21 | |
| 7 | 7 | 0 | 7 | 6 | 27 |
Deserved win %
Net expected points added, all playsVAN 30%70% TENN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | VAN | TENN |
|---|---|---|
| Success rate | 38.2% | 53.1% |
| Explosive play rate | 7.4% | 18.8% |
| Explosiveness | 0.46 | 0.15 |
| Points / opportunity | 0.88 | 5.25 |
| Avg. start (own) | 41.2 | 28.1 |
| Havoc rate | 3.1% | 5.9% |
| Turnovers | 4 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | VAN | TENN |
|---|---|---|
| Overall | ||
| Plays | 68 | 64 |
| Yards | 404 | 453 |
| Yards / play | 5.9 | 7.1 |
| Total EPA | -16.8 | -11.7 |
| EPA / play | -0.25 | -0.18 |
| Success rate ⓘ | 38.2% | 53.1% |
| Explosiveness ⓘ | 0.46 | 0.15 |
| Explosive plays ⓘ | 5 | 12 |
| Early-down EPA / play | -0.23 | -0.00 |
| Late-down success rate | 44.4% | 46.2% |
| 3rd down | 6/16 (38%) | 4/12 (33%) |
| 4th down | 2/2 (100%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 34 | 34 |
| EPA / dropback | -0.18 | -0.31 |
| Success rate | 38.2% | 47.1% |
| Yards / dropback | 8.7 | 9.3 |
| Sack rate | 5.9% | 2.9% |
| Pass rate | 50.0% | 53.1% |
| Rushing | ||
| Rushes | 34 | 30 |
| EPA / rush | -0.31 | -0.03 |
| Success rate | 38.2% | 60.0% |
| Yards / rush | 3.2 | 4.5 |
| Line yards / rush ⓘ | 2.18 | 3.18 |
| Opportunity rate ⓘ | 50.0% | 50.0% |
| Stuff rate ⓘ | 35.3% | 13.3% |
| Power-run attempts ⓘ | 2 | 0 |
| Power-run conversion | 50.0% | — |
| Highlight yards / rush ⓘ | 1.00 | 1.35 |
| Success & explosiveness | ||
| Successful plays | 26 | 34 |
| Pass success rate | 38.2% | 47.1% |
| Rush success rate | 38.2% | 60.0% |
| Standard-down success ⓘ | 44.7% | 63.8% |
| Passing-down success ⓘ | 30.0% | 23.5% |
| Middle-8 success ⓘ | 36.4% | 50.0% |
| Middle-8 EPA / play | +0.18 | +0.18 |
| 3rd-down conversions | 6 | 3 |
| 3rd downs over expected ⓘ | +0.1 | -2.2 |
| Explosive play rate | 7.4% | 18.8% |
| Pass explosive rate | 11.8% | 23.5% |
| Rush explosive rate | 2.9% | 13.3% |
| EPA on explosive plays | -2.2 | -3.5 |
| EPA without explosive plays | -14.5 | -8.1 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.4 | 4.8 |
| Yards / drive | 20.4 | 21.0 |
| Available yards ⓘ | 34.7% | 29.2% |
| Avg. start (own) ⓘ | 41.2 | 28.1 |
| Avg. start EP ⓘ | 1.53 | 0.60 |
| Drive success rate ⓘ | 38.2% | 53.1% |
| EPA / play | -0.39 | -0.33 |
| Points / drive | 0.62 | 1.62 |
| Scoring opportunities ⓘ | 8 | 4 |
| TD rate (opportunities) | 37.5% | 100.0% |
| Points / opportunity | 0.88 | 5.25 |
| Opportunity success | 37.7% | 73.5% |
| Opportunity EPA / play | -0.42 | -0.20 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 75.0% | 100.0% |
| Red-zone points / trip | 1.75 | 5.25 |
| Red-zone success | 40.0% | 73.5% |
| Red-zone EPA / play | -0.74 | -0.20 |
| Scripted-drive EPA / play ⓘ | -0.63 | -0.97 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.33 | -0.26 |
| Defense | ||
| Stop rate ⓘ | 76.9% | 84.6% |
| Havoc plays created | 2 | 4 |
| Havoc rate ⓘ | 3.1% | 5.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 3 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/2 (0%) | — |
| Punts (no · gross avg) | 4 · 44.5 | 6 · 37.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.3 | 17.0 |
| Kick-return average allowed | 17.0 | 18.3 |
| Punt-return average | 4.0 | 2.0 |
| Punt-return average allowed | 2.0 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 2 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 4 | 2 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.7 | 0.4 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -3.3 | -1.6 |
| Turnover luck (points) ⓘ | -16.7 | -7.8 |
| Penalties | 7-46 | 5-60 |
| Possession | 18:39 | 17:37 |
Big plays
Largest EPA swingsTENN2nd & Goal at VAN 1 — Tauren Poole rush for 1 yard for a TOUCHDOWN.-6.63 EPA
TENN1st & 10 at TENN 27 — Tyler Bray pass intercepted by Archibald Barnes at the Tenn 34, returned for 28 yards to the Tenn 6, tackled by Tyler Bray.-6.36 EPA
VAN3rd & 10 at TENN 40 — Jordan Rodgers rush, fumbled, forced by Malik Jackson, recovered by Tenn Rod Wilks at the Vandy 46, Rod Wilks for 25 yards, to the Vandy 21.-6.17 EPA
VAN1st & Goal at TENN 6 — Zac Stacy rush for 6 yards for a TOUCHDOWN.-6.15 EPA
TENN3rd & Goal at VAN 3 — Tyler Bray pass intercepted by Archibald Barnes at the Vandy 0, returned for 100 yards for a TOUCHDOWN.-5.96 EPA
TENN4th & Goal at VAN 2 — Tyler Bray pass complete to Da'Rick Rogers for 2 yards for a TOUCHDOWN.-5.53 EPA
VAN3rd & 6 at TENN 11 — Jordan Rodgers pass intercepted by Eric Gordon at the Tenn 10, returned for 90 yards for a TOUCHDOWN.-4.07 EPA
VAN1st & 10 at TENN 41 — Jordan Rodgers pass intercepted by Tom Smith at the Tenn 29, returned for 10 yards to the Tenn 39, tackled by Wesley Johnson and Austin Monahan.-3.89 EPA
TENN3rd & 4 at VAN 17 — Tyler Bray pass complete to Da'Rick Rogers for 17 yards for a TOUCHDOWN.-3.65 EPA
VAN2nd & 10 at TENN 40 — Jordan Rodgers pass intercepted by Prentiss Waggner at the Tenn 35, returned for 3 yards to the Tenn 38, tackled by Jordan Matthews.-3.50 EPA
Most important plays
Largest win-probability swingsTENN2nd & Goal at VAN 1 — Tauren Poole rush for 1 yard for a TOUCHDOWN.-6.63 EPA
TENN1st & 10 at TENN 27 — Tyler Bray pass intercepted by Archibald Barnes at the Tenn 34, returned for 28 yards to the Tenn 6, tackled by Tyler Bray.-6.36 EPA
VAN3rd & 10 at TENN 40 — Jordan Rodgers rush, fumbled, forced by Malik Jackson, recovered by Tenn Rod Wilks at the Vandy 46, Rod Wilks for 25 yards, to the Vandy 21.-6.17 EPA
VAN1st & Goal at TENN 6 — Zac Stacy rush for 6 yards for a TOUCHDOWN.-6.15 EPA
TENN3rd & Goal at VAN 3 — Tyler Bray pass intercepted by Archibald Barnes at the Vandy 0, returned for 100 yards for a TOUCHDOWN.-5.96 EPA
TENN4th & Goal at VAN 2 — Tyler Bray pass complete to Da'Rick Rogers for 2 yards for a TOUCHDOWN.-5.53 EPA
VAN3rd & 6 at TENN 11 — Jordan Rodgers pass intercepted by Eric Gordon at the Tenn 10, returned for 90 yards for a TOUCHDOWN.-4.07 EPA
VAN1st & 10 at TENN 41 — Jordan Rodgers pass intercepted by Tom Smith at the Tenn 29, returned for 10 yards to the Tenn 39, tackled by Wesley Johnson and Austin Monahan.-3.89 EPA
Scoring summary
13 scoring playsRUSHTENNESSEE rush for a touchdown.
XPTENNESSEE Extra point GOOD.
RUSHVANDERBILT rush for a touchdown.
XPVANDERBILT Extra point GOOD.
PASSTENNESSEE pass complete for a touchdown.
XPTENNESSEE Extra point GOOD.
INTVANDERBILT interception return for a touchdown.
XPVANDERBILT Extra point GOOD.
PASSVANDERBILT pass complete for a touchdown.
XPVANDERBILT Extra point GOOD.
PASSTENNESSEE pass complete for a touchdown.
XPTENNESSEE Extra point GOOD.
INTTENNESSEE interception return for a touchdown.