CFB · College
Lobos at Cowboys

Lobos
UNM · Away
1031
Final

Cowboys
WYO · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 0 | 10 | |
| 7 | 7 | 3 | 14 | 31 |
Deserved win %
Net expected points added, all playsUNM 56%44% WYO
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UNM | WYO |
|---|---|---|
| Success rate | 42.9% | 53.7% |
| Explosive play rate | 9.5% | 12.2% |
| Explosiveness | 0.48 | 0.16 |
| Points / opportunity | 1.00 | 2.67 |
| Avg. start (own) | 25.1 | 36.2 |
| Havoc rate | 1.2% | 3.2% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UNM | WYO |
|---|---|---|
| Overall | ||
| Plays | 63 | 82 |
| Yards | 308 | 476 |
| Yards / play | 4.9 | 5.8 |
| Total EPA | +6.9 | -6.9 |
| EPA / play | +0.11 | -0.08 |
| Success rate ⓘ | 42.9% | 53.7% |
| Explosiveness ⓘ | 0.48 | 0.16 |
| Explosive plays ⓘ | 6 | 10 |
| Early-down EPA / play | +0.02 | -0.12 |
| Late-down success rate | 37.5% | 68.4% |
| 3rd down | 4/14 (29%) | 11/17 (65%) |
| 4th down | 1/1 (100%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 30 | 43 |
| EPA / dropback | +0.32 | +0.08 |
| Success rate | 40.0% | 46.5% |
| Yards / dropback | 5.6 | 5.1 |
| Sack rate | 3.3% | 2.3% |
| Pass rate | 47.6% | 52.4% |
| Rushing | ||
| Rushes | 33 | 39 |
| EPA / rush | -0.08 | -0.27 |
| Success rate | 45.5% | 61.5% |
| Yards / rush | 4.2 | 6.6 |
| Line yards / rush ⓘ | 2.82 | 3.30 |
| Opportunity rate ⓘ | 48.5% | 59.0% |
| Stuff rate ⓘ | 30.3% | 15.4% |
| Power-run attempts ⓘ | 3 | 3 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 1.39 | 3.29 |
| Success & explosiveness | ||
| Successful plays | 27 | 44 |
| Pass success rate | 40.0% | 46.5% |
| Rush success rate | 45.5% | 61.5% |
| Standard-down success ⓘ | 50.0% | 56.1% |
| Passing-down success ⓘ | 32.0% | 48.0% |
| Middle-8 success ⓘ | 14.3% | 65.0% |
| Middle-8 EPA / play | -1.08 | -0.01 |
| 3rd-down conversions | 5 | 9 |
| 3rd downs over expected ⓘ | +0.2 | +0.9 |
| Explosive play rate | 9.5% | 12.2% |
| Pass explosive rate | 10.0% | 11.6% |
| Rush explosive rate | 9.1% | 12.8% |
| EPA on explosive plays | +10.4 | +5.2 |
| EPA without explosive plays | -3.5 | -12.1 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.3 | 6.7 |
| Yards / drive | 20.2 | 37.4 |
| Available yards ⓘ | 26.9% | 58.6% |
| Avg. start (own) ⓘ | 25.1 | 36.2 |
| Avg. start EP ⓘ | 0.32 | 1.16 |
| Drive success rate ⓘ | 42.9% | 53.7% |
| EPA / play | -0.20 | -0.17 |
| Points / drive | 0.83 | 2.00 |
| Scoring opportunities ⓘ | 3 | 9 |
| TD rate (opportunities) | 33.3% | 44.4% |
| Points / opportunity | 1.00 | 2.67 |
| Opportunity success | 62.9% | 58.8% |
| Opportunity EPA / play | +0.04 | -0.17 |
| Red-zone trips | 3 | 7 |
| Red-zone TD rate | 33.3% | 57.1% |
| Red-zone points / trip | 1.00 | 3.43 |
| Red-zone success | 62.9% | 64.7% |
| Red-zone EPA / play | +0.04 | -0.14 |
| Scripted-drive EPA / play ⓘ | -1.09 | -0.15 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.14 | -0.17 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 83.3% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.2% | 3.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 7 · 35.6 | 3 · 34.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.6 | 36.0 |
| Kick-return average allowed | 36.0 | 25.6 |
| Punt-return average | 0.0 | 12.5 |
| Punt-return average allowed | 12.5 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.8 | -1.0 |
| Turnover luck (points) ⓘ | -8.9 | -5.0 |
| Penalties | 9-54 | 1-15 |
| Possession | 20:21 | 16:19 |
Big plays
Largest EPA swingsWYO2nd & Goal at UNM 3 — Alvester Alexander rush for 3 yards for a TOUCHDOWN.-6.41 EPA
UNM1st & Goal at WYO 5 — B.R. Holbrook rush for 5 yards for a TOUCHDOWN.-6.25 EPA
WYO2nd & 4 at UNM 10 — Brett Smith rush for 10 yards for a TOUCHDOWN.-5.00 EPA
UNM3rd & Goal at WYO 5 — B.R. Holbrook rush for no gain, fumbled, forced by Josh Biezuns, recovered by Wyom Josh Biezuns at the Wyom 6.-4.82 EPA
WYO4th & Goal at UNM 4 — Robert Herron rush for 1 yard to the NMex 3, tackled by Joseph Harris.-4.14 EPA
UNM4th & 6 at UNM 16 — Ben Skaer punt for 15 yards, punt out-of-bounds at the NMex 31.-3.44 EPA
UNM4th & 6 at UNM 7 — Ben Skaer punt for 44 yards, returned by Blair Burns for 25 yards to the NMex 26, tackled by Jaymar Latchison.-3.43 EPA
UNM4th & 2 at UNM 12 — Ben Skaer punt for 42 yards, returned by Blair Burns for 25 yards to the NMex 29, tackled by Chase Clayton.-3.31 EPA
WYO2nd & 10 at UNM 26 — Alvester Alexander rush for 14 yards, fumbled, forced by Joseph Harris, recovered by NMex Destry Berry at the NMex 12.-2.91 EPA
WYO4th & 6 at UNM 27 — Daniel Sullivan 45 yard field goal MISSED.-2.80 EPA
Most important plays
Largest win-probability swingsWYO2nd & Goal at UNM 3 — Alvester Alexander rush for 3 yards for a TOUCHDOWN.-6.41 EPA
UNM1st & Goal at WYO 5 — B.R. Holbrook rush for 5 yards for a TOUCHDOWN.-6.25 EPA
WYO2nd & 4 at UNM 10 — Brett Smith rush for 10 yards for a TOUCHDOWN.-5.00 EPA
UNM3rd & Goal at WYO 5 — B.R. Holbrook rush for no gain, fumbled, forced by Josh Biezuns, recovered by Wyom Josh Biezuns at the Wyom 6.-4.82 EPA
WYO4th & Goal at UNM 4 — Robert Herron rush for 1 yard to the NMex 3, tackled by Joseph Harris.-4.14 EPA
UNM4th & 6 at UNM 16 — Ben Skaer punt for 15 yards, punt out-of-bounds at the NMex 31.-3.44 EPA
UNM4th & 6 at UNM 7 — Ben Skaer punt for 44 yards, returned by Blair Burns for 25 yards to the NMex 26, tackled by Jaymar Latchison.-3.43 EPA
UNM4th & 2 at UNM 12 — Ben Skaer punt for 42 yards, returned by Blair Burns for 25 yards to the NMex 29, tackled by Chase Clayton.-3.31 EPA
Scoring summary
12 scoring playsPASSWYOMING pass complete for a touchdown.
XPWYOMING Extra point GOOD.
FGNEW MEXICO 29 yard field goal GOOD.
RUSHNEW MEXICO rush for a touchdown.
XPNEW MEXICO Extra point GOOD.
RUSHWYOMING rush for a touchdown.
XPWYOMING Extra point GOOD.
FGWYOMING 34 yard field goal GOOD.
RUSHWYOMING rush for a touchdown.
XPWYOMING Extra point GOOD.
RUSHWYOMING rush for a touchdown.
XPWYOMING Extra point GOOD.