CFB · College
Mountaineers at Bulls

#23Mountaineers
WVU · Away
3027
Final

Bulls
USF · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 13 | 7 | 10 | 30 | |
| 0 | 7 | 6 | 14 | 27 |
Deserved win %
Net expected points added, all playsWVU 54%46% USF
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WVU | USF |
|---|---|---|
| Success rate | 44.6% | 41.0% |
| Explosive play rate | 10.8% | 13.3% |
| Explosiveness | 0.48 | 0.60 |
| Points / opportunity | 1.63 | 1.43 |
| Avg. start (own) | 32.3 | 29.8 |
| Havoc rate | 2.4% | 4.6% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WVU | USF |
|---|---|---|
| Overall | ||
| Plays | 65 | 83 |
| Yards | 390 | 459 |
| Yards / play | 6.0 | 5.5 |
| Total EPA | +6.5 | +6.0 |
| EPA / play | +0.10 | +0.07 |
| Success rate ⓘ | 44.6% | 41.0% |
| Explosiveness ⓘ | 0.48 | 0.60 |
| Explosive plays ⓘ | 7 | 11 |
| Early-down EPA / play | +0.07 | +0.04 |
| Late-down success rate | 35.3% | 57.9% |
| 3rd down | 2/14 (14%) | 10/19 (53%) |
| 4th down | 3/3 (100%) | — |
| Passing | ||
| Dropbacks | 38 | 46 |
| EPA / dropback | +0.16 | +0.15 |
| Success rate | 44.7% | 41.3% |
| Yards / dropback | 7.0 | 5.9 |
| Sack rate | 2.6% | 4.3% |
| Pass rate | 58.5% | 55.4% |
| Rushing | ||
| Rushes | 27 | 37 |
| EPA / rush | +0.02 | -0.02 |
| Success rate | 44.4% | 40.5% |
| Yards / rush | 4.6 | 5.1 |
| Line yards / rush ⓘ | 3.11 | 2.66 |
| Opportunity rate ⓘ | 48.1% | 37.8% |
| Stuff rate ⓘ | 14.8% | 21.6% |
| Power-run attempts ⓘ | 4 | 3 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.49 | 2.39 |
| Success & explosiveness | ||
| Successful plays | 29 | 34 |
| Pass success rate | 44.7% | 41.3% |
| Rush success rate | 44.4% | 40.5% |
| Standard-down success ⓘ | 47.8% | 37.0% |
| Passing-down success ⓘ | 36.8% | 48.3% |
| Middle-8 success ⓘ | 77.8% | 50.0% |
| Middle-8 EPA / play | +0.40 | +0.54 |
| 3rd-down conversions | 4 | 9 |
| 3rd downs over expected ⓘ | -2.8 | +0.8 |
| Explosive play rate | 10.8% | 13.3% |
| Pass explosive rate | 13.2% | 13.0% |
| Rush explosive rate | 7.4% | 13.5% |
| EPA on explosive plays | +7.6 | +12.1 |
| EPA without explosive plays | -1.1 | -6.2 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.9 | 6.5 |
| Yards / drive | 34.3 | 30.1 |
| Available yards ⓘ | 50.6% | 42.8% |
| Avg. start (own) ⓘ | 32.3 | 29.8 |
| Avg. start EP ⓘ | 0.88 | 0.68 |
| Drive success rate ⓘ | 44.6% | 41.0% |
| EPA / play | -0.14 | -0.12 |
| Points / drive | 1.00 | 0.77 |
| Scoring opportunities ⓘ | 8 | 7 |
| TD rate (opportunities) | 25.0% | 42.9% |
| Points / opportunity | 1.63 | 1.43 |
| Opportunity success | 52.1% | 45.8% |
| Opportunity EPA / play | -0.03 | -0.02 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 50.0% | 60.0% |
| Red-zone points / trip | 3.25 | 2.00 |
| Red-zone success | 50.0% | 46.8% |
| Red-zone EPA / play | -0.09 | +0.04 |
| Scripted-drive EPA / play ⓘ | +0.08 | +0.25 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.20 | -0.22 |
| Defense | ||
| Stop rate ⓘ | 84.6% | 76.9% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 2.4% | 4.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/4 (75%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 32.0 | 5 · 33.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 33.0 | 26.6 |
| Kick-return average allowed | 26.6 | 33.0 |
| Punt-return average | 5.3 | 11.0 |
| Punt-return average allowed | 11.0 | 5.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.2 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -2.6 | -1.8 |
| Turnover luck (points) ⓘ | -12.8 | -8.9 |
| Penalties | 8-79 | 9-65 |
| Possession | 17:39 | 19:27 |
Big plays
Largest EPA swingsWVU1st & Goal at USF 5 — Dustin Garrison rush for 5 yards for a TOUCHDOWN.-6.25 EPA
USF3rd & Goal at WVU 1 — B.J. Daniels rush for 1 yard for a TOUCHDOWN.-6.16 EPA
USF4th & 11 at USF 21 — Team punt blocked by Willie Milhouse for no gain to the SFla 5.-5.88 EPA
USF1st & 10 at WVU 28 — B.J. Daniels rush for 2 yards, fumbled at the WVirg 26.-4.17 EPA
WVU4th & 1 at USF 22 — Tyler Bitancurt 38 yard field goal MISSED.-4.05 EPA
WVU3rd & 3 at WVU 27 — Geno Smith pass intercepted by Quenton Washington at the WVirg 32, returned for no gain to the WVirg 32.-3.88 EPA
WVU4th & 10 at USF 42 — Geno Smith pass complete to Stedman Bailey for 26 yards to the SFla 16 for a 1ST down.+3.62 EPA
USF2nd & 13 at WVU 20 — B.J. Daniels pass complete to Sterling Griffin for 20 yards for a TOUCHDOWN.-3.46 EPA
USF4th & 15 at USF 22 — Justin Brockhaus-Kann punt for 21 yards, punt out-of-bounds at the SFla 43.-2.58 EPA
USF2nd & 10 at WVU 18 — Demetris Murray rush for 15 yards to the WVirg 3 for a 1ST down.+2.48 EPA
Most important plays
Largest win-probability swingsWVU1st & Goal at USF 5 — Dustin Garrison rush for 5 yards for a TOUCHDOWN.-6.25 EPA
USF3rd & Goal at WVU 1 — B.J. Daniels rush for 1 yard for a TOUCHDOWN.-6.16 EPA
USF4th & 11 at USF 21 — Team punt blocked by Willie Milhouse for no gain to the SFla 5.-5.88 EPA
USF1st & 10 at WVU 28 — B.J. Daniels rush for 2 yards, fumbled at the WVirg 26.-4.17 EPA
WVU4th & 1 at USF 22 — Tyler Bitancurt 38 yard field goal MISSED.-4.05 EPA
WVU3rd & 3 at WVU 27 — Geno Smith pass intercepted by Quenton Washington at the WVirg 32, returned for no gain to the WVirg 32.-3.88 EPA
WVU4th & 10 at USF 42 — Geno Smith pass complete to Stedman Bailey for 26 yards to the SFla 16 for a 1ST down.+3.62 EPA
USF2nd & 13 at WVU 20 — B.J. Daniels pass complete to Sterling Griffin for 20 yards for a TOUCHDOWN.-3.46 EPA
Scoring summary
17 scoring playsFGWEST VIRGINIA 23 yard field goal GOOD.
INTWEST VIRGINIA interception return for a touchdown.
XPWEST VIRGINIA Extra point GOOD.
PASSSOUTH FLORIDA pass complete for a touchdown.
XPSOUTH FLORIDA Extra point GOOD.
FGWEST VIRGINIA 42 yard field goal GOOD.
FGSOUTH FLORIDA 32 yard field goal GOOD.
KWEST VIRGINIA kickoff return for a touchdown.
XPWEST VIRGINIA Extra point GOOD.
FGSOUTH FLORIDA 20 yard field goal GOOD.
RUSHSOUTH FLORIDA rush for a touchdown.
XPSOUTH FLORIDA Extra point GOOD.
XPSOUTH FLORIDA Extra point GOOD.
INTSOUTH FLORIDA interception return for a touchdown.
RUSHWEST VIRGINIA rush for a touchdown.
XPWEST VIRGINIA Extra point GOOD.
FGWEST VIRGINIA 28 yard field goal GOOD.