CFB · College
Blue Raiders at Mean Green

Blue Raiders
MTSU · Away
759
Final

Mean Green
UNT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 14 | 17 | 21 | 7 | 59 |
Deserved win %
Net expected points added, all playsMTSU 32%68% UNT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MTSU | UNT |
|---|---|---|
| Success rate | 22.7% | 52.6% |
| Explosive play rate | 12.1% | 15.4% |
| Explosiveness | 0.80 | -0.12 |
| Points / opportunity | 1.40 | 3.60 |
| Avg. start (own) | 34.6 | 44.3 |
| Havoc rate | 1.3% | 4.5% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MTSU | UNT |
|---|---|---|
| Overall | ||
| Plays | 66 | 78 |
| Yards | 226 | 498 |
| Yards / play | 3.4 | 6.4 |
| Total EPA | -9.1 | -16.8 |
| EPA / play | -0.14 | -0.21 |
| Success rate ⓘ | 22.7% | 52.6% |
| Explosiveness ⓘ | 0.80 | -0.12 |
| Explosive plays ⓘ | 8 | 12 |
| Early-down EPA / play | +0.09 | -0.08 |
| Late-down success rate | 20.0% | 59.1% |
| 3rd down | 5/18 (28%) | 9/18 (50%) |
| 4th down | 0/2 (0%) | 3/4 (75%) |
| Passing | ||
| Dropbacks | 29 | 7 |
| EPA / dropback | -0.18 | -0.17 |
| Success rate | 17.2% | 14.3% |
| Yards / dropback | 3.1 | 3.3 |
| Sack rate | 3.4% | 0.0% |
| Pass rate | 43.9% | 9.0% |
| Rushing | ||
| Rushes | 37 | 71 |
| EPA / rush | -0.10 | -0.22 |
| Success rate | 27.0% | 56.3% |
| Yards / rush | 3.6 | 6.7 |
| Line yards / rush ⓘ | 2.04 | 3.43 |
| Opportunity rate ⓘ | 32.4% | 47.9% |
| Stuff rate ⓘ | 29.7% | 14.1% |
| Power-run attempts ⓘ | 0 | 9 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 1.61 | 3.26 |
| Success & explosiveness | ||
| Successful plays | 15 | 41 |
| Pass success rate | 17.2% | 14.3% |
| Rush success rate | 27.0% | 56.3% |
| Standard-down success ⓘ | 26.5% | 62.3% |
| Passing-down success ⓘ | 18.8% | 17.6% |
| Middle-8 success ⓘ | 10.0% | 30.8% |
| Middle-8 EPA / play | -0.59 | +0.22 |
| 3rd-down conversions | 6 | 7 |
| 3rd downs over expected ⓘ | -0.3 | -2.2 |
| Explosive play rate | 12.1% | 15.4% |
| Pass explosive rate | 10.3% | 14.3% |
| Rush explosive rate | 13.5% | 15.5% |
| EPA on explosive plays | +6.0 | +14.3 |
| EPA without explosive plays | -15.1 | -31.1 |
| Drives | ||
| Drives | 15 | 15 |
| Plays / drive | 4.4 | 5.1 |
| Yards / drive | 14.1 | 32.6 |
| Available yards ⓘ | 21.5% | 58.5% |
| Avg. start (own) ⓘ | 34.6 | 44.3 |
| Avg. start EP ⓘ | 1.00 | 1.67 |
| Drive success rate ⓘ | 22.7% | 52.6% |
| EPA / play | -0.32 | -0.21 |
| Points / drive | 0.47 | 2.40 |
| Scoring opportunities ⓘ | 5 | 10 |
| TD rate (opportunities) | 40.0% | 80.0% |
| Points / opportunity | 1.40 | 3.60 |
| Opportunity success | 36.7% | 63.5% |
| Opportunity EPA / play | -0.24 | -0.20 |
| Red-zone trips | 3 | 9 |
| Red-zone TD rate | 66.7% | 88.9% |
| Red-zone points / trip | 2.33 | 4.00 |
| Red-zone success | 42.1% | 66.7% |
| Red-zone EPA / play | -0.15 | -0.22 |
| Scripted-drive EPA / play ⓘ | -0.53 | -0.17 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.30 | -0.22 |
| Defense | ||
| Stop rate ⓘ | 60.0% | 93.3% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.3% | 4.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 37.4 | 4 · 36.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.6 | 22.0 |
| Kick-return average allowed | 22.0 | 21.6 |
| Punt-return average | -1.0 | 6.8 |
| Punt-return average allowed | 6.8 | -1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (3) | 0 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -3.0 | -1.0 |
| Turnover luck (points) ⓘ | -15.0 | -5.0 |
| Penalties | 5-44 | 3-25 |
| Possession | 22:13 | 22:36 |
Big plays
Largest EPA swingsUNT2nd & Goal at MTSU 1 — James Hamilton rush for 1 yard for a TOUCHDOWN.-6.63 EPA
UNT2nd & Goal at MTSU 2 — Brandin Byrd rush for 2 yards for a TOUCHDOWN.-6.52 EPA
UNT1st & Goal at MTSU 5 — Lance Dunbar rush for 5 yards for a TOUCHDOWN.-6.25 EPA
UNT3rd & Goal at MTSU 1 — Derek Thompson rush for 1 yard for a TOUCHDOWN.-6.16 EPA
UNT4th & Goal at MTSU 1 — Lance Dunbar rush for 1 yard for a TOUCHDOWN.-5.63 EPA
UNT4th & 1 at MTSU 14 — Lance Dunbar rush for 14 yards for a TOUCHDOWN.-4.49 EPA
UNT2nd & 2 at UNT 47 — Derek Thompson rush for a loss of 2 yards, fumbled, recovered by MTnSt Kendall Dangerfield at the NoTex 45.-4.17 EPA
MTSU3rd & 6 at UNT 13 — Benjamin Cunningham rush for no gain, fumbled, forced by Brad Graham, recovered by NoTex Forlando Johnson at the NoTex 21.-4.06 EPA
UNT4th & 7 at UNT 30 — Will Atterberry punt for 47 yards, returned by Tavarres Jefferson for no gain, fumbled, recovered by NoTex Julian Herron at the MTnSt 22.+3.89 EPA
MTSU3rd & 6 at UNT 20 — Jeff Murphy pass complete to Kyle Griswould for 20 yards for a TOUCHDOWN.-3.46 EPA
Most important plays
Largest win-probability swingsUNT2nd & Goal at MTSU 1 — James Hamilton rush for 1 yard for a TOUCHDOWN.-6.63 EPA
UNT2nd & Goal at MTSU 2 — Brandin Byrd rush for 2 yards for a TOUCHDOWN.-6.52 EPA
UNT1st & Goal at MTSU 5 — Lance Dunbar rush for 5 yards for a TOUCHDOWN.-6.25 EPA
UNT3rd & Goal at MTSU 1 — Derek Thompson rush for 1 yard for a TOUCHDOWN.-6.16 EPA
UNT4th & Goal at MTSU 1 — Lance Dunbar rush for 1 yard for a TOUCHDOWN.-5.63 EPA
UNT4th & 1 at MTSU 14 — Lance Dunbar rush for 14 yards for a TOUCHDOWN.-4.49 EPA
UNT2nd & 2 at UNT 47 — Derek Thompson rush for a loss of 2 yards, fumbled, recovered by MTnSt Kendall Dangerfield at the NoTex 45.-4.17 EPA
MTSU3rd & 6 at UNT 13 — Benjamin Cunningham rush for no gain, fumbled, forced by Brad Graham, recovered by NoTex Forlando Johnson at the NoTex 21.-4.06 EPA
Scoring summary
19 scoring playsRUSHNORTH TEXAS rush for a touchdown.
XPNORTH TEXAS Extra point GOOD.
RUSHNORTH TEXAS rush for a touchdown.
XPNORTH TEXAS Extra point GOOD.
RUSHNORTH TEXAS rush for a touchdown.
XPNORTH TEXAS Extra point GOOD.
RUSHNORTH TEXAS rush for a touchdown.
XPNORTH TEXAS Extra point GOOD.
FGNORTH TEXAS 40 yard field goal GOOD.
RUSHNORTH TEXAS rush for a touchdown.
XPNORTH TEXAS Extra point GOOD.
RUSHNORTH TEXAS rush for a touchdown.
XPNORTH TEXAS Extra point GOOD.
PUNTNORTH TEXAS punt return for a touchdown.
XPNORTH TEXAS Extra point GOOD.
RUSHNORTH TEXAS rush for a touchdown.
XPNORTH TEXAS Extra point GOOD.
PASSMIDDLE TENN pass complete for a touchdown.
XPMIDDLE TENN Extra point GOOD.