CFB · College
Golden Panthers at Thundering Herd

Golden Panthers
FIU · Away
1020
Final

Thundering Herd
MRSH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 0 | 10 | |
| 3 | 7 | 0 | 10 | 20 |
Deserved win %
Net expected points added, all playsFIU 48%52% MRSH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | FIU | MRSH |
|---|---|---|
| Success rate | 35.6% | 34.8% |
| Explosive play rate | 8.5% | 10.1% |
| Explosiveness | 0.32 | 0.45 |
| Points / opportunity | 5.00 | 2.00 |
| Avg. start (own) | 28.3 | 37.7 |
| Havoc rate | 1.4% | 1.7% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelMRSHJermaine Kelson+3.2 EPA2/2 tgt, 31 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | FIU | MRSH |
|---|---|---|
| Overall | ||
| Plays | 59 | 69 |
| Yards | 257 | 349 |
| Yards / play | 4.4 | 5.1 |
| Total EPA | +2.7 | -6.8 |
| EPA / play | +0.05 | -0.10 |
| Success rate ⓘ | 35.6% | 34.8% |
| Explosiveness ⓘ | 0.32 | 0.45 |
| Explosive plays ⓘ | 5 | 7 |
| Early-down EPA / play | +0.04 | -0.13 |
| Late-down success rate | 33.3% | 36.8% |
| 3rd down | 4/15 (27%) | 6/17 (35%) |
| 4th down | — | 1/2 (50%) |
| Passing | ||
| Dropbacks | 34 | 40 |
| EPA / dropback | +0.14 | -0.13 |
| Success rate | 32.4% | 40.0% |
| Yards / dropback | 4.7 | 6.5 |
| Sack rate | 5.9% | 2.5% |
| Pass rate | 57.6% | 58.0% |
| Rushing | ||
| Rushes | 25 | 29 |
| EPA / rush | -0.09 | -0.06 |
| Success rate | 40.0% | 27.6% |
| Yards / rush | 3.9 | 3.1 |
| Line yards / rush ⓘ | 2.55 | 2.39 |
| Opportunity rate ⓘ | 48.0% | 41.4% |
| Stuff rate ⓘ | 36.0% | 20.7% |
| Power-run attempts ⓘ | 0 | 1 |
| Power-run conversion | — | 0.0% |
| Highlight yards / rush ⓘ | 1.37 | 0.75 |
| Success & explosiveness | ||
| Successful plays | 21 | 24 |
| Pass success rate | 32.4% | 40.0% |
| Rush success rate | 40.0% | 27.6% |
| Standard-down success ⓘ | 40.5% | 34.9% |
| Passing-down success ⓘ | 23.5% | 34.6% |
| Middle-8 success ⓘ | 22.2% | 54.5% |
| Middle-8 EPA / play | +0.16 | +0.06 |
| 3rd-down conversions | 5 | 6 |
| 3rd downs over expected ⓘ | -1.4 | -0.7 |
| Explosive play rate | 8.5% | 10.1% |
| Pass explosive rate | 5.9% | 12.5% |
| Rush explosive rate | 12.0% | 6.9% |
| EPA on explosive plays | +2.2 | -4.5 |
| EPA without explosive plays | +0.5 | -2.3 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 4.3 | 5.4 |
| Yards / drive | 16.1 | 19.8 |
| Available yards ⓘ | 22.5% | 32.6% |
| Avg. start (own) ⓘ | 28.3 | 37.7 |
| Avg. start EP ⓘ | 0.55 | 1.23 |
| Drive success rate ⓘ | 35.6% | 34.8% |
| EPA / play | -0.25 | -0.21 |
| Points / drive | 0.71 | 0.77 |
| Scoring opportunities ⓘ | 2 | 5 |
| TD rate (opportunities) | 50.0% | 40.0% |
| Points / opportunity | 5.00 | 2.00 |
| Opportunity success | 60.0% | 32.3% |
| Opportunity EPA / play | -0.01 | -0.20 |
| Red-zone trips | 1 | 4 |
| Red-zone TD rate | 100.0% | 50.0% |
| Red-zone points / trip | 7.00 | 2.50 |
| Red-zone success | 62.5% | 28.0% |
| Red-zone EPA / play | -0.27 | -0.15 |
| Scripted-drive EPA / play ⓘ | -0.09 | -0.03 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.29 | -0.25 |
| Defense | ||
| Stop rate ⓘ | 84.6% | 85.7% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.4% | 1.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 8 · 40.0 | 7 · 40.1 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 13.4 | 21.7 |
| Kick-return average allowed | 21.7 | 13.4 |
| Punt-return average | 0.0 | 7.6 |
| Punt-return average allowed | 7.6 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -1.0 | -0.8 |
| Turnover luck (points) ⓘ | -5.0 | -3.9 |
| Penalties | 5-25 | 8-60 |
| Possession | 16:11 | 20:29 |
Big plays
Largest EPA swingsFIU1st & Goal at MRSH 2 — T.Y. Hilton rush for 2 yards for a TOUCHDOWN.-6.59 EPA
FIU4th & 20 at FIU 22 — Team punt for no gain, returned by Jermaine Kelson for 10 yards, lateral to Billy Mitchell for 9 yards, to the FlaIn 8, MARSHALL penalty 5 yard Illegal Forward Pass accepted.-5.60 EPA
MRSH1st & 10 at FIU 44 — Rakeem Cato pass intercepted by Richard Leonard at the FlaIn 19, returned for 34 yards to the Marsh 47.-4.59 EPA
MRSH1st & 15 at FIU 31 — Rakeem Cato pass complete to Aaron Dobson for 31 yards for a TOUCHDOWN.-3.43 EPA
FIU4th & 3 at FIU 35 — Josh Brisk punt for 48 yards, returned by Andre Booker for 39 yards to the FlaIn 44.-3.14 EPA
FIU3rd & 6 at MRSH 16 — Wesley Carroll pass complete to T.Y. Hilton for 14 yards to the Marsh 2 for a 1ST down.+2.87 EPA
MRSH4th & 4 at FIU 35 — Rakeem Cato pass incomplete to Troy Evans.-2.83 EPA
MRSH3rd & 8 at 50 — Rakeem Cato pass complete to Jermaine Kelson for 25 yards to the FlaIn 25 for a 1ST down.+2.74 EPA
FIU3rd & 4 at FIU 38 — Wesley Carroll pass complete to T.Y. Hilton for 22 yards, fumbled, recovered by Marsh Rashad Jackson at the Marsh 40.-2.13 EPA
FIU4th & 5 at FIU 30 — Josh Brisk punt for 37 yards, returned by Andre Booker for 12 yards to the Marsh 45.-1.97 EPA
Most important plays
Largest win-probability swingsFIU1st & Goal at MRSH 2 — T.Y. Hilton rush for 2 yards for a TOUCHDOWN.-6.59 EPA
FIU4th & 20 at FIU 22 — Team punt for no gain, returned by Jermaine Kelson for 10 yards, lateral to Billy Mitchell for 9 yards, to the FlaIn 8, MARSHALL penalty 5 yard Illegal Forward Pass accepted.-5.60 EPA
MRSH1st & 10 at FIU 44 — Rakeem Cato pass intercepted by Richard Leonard at the FlaIn 19, returned for 34 yards to the Marsh 47.-4.59 EPA
MRSH1st & 15 at FIU 31 — Rakeem Cato pass complete to Aaron Dobson for 31 yards for a TOUCHDOWN.-3.43 EPA
FIU4th & 3 at FIU 35 — Josh Brisk punt for 48 yards, returned by Andre Booker for 39 yards to the FlaIn 44.-3.14 EPA
FIU3rd & 6 at MRSH 16 — Wesley Carroll pass complete to T.Y. Hilton for 14 yards to the Marsh 2 for a 1ST down.+2.87 EPA
MRSH4th & 4 at FIU 35 — Rakeem Cato pass incomplete to Troy Evans.-2.83 EPA
MRSH3rd & 8 at 50 — Rakeem Cato pass complete to Jermaine Kelson for 25 yards to the FlaIn 25 for a 1ST down.+2.74 EPA
Scoring summary
9 scoring playsFGMARSHALL 37 yard field goal GOOD.
RUSHFLORIDA INTL rush for a touchdown.
XPFLORIDA INTL Extra point GOOD.
FGFLORIDA INTL 46 yard field goal GOOD.
PASSMARSHALL pass complete for a touchdown.
XPMARSHALL Extra point GOOD.
FGMARSHALL 39 yard field goal GOOD.
PASSMARSHALL pass complete for a touchdown.
XPMARSHALL Extra point GOOD.