CFB · College
Boilermakers at Fighting Irish

Boilermakers
PUR · Away
1720
Final

#22Fighting Irish
ND · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 10 | 17 | |
| 0 | 7 | 10 | 3 | 20 |
Deserved win %
Net expected points added, all playsPUR 13%87% ND
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | PUR | ND |
|---|---|---|
| Success rate | 38.8% | 45.3% |
| Explosive play rate | 9.0% | 12.0% |
| Explosiveness | 0.33 | 0.54 |
| Points / opportunity | 0.00 | 3.40 |
| Avg. start (own) | 33.3 | 27.7 |
| Havoc rate | 1.3% | 3.0% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | PUR | ND |
|---|---|---|
| Overall | ||
| Plays | 67 | 75 |
| Yards | 357 | 418 |
| Yards / play | 5.3 | 5.6 |
| Total EPA | -5.6 | +9.8 |
| EPA / play | -0.08 | +0.13 |
| Success rate ⓘ | 38.8% | 45.3% |
| Explosiveness ⓘ | 0.33 | 0.54 |
| Explosive plays ⓘ | 6 | 9 |
| Early-down EPA / play | -0.04 | +0.07 |
| Late-down success rate | 50.0% | 63.2% |
| 3rd down | 6/17 (35%) | 11/19 (58%) |
| 4th down | 3/3 (100%) | — |
| Passing | ||
| Dropbacks | 41 | 44 |
| EPA / dropback | -0.28 | +0.26 |
| Success rate | 36.6% | 45.5% |
| Yards / dropback | 6.0 | 7.4 |
| Sack rate | 9.8% | 11.4% |
| Pass rate | 61.2% | 58.7% |
| Rushing | ||
| Rushes | 26 | 31 |
| EPA / rush | +0.23 | -0.05 |
| Success rate | 42.3% | 45.2% |
| Yards / rush | 4.3 | 3.0 |
| Line yards / rush ⓘ | 3.35 | 2.34 |
| Opportunity rate ⓘ | 46.2% | 41.9% |
| Stuff rate ⓘ | 11.5% | 25.8% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.96 | 0.69 |
| Success & explosiveness | ||
| Successful plays | 26 | 34 |
| Pass success rate | 36.6% | 45.5% |
| Rush success rate | 42.3% | 45.2% |
| Standard-down success ⓘ | 42.2% | 46.0% |
| Passing-down success ⓘ | 31.8% | 44.0% |
| Middle-8 success ⓘ | 56.3% | 50.0% |
| Middle-8 EPA / play | -0.07 | -0.13 |
| 3rd-down conversions | 5 | 10 |
| 3rd downs over expected ⓘ | -2.3 | +1.9 |
| Explosive play rate | 9.0% | 12.0% |
| Pass explosive rate | 12.2% | 20.5% |
| Rush explosive rate | 3.8% | 0.0% |
| EPA on explosive plays | +4.2 | +20.2 |
| EPA without explosive plays | -9.8 | -10.4 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.7 | 6.4 |
| Yards / drive | 21.1 | 28.3 |
| Available yards ⓘ | 31.6% | 39.1% |
| Avg. start (own) ⓘ | 33.3 | 27.7 |
| Avg. start EP ⓘ | 0.92 | 0.57 |
| Drive success rate ⓘ | 38.8% | 45.3% |
| EPA / play | -0.20 | -0.03 |
| Points / drive | 0.00 | 1.42 |
| Scoring opportunities ⓘ | 4 | 5 |
| TD rate (opportunities) | 50.0% | 40.0% |
| Points / opportunity | 0.00 | 3.40 |
| Opportunity success | 52.6% | 51.1% |
| Opportunity EPA / play | -0.09 | -0.00 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 66.7% | 40.0% |
| Red-zone points / trip | 0.00 | 3.40 |
| Red-zone success | 64.0% | 51.1% |
| Red-zone EPA / play | -0.19 | -0.00 |
| Scripted-drive EPA / play ⓘ | +0.01 | -0.04 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.27 | -0.03 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 100.0% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.3% | 3.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/3 (67%) |
| Punts (no · gross avg) | 7 · 43.3 | 5 · 43.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 32.0 | 23.0 |
| Kick-return average allowed | 23.0 | 32.0 |
| Punt-return average | 6.0 | 0.3 |
| Punt-return average allowed | 0.3 | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -1.6 | -1.0 |
| Turnover luck (points) ⓘ | -7.8 | -5.0 |
| Penalties | 8-51 | 8-52 |
| Possession | 25:46 | 34:14 |
Big plays
Largest EPA swingsND2nd & Goal at PUR 3 — Everett Golson pass complete to TJ Jones for 3 yards for a TOUCHDOWN.-6.41 EPA
PUR3rd & Goal at ND 2 — Robert Marve pass complete to Antavian Edison for 2 yards for a TOUCHDOWN.-6.06 EPA
ND3rd & Goal at PUR 3 — Everett Golson rush for 3 yards for a TOUCHDOWN.-5.96 EPA
PUR2nd & 1 at PUR 34 — Caleb TerBush pass intercepted by Bennett Jackson at the Prdue 31, returned for 11 yards to the Prdue 20.-5.39 EPA
ND3rd & 3 at 50 — Everett Golson pass complete to DaVaris Daniels for 41 yards to the Prdue 9 for a 1ST down.+3.63 EPA
PUR1st & 10 at PUR 48 — Caleb TerBush pass intercepted by Bennett Jackson at the NDame 4, returned for 36 yards to the NDame 40.-3.06 EPA
ND2nd & 17 at PUR 45 — Everett Golson pass complete to Tyler Eifert for 29 yards to the Prdue 16 for a 1ST down.+3.00 EPA
ND2nd & 5 at PUR 28 — Everett Golson pass complete to Tyler Eifert for 25 yards to the Prdue 3 for a 1ST down.+2.88 EPA
ND3rd & 10 at PUR 41 — Tommy Rees pass complete to Robby Toma for 21 yards to the Prdue 20 for a 1ST down.+2.72 EPA
ND3rd & 16 at ND 45 — Everett Golson pass complete to Tyler Eifert for 22 yards to the Prdue 33 for a 1ST down.+2.49 EPA
Most important plays
Largest win-probability swingsND2nd & Goal at PUR 3 — Everett Golson pass complete to TJ Jones for 3 yards for a TOUCHDOWN.-6.41 EPA
PUR3rd & Goal at ND 2 — Robert Marve pass complete to Antavian Edison for 2 yards for a TOUCHDOWN.-6.06 EPA
ND3rd & Goal at PUR 3 — Everett Golson rush for 3 yards for a TOUCHDOWN.-5.96 EPA
PUR2nd & 1 at PUR 34 — Caleb TerBush pass intercepted by Bennett Jackson at the Prdue 31, returned for 11 yards to the Prdue 20.-5.39 EPA
ND3rd & 3 at 50 — Everett Golson pass complete to DaVaris Daniels for 41 yards to the Prdue 9 for a 1ST down.+3.63 EPA
PUR1st & 10 at PUR 48 — Caleb TerBush pass intercepted by Bennett Jackson at the NDame 4, returned for 36 yards to the NDame 40.-3.06 EPA
ND2nd & 17 at PUR 45 — Everett Golson pass complete to Tyler Eifert for 29 yards to the Prdue 16 for a 1ST down.+3.00 EPA
ND2nd & 5 at PUR 28 — Everett Golson pass complete to Tyler Eifert for 25 yards to the Prdue 3 for a 1ST down.+2.88 EPA
Scoring summary
11 scoring playsRUSHNOTRE DAME rush for a touchdown.
XPNOTRE DAME Extra point GOOD.
PASSPURDUE pass complete for a touchdown.
XPPURDUE Extra point GOOD.
PASSNOTRE DAME pass complete for a touchdown.
XPNOTRE DAME Extra point GOOD.
FGNOTRE DAME 30 yard field goal GOOD.
FGPURDUE 33 yard field goal GOOD.
PASSPURDUE pass complete for a touchdown.
XPPURDUE Extra point GOOD.
FGNOTRE DAME 27 yard field goal GOOD.