CFB · College
Cardinals at Tigers

Cardinals
BALL · Away
2752
Final

#12Tigers
CLEM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 10 | 7 | 27 | |
| 13 | 32 | 0 | 7 | 52 |
Deserved win %
Net expected points added, all playsBALL 76%24% CLEM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BALL | CLEM |
|---|---|---|
| Success rate | 37.7% | 46.4% |
| Explosive play rate | 13.0% | 11.9% |
| Explosiveness | 0.34 | 0.05 |
| Points / opportunity | 5.40 | 7.00 |
| Avg. start (own) | 26.9 | 29.5 |
| Havoc rate | 0.0% | 2.9% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BALL | CLEM |
|---|---|---|
| Overall | ||
| Plays | 69 | 84 |
| Yards | 391 | 526 |
| Yards / play | 5.7 | 6.3 |
| Total EPA | -4.2 | -5.7 |
| EPA / play | -0.06 | -0.07 |
| Success rate ⓘ | 37.7% | 46.4% |
| Explosiveness ⓘ | 0.34 | 0.05 |
| Explosive plays ⓘ | 9 | 10 |
| Early-down EPA / play | -0.10 | -0.11 |
| Late-down success rate | 26.7% | 66.7% |
| 3rd down | 3/14 (21%) | 12/18 (67%) |
| 4th down | 1/1 (100%) | — |
| Passing | ||
| Dropbacks | 30 | 44 |
| EPA / dropback | -0.13 | +0.11 |
| Success rate | 33.3% | 56.8% |
| Yards / dropback | 4.4 | 8.5 |
| Sack rate | 3.3% | 0.0% |
| Pass rate | 43.5% | 52.4% |
| Rushing | ||
| Rushes | 39 | 40 |
| EPA / rush | -0.01 | -0.26 |
| Success rate | 41.0% | 35.0% |
| Yards / rush | 6.7 | 3.9 |
| Line yards / rush ⓘ | 3.49 | 2.67 |
| Opportunity rate ⓘ | 48.7% | 37.5% |
| Stuff rate ⓘ | 15.4% | 20.0% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 33.3% | 75.0% |
| Highlight yards / rush ⓘ | 3.18 | 1.18 |
| Success & explosiveness | ||
| Successful plays | 26 | 39 |
| Pass success rate | 33.3% | 56.8% |
| Rush success rate | 41.0% | 35.0% |
| Standard-down success ⓘ | 38.3% | 47.4% |
| Passing-down success ⓘ | 36.4% | 44.4% |
| Middle-8 success ⓘ | 33.3% | 35.7% |
| Middle-8 EPA / play | -0.01 | -0.04 |
| 3rd-down conversions | 4 | 9 |
| 3rd downs over expected ⓘ | -2.0 | +1.4 |
| Explosive play rate | 13.0% | 11.9% |
| Pass explosive rate | 6.7% | 18.2% |
| Rush explosive rate | 17.9% | 5.0% |
| EPA on explosive plays | +4.1 | +5.0 |
| EPA without explosive plays | -8.3 | -10.7 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.5 | 6.5 |
| Yards / drive | 31.2 | 39.2 |
| Available yards ⓘ | 42.7% | 55.6% |
| Avg. start (own) ⓘ | 26.9 | 29.5 |
| Avg. start EP ⓘ | 0.46 | 0.69 |
| Drive success rate ⓘ | 37.7% | 46.4% |
| EPA / play | -0.03 | -0.11 |
| Points / drive | 2.08 | 4.00 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 60.0% | 100.0% |
| Points / opportunity | 5.40 | 7.00 |
| Opportunity success | 51.3% | 59.6% |
| Opportunity EPA / play | +0.08 | -0.20 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 60.0% | 100.0% |
| Red-zone points / trip | 5.40 | 7.00 |
| Red-zone success | 51.3% | 59.6% |
| Red-zone EPA / play | +0.08 | -0.20 |
| Scripted-drive EPA / play ⓘ | -0.08 | -0.00 |
| Scripted points / drive | 3.50 | 3.00 |
| Unscripted EPA / play | -0.02 | -0.14 |
| Defense | ||
| Stop rate ⓘ | 38.5% | 61.5% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 2.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 50.2 | 5 · 40.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.0 | 20.2 |
| Kick-return average allowed | 20.2 | 15.0 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -1.6 | 0.0 |
| Turnover luck (points) ⓘ | -7.8 | 0.0 |
| Penalties | 4-14 | 7-63 |
| Possession | 28:39 | 30:42 |
Big plays
Largest EPA swingsCLEM1st & Goal at BALL 2 — Andre Ellington rush for 2 yards for a TOUCHDOWN.-6.59 EPA
BALL1st & Goal at CLEM 2 — Toney Williams rush for 2 yards for a TOUCHDOWN.-6.59 EPA
CLEM2nd & Goal at BALL 4 — Andre Ellington rush for 4 yards for a TOUCHDOWN.-6.30 EPA
CLEM1st & 10 at BALL 15 — Tajh Boyd pass complete to DeAndre Hopkins for 15 yards for a TOUCHDOWN.-4.88 EPA
BALL1st & 10 at CLEM 21 — Horactio Banks rush for 21 yards for a TOUCHDOWN.-4.37 EPA
BALL2nd & 10 at BALL 37 — Keith Wenning pass intercepted by Darius Robinson at the BalSt 39, returned for 3 yards to the BalSt 36, tackled by Jamill Smith.-4.03 EPA
BALL3rd & 2 at BALL 33 — Keith Wenning pass intercepted by Stephone Anthony at the BalSt 39, returned for no gain to the BalSt 39.-3.68 EPA
CLEM3rd & 8 at BALL 13 — Tajh Boyd pass complete to DeAndre Hopkins for 13 yards for a TOUCHDOWN.-3.27 EPA
CLEM2nd & 12 at BALL 27 — Roderick McDowell rush for 27 yards for a TOUCHDOWN.-3.27 EPA
BALL3rd & 8 at CLEM 49 — Horactio Banks rush for 28 yards to the Clem 21, tackled by Xavier Brewer for a 1ST down.+3.06 EPA
Most important plays
Largest win-probability swingsCLEM1st & Goal at BALL 2 — Andre Ellington rush for 2 yards for a TOUCHDOWN.-6.59 EPA
BALL1st & Goal at CLEM 2 — Toney Williams rush for 2 yards for a TOUCHDOWN.-6.59 EPA
CLEM2nd & Goal at BALL 4 — Andre Ellington rush for 4 yards for a TOUCHDOWN.-6.30 EPA
CLEM1st & 10 at BALL 15 — Tajh Boyd pass complete to DeAndre Hopkins for 15 yards for a TOUCHDOWN.-4.88 EPA
BALL1st & 10 at CLEM 21 — Horactio Banks rush for 21 yards for a TOUCHDOWN.-4.37 EPA
BALL2nd & 10 at BALL 37 — Keith Wenning pass intercepted by Darius Robinson at the BalSt 39, returned for 3 yards to the BalSt 36, tackled by Jamill Smith.-4.03 EPA
BALL3rd & 2 at BALL 33 — Keith Wenning pass intercepted by Stephone Anthony at the BalSt 39, returned for no gain to the BalSt 39.-3.68 EPA
CLEM3rd & 8 at BALL 13 — Tajh Boyd pass complete to DeAndre Hopkins for 13 yards for a TOUCHDOWN.-3.27 EPA
Scoring summary
22 scoring playsRUSHCLEMSON rush for a touchdown.
RUSHCLEMSON rush for a touchdown.
XPCLEMSON Extra point GOOD.
RUSHBALL ST rush for a touchdown.
XPBALL ST Extra point GOOD.
PASSCLEMSON pass complete for a touchdown.
XPCLEMSON Extra point GOOD.
FGBALL ST 45 yard field goal GOOD.
PASSCLEMSON pass complete for a touchdown.
XPCLEMSON Extra point GOOD.
PASSCLEMSON pass complete for a touchdown.
XPCLEMSON Extra point GOOD.
RUSHCLEMSON rush for a touchdown.
XPCLEMSON Extra point GOOD.
FGCLEMSON 61 yard field goal GOOD.
RUSHBALL ST rush for a touchdown.
XPBALL ST Extra point GOOD.
FGBALL ST 33 yard field goal GOOD.
PASSCLEMSON pass complete for a touchdown.
XPCLEMSON Extra point GOOD.
RUSHBALL ST rush for a touchdown.
XPBALL ST Extra point GOOD.