CFB · College
Cougars at Utes

#25Cougars
BYU · Away
2124
Final

Utes
UTAH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 14 | 21 | |
| 7 | 0 | 17 | 0 | 24 |
Deserved win %
Net expected points added, all playsBYU 21%79% UTAH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BYU | UTAH |
|---|---|---|
| Success rate | 37.3% | 25.0% |
| Explosive play rate | 9.3% | 6.7% |
| Explosiveness | 0.24 | 0.34 |
| Points / opportunity | 2.63 | 2.80 |
| Avg. start (own) | 34.3 | 33.5 |
| Havoc rate | 0.0% | 2.7% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelUTAHChase Hansen+1.5 EPA1/1 tgt, 14 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | BYU | UTAH |
|---|---|---|
| Overall | ||
| Plays | 75 | 60 |
| Yards | 334 | 256 |
| Yards / play | 4.5 | 4.3 |
| Total EPA | -9.9 | -3.9 |
| EPA / play | -0.13 | -0.06 |
| Success rate ⓘ | 37.3% | 25.0% |
| Explosiveness ⓘ | 0.24 | 0.34 |
| Explosive plays ⓘ | 7 | 4 |
| Early-down EPA / play | -0.23 | -0.03 |
| Late-down success rate | 42.1% | 25.0% |
| 3rd down | 6/17 (35%) | 4/16 (25%) |
| 4th down | 2/2 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 40 | 29 |
| EPA / dropback | -0.18 | -0.03 |
| Success rate | 35.0% | 37.9% |
| Yards / dropback | 5.1 | 6.4 |
| Sack rate | 10.0% | 6.9% |
| Pass rate | 53.3% | 48.3% |
| Rushing | ||
| Rushes | 35 | 31 |
| EPA / rush | -0.07 | -0.10 |
| Success rate | 40.0% | 12.9% |
| Yards / rush | 3.7 | 2.3 |
| Line yards / rush ⓘ | 2.63 | 1.81 |
| Opportunity rate ⓘ | 42.9% | 41.9% |
| Stuff rate ⓘ | 22.9% | 29.0% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.06 | 0.45 |
| Success & explosiveness | ||
| Successful plays | 28 | 15 |
| Pass success rate | 35.0% | 37.9% |
| Rush success rate | 40.0% | 12.9% |
| Standard-down success ⓘ | 45.8% | 32.1% |
| Passing-down success ⓘ | 22.2% | 18.8% |
| Middle-8 success ⓘ | 25.0% | 23.1% |
| Middle-8 EPA / play | +0.10 | +0.02 |
| 3rd-down conversions | 7 | 4 |
| 3rd downs over expected ⓘ | +0.5 | -2.2 |
| Explosive play rate | 9.3% | 6.7% |
| Pass explosive rate | 10.0% | 13.8% |
| Rush explosive rate | 8.6% | 0.0% |
| EPA on explosive plays | +12.5 | -3.2 |
| EPA without explosive plays | -22.5 | -0.7 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 5.6 | 4.6 |
| Yards / drive | 23.9 | 18.5 |
| Available yards ⓘ | 35.5% | 27.8% |
| Avg. start (own) ⓘ | 34.3 | 33.5 |
| Avg. start EP ⓘ | 1.03 | 0.97 |
| Drive success rate ⓘ | 37.3% | 25.0% |
| EPA / play | -0.39 | -0.35 |
| Points / drive | 1.50 | 1.00 |
| Scoring opportunities ⓘ | 8 | 5 |
| TD rate (opportunities) | 50.0% | 40.0% |
| Points / opportunity | 2.63 | 2.80 |
| Opportunity success | 45.6% | 33.3% |
| Opportunity EPA / play | -0.28 | -0.14 |
| Red-zone trips | 4 | 3 |
| Red-zone TD rate | 100.0% | 66.7% |
| Red-zone points / trip | 5.25 | 4.67 |
| Red-zone success | 59.3% | 35.3% |
| Red-zone EPA / play | -0.39 | -0.44 |
| Scripted-drive EPA / play ⓘ | -0.57 | -0.00 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.37 | -0.41 |
| Defense | ||
| Stop rate ⓘ | 85.7% | 78.6% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 2.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/2 (0%) | 1/2 (50%) |
| Punts (no · gross avg) | 7 · 42.9 | 7 · 36.9 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.7 | 16.5 |
| Kick-return average allowed | 16.5 | 20.7 |
| Punt-return average | 17.0 | 21.3 |
| Punt-return average allowed | 21.3 | 17.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.8 | 0.0 |
| Turnover luck (points) ⓘ | -8.9 | 0.0 |
| Penalties | 12-75 | 10-112 |
| Possession | 27:34 | 31:59 |
Big plays
Largest EPA swingsBYU2nd & Goal at UTAH 1 — Riley Nelson pass complete to Kaneakua Friel for 1 yard for a TOUCHDOWN.-6.63 EPA
BYU1st & Goal at UTAH 7 — Jamaal Williams rush for 7 yards for a TOUCHDOWN.-6.05 EPA
UTAH4th & 12 at UTAH 20 — Sean Sellwood rush for a loss of 6 yards to the Utah 14.-5.02 EPA
BYU4th & 6 at BYU 24 — Riley Stephenson punt for 50 yards, returned by Charles Henderson for 57 yards to the BYU 17.-4.88 EPA
BYU2nd & 8 at UTAH 10 — Riley Nelson pass complete to Cody Hoffman for 10 yards for a TOUCHDOWN.-4.54 EPA
UTAH2nd & 10 at BYU 17 — Jon Hays pass complete to Westlee Tonga for 17 yards for a TOUCHDOWN.-4.01 EPA
BYU1st & 15 at UTAH 25 — Team rush, fumbled, recovered by Utah Mo Lee at the BYU 47, Mo Lee for 47 yards, to the BYU 0 for a TOUCHDOWN.-3.87 EPA
UTAH4th & 3 at BYU 19 — Coleman Petersen 37 yard field goal BLOCKED.-3.61 EPA
BYU4th & 12 at BYU 19 — Riley Nelson pass complete to Cody Hoffman for 47 yards to the Utah 34 for a 1ST down.+3.28 EPA
BYU3rd & 3 at BYU 45 — Riley Nelson pass intercepted by Ryan Lacy at the Utah 49, returned for 13 yards to the Utah 47, UTAH penalty 15 yard Personal Foul accepted.-3.19 EPA
Most important plays
Largest win-probability swingsBYU2nd & Goal at UTAH 1 — Riley Nelson pass complete to Kaneakua Friel for 1 yard for a TOUCHDOWN.-6.63 EPA
BYU1st & Goal at UTAH 7 — Jamaal Williams rush for 7 yards for a TOUCHDOWN.-6.05 EPA
UTAH4th & 12 at UTAH 20 — Sean Sellwood rush for a loss of 6 yards to the Utah 14.-5.02 EPA
BYU4th & 6 at BYU 24 — Riley Stephenson punt for 50 yards, returned by Charles Henderson for 57 yards to the BYU 17.-4.88 EPA
BYU2nd & 8 at UTAH 10 — Riley Nelson pass complete to Cody Hoffman for 10 yards for a TOUCHDOWN.-4.54 EPA
UTAH2nd & 10 at BYU 17 — Jon Hays pass complete to Westlee Tonga for 17 yards for a TOUCHDOWN.-4.01 EPA
BYU1st & 15 at UTAH 25 — Team rush, fumbled, recovered by Utah Mo Lee at the BYU 47, Mo Lee for 47 yards, to the BYU 0 for a TOUCHDOWN.-3.87 EPA
UTAH4th & 3 at BYU 19 — Coleman Petersen 37 yard field goal BLOCKED.-3.61 EPA
Scoring summary
14 scoring playsPASSUTAH pass complete for a touchdown.
XPUTAH Extra point GOOD.
PASSBYU pass complete for a touchdown.
XPBYU Extra point GOOD.
FGUTAH 48 yard field goal GOOD.
FGUTAH 48 yard field goal GOOD.
RUSHBYU fumbled.
XPUTAH Extra point GOOD.
PASSUTAH pass complete for a touchdown.
XPUTAH Extra point GOOD.
RUSHBYU rush for a touchdown.
XPBYU Extra point GOOD.
PASSBYU pass complete for a touchdown.
XPBYU Extra point GOOD.