CFB · College
Falcons at Rockets

Falcons
BGSU · Away
1527
Final

Rockets
TOL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 6 | 6 | 15 | |
| 7 | 10 | 7 | 3 | 27 |
Deserved win %
Net expected points added, all playsBGSU 14%86% TOL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BGSU | TOL |
|---|---|---|
| Success rate | 46.9% | 52.9% |
| Explosive play rate | 10.9% | 13.2% |
| Explosiveness | 0.41 | 0.49 |
| Points / opportunity | 1.80 | 4.50 |
| Avg. start (own) | 29.6 | 29.7 |
| Havoc rate | 1.5% | 1.6% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelTOLTerrance Owens+16.3 EPA20/28, 303 yds, 0 TD, 0 INT
Advanced box score
Highlighted cell holds the edge| Metric | BGSU | TOL |
|---|---|---|
| Overall | ||
| Plays | 64 | 68 |
| Yards | 355 | 469 |
| Yards / play | 5.5 | 6.9 |
| Total EPA | -3.1 | +5.6 |
| EPA / play | -0.05 | +0.08 |
| Success rate ⓘ | 46.9% | 52.9% |
| Explosiveness ⓘ | 0.41 | 0.49 |
| Explosive plays ⓘ | 7 | 9 |
| Early-down EPA / play | +0.18 | +0.03 |
| Late-down success rate | 37.5% | 57.1% |
| 3rd down | 4/13 (31%) | 7/14 (50%) |
| 4th down | 1/3 (33%) | — |
| Passing | ||
| Dropbacks | 38 | 31 |
| EPA / dropback | +0.04 | +0.56 |
| Success rate | 44.7% | 61.3% |
| Yards / dropback | 5.7 | 10.4 |
| Sack rate | 5.3% | 6.5% |
| Pass rate | 59.4% | 45.6% |
| Rushing | ||
| Rushes | 26 | 37 |
| EPA / rush | -0.17 | -0.32 |
| Success rate | 50.0% | 45.9% |
| Yards / rush | 5.3 | 4.0 |
| Line yards / rush ⓘ | 3.34 | 2.62 |
| Opportunity rate ⓘ | 53.8% | 32.4% |
| Stuff rate ⓘ | 23.1% | 21.6% |
| Power-run attempts ⓘ | 5 | 5 |
| Power-run conversion | 60.0% | 60.0% |
| Highlight yards / rush ⓘ | 2.01 | 1.36 |
| Success & explosiveness | ||
| Successful plays | 30 | 36 |
| Pass success rate | 44.7% | 61.3% |
| Rush success rate | 50.0% | 45.9% |
| Standard-down success ⓘ | 51.1% | 54.2% |
| Passing-down success ⓘ | 35.3% | 50.0% |
| Middle-8 success ⓘ | 83.3% | 57.1% |
| Middle-8 EPA / play | +0.51 | -0.08 |
| 3rd-down conversions | 3 | 6 |
| 3rd downs over expected ⓘ | -3.7 | -0.7 |
| Explosive play rate | 10.9% | 13.2% |
| Pass explosive rate | 10.5% | 19.4% |
| Rush explosive rate | 11.5% | 8.1% |
| EPA on explosive plays | +5.0 | +5.9 |
| EPA without explosive plays | -8.2 | -0.3 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.1 | 6.4 |
| Yards / drive | 31.0 | 38.4 |
| Available yards ⓘ | 44.1% | 54.6% |
| Avg. start (own) ⓘ | 29.6 | 29.7 |
| Avg. start EP ⓘ | 0.67 | 0.70 |
| Drive success rate ⓘ | 46.9% | 52.9% |
| EPA / play | -0.19 | -0.02 |
| Points / drive | 0.82 | 2.45 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 40.0% | 50.0% |
| Points / opportunity | 1.80 | 4.50 |
| Opportunity success | 57.5% | 61.4% |
| Opportunity EPA / play | -0.11 | +0.09 |
| Red-zone trips | 5 | 5 |
| Red-zone TD rate | 40.0% | 60.0% |
| Red-zone points / trip | 1.80 | 4.80 |
| Red-zone success | 57.5% | 64.5% |
| Red-zone EPA / play | -0.11 | +0.03 |
| Scripted-drive EPA / play ⓘ | -0.20 | -0.05 |
| Scripted points / drive | 3.00 | 3.50 |
| Unscripted EPA / play | -0.19 | -0.01 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 81.8% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.5% | 1.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 46.0 | 4 · 38.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.4 | 17.5 |
| Kick-return average allowed | 17.5 | 21.4 |
| Punt-return average | 1.0 | — |
| Punt-return average allowed | — | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | -1.0 |
| Turnover luck (points) ⓘ | -3.9 | -5.0 |
| Penalties | 4-35 | 6-55 |
| Possession | 27:46 | 31:39 |
Big plays
Largest EPA swingsTOL1st & Goal at BGSU 1 — David Fluellen rush for 1 yard for a TOUCHDOWN.-6.70 EPA
BGSU3rd & 1 at TOL 2 — John Pettigrew rush for 2 yards for a TOUCHDOWN.-6.06 EPA
TOL1st & 10 at TOL 25 — David Fluellen rush for a loss of 1 yard, fumbled, recovered by BwGrn D.J. Lynch at the Toled 24.-4.42 EPA
TOL1st & 10 at BGSU 22 — David Fluellen rush for 22 yards for a TOUCHDOWN.-4.28 EPA
BGSU2nd & 5 at TOL 23 — Anthon Samuel rush for 23 yards for a TOUCHDOWN.-3.91 EPA
BGSU1st & 10 at BGSU 37 — Matt Schilz pass intercepted by Cheatham Norrils at the BwGrn 41, returned for no gain to the BwGrn 41.-3.76 EPA
BGSU4th & 4 at TOL 18 — Tyler Tate 36 yard field goal MISSED, BOWLING GREEN penalty 15 yard personal foul on Chris Jones accepted.-3.67 EPA
BGSU4th & 10 at BGSU 44 — Matt Schilz sacked by Hank Keighley for a loss of 6 yards, fumbled, recovered by BwGrn Dominic Flewellyn at the BwGrn 39.-3.56 EPA
TOL1st & 10 at TOL 44 — Terrance Owens pass complete to Alonzo Russell for 34 yards to the BwGrn 22, tackled by Cameron Truss for a 1ST down.+2.76 EPA
TOL3rd & 3 at BGSU 15 — Terrance Owens pass complete to David Fluellen for 14 yards to the BwGrn 1, tackled by Darrell Hunter for a 1ST down.+2.19 EPA
Most important plays
Largest win-probability swingsTOL1st & Goal at BGSU 1 — David Fluellen rush for 1 yard for a TOUCHDOWN.-6.70 EPA
BGSU3rd & 1 at TOL 2 — John Pettigrew rush for 2 yards for a TOUCHDOWN.-6.06 EPA
TOL1st & 10 at TOL 25 — David Fluellen rush for a loss of 1 yard, fumbled, recovered by BwGrn D.J. Lynch at the Toled 24.-4.42 EPA
TOL1st & 10 at BGSU 22 — David Fluellen rush for 22 yards for a TOUCHDOWN.-4.28 EPA
BGSU2nd & 5 at TOL 23 — Anthon Samuel rush for 23 yards for a TOUCHDOWN.-3.91 EPA
BGSU1st & 10 at BGSU 37 — Matt Schilz pass intercepted by Cheatham Norrils at the BwGrn 41, returned for no gain to the BwGrn 41.-3.76 EPA
BGSU4th & 4 at TOL 18 — Tyler Tate 36 yard field goal MISSED, BOWLING GREEN penalty 15 yard personal foul on Chris Jones accepted.-3.67 EPA
BGSU4th & 10 at BGSU 44 — Matt Schilz sacked by Hank Keighley for a loss of 6 yards, fumbled, recovered by BwGrn Dominic Flewellyn at the BwGrn 39.-3.56 EPA
Scoring summary
11 scoring playsPASSTOLEDO pass complete for a touchdown.
XPTOLEDO Extra point GOOD.
FGTOLEDO 27 yard field goal GOOD.
RUSHTOLEDO rush for a touchdown.
XPTOLEDO Extra point GOOD.
FGBOWLING GREEN 32 yard field goal GOOD.
RUSHTOLEDO rush for a touchdown.
XPTOLEDO Extra point GOOD.
RUSHBOWLING GREEN rush for a touchdown.
RUSHBOWLING GREEN rush for a touchdown.
FGTOLEDO 42 yard field goal GOOD.