CFB · College
Zips at Volunteers

Zips
AKR · Away
2647
Final

Volunteers
TENN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 13 | 0 | 3 | 26 | |
| 10 | 13 | 7 | 17 | 47 |
Deserved win %
Net expected points added, all playsAKR 54%46% TENN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | AKR | TENN |
|---|---|---|
| Success rate | 32.0% | 56.2% |
| Explosive play rate | 9.3% | 19.1% |
| Explosiveness | 0.81 | 0.26 |
| Points / opportunity | 3.17 | 3.92 |
| Avg. start (own) | 30.7 | 32.8 |
| Havoc rate | 2.2% | 4.0% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | AKR | TENN |
|---|---|---|
| Overall | ||
| Plays | 75 | 89 |
| Yards | 383 | 677 |
| Yards / play | 5.1 | 7.6 |
| Total EPA | -5.1 | -4.5 |
| EPA / play | -0.07 | -0.05 |
| Success rate ⓘ | 32.0% | 56.2% |
| Explosiveness ⓘ | 0.81 | 0.26 |
| Explosive plays ⓘ | 7 | 17 |
| Early-down EPA / play | -0.15 | -0.10 |
| Late-down success rate | 37.5% | 43.8% |
| 3rd down | 5/15 (33%) | 5/14 (36%) |
| 4th down | 1/1 (100%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 50 | 43 |
| EPA / dropback | -0.07 | +0.02 |
| Success rate | 34.0% | 62.8% |
| Yards / dropback | 5.3 | 10.3 |
| Sack rate | 2.0% | 0.0% |
| Pass rate | 66.7% | 48.3% |
| Rushing | ||
| Rushes | 25 | 46 |
| EPA / rush | -0.07 | -0.12 |
| Success rate | 28.0% | 50.0% |
| Yards / rush | 4.8 | 5.0 |
| Line yards / rush ⓘ | 1.53 | 2.72 |
| Opportunity rate ⓘ | 24.0% | 39.1% |
| Stuff rate ⓘ | 24.0% | 21.7% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 33.3% |
| Highlight yards / rush ⓘ | 3.23 | 2.32 |
| Success & explosiveness | ||
| Successful plays | 24 | 50 |
| Pass success rate | 34.0% | 62.8% |
| Rush success rate | 28.0% | 50.0% |
| Standard-down success ⓘ | 39.2% | 60.9% |
| Passing-down success ⓘ | 16.7% | 44.0% |
| Middle-8 success ⓘ | 46.2% | 53.8% |
| Middle-8 EPA / play | -0.12 | -0.02 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | -1.8 | -1.2 |
| Explosive play rate | 9.3% | 19.1% |
| Pass explosive rate | 10.0% | 20.9% |
| Rush explosive rate | 8.0% | 17.4% |
| EPA on explosive plays | +3.3 | +18.6 |
| EPA without explosive plays | -8.4 | -23.2 |
| Drives | ||
| Drives | 16 | 15 |
| Plays / drive | 4.9 | 6.2 |
| Yards / drive | 21.8 | 43.2 |
| Available yards ⓘ | 31.5% | 64.3% |
| Avg. start (own) ⓘ | 30.7 | 32.8 |
| Avg. start EP ⓘ | 0.72 | 0.91 |
| Drive success rate ⓘ | 32.0% | 56.2% |
| EPA / play | -0.10 | -0.10 |
| Points / drive | 1.25 | 3.13 |
| Scoring opportunities ⓘ | 6 | 12 |
| TD rate (opportunities) | 16.7% | 50.0% |
| Points / opportunity | 3.17 | 3.92 |
| Opportunity success | 40.8% | 55.7% |
| Opportunity EPA / play | +0.12 | -0.05 |
| Red-zone trips | 5 | 10 |
| Red-zone TD rate | 20.0% | 60.0% |
| Red-zone points / trip | 3.20 | 4.70 |
| Red-zone success | 43.5% | 62.1% |
| Red-zone EPA / play | +0.15 | -0.03 |
| Scripted-drive EPA / play ⓘ | -0.02 | -0.23 |
| Scripted points / drive | 0.50 | 0.00 |
| Unscripted EPA / play | -0.11 | -0.08 |
| Defense | ||
| Stop rate ⓘ | 40.0% | 62.5% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 2.2% | 4.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 3 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 4/4 (100%) | 4/4 (100%) |
| Punts (no · gross avg) | 5 · 45.4 | 2 · 40.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.3 | 13.5 |
| Kick-return average allowed | 13.5 | 19.3 |
| Punt-return average | 4.0 | 15.0 |
| Punt-return average allowed | 15.0 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.7 | 0.2 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.3 | -1.8 |
| Turnover luck (points) ⓘ | -11.7 | -8.9 |
| Penalties | 6-40 | 5-30 |
| Possession | 28:11 | 31:00 |
Big plays
Largest EPA swingsTENN1st & Goal at AKR 2 — A.J. Johnson rush for 2 yards for a TOUCHDOWN.-6.59 EPA
TENN1st & Goal at AKR 3 — Tyler Bray pass complete to Rajion Neal for 3 yards for a TOUCHDOWN.-6.47 EPA
TENN2nd & Goal at AKR 6 — Tyler Bray pass complete to Brendan Downs for 6 yards for a TOUCHDOWN.-6.09 EPA
TENN3rd & 9 at TENN 47 — Tyler Bray pass complete to Zach Rogers for 48 yards to the Akron 5, tackled by Bill Alexander for a 1ST down.+4.88 EPA
AKR2nd & 8 at AKR 38 — Dalton Williams pass intercepted by Byron Moore at the Akron 48, returned for 20 yards to the Akron 28, tackled by L.T. Smith.-4.73 EPA
TENN1st & 10 at AKR 19 — Tyler Bray pass complete to Justin Hunter for 19 yards for a TOUCHDOWN.-4.55 EPA
TENN2nd & 2 at AKR 24 — Tyler Bray pass complete to Jacob Carter for 24 yards for a TOUCHDOWN.-4.36 EPA
AKR2nd & 10 at TENN 15 — Dalton Williams pass intercepted by Byron Moore at the Tenn 2, returned for 15 yards to the Tenn 17, tackled by Vinnie Rizzo.-4.05 EPA
TENN4th & 1 at AKR 29 — A.J. Johnson rush for no gain to the Akron 29, tackled by Troy Gilmer and Avis Commack.-3.93 EPA
AKR1st & 15 at AKR 7 — Dalton Williams pass intercepted by Eric Gordon at the Akron 19, returned for no gain to the Akron 19.-3.74 EPA
Most important plays
Largest win-probability swingsTENN1st & Goal at AKR 2 — A.J. Johnson rush for 2 yards for a TOUCHDOWN.-6.59 EPA
TENN1st & Goal at AKR 3 — Tyler Bray pass complete to Rajion Neal for 3 yards for a TOUCHDOWN.-6.47 EPA
TENN2nd & Goal at AKR 6 — Tyler Bray pass complete to Brendan Downs for 6 yards for a TOUCHDOWN.-6.09 EPA
TENN3rd & 9 at TENN 47 — Tyler Bray pass complete to Zach Rogers for 48 yards to the Akron 5, tackled by Bill Alexander for a 1ST down.+4.88 EPA
AKR2nd & 8 at AKR 38 — Dalton Williams pass intercepted by Byron Moore at the Akron 48, returned for 20 yards to the Akron 28, tackled by L.T. Smith.-4.73 EPA
TENN1st & 10 at AKR 19 — Tyler Bray pass complete to Justin Hunter for 19 yards for a TOUCHDOWN.-4.55 EPA
TENN2nd & 2 at AKR 24 — Tyler Bray pass complete to Jacob Carter for 24 yards for a TOUCHDOWN.-4.36 EPA
AKR2nd & 10 at TENN 15 — Dalton Williams pass intercepted by Byron Moore at the Tenn 2, returned for 15 yards to the Tenn 17, tackled by Vinnie Rizzo.-4.05 EPA
Scoring summary
22 scoring playsINTAKRON interception return for a touchdown.
XPAKRON Extra point GOOD.
RUSHTENNESSEE rush for a touchdown.
XPTENNESSEE Extra point GOOD.
FGTENNESSEE 37 yard field goal GOOD.
FGAKRON 45 yard field goal GOOD.
FGTENNESSEE 23 yard field goal GOOD.
FGAKRON 32 yard field goal GOOD.
PASSTENNESSEE pass complete for a touchdown.
XPTENNESSEE Extra point GOOD.
FGAKRON 37 yard field goal GOOD.
RUSHAKRON rush for a touchdown.
XPAKRON Extra point GOOD.
FGTENNESSEE 22 yard field goal GOOD.
PASSTENNESSEE pass complete for a touchdown.
XPTENNESSEE Extra point GOOD.
FGAKRON 37 yard field goal GOOD.
FGTENNESSEE 28 yard field goal GOOD.
PASSTENNESSEE pass complete for a touchdown.
XPTENNESSEE Extra point GOOD.
PASSTENNESSEE pass complete for a touchdown.
XPTENNESSEE Extra point GOOD.