CFB · College
Quakers at Big Green

Quakers
PENN · Away
2821
Final

Big Green
DART · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 13 | 0 | 8 | 28 | |
| 0 | 0 | 7 | 14 | 21 |
Deserved win %
Net expected points added, all playsPENN 78%22% DART
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | PENN | DART |
|---|---|---|
| Success rate | 57.7% | 43.6% |
| Explosive play rate | 8.5% | 12.7% |
| Explosiveness | 0.26 | 0.50 |
| Points / opportunity | 5.60 | 3.50 |
| Avg. start (own) | 28.2 | 35.8 |
| Havoc rate | 0.0% | 0.0% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | PENN | DART |
|---|---|---|
| Overall | ||
| Plays | 71 | 55 |
| Yards | 404 | 385 |
| Yards / play | 5.7 | 7.0 |
| Total EPA | +8.3 | +0.3 |
| EPA / play | +0.12 | +0.01 |
| Success rate ⓘ | 57.7% | 43.6% |
| Explosiveness ⓘ | 0.26 | 0.50 |
| Explosive plays ⓘ | 6 | 7 |
| Early-down EPA / play | +0.07 | +0.08 |
| Late-down success rate | 58.8% | 33.3% |
| 3rd down | 8/16 (50%) | 3/10 (30%) |
| 4th down | 1/1 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 23 | 33 |
| EPA / dropback | +0.62 | +0.11 |
| Success rate | 73.9% | 51.5% |
| Yards / dropback | 8.1 | 8.5 |
| Sack rate | 4.3% | 12.1% |
| Pass rate | 32.4% | 60.0% |
| Rushing | ||
| Rushes | 48 | 22 |
| EPA / rush | -0.13 | -0.15 |
| Success rate | 50.0% | 31.8% |
| Yards / rush | 4.5 | 4.8 |
| Line yards / rush ⓘ | 2.76 | 2.88 |
| Opportunity rate ⓘ | 35.4% | 50.0% |
| Stuff rate ⓘ | 12.5% | 22.7% |
| Power-run attempts ⓘ | 8 | 2 |
| Power-run conversion | 62.5% | 0.0% |
| Highlight yards / rush ⓘ | 1.76 | 1.94 |
| Success & explosiveness | ||
| Successful plays | 41 | 24 |
| Pass success rate | 73.9% | 51.5% |
| Rush success rate | 50.0% | 31.8% |
| Standard-down success ⓘ | 60.3% | 45.7% |
| Passing-down success ⓘ | 46.2% | 40.0% |
| Middle-8 success ⓘ | 100.0% | 46.2% |
| Middle-8 EPA / play | -6.63 | +0.28 |
| 3rd-down conversions | 8 | 3 |
| 3rd downs over expected ⓘ | -0.8 | -1.2 |
| Explosive play rate | 8.5% | 12.7% |
| Pass explosive rate | 13.0% | 15.2% |
| Rush explosive rate | 6.3% | 9.1% |
| EPA on explosive plays | +6.5 | +3.5 |
| EPA without explosive plays | +1.8 | -3.2 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 7.3 | 5.5 |
| Yards / drive | 39.4 | 35.0 |
| Available yards ⓘ | 54.9% | 45.0% |
| Avg. start (own) ⓘ | 28.2 | 35.8 |
| Avg. start EP ⓘ | 0.54 | 1.07 |
| Drive success rate ⓘ | 57.7% | 43.6% |
| EPA / play | -0.01 | -0.15 |
| Points / drive | 2.80 | 2.10 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 60.0% | 50.0% |
| Points / opportunity | 5.60 | 3.50 |
| Opportunity success | 70.0% | 56.1% |
| Opportunity EPA / play | +0.07 | -0.07 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 60.0% | 75.0% |
| Red-zone points / trip | 5.60 | 5.25 |
| Red-zone success | 70.0% | 58.1% |
| Red-zone EPA / play | +0.07 | -0.09 |
| Scripted-drive EPA / play ⓘ | -0.09 | -0.23 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.01 | -0.13 |
| Defense | ||
| Stop rate ⓘ | 70.0% | 50.0% |
| Havoc plays created | 0 | 0 |
| Havoc rate ⓘ | 0.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | — |
| Punts (no · gross avg) | 4 · 44.5 | 4 · 37.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.5 | 18.3 |
| Kick-return average allowed | 18.3 | 14.5 |
| Punt-return average | — | 14.0 |
| Punt-return average allowed | 14.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | 0.0 | 0.0 |
| Turnover luck (points) ⓘ | 0.0 | 0.0 |
| Penalties | 3-30 | 2-20 |
| Possession | 34:25 | 25:35 |
Big plays
Largest EPA swingsPENN2nd & Goal at DART 1 — Jeff Jack rush for 1 yard for a TOUCHDOWN.-6.63 EPA
PENN2nd & Goal at DART 1 — Greg Schuster rush for 1 yard for a TOUCHDOWN.-6.63 EPA
DART1st & 10 at PENN 15 — Alex Park pass complete to Ryan McManus for 15 yards for a TOUCHDOWN.-4.88 EPA
DART4th & 3 at PENN 13 — Riley Lyons 30 yard field goal MISSED.-4.02 EPA
DART3rd & 5 at DART 35 — Alex Park pass complete to Michael Reilly for 45 yards to the Penn 20, tackled by Dan Wilk for a 1ST down.+3.74 EPA
DART2nd & 10 at PENN 33 — Dominick Pierre rush for 33 yards for a TOUCHDOWN.-2.87 EPA
DART4th & 4 at PENN 34 — Alex Park pass incomplete to Michael Reilly.-2.82 EPA
PENN1st & 10 at DART 27 — Billy Ragone pass complete to Joe Holder for 25 yards to the Dart 2, tackled by Chai Reece for a 1ST down.+2.74 EPA
DART4th & 3 at PENN 31 — Alex Park pass complete to Michael Reilly for 31 yards for a TOUCHDOWN.-2.74 EPA
PENN1st & 10 at DART 26 — Billy Ragone pass complete to Ryan Mitchell for 24 yards to the Dart 2, tackled by Stephen Dazzo for a 1ST down.+2.66 EPA
Most important plays
Largest win-probability swingsPENN2nd & Goal at DART 1 — Jeff Jack rush for 1 yard for a TOUCHDOWN.-6.63 EPA
PENN2nd & Goal at DART 1 — Greg Schuster rush for 1 yard for a TOUCHDOWN.-6.63 EPA
DART1st & 10 at PENN 15 — Alex Park pass complete to Ryan McManus for 15 yards for a TOUCHDOWN.-4.88 EPA
DART4th & 3 at PENN 13 — Riley Lyons 30 yard field goal MISSED.-4.02 EPA
DART3rd & 5 at DART 35 — Alex Park pass complete to Michael Reilly for 45 yards to the Penn 20, tackled by Dan Wilk for a 1ST down.+3.74 EPA
DART2nd & 10 at PENN 33 — Dominick Pierre rush for 33 yards for a TOUCHDOWN.-2.87 EPA
DART4th & 4 at PENN 34 — Alex Park pass incomplete to Michael Reilly.-2.82 EPA
PENN1st & 10 at DART 27 — Billy Ragone pass complete to Joe Holder for 25 yards to the Dart 2, tackled by Chai Reece for a 1ST down.+2.74 EPA
Scoring summary
14 scoring playsRUSHPENN rush for a touchdown.
XPPENN Extra point GOOD.
FGPENN 28 yard field goal GOOD.
FGPENN 25 yard field goal GOOD.
RUSHPENN rush for a touchdown.
XPPENN Extra point GOOD.
PASSDARTMOUTH pass complete for a touchdown.
XPDARTMOUTH Extra point GOOD.
RUSHDARTMOUTH rush for a touchdown.
XPDARTMOUTH Extra point GOOD.
RUSHPENN rush for a touchdown.
2PPENN2-point conversion pass GOOD.
PASSDARTMOUTH pass complete for a touchdown.
XPDARTMOUTH Extra point GOOD.