CFB · College
Cougars at Owls

Cougars
HOU · Away
3514
Final

Owls
RICE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 7 | 35 | |
| 0 | 0 | 7 | 7 | 14 |
Deserved win %
Net expected points added, all playsHOU 60%40% RICE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | HOU | RICE |
|---|---|---|
| Success rate | 49.4% | 37.1% |
| Explosive play rate | 14.9% | 12.9% |
| Explosiveness | 0.37 | 0.49 |
| Points / opportunity | 1.40 | 2.33 |
| Avg. start (own) | 30.9 | 21.8 |
| Havoc rate | 1.4% | 3.4% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | HOU | RICE |
|---|---|---|
| Overall | ||
| Plays | 87 | 70 |
| Yards | 604 | 385 |
| Yards / play | 6.9 | 5.5 |
| Total EPA | +6.3 | -2.6 |
| EPA / play | +0.07 | -0.04 |
| Success rate ⓘ | 49.4% | 37.1% |
| Explosiveness ⓘ | 0.37 | 0.49 |
| Explosive plays ⓘ | 13 | 9 |
| Early-down EPA / play | +0.02 | -0.00 |
| Late-down success rate | 66.7% | 29.4% |
| 3rd down | 10/15 (67%) | 5/16 (31%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 43 | 41 |
| EPA / dropback | +0.36 | -0.17 |
| Success rate | 44.2% | 31.7% |
| Yards / dropback | 8.4 | 6.7 |
| Sack rate | 0.0% | 12.2% |
| Pass rate | 49.4% | 58.6% |
| Rushing | ||
| Rushes | 44 | 29 |
| EPA / rush | -0.21 | +0.15 |
| Success rate | 54.5% | 44.8% |
| Yards / rush | 5.5 | 3.8 |
| Line yards / rush ⓘ | 3.60 | 2.98 |
| Opportunity rate ⓘ | 54.5% | 48.3% |
| Stuff rate ⓘ | 11.4% | 13.8% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.92 | 0.85 |
| Success & explosiveness | ||
| Successful plays | 43 | 26 |
| Pass success rate | 44.2% | 31.7% |
| Rush success rate | 54.5% | 44.8% |
| Standard-down success ⓘ | 50.0% | 41.9% |
| Passing-down success ⓘ | 47.8% | 29.6% |
| Middle-8 success ⓘ | 56.3% | 11.1% |
| Middle-8 EPA / play | +0.44 | +0.02 |
| 3rd-down conversions | 8 | 5 |
| 3rd downs over expected ⓘ | +1.6 | -1.2 |
| Explosive play rate | 14.9% | 12.9% |
| Pass explosive rate | 18.6% | 19.5% |
| Rush explosive rate | 11.4% | 3.4% |
| EPA on explosive plays | +7.9 | +5.2 |
| EPA without explosive plays | -1.5 | -7.8 |
| Drives | ||
| Drives | 14 | 15 |
| Plays / drive | 6.4 | 4.7 |
| Yards / drive | 42.7 | 22.9 |
| Available yards ⓘ | 61.8% | 29.2% |
| Avg. start (own) ⓘ | 30.9 | 21.8 |
| Avg. start EP ⓘ | 0.74 | 0.18 |
| Drive success rate ⓘ | 49.4% | 37.1% |
| EPA / play | -0.04 | -0.09 |
| Points / drive | 1.50 | 0.47 |
| Scoring opportunities ⓘ | 10 | 3 |
| TD rate (opportunities) | 50.0% | 66.7% |
| Points / opportunity | 1.40 | 2.33 |
| Opportunity success | 56.7% | 54.5% |
| Opportunity EPA / play | -0.06 | -0.35 |
| Red-zone trips | 7 | 2 |
| Red-zone TD rate | 71.4% | 100.0% |
| Red-zone points / trip | 2.00 | 3.50 |
| Red-zone success | 61.8% | 66.7% |
| Red-zone EPA / play | +0.03 | -1.32 |
| Scripted-drive EPA / play ⓘ | -0.51 | -0.43 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.01 | -0.05 |
| Defense | ||
| Stop rate ⓘ | 93.3% | 78.6% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.4% | 3.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/2 (0%) | — |
| Punts (no · gross avg) | 4 · 46.0 | 10 · 40.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 29.0 | 16.2 |
| Kick-return average allowed | 16.2 | 29.0 |
| Punt-return average | 1.2 | -3.0 |
| Punt-return average allowed | -3.0 | 1.2 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (2) | 0 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -2.8 | -1.0 |
| Turnover luck (points) ⓘ | -13.9 | -5.0 |
| Penalties | 8-60 | 6-55 |
| Possession | 38:58 | 30:19 |
Big plays
Largest EPA swingsHOU1st & Goal at RICE 3 — Charles Sims rush for 3 yards for a TOUCHDOWN.-6.47 EPA
RICE2nd & 8 at RICE 44 — Driphus Jackson sacked by Phillip Steward for a loss of 13 yards, fumbled, recovered by Houst Radermon Scypion at the Rice 31.-4.83 EPA
HOU2nd & 6 at RICE 16 — Charles Sims rush for 16 yards for a TOUCHDOWN.-4.49 EPA
RICE4th & 12 at RICE 40 — Chris Boswell punt for 39 yards, returned by Dewayne Peace for no gain, fumbled, forced by Donte Moore, recovered by Rice Michael Kutzler at the Houst 21, HOUSTON penalty illegal block declined.+3.80 EPA
HOU2nd & 10 at RICE 30 — Matt Hogan 47 yard field goal MISSED.-3.67 EPA
HOU3rd & 9 at RICE 49 — David Piland pass complete to Larry McDuffey for 35 yards to the Rice 14, tackled by Bryce Callahan for a 1ST down.+3.67 EPA
HOU1st & 10 at RICE 14 — Ryan Jackson rush for 8 yards, fumbled, forced by Julius White, recovered by Rice Cody Bauer at the Rice 2.-3.67 EPA
HOU1st & 10 at RICE 38 — David Piland pass complete to Kenneth Farrow for 35 yards to the Rice 3, tackled by Julius White for a 1ST down.+3.45 EPA
RICE4th & 5 at HOU 44 — Driphus Jackson sacked by Everett Daniels for a loss of 6 yards to the 50 yard line.-3.38 EPA
RICE2nd & 13 at HOU 24 — Driphus Jackson pass complete to Sam McGuffie for 24 yards for a TOUCHDOWN.-3.17 EPA
Most important plays
Largest win-probability swingsHOU1st & Goal at RICE 3 — Charles Sims rush for 3 yards for a TOUCHDOWN.-6.47 EPA
RICE2nd & 8 at RICE 44 — Driphus Jackson sacked by Phillip Steward for a loss of 13 yards, fumbled, recovered by Houst Radermon Scypion at the Rice 31.-4.83 EPA
HOU2nd & 6 at RICE 16 — Charles Sims rush for 16 yards for a TOUCHDOWN.-4.49 EPA
RICE4th & 12 at RICE 40 — Chris Boswell punt for 39 yards, returned by Dewayne Peace for no gain, fumbled, forced by Donte Moore, recovered by Rice Michael Kutzler at the Houst 21, HOUSTON penalty illegal block declined.+3.80 EPA
HOU2nd & 10 at RICE 30 — Matt Hogan 47 yard field goal MISSED.-3.67 EPA
HOU3rd & 9 at RICE 49 — David Piland pass complete to Larry McDuffey for 35 yards to the Rice 14, tackled by Bryce Callahan for a 1ST down.+3.67 EPA
HOU1st & 10 at RICE 14 — Ryan Jackson rush for 8 yards, fumbled, forced by Julius White, recovered by Rice Cody Bauer at the Rice 2.-3.67 EPA
HOU1st & 10 at RICE 38 — David Piland pass complete to Kenneth Farrow for 35 yards to the Rice 3, tackled by Julius White for a 1ST down.+3.45 EPA
Scoring summary
14 scoring playsPASSHOUSTON pass complete for a touchdown.
XPHOUSTON Extra point GOOD.
PASSHOUSTON pass complete for a touchdown.
XPHOUSTON Extra point GOOD.
RUSHHOUSTON rush for a touchdown.
XPHOUSTON Extra point GOOD.
RUSHHOUSTON rush for a touchdown.
XPHOUSTON Extra point GOOD.
PASSRICE pass complete for a touchdown.
XPRICE Extra point GOOD.
RUSHHOUSTON rush for a touchdown.
XPHOUSTON Extra point GOOD.
PASSRICE pass complete for a touchdown.
XPRICE Extra point GOOD.