CFB · College
Horned Frogs at Mustangs

#15Horned Frogs
TCU · Away
2416
Final

Mustangs
SMU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 7 | 0 | 3 | 24 | |
| 0 | 10 | 0 | 6 | 16 |
Deserved win %
Net expected points added, all playsTCU 26%74% SMU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TCU | SMU |
|---|---|---|
| Success rate | 29.3% | 32.3% |
| Explosive play rate | 4.0% | 8.1% |
| Explosiveness | -0.25 | -0.02 |
| Points / opportunity | 0.83 | 0.60 |
| Avg. start (own) | 48.7 | 35.6 |
| Havoc rate | 9.7% | 2.7% |
| Turnovers | 2 | 6 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TCU | SMU |
|---|---|---|
| Overall | ||
| Plays | 75 | 62 |
| Yards | 168 | 242 |
| Yards / play | 2.2 | 3.9 |
| Total EPA | -36.2 | -15.9 |
| EPA / play | -0.48 | -0.26 |
| Success rate ⓘ | 29.3% | 32.3% |
| Explosiveness ⓘ | -0.25 | -0.02 |
| Explosive plays ⓘ | 3 | 5 |
| Early-down EPA / play | -0.27 | -0.36 |
| Late-down success rate | 33.3% | 35.3% |
| 3rd down | 7/21 (33%) | 3/14 (21%) |
| 4th down | 0/4 (0%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 30 | 44 |
| EPA / dropback | -0.53 | -0.15 |
| Success rate | 30.0% | 34.1% |
| Yards / dropback | 3.1 | 4.4 |
| Sack rate | 6.7% | 9.1% |
| Pass rate | 40.0% | 71.0% |
| Rushing | ||
| Rushes | 45 | 18 |
| EPA / rush | -0.45 | -0.52 |
| Success rate | 28.9% | 27.8% |
| Yards / rush | 1.6 | 2.8 |
| Line yards / rush ⓘ | 1.02 | 1.69 |
| Opportunity rate ⓘ | 37.8% | 27.8% |
| Stuff rate ⓘ | 22.2% | 33.3% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 0.62 | 1.08 |
| Success & explosiveness | ||
| Successful plays | 22 | 20 |
| Pass success rate | 30.0% | 34.1% |
| Rush success rate | 28.9% | 27.8% |
| Standard-down success ⓘ | 34.8% | 42.1% |
| Passing-down success ⓘ | 20.7% | 16.7% |
| Middle-8 success ⓘ | 10.0% | 16.7% |
| Middle-8 EPA / play | -0.81 | +0.30 |
| 3rd-down conversions | 7 | 5 |
| 3rd downs over expected ⓘ | -1.9 | +0.3 |
| Explosive play rate | 4.0% | 8.1% |
| Pass explosive rate | 6.7% | 9.1% |
| Rush explosive rate | 2.2% | 5.6% |
| EPA on explosive plays | +5.9 | -0.3 |
| EPA without explosive plays | -42.1 | -15.6 |
| Drives | ||
| Drives | 18 | 18 |
| Plays / drive | 4.2 | 3.6 |
| Yards / drive | 8.3 | 12.7 |
| Available yards ⓘ | 16.1% | 19.0% |
| Avg. start (own) ⓘ | 48.7 | 35.6 |
| Avg. start EP ⓘ | 2.05 | 1.12 |
| Drive success rate ⓘ | 29.3% | 32.3% |
| EPA / play | -0.57 | -0.59 |
| Points / drive | 1.89 | 0.17 |
| Scoring opportunities ⓘ | 12 | 5 |
| TD rate (opportunities) | 25.0% | 40.0% |
| Points / opportunity | 0.83 | 0.60 |
| Opportunity success | 37.7% | 59.1% |
| Opportunity EPA / play | -0.64 | -0.53 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 75.0% | 50.0% |
| Red-zone points / trip | 1.75 | 0.75 |
| Red-zone success | 59.1% | 59.1% |
| Red-zone EPA / play | -0.71 | -0.35 |
| Scripted-drive EPA / play ⓘ | -0.17 | -0.35 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.61 | -0.61 |
| Defense | ||
| Stop rate ⓘ | 94.4% | 83.3% |
| Havoc plays created | 6 | 2 |
| Havoc rate ⓘ | 9.7% | 2.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 5 | 0 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 1/2 (50%) |
| Punts (no · gross avg) | 7 · 42.3 | 7 · 36.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 47.0 | 35.0 |
| Kick-return average allowed | 35.0 | 47.0 |
| Punt-return average | 34.5 | 4.5 |
| Punt-return average allowed | 4.5 | 34.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 5 |
| Fumbles (lost) | 0 (2) | 0 (1) |
| Turnovers | 2 | 6 |
| Turnover margin | +4.0 | -4.0 |
| Expected turnovers ⓘ | 0.0 | 1.1 |
| Expected turnover margin | +1.10 | -1.10 |
| Turnover luck ⓘ | -2.0 | -4.9 |
| Turnover luck (points) ⓘ | -10.0 | -24.5 |
| Penalties | 13-140 | 10-92 |
| Possession | 35:02 | 24:10 |
Big plays
Largest EPA swingsTCU1st & Goal at SMU 4 — Matthew Tucker rush for 4 yards for a TOUCHDOWN.-6.36 EPA
SMU4th & 7 at SMU 23 — Mike Loftus punt for 45 yards, returned by Skye Dawson for 64 yards to the SMU 4.-6.25 EPA
TCU4th & 18 at TCU 25 — Ethan Perry rush, fumbled, recovered by SMU Austin Fuller at the TCU 7, Austin Fuller for 6 yards, to the TCU 1.-6.15 EPA
TCU3rd & Goal at SMU 2 — Casey Pachall pass complete to Matthew Tucker for 2 yards for a TOUCHDOWN.-6.06 EPA
TCU4th & Goal at SMU 6 — Team rush for a loss of 8 yards, fumbled, recovered by TCU at the SMU 15.-4.93 EPA
TCU2nd & 8 at SMU 10 — Casey Pachall pass complete to LaDarius Brown for 10 yards for a TOUCHDOWN.-4.54 EPA
TCU4th & 10 at SMU 37 — Jaden Oberkrom 54 yard field goal MISSED, TCU penalty 15 yard Personal Foul accepted.-4.41 EPA
TCU4th & 10 at SMU 43 — Team rush for a loss of 22 yards, fumbled, recovered by TCU at the TCU 35.-4.34 EPA
SMU2nd & 15 at TCU 48 — Zach Line rush, fumbled, recovered by TCU Chris Hackett at the TCU 48, Chris Hackett for 11 yards, to the SMU 41.-4.32 EPA
TCU3rd & 11 at SMU 40 — Casey Pachall pass complete to Brandon Carter, fumbled, forced by Jeremy Gray, recovered by SMU Randall Joyner at the SMU 34, Randall Joyner for 8 yards, to the TCU 43, TCU penalty 15 yard Face Mask on Casey Pachall accepted.-4.31 EPA
Most important plays
Largest win-probability swingsTCU1st & Goal at SMU 4 — Matthew Tucker rush for 4 yards for a TOUCHDOWN.-6.36 EPA
SMU4th & 7 at SMU 23 — Mike Loftus punt for 45 yards, returned by Skye Dawson for 64 yards to the SMU 4.-6.25 EPA
TCU4th & 18 at TCU 25 — Ethan Perry rush, fumbled, recovered by SMU Austin Fuller at the TCU 7, Austin Fuller for 6 yards, to the TCU 1.-6.15 EPA
TCU3rd & Goal at SMU 2 — Casey Pachall pass complete to Matthew Tucker for 2 yards for a TOUCHDOWN.-6.06 EPA
TCU4th & Goal at SMU 6 — Team rush for a loss of 8 yards, fumbled, recovered by TCU at the SMU 15.-4.93 EPA
TCU2nd & 8 at SMU 10 — Casey Pachall pass complete to LaDarius Brown for 10 yards for a TOUCHDOWN.-4.54 EPA
TCU4th & 10 at SMU 37 — Jaden Oberkrom 54 yard field goal MISSED, TCU penalty 15 yard Personal Foul accepted.-4.41 EPA
TCU4th & 10 at SMU 43 — Team rush for a loss of 22 yards, fumbled, recovered by TCU at the TCU 35.-4.34 EPA
Scoring summary
10 scoring playsPASSTCU pass complete for a touchdown.
PASSTCU pass complete for a touchdown.
XPTCU Extra point GOOD.
RUSHSMU rush for a touchdown.
XPSMU Extra point GOOD.
RUSHTCU rush for a touchdown.
XPTCU Extra point GOOD.
FGSMU 29 yard field goal GOOD.
FGTCU 43 yard field goal GOOD.
PASSSMU pass complete for a touchdown.