CFB · College
TBD at Eagles

TBD
UND · Away
1755
Final

Eagles
EWU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 7 | 0 | 0 | 17 | |
| 20 | 14 | 14 | 7 | 55 |
Deserved win %
Net expected points added, all playsUND 58%42% EWU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UND | EWU |
|---|---|---|
| Success rate | 50.0% | 60.9% |
| Explosive play rate | 9.7% | 14.1% |
| Explosiveness | 0.21 | -0.16 |
| Points / opportunity | 1.00 | 5.44 |
| Avg. start (own) | 24.8 | 35.9 |
| Havoc rate | 0.0% | 2.8% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UND | EWU |
|---|---|---|
| Overall | ||
| Plays | 72 | 64 |
| Yards | 340 | 455 |
| Yards / play | 4.7 | 7.1 |
| Total EPA | -2.3 | -9.4 |
| EPA / play | -0.03 | -0.15 |
| Success rate ⓘ | 50.0% | 60.9% |
| Explosiveness ⓘ | 0.21 | -0.16 |
| Explosive plays ⓘ | 7 | 9 |
| Early-down EPA / play | +0.12 | -0.26 |
| Late-down success rate | 47.1% | 50.0% |
| 3rd down | 7/16 (44%) | 5/10 (50%) |
| 4th down | 1/1 (100%) | — |
| Passing | ||
| Dropbacks | 37 | 23 |
| EPA / dropback | +0.23 | -0.85 |
| Success rate | 37.8% | 43.5% |
| Yards / dropback | 4.9 | 7.3 |
| Sack rate | 8.1% | 13.0% |
| Pass rate | 51.4% | 35.9% |
| Rushing | ||
| Rushes | 35 | 41 |
| EPA / rush | -0.31 | +0.25 |
| Success rate | 62.9% | 70.7% |
| Yards / rush | 4.5 | 7.0 |
| Line yards / rush ⓘ | 2.87 | 4.18 |
| Opportunity rate ⓘ | 48.6% | 65.9% |
| Stuff rate ⓘ | 20.0% | 9.8% |
| Power-run attempts ⓘ | 4 | 1 |
| Power-run conversion | 75.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.65 | 2.82 |
| Success & explosiveness | ||
| Successful plays | 36 | 39 |
| Pass success rate | 37.8% | 43.5% |
| Rush success rate | 62.9% | 70.7% |
| Standard-down success ⓘ | 58.0% | 71.4% |
| Passing-down success ⓘ | 31.8% | 26.7% |
| Middle-8 success ⓘ | 54.5% | 60.0% |
| Middle-8 EPA / play | -0.39 | +0.17 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | -2.2 | +0.7 |
| Explosive play rate | 9.7% | 14.1% |
| Pass explosive rate | 5.4% | 13.0% |
| Rush explosive rate | 14.3% | 14.6% |
| EPA on explosive plays | +9.5 | +1.4 |
| EPA without explosive plays | -11.8 | -10.8 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.6 | 4.9 |
| Yards / drive | 23.2 | 41.7 |
| Available yards ⓘ | 30.9% | 65.1% |
| Avg. start (own) ⓘ | 24.8 | 35.9 |
| Avg. start EP ⓘ | 0.34 | 1.06 |
| Drive success rate ⓘ | 50.0% | 60.9% |
| EPA / play | -0.18 | -0.24 |
| Points / drive | 0.23 | 3.77 |
| Scoring opportunities ⓘ | 3 | 9 |
| TD rate (opportunities) | 66.7% | 88.9% |
| Points / opportunity | 1.00 | 5.44 |
| Opportunity success | 68.8% | 72.0% |
| Opportunity EPA / play | +0.03 | -0.22 |
| Red-zone trips | 3 | 8 |
| Red-zone TD rate | 66.7% | 100.0% |
| Red-zone points / trip | 1.00 | 6.13 |
| Red-zone success | 68.8% | 77.3% |
| Red-zone EPA / play | +0.03 | -0.30 |
| Scripted-drive EPA / play ⓘ | -0.26 | -0.27 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.16 | -0.23 |
| Defense | ||
| Stop rate ⓘ | 38.5% | 92.3% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 2.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 7 · 36.3 | 4 · 41.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.5 | 70.0 |
| Kick-return average allowed | 70.0 | 16.5 |
| Punt-return average | -4.0 | 26.0 |
| Punt-return average allowed | 26.0 | -4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (2) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -2.0 | 0.0 |
| Turnover luck (points) ⓘ | -10.0 | 0.0 |
| Penalties | 4-35 | 5-37 |
| Possession | 32:21 | 27:39 |
Big plays
Largest EPA swingsEWU1st & Goal at UND 1 — Demitrius Bronson rush for 1 yard for a TOUCHDOWN.-6.70 EPA
UND3rd & Goal at EWU 1 — Braden Hanson rush for 1 yard for a TOUCHDOWN.-6.16 EPA
UND3rd & Goal at EWU 2 — Mitch Sutton rush for 2 yards for a TOUCHDOWN.-6.06 EPA
EWU2nd & Goal at UND 9 — Kyle Padron pass complete to Brandon Kaufman for 9 yards for a TOUCHDOWN.-5.79 EPA
EWU1st & 10 at UND 12 — Vernon Adams pass complete to Brandon Kaufman for 12 yards for a TOUCHDOWN.-5.16 EPA
EWU1st & 10 at UND 24 — Greg Herd rush, fumbled, forced by Ben Peters, recovered by EWash Ashton Clark at the NDKTA 12, Ashton Clark for 12 yards, to the NDKTA 0 for a TOUCHDOWN.-4.09 EPA
UND1st & 10 at UND 42 — Jake Miller rush for a loss of 3 yards, fumbled, recovered by EWash Jordan Pulu at the NDKTA 41.-4.08 EPA
UND4th & 12 at UND 10 — Brett Cameron punt for 40 yards, returned by Ashton Clark for 26 yards to the NDKTA 24, tackled by Mitch Sutton.-3.84 EPA
EWU1st & 10 at UND 28 — Vernon Adams pass complete to Greg Herd for 28 yards for a TOUCHDOWN.-3.78 EPA
EWU2nd & 10 at UND 25 — Vernon Adams pass complete to Greg Herd for 25 yards for a TOUCHDOWN.-3.40 EPA
Most important plays
Largest win-probability swingsEWU1st & Goal at UND 1 — Demitrius Bronson rush for 1 yard for a TOUCHDOWN.-6.70 EPA
UND3rd & Goal at EWU 1 — Braden Hanson rush for 1 yard for a TOUCHDOWN.-6.16 EPA
UND3rd & Goal at EWU 2 — Mitch Sutton rush for 2 yards for a TOUCHDOWN.-6.06 EPA
EWU2nd & Goal at UND 9 — Kyle Padron pass complete to Brandon Kaufman for 9 yards for a TOUCHDOWN.-5.79 EPA
EWU1st & 10 at UND 12 — Vernon Adams pass complete to Brandon Kaufman for 12 yards for a TOUCHDOWN.-5.16 EPA
EWU1st & 10 at UND 24 — Greg Herd rush, fumbled, forced by Ben Peters, recovered by EWash Ashton Clark at the NDKTA 12, Ashton Clark for 12 yards, to the NDKTA 0 for a TOUCHDOWN.-4.09 EPA
UND1st & 10 at UND 42 — Jake Miller rush for a loss of 3 yards, fumbled, recovered by EWash Jordan Pulu at the NDKTA 41.-4.08 EPA
UND4th & 12 at UND 10 — Brett Cameron punt for 40 yards, returned by Ashton Clark for 26 yards to the NDKTA 24, tackled by Mitch Sutton.-3.84 EPA
Scoring summary
20 scoring playsRUSHNORTH DAKOTA rush for a touchdown.
XPNORTH DAKOTA Extra point GOOD.
PASSEASTERN WASH pass complete for a touchdown.
PASSEASTERN WASH pass complete for a touchdown.
XPEASTERN WASH Extra point GOOD.
FGNORTH DAKOTA 37 yard field goal GOOD.
KEASTERN WASH kickoff return for a touchdown.
XPEASTERN WASH Extra point GOOD.
PASSEASTERN WASH pass complete for a touchdown.
XPEASTERN WASH Extra point GOOD.
RUSHNORTH DAKOTA rush for a touchdown.
XPNORTH DAKOTA Extra point GOOD.
PASSEASTERN WASH pass complete for a touchdown.
XPEASTERN WASH Extra point GOOD.
XPEASTERN WASH Extra point GOOD.
RUSHEASTERN WASH rush for a touchdown.
PASSEASTERN WASH pass complete for a touchdown.
XPEASTERN WASH Extra point GOOD.
RUSHEASTERN WASH rush for a touchdown.
XPEASTERN WASH Extra point GOOD.