CFB · College
Huskies at Cardinals

Huskies
NIU · Away
3523
Final

Cardinals
BALL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 14 | 35 | |
| 3 | 13 | 7 | 0 | 23 |
Deserved win %
Net expected points added, all playsNIU 48%52% BALL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NIU | BALL |
|---|---|---|
| Success rate | 46.1% | 53.9% |
| Explosive play rate | 10.5% | 7.8% |
| Explosiveness | 0.14 | 0.49 |
| Points / opportunity | 3.00 | 2.44 |
| Avg. start (own) | 25.9 | 33.1 |
| Havoc rate | 2.9% | 2.6% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NIU | BALL |
|---|---|---|
| Overall | ||
| Plays | 76 | 102 |
| Yards | 517 | 583 |
| Yards / play | 6.8 | 5.7 |
| Total EPA | -4.3 | +3.7 |
| EPA / play | -0.06 | +0.04 |
| Success rate ⓘ | 46.1% | 53.9% |
| Explosiveness ⓘ | 0.14 | 0.49 |
| Explosive plays ⓘ | 8 | 8 |
| Early-down EPA / play | +0.04 | -0.04 |
| Late-down success rate | 26.7% | 59.1% |
| 3rd down | 2/12 (17%) | 9/20 (45%) |
| 4th down | 2/3 (67%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 26 | 72 |
| EPA / dropback | +0.19 | +0.11 |
| Success rate | 34.6% | 54.2% |
| Yards / dropback | 7.5 | 6.3 |
| Sack rate | 7.7% | 0.0% |
| Pass rate | 34.2% | 70.6% |
| Rushing | ||
| Rushes | 50 | 30 |
| EPA / rush | -0.19 | -0.14 |
| Success rate | 52.0% | 53.3% |
| Yards / rush | 6.4 | 4.4 |
| Line yards / rush ⓘ | 3.48 | 3.20 |
| Opportunity rate ⓘ | 52.0% | 53.3% |
| Stuff rate ⓘ | 18.0% | 16.7% |
| Power-run attempts ⓘ | 5 | 6 |
| Power-run conversion | 60.0% | 66.7% |
| Highlight yards / rush ⓘ | 2.96 | 1.20 |
| Success & explosiveness | ||
| Successful plays | 35 | 55 |
| Pass success rate | 34.6% | 54.2% |
| Rush success rate | 52.0% | 53.3% |
| Standard-down success ⓘ | 53.4% | 58.8% |
| Passing-down success ⓘ | 22.2% | 36.4% |
| Middle-8 success ⓘ | 37.5% | 53.8% |
| Middle-8 EPA / play | +0.11 | -0.77 |
| 3rd-down conversions | 1 | 9 |
| 3rd downs over expected ⓘ | -4.0 | -1.3 |
| Explosive play rate | 10.5% | 7.8% |
| Pass explosive rate | 11.5% | 9.7% |
| Rush explosive rate | 10.0% | 3.3% |
| EPA on explosive plays | -3.1 | +12.5 |
| EPA without explosive plays | -1.2 | -8.8 |
| Drives | ||
| Drives | 15 | 16 |
| Plays / drive | 5.0 | 6.6 |
| Yards / drive | 33.7 | 33.5 |
| Available yards ⓘ | 45.5% | 50.0% |
| Avg. start (own) ⓘ | 25.9 | 33.1 |
| Avg. start EP ⓘ | 0.39 | 0.88 |
| Drive success rate ⓘ | 46.1% | 53.9% |
| EPA / play | -0.15 | -0.11 |
| Points / drive | 1.40 | 1.38 |
| Scoring opportunities ⓘ | 7 | 9 |
| TD rate (opportunities) | 71.4% | 22.2% |
| Points / opportunity | 3.00 | 2.44 |
| Opportunity success | 56.5% | 61.0% |
| Opportunity EPA / play | -0.11 | -0.03 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 100.0% | 28.6% |
| Red-zone points / trip | 4.20 | 0.86 |
| Red-zone success | 69.2% | 64.2% |
| Red-zone EPA / play | -0.20 | -0.02 |
| Scripted-drive EPA / play ⓘ | +0.00 | -0.07 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.18 | -0.11 |
| Defense | ||
| Stop rate ⓘ | 81.3% | 80.0% |
| Havoc plays created | 3 | 2 |
| Havoc rate ⓘ | 2.9% | 2.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 3/5 (60%) |
| Punts (no · gross avg) | 7 · 36.7 | 4 · 39.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.7 | 26.3 |
| Kick-return average allowed | 26.3 | 20.7 |
| Punt-return average | 2.0 | 0.0 |
| Punt-return average allowed | 0.0 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 0 (2) | 0 (1) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.4 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | -2.0 | -2.6 |
| Turnover luck (points) ⓘ | -10.0 | -12.8 |
| Penalties | 9-81 | 7-70 |
| Possession | 26:36 | 32:46 |
Big plays
Largest EPA swingsNIU1st & Goal at BALL 1 — Leighton Settle rush for 1 yard for a TOUCHDOWN.-6.70 EPA
BALL2nd & Goal at NIU 1 — Keith Wenning rush for 1 yard for a TOUCHDOWN.-6.63 EPA
NIU1st & 10 at BALL 12 — Jordan Lynch rush for 12 yards for a TOUCHDOWN.-5.16 EPA
BALL2nd & 10 at NIU 12 — Keith Wenning pass complete to Willie Snead for 12 yards for a TOUCHDOWN.-4.38 EPA
BALL4th & Goal at NIU 4 — Keith Wenning pass incomplete to Jamill Smith.-4.23 EPA
BALL2nd & 1 at NIU 47 — Keith Wenning pass complete to KeVonn Mabon for 44 yards to the NoIll 3, tackled by Rashaan Melvin for a 1ST down.+4.09 EPA
BALL2nd & 6 at NIU 47 — Keith Wenning pass intercepted by Jimmie Ward at the NoIll 33, returned for 17 yards to the 50 yard line, tackled by Zane Fakes.-3.99 EPA
NIU4th & 1 at BALL 44 — Jordan Lynch rush for no gain to the BalSt 44, tackled by Nick Miles.-3.70 EPA
NIU2nd & 10 at BALL 25 — Tommylee Lewis rush for 6 yards, fumbled, recovered by BalSt Osazuwamen Igbinosun at the BalSt 19.-3.42 EPA
BALL2nd & 10 at NIU 36 — Jahwan Edwards rush for 5 yards, fumbled, forced by Victor Jacques, recovered by NoIll Demetrius Stone at the NoIll 31.-3.36 EPA
Most important plays
Largest win-probability swingsNIU1st & Goal at BALL 1 — Leighton Settle rush for 1 yard for a TOUCHDOWN.-6.70 EPA
BALL2nd & Goal at NIU 1 — Keith Wenning rush for 1 yard for a TOUCHDOWN.-6.63 EPA
NIU1st & 10 at BALL 12 — Jordan Lynch rush for 12 yards for a TOUCHDOWN.-5.16 EPA
BALL2nd & 10 at NIU 12 — Keith Wenning pass complete to Willie Snead for 12 yards for a TOUCHDOWN.-4.38 EPA
BALL4th & Goal at NIU 4 — Keith Wenning pass incomplete to Jamill Smith.-4.23 EPA
BALL2nd & 1 at NIU 47 — Keith Wenning pass complete to KeVonn Mabon for 44 yards to the NoIll 3, tackled by Rashaan Melvin for a 1ST down.+4.09 EPA
BALL2nd & 6 at NIU 47 — Keith Wenning pass intercepted by Jimmie Ward at the NoIll 33, returned for 17 yards to the 50 yard line, tackled by Zane Fakes.-3.99 EPA
NIU4th & 1 at BALL 44 — Jordan Lynch rush for no gain to the BalSt 44, tackled by Nick Miles.-3.70 EPA
Scoring summary
17 scoring playsRUSHNORTHERNIL rush for a touchdown.
XPNORTHERNIL Extra point GOOD.
FGBALL ST 20 yard field goal GOOD.
RUSHNORTHERNIL rush for a touchdown.
XPNORTHERNIL Extra point GOOD.
FGBALL ST 27 yard field goal GOOD.
PASSBALL ST pass complete for a touchdown.
XPBALL ST Extra point GOOD.
FGBALL ST 43 yard field goal GOOD.
RUSHBALL ST rush for a touchdown.
XPBALL ST Extra point GOOD.
RUSHNORTHERNIL rush for a touchdown.
XPNORTHERNIL Extra point GOOD.
PASSNORTHERNIL pass complete for a touchdown.
XPNORTHERNIL Extra point GOOD.
RUSHNORTHERNIL rush for a touchdown.
XPNORTHERNIL Extra point GOOD.