CFB · College
Blue Hose at Keydets

Blue Hose
PRE · Away
717
Final

Keydets
VMI · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 3 | 7 | 7 | 0 | 17 |
Deserved win %
Net expected points added, all playsPRE 22%78% VMI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | PRE | VMI |
|---|---|---|
| Success rate | 39.3% | 43.5% |
| Explosive play rate | 6.6% | 5.9% |
| Explosiveness | 0.67 | 0.45 |
| Points / opportunity | 1.75 | 2.83 |
| Avg. start (own) | 22.0 | 33.7 |
| Havoc rate | 1.2% | 6.6% |
| Turnovers | 4 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | PRE | VMI |
|---|---|---|
| Overall | ||
| Plays | 61 | 85 |
| Yards | 304 | 377 |
| Yards / play | 5.0 | 4.4 |
| Total EPA | -0.3 | +2.5 |
| EPA / play | -0.01 | +0.03 |
| Success rate ⓘ | 39.3% | 43.5% |
| Explosiveness ⓘ | 0.67 | 0.45 |
| Explosive plays ⓘ | 4 | 5 |
| Early-down EPA / play | -0.03 | +0.03 |
| Late-down success rate | 36.4% | 60.9% |
| 3rd down | 4/11 (36%) | 12/22 (55%) |
| 4th down | — | 1/1 (100%) |
| Passing | ||
| Dropbacks | 38 | 42 |
| EPA / dropback | -0.12 | +0.02 |
| Success rate | 39.5% | 35.7% |
| Yards / dropback | 5.5 | 5.0 |
| Sack rate | 7.9% | 0.0% |
| Pass rate | 62.3% | 49.4% |
| Rushing | ||
| Rushes | 23 | 43 |
| EPA / rush | +0.19 | +0.03 |
| Success rate | 39.1% | 51.2% |
| Yards / rush | 4.1 | 3.9 |
| Line yards / rush ⓘ | 2.66 | 3.22 |
| Opportunity rate ⓘ | 56.5% | 44.2% |
| Stuff rate ⓘ | 13.0% | 9.3% |
| Power-run attempts ⓘ | 1 | 7 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.43 | 0.64 |
| Success & explosiveness | ||
| Successful plays | 24 | 37 |
| Pass success rate | 39.5% | 35.7% |
| Rush success rate | 39.1% | 51.2% |
| Standard-down success ⓘ | 44.2% | 49.1% |
| Passing-down success ⓘ | 27.8% | 33.3% |
| Middle-8 success ⓘ | 28.6% | 50.0% |
| Middle-8 EPA / play | -0.36 | +0.11 |
| 3rd-down conversions | 5 | 13 |
| 3rd downs over expected ⓘ | +0.6 | +2.6 |
| Explosive play rate | 6.6% | 5.9% |
| Pass explosive rate | 7.9% | 11.9% |
| Rush explosive rate | 4.3% | 0.0% |
| EPA on explosive plays | +1.4 | +7.0 |
| EPA without explosive plays | -1.7 | -4.5 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 5.7 | 7.9 |
| Yards / drive | 24.9 | 33.5 |
| Available yards ⓘ | 31.9% | 50.6% |
| Avg. start (own) ⓘ | 22.0 | 33.7 |
| Avg. start EP ⓘ | 0.16 | 0.89 |
| Drive success rate ⓘ | 39.3% | 43.5% |
| EPA / play | -0.19 | -0.05 |
| Points / drive | 0.64 | 1.55 |
| Scoring opportunities ⓘ | 4 | 6 |
| TD rate (opportunities) | 25.0% | 33.3% |
| Points / opportunity | 1.75 | 2.83 |
| Opportunity success | 44.1% | 50.8% |
| Opportunity EPA / play | -0.16 | -0.02 |
| Red-zone trips | 2 | 3 |
| Red-zone TD rate | 50.0% | 66.7% |
| Red-zone points / trip | 3.50 | 5.67 |
| Red-zone success | 44.4% | 65.5% |
| Red-zone EPA / play | -0.28 | -0.03 |
| Scripted-drive EPA / play ⓘ | -0.38 | -0.11 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.16 | -0.03 |
| Defense | ||
| Stop rate ⓘ | 72.7% | 90.9% |
| Havoc plays created | 1 | 4 |
| Havoc rate ⓘ | 1.2% | 6.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 3 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 35.5 | 5 · 39.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 9.5 | 10.0 |
| Kick-return average allowed | 10.0 | 9.5 |
| Punt-return average | 1.0 | — |
| Punt-return average allowed | — | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 4 | 1 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.7 | 0.2 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -3.3 | -0.8 |
| Turnover luck (points) ⓘ | -16.7 | -3.9 |
| Penalties | 4-50 | 4-44 |
| Possession | 22:14 | 37:46 |
Big plays
Largest EPA swingsVMI1st & Goal at PRES 1 — Jabari Turner rush for 1 yard for a TOUCHDOWN.-6.70 EPA
PRE1st & 10 at VMI 33 — Kaleb Griffin sacked by Shawn Chapman for a loss of 8 yards, fumbled, recovered by VMI Weston Reber at the VMI 38.-4.50 EPA
VMI1st & 10 at PRES 41 — Eric Kordenbrock pass complete to Aaron Lewis for 40 yards to the Presb 1, tackled by Cory White for a 1ST down.+4.00 EPA
PRE2nd & 7 at VMI 23 — Kaleb Griffin pass complete to Jeremiah McKie for 23 yards for a TOUCHDOWN.-3.91 EPA
VMI3rd & 9 at VMI 36 — Eric Kordenbrock pass intercepted by Antarius Terrell at the 50 yard line, returned for 3 yards to the VMI 47, tackled by Aaron Lewis.-2.82 EPA
VMI4th & 7 at PRES 27 — Jeff Sexton 43 yard field goal MISSED.-2.73 EPA
PRE4th & 5 at VMI 23 — Aaron Mayes 40 yard field goal MISSED.-2.71 EPA
PRE4th & 4 at PRES 26 — Patrick Morgano punt for 19 yards, downed at the Presb 45.-2.56 EPA
VMI4th & Goal at PRES 2 — Jeff Sexton 19 yard field goal GOOD.-2.53 EPA
PRE4th & 19 at PRES 13 — Patrick Morgano punt for 30 yards to the Presb 43, no return.-2.38 EPA
Most important plays
Largest win-probability swingsVMI1st & Goal at PRES 1 — Jabari Turner rush for 1 yard for a TOUCHDOWN.-6.70 EPA
PRE1st & 10 at VMI 33 — Kaleb Griffin sacked by Shawn Chapman for a loss of 8 yards, fumbled, recovered by VMI Weston Reber at the VMI 38.-4.50 EPA
VMI1st & 10 at PRES 41 — Eric Kordenbrock pass complete to Aaron Lewis for 40 yards to the Presb 1, tackled by Cory White for a 1ST down.+4.00 EPA
PRE2nd & 7 at VMI 23 — Kaleb Griffin pass complete to Jeremiah McKie for 23 yards for a TOUCHDOWN.-3.91 EPA
VMI3rd & 9 at VMI 36 — Eric Kordenbrock pass intercepted by Antarius Terrell at the 50 yard line, returned for 3 yards to the VMI 47, tackled by Aaron Lewis.-2.82 EPA
VMI4th & 7 at PRES 27 — Jeff Sexton 43 yard field goal MISSED.-2.73 EPA
PRE4th & 5 at VMI 23 — Aaron Mayes 40 yard field goal MISSED.-2.71 EPA
PRE4th & 4 at PRES 26 — Patrick Morgano punt for 19 yards, downed at the Presb 45.-2.56 EPA
Scoring summary
7 scoring playsFGVMI 19 yard field goal GOOD.
PASSVMI pass complete for a touchdown.
XPVMI Extra point GOOD.
RUSHVMI rush for a touchdown.
XPVMI Extra point GOOD.
PASSPRESBYTERIAN pass complete for a touchdown.
XPPRESBYTERIAN Extra point GOOD.