CFB · College
Penguins at Redbirds

Penguins
YSU · Away
2835
Final

Redbirds
ILST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 14 | 0 | 0 | 28 | |
| 7 | 7 | 7 | 14 | 35 |
Deserved win %
Net expected points added, all playsYSU 55%45% ILST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | YSU | ILST |
|---|---|---|
| Success rate | 49.3% | 56.5% |
| Explosive play rate | 12.7% | 12.9% |
| Explosiveness | 0.18 | 0.06 |
| Points / opportunity | 4.00 | 5.60 |
| Avg. start (own) | 29.4 | 31.5 |
| Havoc rate | 1.6% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | YSU | ILST |
|---|---|---|
| Overall | ||
| Plays | 71 | 62 |
| Yards | 423 | 378 |
| Yards / play | 6.0 | 6.1 |
| Total EPA | -10.5 | -5.9 |
| EPA / play | -0.15 | -0.09 |
| Success rate ⓘ | 49.3% | 56.5% |
| Explosiveness ⓘ | 0.18 | 0.06 |
| Explosive plays ⓘ | 9 | 8 |
| Early-down EPA / play | -0.07 | -0.03 |
| Late-down success rate | 28.6% | 66.7% |
| 3rd down | 4/11 (36%) | 10/15 (67%) |
| 4th down | 0/3 (0%) | — |
| Passing | ||
| Dropbacks | 31 | 32 |
| EPA / dropback | -0.07 | +0.16 |
| Success rate | 41.9% | 56.3% |
| Yards / dropback | 6.5 | 8.6 |
| Sack rate | 6.5% | 0.0% |
| Pass rate | 43.7% | 51.6% |
| Rushing | ||
| Rushes | 40 | 30 |
| EPA / rush | -0.21 | -0.36 |
| Success rate | 55.0% | 56.7% |
| Yards / rush | 5.5 | 3.4 |
| Line yards / rush ⓘ | 3.45 | 2.46 |
| Opportunity rate ⓘ | 55.0% | 43.3% |
| Stuff rate ⓘ | 15.0% | 20.0% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.08 | 0.97 |
| Success & explosiveness | ||
| Successful plays | 35 | 35 |
| Pass success rate | 41.9% | 56.3% |
| Rush success rate | 55.0% | 56.7% |
| Standard-down success ⓘ | 58.3% | 62.2% |
| Passing-down success ⓘ | 30.4% | 41.2% |
| Middle-8 success ⓘ | 0.0% | 81.3% |
| Middle-8 EPA / play | -0.21 | +0.23 |
| 3rd-down conversions | 4 | 7 |
| 3rd downs over expected ⓘ | -0.2 | -1.1 |
| Explosive play rate | 12.7% | 12.9% |
| Pass explosive rate | 12.9% | 18.8% |
| Rush explosive rate | 12.5% | 6.7% |
| EPA on explosive plays | +11.0 | +13.4 |
| EPA without explosive plays | -21.5 | -19.2 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.9 | 5.2 |
| Yards / drive | 35.1 | 31.8 |
| Available yards ⓘ | 49.7% | 46.5% |
| Avg. start (own) ⓘ | 29.4 | 31.5 |
| Avg. start EP ⓘ | 0.63 | 0.75 |
| Drive success rate ⓘ | 49.3% | 56.5% |
| EPA / play | -0.18 | -0.23 |
| Points / drive | 2.33 | 2.33 |
| Scoring opportunities ⓘ | 7 | 5 |
| TD rate (opportunities) | 57.1% | 100.0% |
| Points / opportunity | 4.00 | 5.60 |
| Opportunity success | 60.8% | 76.5% |
| Opportunity EPA / play | -0.15 | -0.20 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 7.00 | 5.60 |
| Red-zone success | 80.0% | 76.5% |
| Red-zone EPA / play | -0.06 | -0.20 |
| Scripted-drive EPA / play ⓘ | -0.06 | -0.12 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.23 | -0.25 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 66.7% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.6% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 4 · 39.3 | 5 · 36.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 13.0 | 30.7 |
| Kick-return average allowed | 30.7 | 13.0 |
| Punt-return average | 1.0 | — |
| Punt-return average allowed | — | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | 0.0 | -1.0 |
| Turnover luck (points) ⓘ | 0.0 | -5.0 |
| Penalties | 4-39 | 7-46 |
| Possession | 32:36 | 27:24 |
Big plays
Largest EPA swingsYSU2nd & Goal at ILST 1 — Jamaine Cook rush for 1 yard for a TOUCHDOWN.-6.63 EPA
YSU2nd & Goal at ILST 2 — Kurt Hess pass complete to Kintrell Disher for 2 yards for a TOUCHDOWN.-6.52 EPA
ILST3rd & Goal at YSU 1 — Matt Brown rush for 1 yard for a TOUCHDOWN.-6.16 EPA
YSU1st & Goal at ILST 7 — Jamaine Cook rush for 7 yards for a TOUCHDOWN.-6.05 EPA
ILST3rd & Goal at YSU 9 — Matt Brown pass complete to Lechein Neblett for 9 yards for a TOUCHDOWN.-5.38 EPA
ILST1st & 10 at YSU 11 — Darrelynn Dunn rush for 11 yards for a TOUCHDOWN.-5.25 EPA
ILST1st & 10 at YSU 14 — Matt Brown pass complete to Tyrone Walker for 14 yards for a TOUCHDOWN.-4.98 EPA
ILST1st & 10 at ILST 48 — Phil Dudley pass complete to Lechein Neblett for 50 yards to the YngSt 2, tackled by Dale Peterman for a 1ST down.+4.78 EPA
YSU2nd & 5 at ILST 14 — Jamaine Cook rush for 14 yards for a TOUCHDOWN.-4.65 EPA
ILST1st & 10 at ILST 45 — Donovan Harden rush for a loss of 4 yards, fumbled, recovered by YngSt Aronde Stanton at the IllSt 41.-4.28 EPA
Most important plays
Largest win-probability swingsYSU2nd & Goal at ILST 1 — Jamaine Cook rush for 1 yard for a TOUCHDOWN.-6.63 EPA
YSU2nd & Goal at ILST 2 — Kurt Hess pass complete to Kintrell Disher for 2 yards for a TOUCHDOWN.-6.52 EPA
ILST3rd & Goal at YSU 1 — Matt Brown rush for 1 yard for a TOUCHDOWN.-6.16 EPA
YSU1st & Goal at ILST 7 — Jamaine Cook rush for 7 yards for a TOUCHDOWN.-6.05 EPA
ILST3rd & Goal at YSU 9 — Matt Brown pass complete to Lechein Neblett for 9 yards for a TOUCHDOWN.-5.38 EPA
ILST1st & 10 at YSU 11 — Darrelynn Dunn rush for 11 yards for a TOUCHDOWN.-5.25 EPA
ILST1st & 10 at YSU 14 — Matt Brown pass complete to Tyrone Walker for 14 yards for a TOUCHDOWN.-4.98 EPA
ILST1st & 10 at ILST 48 — Phil Dudley pass complete to Lechein Neblett for 50 yards to the YngSt 2, tackled by Dale Peterman for a 1ST down.+4.78 EPA
Scoring summary
18 scoring playsRUSHYOUNGSTOWN ST rush for a touchdown.
XPYOUNGSTOWN ST Extra point GOOD.
PASSYOUNGSTOWN ST pass complete for a touchdown.
XPYOUNGSTOWN ST Extra point GOOD.
RUSHILLINOIS ST rush for a touchdown.
XPILLINOIS ST Extra point GOOD.
RUSHYOUNGSTOWN ST rush for a touchdown.
XPYOUNGSTOWN ST Extra point GOOD.
RUSHYOUNGSTOWN ST rush for a touchdown.
XPYOUNGSTOWN ST Extra point GOOD.
XPILLINOIS ST Extra point GOOD.
PASSILLINOIS ST pass complete for a touchdown.
PASSILLINOIS ST pass complete for a touchdown.
XPILLINOIS ST Extra point GOOD.
PASSILLINOIS ST pass complete for a touchdown.
XPILLINOIS ST Extra point GOOD.
RUSHILLINOIS ST rush for a touchdown.
XPILLINOIS ST Extra point GOOD.