CFB · College
Blue Raiders at Bulldogs

Blue Raiders
MTSU · Away
345
Final

#12Bulldogs
MSST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 10 | 0 | 21 | 14 | 45 |
Deserved win %
Net expected points added, all playsMTSU 75%25% MSST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MTSU | MSST |
|---|---|---|
| Success rate | 35.2% | 57.6% |
| Explosive play rate | 9.9% | 11.9% |
| Explosiveness | 0.84 | -0.01 |
| Points / opportunity | 1.00 | 3.44 |
| Avg. start (own) | 27.4 | 40.7 |
| Havoc rate | 1.7% | 4.2% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MTSU | MSST |
|---|---|---|
| Overall | ||
| Plays | 71 | 59 |
| Yards | 381 | 450 |
| Yards / play | 5.4 | 7.6 |
| Total EPA | +2.6 | -10.3 |
| EPA / play | +0.04 | -0.17 |
| Success rate ⓘ | 35.2% | 57.6% |
| Explosiveness ⓘ | 0.84 | -0.01 |
| Explosive plays ⓘ | 7 | 7 |
| Early-down EPA / play | -0.04 | -0.11 |
| Late-down success rate | 41.2% | 75.0% |
| 3rd down | 4/15 (27%) | 9/12 (75%) |
| 4th down | 2/2 (100%) | — |
| Passing | ||
| Dropbacks | 35 | 27 |
| EPA / dropback | -0.14 | -0.23 |
| Success rate | 31.4% | 63.0% |
| Yards / dropback | 6.4 | 8.0 |
| Sack rate | 8.6% | 3.7% |
| Pass rate | 49.3% | 45.8% |
| Rushing | ||
| Rushes | 36 | 32 |
| EPA / rush | +0.21 | -0.13 |
| Success rate | 38.9% | 53.1% |
| Yards / rush | 4.4 | 7.3 |
| Line yards / rush ⓘ | 3.09 | 3.27 |
| Opportunity rate ⓘ | 41.7% | 50.0% |
| Stuff rate ⓘ | 13.9% | 12.5% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.30 | 4.07 |
| Success & explosiveness | ||
| Successful plays | 25 | 34 |
| Pass success rate | 31.4% | 63.0% |
| Rush success rate | 38.9% | 53.1% |
| Standard-down success ⓘ | 43.2% | 61.4% |
| Passing-down success ⓘ | 22.2% | 46.7% |
| Middle-8 success ⓘ | 30.8% | 80.0% |
| Middle-8 EPA / play | +0.49 | -0.35 |
| 3rd-down conversions | 6 | 7 |
| 3rd downs over expected ⓘ | +0.1 | +1.3 |
| Explosive play rate | 9.9% | 11.9% |
| Pass explosive rate | 8.6% | 11.1% |
| Rush explosive rate | 11.1% | 12.5% |
| EPA on explosive plays | +5.3 | +7.7 |
| EPA without explosive plays | -2.8 | -17.9 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 6.5 | 6.0 |
| Yards / drive | 24.0 | 44.3 |
| Available yards ⓘ | 33.0% | 72.7% |
| Avg. start (own) ⓘ | 27.4 | 40.7 |
| Avg. start EP ⓘ | 0.50 | 1.46 |
| Drive success rate ⓘ | 35.2% | 57.6% |
| EPA / play | -0.11 | -0.25 |
| Points / drive | 0.27 | 3.10 |
| Scoring opportunities ⓘ | 3 | 9 |
| TD rate (opportunities) | 0.0% | 66.7% |
| Points / opportunity | 1.00 | 3.44 |
| Opportunity success | 39.5% | 60.7% |
| Opportunity EPA / play | +0.06 | -0.23 |
| Red-zone trips | 2 | 8 |
| Red-zone TD rate | 0.0% | 75.0% |
| Red-zone points / trip | 1.50 | 3.88 |
| Red-zone success | 46.2% | 61.2% |
| Red-zone EPA / play | +0.09 | -0.23 |
| Scripted-drive EPA / play ⓘ | -0.10 | -0.06 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.12 | -0.34 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 90.9% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.7% | 4.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 6 · 33.2 | 1 · 39.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.0 | 22.0 |
| Kick-return average allowed | 22.0 | 16.0 |
| Punt-return average | — | 11.5 |
| Punt-return average allowed | 11.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.6 | -1.0 |
| Turnover luck (points) ⓘ | -12.8 | -5.0 |
| Penalties | 8-62 | 5-23 |
| Possession | 29:40 | 29:53 |
Big plays
Largest EPA swingsMSST1st & Goal at MTSU 5 — Dak Prescott rush for 5 yards for a TOUCHDOWN.-6.25 EPA
MSST1st & Goal at MTSU 6 — Derrick Milton rush for 6 yards for a TOUCHDOWN.-6.15 EPA
MSST3rd & Goal at MTSU 4 — Tyler Russell pass complete to Chris Smith for 4 yards for a TOUCHDOWN.-5.85 EPA
MTSU1st & 10 at MTSU 40 — Logan Kilgore pass intercepted by Johnthan Banks at the MisSt 29, returned for 46 yards to the MTnSt 25.-5.25 EPA
MTSU2nd & 11 at MTSU 32 — Logan Kilgore sacked by Cameron Lawrence for a loss of 9 yards, fumbled, forced by Cameron Lawrence, recovered by MisSt Cameron Lawrence at the MTnSt 23.-4.83 EPA
MTSU3rd & 8 at MTSU 44 — Logan Kilgore pass complete to Anthony Amos for 47 yards to the MisSt 9 for a 1ST down.+4.46 EPA
MSST1st & 10 at MTSU 38 — Tyler Russell sacked by Shubert Bastien for a loss of 10 yards, fumbled, forced by Shubert Bastien, recovered by MTnSt Kendall Dangerfield at the MTnSt 42.-4.34 EPA
MSST1st & 10 at MTSU 23 — Tyler Russell pass complete to Robert Johnson for 23 yards for a TOUCHDOWN.-4.19 EPA
MSST1st & 10 at MTSU 49 — Nick Griffin rush for 44 yards to the MTnSt 5 for a 1ST down.+3.97 EPA
MSST3rd & 8 at MTSU 11 — Tyler Russell pass complete to Chris Smith for 11 yards for a TOUCHDOWN.-3.39 EPA
Most important plays
Largest win-probability swingsMSST1st & Goal at MTSU 5 — Dak Prescott rush for 5 yards for a TOUCHDOWN.-6.25 EPA
MSST1st & Goal at MTSU 6 — Derrick Milton rush for 6 yards for a TOUCHDOWN.-6.15 EPA
MSST3rd & Goal at MTSU 4 — Tyler Russell pass complete to Chris Smith for 4 yards for a TOUCHDOWN.-5.85 EPA
MTSU1st & 10 at MTSU 40 — Logan Kilgore pass intercepted by Johnthan Banks at the MisSt 29, returned for 46 yards to the MTnSt 25.-5.25 EPA
MTSU2nd & 11 at MTSU 32 — Logan Kilgore sacked by Cameron Lawrence for a loss of 9 yards, fumbled, forced by Cameron Lawrence, recovered by MisSt Cameron Lawrence at the MTnSt 23.-4.83 EPA
MTSU3rd & 8 at MTSU 44 — Logan Kilgore pass complete to Anthony Amos for 47 yards to the MisSt 9 for a 1ST down.+4.46 EPA
MSST1st & 10 at MTSU 38 — Tyler Russell sacked by Shubert Bastien for a loss of 10 yards, fumbled, forced by Shubert Bastien, recovered by MTnSt Kendall Dangerfield at the MTnSt 42.-4.34 EPA
MSST1st & 10 at MTSU 23 — Tyler Russell pass complete to Robert Johnson for 23 yards for a TOUCHDOWN.-4.19 EPA
Scoring summary
14 scoring playsPASSMISSISSIPPI ST pass complete for a touchdown.
XPMISSISSIPPI ST Extra point GOOD.
FGMISSISSIPPI ST 32 yard field goal GOOD.
FGMIDDLE TENN 32 yard field goal GOOD.
RUSHMISSISSIPPI ST rush for a touchdown.
XPMISSISSIPPI ST Extra point GOOD.
PASSMISSISSIPPI ST pass complete for a touchdown.
XPMISSISSIPPI ST Extra point GOOD.
PASSMISSISSIPPI ST pass complete for a touchdown.
XPMISSISSIPPI ST Extra point GOOD.
RUSHMISSISSIPPI ST rush for a touchdown.
XPMISSISSIPPI ST Extra point GOOD.
RUSHMISSISSIPPI ST rush for a touchdown.
XPMISSISSIPPI ST Extra point GOOD.