CFB · College
Cardinals at Chippewas

Cardinals
BALL · Away
4130
Final

Chippewas
CMU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 17 | 7 | 10 | 41 | |
| 0 | 10 | 7 | 13 | 30 |
Deserved win %
Net expected points added, all playsBALL 64%36% CMU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BALL | CMU |
|---|---|---|
| Success rate | 54.3% | 51.6% |
| Explosive play rate | 9.9% | 18.8% |
| Explosiveness | 0.10 | 0.34 |
| Points / opportunity | 4.56 | 3.33 |
| Avg. start (own) | 35.3 | 29.5 |
| Havoc rate | 3.1% | 2.5% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BALL | CMU |
|---|---|---|
| Overall | ||
| Plays | 81 | 64 |
| Yards | 465 | 479 |
| Yards / play | 5.7 | 7.5 |
| Total EPA | -6.6 | -6.2 |
| EPA / play | -0.08 | -0.10 |
| Success rate ⓘ | 54.3% | 51.6% |
| Explosiveness ⓘ | 0.10 | 0.34 |
| Explosive plays ⓘ | 8 | 12 |
| Early-down EPA / play | +0.02 | +0.20 |
| Late-down success rate | 61.1% | 20.0% |
| 3rd down | 10/17 (59%) | 2/10 (20%) |
| 4th down | 1/1 (100%) | — |
| Passing | ||
| Dropbacks | 30 | 41 |
| EPA / dropback | -0.22 | -0.12 |
| Success rate | 63.3% | 51.2% |
| Yards / dropback | 7.7 | 8.3 |
| Sack rate | 0.0% | 7.3% |
| Pass rate | 37.0% | 64.1% |
| Rushing | ||
| Rushes | 51 | 23 |
| EPA / rush | -0.00 | -0.05 |
| Success rate | 49.0% | 52.2% |
| Yards / rush | 4.6 | 6.0 |
| Line yards / rush ⓘ | 3.40 | 3.43 |
| Opportunity rate ⓘ | 52.9% | 52.2% |
| Stuff rate ⓘ | 15.7% | 13.0% |
| Power-run attempts ⓘ | 5 | 0 |
| Power-run conversion | 80.0% | — |
| Highlight yards / rush ⓘ | 1.17 | 2.62 |
| Success & explosiveness | ||
| Successful plays | 44 | 33 |
| Pass success rate | 63.3% | 51.2% |
| Rush success rate | 49.0% | 52.2% |
| Standard-down success ⓘ | 58.7% | 58.7% |
| Passing-down success ⓘ | 38.9% | 33.3% |
| Middle-8 success ⓘ | 55.6% | 50.0% |
| Middle-8 EPA / play | +0.08 | -0.41 |
| 3rd-down conversions | 8 | 3 |
| 3rd downs over expected ⓘ | -0.4 | -1.2 |
| Explosive play rate | 9.9% | 18.8% |
| Pass explosive rate | 10.0% | 19.5% |
| Rush explosive rate | 9.8% | 17.4% |
| EPA on explosive plays | +12.2 | +10.6 |
| EPA without explosive plays | -18.8 | -16.8 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 6.4 | 5.1 |
| Yards / drive | 36.9 | 35.6 |
| Available yards ⓘ | 57.1% | 50.5% |
| Avg. start (own) ⓘ | 35.3 | 29.5 |
| Avg. start EP ⓘ | 1.02 | 0.65 |
| Drive success rate ⓘ | 54.3% | 51.6% |
| EPA / play | -0.11 | -0.20 |
| Points / drive | 3.15 | 2.31 |
| Scoring opportunities ⓘ | 9 | 9 |
| TD rate (opportunities) | 55.6% | 44.4% |
| Points / opportunity | 4.56 | 3.33 |
| Opportunity success | 62.3% | 61.1% |
| Opportunity EPA / play | -0.03 | -0.13 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 83.3% | 80.0% |
| Red-zone points / trip | 6.33 | 5.40 |
| Red-zone success | 64.8% | 78.1% |
| Red-zone EPA / play | -0.09 | -0.17 |
| Scripted-drive EPA / play ⓘ | -0.07 | -0.30 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.12 | -0.18 |
| Defense | ||
| Stop rate ⓘ | 61.5% | 46.2% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 3.1% | 2.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 3 · 37.0 | 4 · 37.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 27.7 | 24.0 |
| Kick-return average allowed | 24.0 | 27.7 |
| Punt-return average | 11.0 | — |
| Punt-return average allowed | — | 11.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.8 | -1.8 |
| Turnover luck (points) ⓘ | -8.9 | -8.9 |
| Penalties | 5-52 | 7-61 |
| Possession | 34:46 | 25:14 |
Big plays
Largest EPA swingsCMU3rd & 3 at BALL 25 — Ryan Radcliff sacked by Brandon Newman and Mike Repovz, fumbled, recovered by BalSt Nathan Ollie at the BalSt 45, Nathan Ollie for 14 yards, to the CMich 41.-6.39 EPA
BALL1st & Goal at CMU 5 — Keith Wenning pass complete to Zane Fakes for 5 yards for a TOUCHDOWN.-6.25 EPA
BALL3rd & Goal at CMU 1 — Keith Wenning rush for 1 yard for a TOUCHDOWN.-6.16 EPA
BALL1st & Goal at CMU 6 — Keith Wenning pass complete to Willie Snead for 6 yards for a TOUCHDOWN.-6.15 EPA
CMU1st & Goal at BALL 6 — Zurlon Tipton rush for 6 yards for a TOUCHDOWN.-6.15 EPA
CMU3rd & Goal at BALL 5 — Ryan Radcliff pass complete to Cody Wilson for 5 yards for a TOUCHDOWN.-5.75 EPA
BALL3rd & 2 at CMU 6 — Barrington Scott rush for 6 yards for a TOUCHDOWN.-5.66 EPA
CMU1st & 10 at BALL 18 — Ryan Radcliff pass complete to Cody Wilson for 18 yards for a TOUCHDOWN.-4.63 EPA
BALL3rd & 4 at CMU 7 — Keith Wenning pass complete to Barrington Scott for 7 yards for a TOUCHDOWN.-4.36 EPA
CMU1st & 10 at BALL 22 — Ryan Radcliff pass complete to Ben McCord for 22 yards for a TOUCHDOWN.-4.28 EPA
Most important plays
Largest win-probability swingsCMU3rd & 3 at BALL 25 — Ryan Radcliff sacked by Brandon Newman and Mike Repovz, fumbled, recovered by BalSt Nathan Ollie at the BalSt 45, Nathan Ollie for 14 yards, to the CMich 41.-6.39 EPA
BALL1st & Goal at CMU 5 — Keith Wenning pass complete to Zane Fakes for 5 yards for a TOUCHDOWN.-6.25 EPA
BALL3rd & Goal at CMU 1 — Keith Wenning rush for 1 yard for a TOUCHDOWN.-6.16 EPA
BALL1st & Goal at CMU 6 — Keith Wenning pass complete to Willie Snead for 6 yards for a TOUCHDOWN.-6.15 EPA
CMU1st & Goal at BALL 6 — Zurlon Tipton rush for 6 yards for a TOUCHDOWN.-6.15 EPA
CMU3rd & Goal at BALL 5 — Ryan Radcliff pass complete to Cody Wilson for 5 yards for a TOUCHDOWN.-5.75 EPA
BALL3rd & 2 at CMU 6 — Barrington Scott rush for 6 yards for a TOUCHDOWN.-5.66 EPA
CMU1st & 10 at BALL 18 — Ryan Radcliff pass complete to Cody Wilson for 18 yards for a TOUCHDOWN.-4.63 EPA
Scoring summary
20 scoring playsRUSHBALL ST rush for a touchdown.
XPBALL ST Extra point GOOD.
PASSCENTRAL MICH pass complete for a touchdown.
XPCENTRAL MICH Extra point GOOD.
RUSHBALL ST rush for a touchdown.
XPBALL ST Extra point GOOD.
FGCENTRAL MICH 51 yard field goal GOOD.
FGBALL ST 40 yard field goal GOOD.
PASSBALL ST pass complete for a touchdown.
XPBALL ST Extra point GOOD.
PASSBALL ST pass complete for a touchdown.
XPBALL ST Extra point GOOD.
PASSCENTRAL MICH pass complete for a touchdown.
XPCENTRAL MICH Extra point GOOD.
PASSBALL ST pass complete for a touchdown.
XPBALL ST Extra point GOOD.
RUSHCENTRAL MICH rush for a touchdown.
FGBALL ST 32 yard field goal GOOD.
PASSCENTRAL MICH pass complete for a touchdown.
XPCENTRAL MICH Extra point GOOD.