CFB · College
Aggies at Hornets

Aggies
NCAT · Away
024
Final

Hornets
DSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 17 | 0 | 7 | 24 |
Deserved win %
Net expected points added, all playsNCAT 46%54% DSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NCAT | DSU |
|---|---|---|
| Success rate | 39.1% | 37.7% |
| Explosive play rate | 10.1% | 8.7% |
| Explosiveness | 0.65 | 0.45 |
| Points / opportunity | 0.00 | 1.67 |
| Avg. start (own) | 25.1 | 38.5 |
| Havoc rate | 1.4% | 4.3% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NCAT | DSU |
|---|---|---|
| Overall | ||
| Plays | 69 | 69 |
| Yards | 409 | 308 |
| Yards / play | 5.9 | 4.5 |
| Total EPA | +5.5 | -3.2 |
| EPA / play | +0.08 | -0.05 |
| Success rate ⓘ | 39.1% | 37.7% |
| Explosiveness ⓘ | 0.65 | 0.45 |
| Explosive plays ⓘ | 7 | 6 |
| Early-down EPA / play | +0.11 | -0.08 |
| Late-down success rate | 28.6% | 47.4% |
| 3rd down | 4/14 (29%) | 8/18 (44%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 37 | 37 |
| EPA / dropback | +0.26 | +0.28 |
| Success rate | 37.8% | 48.6% |
| Yards / dropback | 7.2 | 6.6 |
| Sack rate | 2.7% | 2.7% |
| Pass rate | 53.6% | 53.6% |
| Rushing | ||
| Rushes | 32 | 32 |
| EPA / rush | -0.13 | -0.42 |
| Success rate | 40.6% | 25.0% |
| Yards / rush | 4.5 | 2.0 |
| Line yards / rush ⓘ | 2.92 | 1.66 |
| Opportunity rate ⓘ | 46.9% | 18.8% |
| Stuff rate ⓘ | 15.6% | 34.4% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 100.0% | 0.0% |
| Highlight yards / rush ⓘ | 1.57 | 0.31 |
| Success & explosiveness | ||
| Successful plays | 27 | 26 |
| Pass success rate | 37.8% | 48.6% |
| Rush success rate | 40.6% | 25.0% |
| Standard-down success ⓘ | 37.5% | 43.9% |
| Passing-down success ⓘ | 42.9% | 28.6% |
| Middle-8 success ⓘ | 25.0% | 57.1% |
| Middle-8 EPA / play | +0.13 | +0.14 |
| 3rd-down conversions | 5 | 8 |
| 3rd downs over expected ⓘ | -1.1 | +0.5 |
| Explosive play rate | 10.1% | 8.7% |
| Pass explosive rate | 10.8% | 16.2% |
| Rush explosive rate | 9.4% | 0.0% |
| EPA on explosive plays | +5.3 | +13.0 |
| EPA without explosive plays | +0.2 | -16.3 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 5.1 | 5.5 |
| Yards / drive | 22.2 | 22.7 |
| Available yards ⓘ | 29.6% | 36.9% |
| Avg. start (own) ⓘ | 25.1 | 38.5 |
| Avg. start EP ⓘ | 0.37 | 1.26 |
| Drive success rate ⓘ | 39.1% | 37.7% |
| EPA / play | -0.20 | -0.19 |
| Points / drive | 0.00 | 0.85 |
| Scoring opportunities ⓘ | 6 | 6 |
| TD rate (opportunities) | 16.7% | 33.3% |
| Points / opportunity | 0.00 | 1.67 |
| Opportunity success | 51.3% | 50.0% |
| Opportunity EPA / play | -0.02 | -0.20 |
| Red-zone trips | 3 | 4 |
| Red-zone TD rate | 33.3% | 50.0% |
| Red-zone points / trip | 0.00 | 2.50 |
| Red-zone success | 59.3% | 62.1% |
| Red-zone EPA / play | +0.13 | -0.22 |
| Scripted-drive EPA / play ⓘ | -0.15 | -0.21 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.22 | -0.19 |
| Defense | ||
| Stop rate ⓘ | 76.9% | 100.0% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.4% | 4.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 37.4 | 6 · 46.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 13.0 | 9.0 |
| Kick-return average allowed | 9.0 | 13.0 |
| Punt-return average | 2.0 | 8.5 |
| Punt-return average allowed | 8.5 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (2) | 0 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -2.8 | -1.0 |
| Turnover luck (points) ⓘ | -13.9 | -5.0 |
| Penalties | 2-20 | 5-43 |
| Possession | 27:13 | 32:47 |
Big plays
Largest EPA swingsDSU2nd & Goal at NCAT 1 — Nagee Jackson rush for 1 yard for a TOUCHDOWN.-6.63 EPA
NCAT4th & 2 at DSU 4 — Zach Cimaglia 20 yard field goal MISSED.-5.44 EPA
NCAT3rd & 3 at DSU 33 — Team rush for no gain, fumbled, recovered by DelSt Quintin Fortes at the NCAT 48.-5.22 EPA
NCAT2nd & 6 at NCAT 37 — Leroy Bradford rush, fumbled, forced by Davon Moore, recovered by DelSt Herman Hinton at the DelSt 47, Herman Hinton for 22 yards, to the NCAT 31, tackled by Lewis Kindle out-of-bounds.-4.54 EPA
DSU4th & Goal at NCAT 9 — Mitchell Ward 26 yard field goal BLOCKED, N/A for a loss of 6 yards, to the NCAT 8, tackled by - 22.-4.17 EPA
DSU3rd & 5 at NCAT 13 — Nick Elko pass complete to Travis Tarpley for 13 yards for a TOUCHDOWN.-3.92 EPA
NCAT2nd & 1 at DSU 35 — Lewis Kindle pass intercepted by Jermond Colston at the DelSt 15, returned for 85 yards for a TOUCHDOWN.-3.42 EPA
DSU3rd & 10 at NCAT 48 — Nick Elko pass complete to Travis Tarpley for 27 yards to the NCAT 21, tackled by Isaiah Martin and Travis Crosby for a 1ST down.+3.02 EPA
DSU2nd & 10 at NCAT 21 — Nick Elko pass complete to Josh Bailey for 18 yards to the NCAT 3, tackled by Travis Crosby for a 1ST down.+2.70 EPA
DSU3rd & 8 at NCAT 33 — Nick Elko rush for 6 yards, fumbled, recovered by NCAT Ayodeji Olatoye at the NCAT 25.-2.50 EPA
Most important plays
Largest win-probability swingsDSU2nd & Goal at NCAT 1 — Nagee Jackson rush for 1 yard for a TOUCHDOWN.-6.63 EPA
NCAT4th & 2 at DSU 4 — Zach Cimaglia 20 yard field goal MISSED.-5.44 EPA
NCAT3rd & 3 at DSU 33 — Team rush for no gain, fumbled, recovered by DelSt Quintin Fortes at the NCAT 48.-5.22 EPA
NCAT2nd & 6 at NCAT 37 — Leroy Bradford rush, fumbled, forced by Davon Moore, recovered by DelSt Herman Hinton at the DelSt 47, Herman Hinton for 22 yards, to the NCAT 31, tackled by Lewis Kindle out-of-bounds.-4.54 EPA
DSU4th & Goal at NCAT 9 — Mitchell Ward 26 yard field goal BLOCKED, N/A for a loss of 6 yards, to the NCAT 8, tackled by - 22.-4.17 EPA
DSU3rd & 5 at NCAT 13 — Nick Elko pass complete to Travis Tarpley for 13 yards for a TOUCHDOWN.-3.92 EPA
NCAT2nd & 1 at DSU 35 — Lewis Kindle pass intercepted by Jermond Colston at the DelSt 15, returned for 85 yards for a TOUCHDOWN.-3.42 EPA
DSU3rd & 10 at NCAT 48 — Nick Elko pass complete to Travis Tarpley for 27 yards to the NCAT 21, tackled by Isaiah Martin and Travis Crosby for a 1ST down.+3.02 EPA
Scoring summary
7 scoring playsRUSHDELAWARE ST rush for a touchdown.
XPDELAWARE ST Extra point GOOD.
PASSDELAWARE ST pass complete for a touchdown.
XPDELAWARE ST Extra point GOOD.
FGDELAWARE ST 23 yard field goal GOOD.
INTDELAWARE ST interception return for a touchdown.
XPDELAWARE ST Extra point GOOD.