CFB · College
Salukis at Penguins

Salukis
SIU · Away
3821
Final

Penguins
YSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 14 | 7 | 14 | 38 | |
| 7 | 14 | 0 | 0 | 21 |
Deserved win %
Net expected points added, all playsSIU 51%49% YSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SIU | YSU |
|---|---|---|
| Success rate | 32.8% | 46.9% |
| Explosive play rate | 7.8% | 11.1% |
| Explosiveness | 0.31 | 0.41 |
| Points / opportunity | 4.43 | 1.75 |
| Avg. start (own) | 33.2 | 28.6 |
| Havoc rate | 6.2% | 0.0% |
| Turnovers | 0 | 5 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SIU | YSU |
|---|---|---|
| Overall | ||
| Plays | 64 | 81 |
| Yards | 277 | 497 |
| Yards / play | 4.3 | 6.1 |
| Total EPA | -3.9 | -5.7 |
| EPA / play | -0.06 | -0.07 |
| Success rate ⓘ | 32.8% | 46.9% |
| Explosiveness ⓘ | 0.31 | 0.41 |
| Explosive plays ⓘ | 5 | 9 |
| Early-down EPA / play | -0.03 | -0.25 |
| Late-down success rate | 33.3% | 60.0% |
| 3rd down | 5/16 (31%) | 9/15 (60%) |
| 4th down | 1/2 (50%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 33 | 40 |
| EPA / dropback | -0.11 | +0.24 |
| Success rate | 36.4% | 47.5% |
| Yards / dropback | 5.6 | 8.4 |
| Sack rate | 9.1% | 2.5% |
| Pass rate | 51.6% | 49.4% |
| Rushing | ||
| Rushes | 31 | 41 |
| EPA / rush | -0.01 | -0.37 |
| Success rate | 29.0% | 46.3% |
| Yards / rush | 3.0 | 3.9 |
| Line yards / rush ⓘ | 1.90 | 2.64 |
| Opportunity rate ⓘ | 32.3% | 39.0% |
| Stuff rate ⓘ | 35.5% | 17.1% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 1.07 | 1.24 |
| Success & explosiveness | ||
| Successful plays | 21 | 38 |
| Pass success rate | 36.4% | 47.5% |
| Rush success rate | 29.0% | 46.3% |
| Standard-down success ⓘ | 46.3% | 50.9% |
| Passing-down success ⓘ | 8.7% | 39.3% |
| Middle-8 success ⓘ | 42.1% | 40.0% |
| Middle-8 EPA / play | -0.28 | -0.43 |
| 3rd-down conversions | 4 | 8 |
| 3rd downs over expected ⓘ | -2.2 | +2.0 |
| Explosive play rate | 7.8% | 11.1% |
| Pass explosive rate | 9.1% | 10.0% |
| Rush explosive rate | 6.5% | 12.2% |
| EPA on explosive plays | +1.9 | +4.6 |
| EPA without explosive plays | -5.8 | -10.3 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 4.6 | 5.6 |
| Yards / drive | 18.8 | 24.1 |
| Available yards ⓘ | 28.1% | 33.7% |
| Avg. start (own) ⓘ | 33.2 | 28.6 |
| Avg. start EP ⓘ | 0.98 | 0.57 |
| Drive success rate ⓘ | 32.8% | 46.9% |
| EPA / play | -0.18 | -0.15 |
| Points / drive | 2.21 | 1.00 |
| Scoring opportunities ⓘ | 7 | 8 |
| TD rate (opportunities) | 57.1% | 75.0% |
| Points / opportunity | 4.43 | 1.75 |
| Opportunity success | 42.4% | 53.0% |
| Opportunity EPA / play | -0.08 | -0.11 |
| Red-zone trips | 6 | 6 |
| Red-zone TD rate | 66.7% | 100.0% |
| Red-zone points / trip | 5.17 | 2.33 |
| Red-zone success | 48.3% | 63.6% |
| Red-zone EPA / play | +0.07 | -0.08 |
| Scripted-drive EPA / play ⓘ | +0.14 | -0.09 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.30 | -0.16 |
| Defense | ||
| Stop rate ⓘ | 85.7% | 64.3% |
| Havoc plays created | 5 | 0 |
| Havoc rate ⓘ | 6.2% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 3 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 7 · 39.3 | 4 · 40.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.3 | 22.3 |
| Kick-return average allowed | 22.3 | 16.3 |
| Punt-return average | 20.0 | 0.7 |
| Punt-return average allowed | 0.7 | 20.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 0 (0) | 0 (3) |
| Turnovers | 0 | 5 |
| Turnover margin | +5.0 | -5.0 |
| Expected turnovers ⓘ | 0.0 | 0.4 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | 0.0 | -4.6 |
| Turnover luck (points) ⓘ | 0.0 | -22.8 |
| Penalties | 3-26 | 4-55 |
| Possession | 28:54 | 31:06 |
Big plays
Largest EPA swingsYSU1st & Goal at SIU 1 — Jamaine Cook rush for 1 yard for a TOUCHDOWN.-6.70 EPA
YSU1st & Goal at SIU 1 — Jamaine Cook rush for 1 yard for a TOUCHDOWN.-6.70 EPA
YSU1st & Goal at SIU 4 — Jamaine Cook rush for 4 yards for a TOUCHDOWN.-6.36 EPA
SIUKory Faulkner pass complete to LaSteven McKinney for 10 yards for a TOUCHDOWN.-5.75 EPA
YSU1st & 10 at SIU 12 — Kurt Hess pass intercepted by Anthony Thompson at the SoIll 0, returned for 100 yards for a TOUCHDOWN.-5.16 EPA
YSU2nd & 8 at SIU 23 — Kurt Hess rush for no gain, fumbled, forced by Brandon Williams, recovered by SoIll Luke Thuston at the SoIll 27.-4.01 EPA
SIU3rd & 1 at YSU 34 — Kory Faulkner pass complete to MyCole Pruitt for 34 yards for a TOUCHDOWN.-3.26 EPA
YSU1st & 10 at YSU 32 — Kurt Hess pass intercepted by D.J. Cameron at the YngSt 44, returned for no gain to the YngSt 44, tackled by Andre Stubbs.-3.18 EPA
SIU3rd & 13 at YSU 21 — Kory Faulkner pass complete to John Lantz for 12 yards to the YngSt 9, tackled by Jeremey Edwards.+2.47 EPA
YSU3rd & 4 at SIU 13 — Kurt Hess pass complete to Carson Sharbaugh for 9 yards to the SoIll 4, tackled by Taylon Hunter and Kayon Swanson for a 1ST down.+2.18 EPA
Most important plays
Largest win-probability swingsYSU1st & Goal at SIU 1 — Jamaine Cook rush for 1 yard for a TOUCHDOWN.-6.70 EPA
YSU1st & Goal at SIU 1 — Jamaine Cook rush for 1 yard for a TOUCHDOWN.-6.70 EPA
YSU1st & Goal at SIU 4 — Jamaine Cook rush for 4 yards for a TOUCHDOWN.-6.36 EPA
SIUKory Faulkner pass complete to LaSteven McKinney for 10 yards for a TOUCHDOWN.-5.75 EPA
YSU1st & 10 at SIU 12 — Kurt Hess pass intercepted by Anthony Thompson at the SoIll 0, returned for 100 yards for a TOUCHDOWN.-5.16 EPA
YSU2nd & 8 at SIU 23 — Kurt Hess rush for no gain, fumbled, forced by Brandon Williams, recovered by SoIll Luke Thuston at the SoIll 27.-4.01 EPA
SIU3rd & 1 at YSU 34 — Kory Faulkner pass complete to MyCole Pruitt for 34 yards for a TOUCHDOWN.-3.26 EPA
YSU1st & 10 at YSU 32 — Kurt Hess pass intercepted by D.J. Cameron at the YngSt 44, returned for no gain to the YngSt 44, tackled by Andre Stubbs.-3.18 EPA
Scoring summary
17 scoring playsRUSHYOUNGSTOWN ST rush for a touchdown.
XPYOUNGSTOWN ST Extra point GOOD.
FGSOUTHN ILLINOIS 26 yard field goal GOOD.
RUSHYOUNGSTOWN ST rush for a touchdown.
XPYOUNGSTOWN ST Extra point GOOD.
XPSOUTHN ILLINOIS Extra point GOOD.
PUNTYOUNGSTOWN ST fumbled.
RUSHYOUNGSTOWN ST rush for a touchdown.
XPYOUNGSTOWN ST Extra point GOOD.
PASSSOUTHN ILLINOIS pass complete for a touchdown.
XPSOUTHN ILLINOIS Extra point GOOD.
PASSSOUTHN ILLINOIS pass complete for a touchdown.
XPSOUTHN ILLINOIS Extra point GOOD.
RUSHYOUNGSTOWN ST fumbled.
XPSOUTHN ILLINOIS Extra point GOOD.
INTSOUTHN ILLINOIS interception return for a touchdow
XPSOUTHN ILLINOIS Extra point GOOD.