CFB · College
Rebels at Aztecs

Rebels
UNLV · Away
1324
Final

Aztecs
SDSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 0 | 7 | 0 | 13 | |
| 7 | 7 | 7 | 3 | 24 |
Deserved win %
Net expected points added, all playsUNLV 26%74% SDSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UNLV | SDSU |
|---|---|---|
| Success rate | 47.5% | 47.5% |
| Explosive play rate | 8.5% | 11.3% |
| Explosiveness | 0.29 | 0.40 |
| Points / opportunity | 2.60 | 3.43 |
| Avg. start (own) | 26.5 | 28.4 |
| Havoc rate | 3.8% | 0.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UNLV | SDSU |
|---|---|---|
| Overall | ||
| Plays | 59 | 80 |
| Yards | 323 | 507 |
| Yards / play | 5.5 | 6.3 |
| Total EPA | -2.1 | +2.0 |
| EPA / play | -0.04 | +0.02 |
| Success rate ⓘ | 47.5% | 47.5% |
| Explosiveness ⓘ | 0.29 | 0.40 |
| Explosive plays ⓘ | 5 | 9 |
| Early-down EPA / play | +0.08 | -0.06 |
| Late-down success rate | 16.7% | 65.0% |
| 3rd down | 2/11 (18%) | 12/18 (67%) |
| 4th down | 0/1 (0%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 33 | 27 |
| EPA / dropback | -0.12 | -0.07 |
| Success rate | 39.4% | 33.3% |
| Yards / dropback | 4.8 | 8.6 |
| Sack rate | 12.1% | 3.7% |
| Pass rate | 55.9% | 33.8% |
| Rushing | ||
| Rushes | 26 | 53 |
| EPA / rush | +0.07 | +0.07 |
| Success rate | 57.7% | 54.7% |
| Yards / rush | 6.3 | 5.2 |
| Line yards / rush ⓘ | 3.43 | 3.13 |
| Opportunity rate ⓘ | 50.0% | 56.6% |
| Stuff rate ⓘ | 11.5% | 18.9% |
| Power-run attempts ⓘ | 3 | 10 |
| Power-run conversion | 66.7% | 80.0% |
| Highlight yards / rush ⓘ | 2.88 | 2.07 |
| Success & explosiveness | ||
| Successful plays | 28 | 38 |
| Pass success rate | 39.4% | 33.3% |
| Rush success rate | 57.7% | 54.7% |
| Standard-down success ⓘ | 61.4% | 49.1% |
| Passing-down success ⓘ | 6.7% | 43.5% |
| Middle-8 success ⓘ | 21.4% | 23.1% |
| Middle-8 EPA / play | +0.03 | +0.01 |
| 3rd-down conversions | 2 | 11 |
| 3rd downs over expected ⓘ | -2.4 | +1.6 |
| Explosive play rate | 8.5% | 11.3% |
| Pass explosive rate | 9.1% | 18.5% |
| Rush explosive rate | 7.7% | 7.5% |
| EPA on explosive plays | -1.6 | +11.1 |
| EPA without explosive plays | -0.5 | -9.1 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 5.4 | 7.4 |
| Yards / drive | 26.4 | 44.0 |
| Available yards ⓘ | 35.8% | 61.4% |
| Avg. start (own) ⓘ | 26.5 | 28.4 |
| Avg. start EP ⓘ | 0.46 | 0.62 |
| Drive success rate ⓘ | 47.5% | 47.5% |
| EPA / play | -0.16 | -0.03 |
| Points / drive | 1.18 | 2.18 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 40.0% | 42.9% |
| Points / opportunity | 2.60 | 3.43 |
| Opportunity success | 60.0% | 52.5% |
| Opportunity EPA / play | -0.13 | -0.01 |
| Red-zone trips | 2 | 4 |
| Red-zone TD rate | 100.0% | 75.0% |
| Red-zone points / trip | 6.50 | 6.00 |
| Red-zone success | 84.6% | 50.0% |
| Red-zone EPA / play | +0.02 | -0.00 |
| Scripted-drive EPA / play ⓘ | -0.21 | -0.11 |
| Scripted points / drive | 3.00 | 3.50 |
| Unscripted EPA / play | -0.15 | -0.02 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 81.8% |
| Havoc plays created | 3 | 0 |
| Havoc rate ⓘ | 3.8% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 40.3 | 3 · 44.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 29.0 | 17.0 |
| Kick-return average allowed | 17.0 | 29.0 |
| Punt-return average | — | 7.3 |
| Punt-return average allowed | 7.3 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (2) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | 0.0 | -2.8 |
| Turnover luck (points) ⓘ | 0.0 | -13.9 |
| Penalties | 3-45 | 7-67 |
| Possession | 25:26 | 34:34 |
Big plays
Largest EPA swingsSDSU3rd & Goal at UNLV 1 — Walter Kazee rush for 1 yard for a TOUCHDOWN.-6.16 EPA
SDSU1st & 10 at UNLV 12 — Adam Dingwell pass complete to Gavin Escobar for 12 yards for a TOUCHDOWN.-5.16 EPA
SDSU2nd & 3 at UNLV 23 — Adam Muema rush for a loss of 7 yards, fumbled, recovered by UNLV Trent Allmang-Wilder at the UNLV 27.-4.78 EPA
SDSU1st & 10 at SDSU 36 — Adam Dingwell pass complete to Gavin Escobar for 52 yards to the UNLV 12, tackled by Tani Maka for a 1ST down.+4.17 EPA
UNLV1st & 10 at SDSU 25 — Nick Sherry pass complete to Devante Davis for 25 yards for a TOUCHDOWN.-4.00 EPA
SDSU3rd & 2 at SDSU 36 — Adam Muema rush for 48 yards to the UNLV 16, tackled by Kenneth Penny for a 1ST down.+3.81 EPA
SDSU1st & 10 at SDSU 39 — Adam Dingwell pass complete to Brice Butler for 43 yards to the UNLV 18, tackled by Sidney Hodge for a 1ST down.+3.44 EPA
SDSU2nd & 5 at SDSU 26 — Adam Muema rush for 12 yards, fumbled, forced by Jordan Sparkman, recovered by UNLV Sidney Hodge at the SDSt 41.-3.06 EPA
UNLV4th & 9 at UNLV 28 — Chase Lansford punt by Andrew Feaster, punt out-of-bounds at the UNLV 40.-3.03 EPA
SDSU2nd & 20 at UNLV 27 — Adam Dingwell pass complete to Colin Lockett for 27 yards for a TOUCHDOWN.-2.98 EPA
Most important plays
Largest win-probability swingsSDSU3rd & Goal at UNLV 1 — Walter Kazee rush for 1 yard for a TOUCHDOWN.-6.16 EPA
SDSU1st & 10 at UNLV 12 — Adam Dingwell pass complete to Gavin Escobar for 12 yards for a TOUCHDOWN.-5.16 EPA
SDSU2nd & 3 at UNLV 23 — Adam Muema rush for a loss of 7 yards, fumbled, recovered by UNLV Trent Allmang-Wilder at the UNLV 27.-4.78 EPA
SDSU1st & 10 at SDSU 36 — Adam Dingwell pass complete to Gavin Escobar for 52 yards to the UNLV 12, tackled by Tani Maka for a 1ST down.+4.17 EPA
UNLV1st & 10 at SDSU 25 — Nick Sherry pass complete to Devante Davis for 25 yards for a TOUCHDOWN.-4.00 EPA
SDSU3rd & 2 at SDSU 36 — Adam Muema rush for 48 yards to the UNLV 16, tackled by Kenneth Penny for a 1ST down.+3.81 EPA
SDSU1st & 10 at SDSU 39 — Adam Dingwell pass complete to Brice Butler for 43 yards to the UNLV 18, tackled by Sidney Hodge for a 1ST down.+3.44 EPA
SDSU2nd & 5 at SDSU 26 — Adam Muema rush for 12 yards, fumbled, forced by Jordan Sparkman, recovered by UNLV Sidney Hodge at the SDSt 41.-3.06 EPA
Scoring summary
10 scoring playsRUSHUNLV rush for a touchdown.
PASSSAN DIEGO ST pass complete for a touchdown.
XPSAN DIEGO ST Extra point GOOD.
RUSHSAN DIEGO ST rush for a touchdown.
XPSAN DIEGO ST Extra point GOOD.
PASSSAN DIEGO ST pass complete for a touchdown.
XPSAN DIEGO ST Extra point GOOD.
PASSUNLV pass complete for a touchdown.
XPUNLV Extra point GOOD.
FGSAN DIEGO ST 28 yard field goal GOOD.