CFB · College
Golden Panthers at Jaguars

Golden Panthers
FIU · Away
2820
Final

Jaguars
USA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 14 | 0 | 0 | 28 | |
| 7 | 0 | 10 | 3 | 20 |
Deserved win %
Net expected points added, all playsFIU 39%61% USA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | FIU | USA |
|---|---|---|
| Success rate | 38.5% | 40.8% |
| Explosive play rate | 12.3% | 15.8% |
| Explosiveness | 0.07 | 0.58 |
| Points / opportunity | 4.00 | 2.17 |
| Avg. start (own) | 35.5 | 29.2 |
| Havoc rate | 5.3% | 1.5% |
| Turnovers | 1 | 4 |
Top performers
OpenBox EP modelUSAJereme Jones+1.9 EPA3/4 tgt, 34 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | FIU | USA |
|---|---|---|
| Overall | ||
| Plays | 65 | 76 |
| Yards | 353 | 462 |
| Yards / play | 5.4 | 6.1 |
| Total EPA | -10.0 | -5.3 |
| EPA / play | -0.15 | -0.07 |
| Success rate ⓘ | 38.5% | 40.8% |
| Explosiveness ⓘ | 0.07 | 0.58 |
| Explosive plays ⓘ | 8 | 12 |
| Early-down EPA / play | -0.20 | -0.01 |
| Late-down success rate | 25.0% | 36.8% |
| 3rd down | 2/11 (18%) | 5/16 (31%) |
| 4th down | 1/1 (100%) | 1/3 (33%) |
| Passing | ||
| Dropbacks | 22 | 40 |
| EPA / dropback | -0.32 | -0.06 |
| Success rate | 31.8% | 42.5% |
| Yards / dropback | 7.0 | 6.8 |
| Sack rate | 13.6% | 5.0% |
| Pass rate | 33.8% | 52.6% |
| Rushing | ||
| Rushes | 43 | 36 |
| EPA / rush | -0.07 | -0.09 |
| Success rate | 41.9% | 38.9% |
| Yards / rush | 4.7 | 5.3 |
| Line yards / rush ⓘ | 2.96 | 3.04 |
| Opportunity rate ⓘ | 39.5% | 47.2% |
| Stuff rate ⓘ | 9.3% | 22.2% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 100.0% | 0.0% |
| Highlight yards / rush ⓘ | 1.69 | 2.21 |
| Success & explosiveness | ||
| Successful plays | 25 | 31 |
| Pass success rate | 31.8% | 42.5% |
| Rush success rate | 41.9% | 38.9% |
| Standard-down success ⓘ | 46.5% | 44.0% |
| Passing-down success ⓘ | 22.7% | 34.6% |
| Middle-8 success ⓘ | 27.3% | 28.6% |
| Middle-8 EPA / play | -0.48 | -0.42 |
| 3rd-down conversions | 2 | 6 |
| 3rd downs over expected ⓘ | -2.1 | -0.7 |
| Explosive play rate | 12.3% | 15.8% |
| Pass explosive rate | 18.2% | 15.0% |
| Rush explosive rate | 9.3% | 16.7% |
| EPA on explosive plays | -1.6 | +9.8 |
| EPA without explosive plays | -8.4 | -15.1 |
| Drives | ||
| Drives | 15 | 14 |
| Plays / drive | 4.3 | 5.6 |
| Yards / drive | 22.6 | 33.1 |
| Available yards ⓘ | 35.0% | 46.8% |
| Avg. start (own) ⓘ | 35.5 | 29.2 |
| Avg. start EP ⓘ | 1.07 | 0.66 |
| Drive success rate ⓘ | 38.5% | 40.8% |
| EPA / play | -0.27 | -0.20 |
| Points / drive | 1.87 | 0.93 |
| Scoring opportunities ⓘ | 7 | 6 |
| TD rate (opportunities) | 57.1% | 33.3% |
| Points / opportunity | 4.00 | 2.17 |
| Opportunity success | 61.1% | 56.4% |
| Opportunity EPA / play | -0.21 | -0.03 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 100.0% | 40.0% |
| Red-zone points / trip | 5.25 | 2.60 |
| Red-zone success | 68.0% | 57.6% |
| Red-zone EPA / play | -0.08 | -0.04 |
| Scripted-drive EPA / play ⓘ | -0.52 | -0.21 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.22 | -0.19 |
| Defense | ||
| Stop rate ⓘ | 78.6% | 73.3% |
| Havoc plays created | 4 | 1 |
| Havoc rate ⓘ | 5.3% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 2 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/3 (67%) |
| Punts (no · gross avg) | 8 · 39.0 | 4 · 35.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 24.4 | 17.5 |
| Kick-return average allowed | 17.5 | 24.4 |
| Punt-return average | 7.0 | 36.0 |
| Punt-return average allowed | 36.0 | 7.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 0 (1) | 0 (2) |
| Turnovers | 1 | 4 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.0 | 0.4 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | -1.0 | -3.6 |
| Turnover luck (points) ⓘ | -5.0 | -17.8 |
| Penalties | 4-33 | 5-49 |
| Possession | 29:53 | 30:07 |
Big plays
Largest EPA swingsFIU2nd & Goal at USA 2 — Kedrick Rhodes rush for 2 yards for a TOUCHDOWN.-6.52 EPA
FIU2nd & 7 at USA 37 — Jake Medlock sacked by Will Thompson for a loss of 11 yards, fumbled, recovered by SAlab Pat Moore at the SAlab 47.-4.57 EPA
USA2nd & 11 at FIU 15 — T.J. Glover rush for 15 yards for a TOUCHDOWN.-4.15 EPA
FIU4th & 14 at FIU 4 — Josh Brisk punt for 51 yards, returned by T.J. Glover, tackled by Josh Brisk out-of-bounds.-4.14 EPA
FIU1st & 10 at USA 26 — Jake Medlock pass complete to Willis Wright for 26 yards for a TOUCHDOWN.-3.92 EPA
USA1st & 10 at FIU 27 — Ross Metheny pass intercepted by Johnathan Cyprien at the FlaIn 19, returned for no gain to the FlaIn 19.-3.88 EPA
USA3rd & 7 at USA 30 — Ross Metheny pass complete to Demetre Baker for 4 yards, fumbled, forced by Winston Fraser, recovered by FlaIn Winston Fraser at the SAlab 33.-3.88 EPA
FIU2nd & 9 at USA 19 — Jake Medlock rush for 19 yards for a TOUCHDOWN.-3.86 EPA
USA4th & 4 at FIU 6 — Michel Chapuseaux 23 yard field goal MISSED.-3.48 EPA
FIU2nd & 8 at USA 27 — Jake Medlock pass complete to Jacob Younger for 27 yards for a TOUCHDOWN.-3.27 EPA
Most important plays
Largest win-probability swingsFIU2nd & Goal at USA 2 — Kedrick Rhodes rush for 2 yards for a TOUCHDOWN.-6.52 EPA
FIU2nd & 7 at USA 37 — Jake Medlock sacked by Will Thompson for a loss of 11 yards, fumbled, recovered by SAlab Pat Moore at the SAlab 47.-4.57 EPA
USA2nd & 11 at FIU 15 — T.J. Glover rush for 15 yards for a TOUCHDOWN.-4.15 EPA
FIU4th & 14 at FIU 4 — Josh Brisk punt for 51 yards, returned by T.J. Glover, tackled by Josh Brisk out-of-bounds.-4.14 EPA
FIU1st & 10 at USA 26 — Jake Medlock pass complete to Willis Wright for 26 yards for a TOUCHDOWN.-3.92 EPA
USA1st & 10 at FIU 27 — Ross Metheny pass intercepted by Johnathan Cyprien at the FlaIn 19, returned for no gain to the FlaIn 19.-3.88 EPA
USA3rd & 7 at USA 30 — Ross Metheny pass complete to Demetre Baker for 4 yards, fumbled, forced by Winston Fraser, recovered by FlaIn Winston Fraser at the SAlab 33.-3.88 EPA
FIU2nd & 9 at USA 19 — Jake Medlock rush for 19 yards for a TOUCHDOWN.-3.86 EPA
Scoring summary
14 scoring playsRUSHSOUTH ALABAMA rush for a touchdown.
XPSOUTH ALABAMA Extra point GOOD.
PASSFLORIDA INTL pass complete for a touchdown.
XPFLORIDA INTL Extra point GOOD.
PASSFLORIDA INTL pass complete for a touchdown.
XPFLORIDA INTL Extra point GOOD.
RUSHFLORIDA INTL rush for a touchdown.
XPFLORIDA INTL Extra point GOOD.
RUSHFLORIDA INTL rush for a touchdown.
XPFLORIDA INTL Extra point GOOD.
PASSSOUTH ALABAMA pass complete for a touchdown.
XPSOUTH ALABAMA Extra point GOOD.
FGSOUTH ALABAMA 39 yard field goal GOOD.
FGSOUTH ALABAMA 23 yard field goal GOOD.