CFB · College
Mountaineers at Cowboys

Mountaineers
WVU · Away
3455
Final

Cowboys
OKST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 17 | 0 | 34 | |
| 21 | 10 | 10 | 14 | 55 |
Deserved win %
Net expected points added, all playsWVU 71%29% OKST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WVU | OKST |
|---|---|---|
| Success rate | 51.6% | 42.4% |
| Explosive play rate | 7.7% | 21.2% |
| Explosiveness | 0.20 | -0.06 |
| Points / opportunity | 2.13 | 4.50 |
| Avg. start (own) | 35.5 | 33.8 |
| Havoc rate | 1.5% | 2.2% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WVU | OKST |
|---|---|---|
| Overall | ||
| Plays | 91 | 66 |
| Yards | 496 | 493 |
| Yards / play | 5.5 | 7.5 |
| Total EPA | -5.3 | -17.1 |
| EPA / play | -0.06 | -0.26 |
| Success rate ⓘ | 51.6% | 42.4% |
| Explosiveness ⓘ | 0.20 | -0.06 |
| Explosive plays ⓘ | 7 | 14 |
| Early-down EPA / play | +0.13 | -0.26 |
| Late-down success rate | 55.6% | 36.4% |
| 3rd down | 6/20 (30%) | 4/11 (36%) |
| 4th down | 4/7 (57%) | — |
| Passing | ||
| Dropbacks | 59 | 32 |
| EPA / dropback | +0.04 | -0.41 |
| Success rate | 55.9% | 50.0% |
| Yards / dropback | 6.8 | 10.4 |
| Sack rate | 5.1% | 3.1% |
| Pass rate | 64.8% | 48.5% |
| Rushing | ||
| Rushes | 32 | 34 |
| EPA / rush | -0.25 | -0.12 |
| Success rate | 43.8% | 35.3% |
| Yards / rush | 3.0 | 4.7 |
| Line yards / rush ⓘ | 2.16 | 2.19 |
| Opportunity rate ⓘ | 31.3% | 35.3% |
| Stuff rate ⓘ | 28.1% | 29.4% |
| Power-run attempts ⓘ | 5 | 2 |
| Power-run conversion | 40.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.81 | 2.49 |
| Success & explosiveness | ||
| Successful plays | 47 | 28 |
| Pass success rate | 55.9% | 50.0% |
| Rush success rate | 43.8% | 35.3% |
| Standard-down success ⓘ | 53.8% | 45.7% |
| Passing-down success ⓘ | 46.2% | 35.0% |
| Middle-8 success ⓘ | 57.1% | 15.4% |
| Middle-8 EPA / play | -0.00 | -0.10 |
| 3rd-down conversions | 5 | 3 |
| 3rd downs over expected ⓘ | -4.7 | -2.0 |
| Explosive play rate | 7.7% | 21.2% |
| Pass explosive rate | 8.5% | 28.1% |
| Rush explosive rate | 6.3% | 14.7% |
| EPA on explosive plays | +6.8 | -8.7 |
| EPA without explosive plays | -12.1 | -8.4 |
| Drives | ||
| Drives | 14 | 17 |
| Plays / drive | 6.5 | 4.4 |
| Yards / drive | 33.9 | 30.5 |
| Available yards ⓘ | 52.5% | 46.0% |
| Avg. start (own) ⓘ | 35.5 | 33.8 |
| Avg. start EP ⓘ | 1.12 | 0.99 |
| Drive success rate ⓘ | 51.6% | 42.4% |
| EPA / play | -0.13 | -0.26 |
| Points / drive | 1.21 | 2.65 |
| Scoring opportunities ⓘ | 8 | 10 |
| TD rate (opportunities) | 50.0% | 70.0% |
| Points / opportunity | 2.13 | 4.50 |
| Opportunity success | 61.3% | 53.2% |
| Opportunity EPA / play | -0.11 | -0.16 |
| Red-zone trips | 8 | 9 |
| Red-zone TD rate | 50.0% | 77.8% |
| Red-zone points / trip | 2.13 | 5.00 |
| Red-zone success | 61.3% | 55.8% |
| Red-zone EPA / play | -0.11 | -0.25 |
| Scripted-drive EPA / play ⓘ | -0.01 | -0.14 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.14 | -0.28 |
| Defense | ||
| Stop rate ⓘ | 58.8% | 78.6% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.5% | 2.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 5 · 47.8 | 5 · 43.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 10.0 | 37.4 |
| Kick-return average allowed | 37.4 | 10.0 |
| Punt-return average | 6.0 | 1.7 |
| Punt-return average allowed | 1.7 | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (2) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -2.0 | -0.8 |
| Turnover luck (points) ⓘ | -10.0 | -3.9 |
| Penalties | 7-46 | 11-108 |
| Possession | 36:41 | 26:50 |
Big plays
Largest EPA swingsOKST2nd & 3 at OKST 32 — Clint Chelf pass intercepted by Terence Garvin at the OKSt 43, returned for 42 yards to the OKSt 1.-7.49 EPA
WVU1st & Goal at OKST 1 — Geno Smith rush for 1 yard for a TOUCHDOWN.-6.70 EPA
OKST2nd & Goal at WVU 5 — Clint Chelf pass complete to Charlie Moore for 5 yards for a TOUCHDOWN.-6.19 EPA
WVU1st & 10 at WVU 12 — Geno Smith pass complete to Stedman Bailey for 75 yards to the OKSt 13 for a 1ST down.+5.50 EPA
WVU2nd & 6 at OKST 9 — Geno Smith pass complete to Ryan Nehlen for 9 yards for a TOUCHDOWN.-5.09 EPA
WVU4th & Goal at OKST 2 — Shawne Alston rush for no gain to the OKSt 2.-4.23 EPA
WVU4th & Goal at OKST 5 — Geno Smith pass incomplete to Tavon Austin.-4.23 EPA
OKST4th & 9 at WVU 39 — Quinn Sharp punt for 28 yards, returned by Tavon Austin for 1 yard, fumbled, recovered by OKSt Teddy Johnson at the WVirg 12.+3.86 EPA
OKST2nd & 12 at WVU 21 — Clint Chelf pass complete to Josh Stewart for 21 yards for a TOUCHDOWN.-3.71 EPA
OKST2nd & 8 at WVU 21 — Jeremy Smith rush for 21 yards for a TOUCHDOWN.-3.71 EPA
Most important plays
Largest win-probability swingsOKST2nd & 3 at OKST 32 — Clint Chelf pass intercepted by Terence Garvin at the OKSt 43, returned for 42 yards to the OKSt 1.-7.49 EPA
WVU1st & Goal at OKST 1 — Geno Smith rush for 1 yard for a TOUCHDOWN.-6.70 EPA
OKST2nd & Goal at WVU 5 — Clint Chelf pass complete to Charlie Moore for 5 yards for a TOUCHDOWN.-6.19 EPA
WVU1st & 10 at WVU 12 — Geno Smith pass complete to Stedman Bailey for 75 yards to the OKSt 13 for a 1ST down.+5.50 EPA
WVU2nd & 6 at OKST 9 — Geno Smith pass complete to Ryan Nehlen for 9 yards for a TOUCHDOWN.-5.09 EPA
WVU4th & Goal at OKST 2 — Shawne Alston rush for no gain to the OKSt 2.-4.23 EPA
WVU4th & Goal at OKST 5 — Geno Smith pass incomplete to Tavon Austin.-4.23 EPA
OKST4th & 9 at WVU 39 — Quinn Sharp punt for 28 yards, returned by Tavon Austin for 1 yard, fumbled, recovered by OKSt Teddy Johnson at the WVirg 12.+3.86 EPA
Scoring summary
26 scoring playsRUSHOKLAHOMA ST rush for a touchdown.
XPOKLAHOMA ST Extra point GOOD.
PASSOKLAHOMA ST pass complete for a touchdown.
XPOKLAHOMA ST Extra point GOOD.
PASSWEST VIRGINIA pass complete for a touchdown.
XPWEST VIRGINIA Extra point GOOD.
KOKLAHOMA ST kickoff return for a touchdown.
XPOKLAHOMA ST Extra point GOOD.
PASSWEST VIRGINIA pass complete for a touchdown.
XPWEST VIRGINIA Extra point GOOD.
PASSOKLAHOMA ST pass complete for a touchdown.
XPOKLAHOMA ST Extra point GOOD.
FGOKLAHOMA ST 26 yard field goal GOOD.
FGWEST VIRGINIA 41 yard field goal GOOD.
PASSWEST VIRGINIA pass complete for a touchdown.
XPWEST VIRGINIA Extra point GOOD.
PASSOKLAHOMA ST pass complete for a touchdown.
XPOKLAHOMA ST Extra point GOOD.
FGWEST VIRGINIA 37 yard field goal GOOD.
RUSHWEST VIRGINIA rush for a touchdown.
XPWEST VIRGINIA Extra point GOOD.
FGOKLAHOMA ST 32 yard field goal GOOD.
PASSOKLAHOMA ST pass complete for a touchdown.
XPOKLAHOMA ST Extra point GOOD.
RUSHOKLAHOMA ST rush for a touchdown.
XPOKLAHOMA ST Extra point GOOD.