CFB · College
Crimson at Quakers

Crimson
HARV · Away
2130
Final

Quakers
PENN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 7 | 21 | |
| 14 | 7 | 0 | 9 | 30 |
Deserved win %
Net expected points added, all playsHARV 60%40% PENN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | HARV | PENN |
|---|---|---|
| Success rate | 50.8% | 34.2% |
| Explosive play rate | 11.1% | 9.2% |
| Explosiveness | 0.18 | 0.16 |
| Points / opportunity | 7.00 | 1.40 |
| Avg. start (own) | 24.8 | 31.1 |
| Havoc rate | 1.3% | 3.2% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | HARV | PENN |
|---|---|---|
| Overall | ||
| Plays | 63 | 76 |
| Yards | 320 | 363 |
| Yards / play | 5.1 | 4.8 |
| Total EPA | -0.5 | -7.5 |
| EPA / play | -0.01 | -0.10 |
| Success rate ⓘ | 50.8% | 34.2% |
| Explosiveness ⓘ | 0.18 | 0.16 |
| Explosive plays ⓘ | 7 | 7 |
| Early-down EPA / play | +0.02 | -0.21 |
| Late-down success rate | 30.8% | 50.0% |
| 3rd down | 4/13 (31%) | 9/18 (50%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 33 | 20 |
| EPA / dropback | +0.09 | -0.45 |
| Success rate | 39.4% | 45.0% |
| Yards / dropback | 5.3 | 6.8 |
| Sack rate | 18.2% | 0.0% |
| Pass rate | 52.4% | 26.3% |
| Rushing | ||
| Rushes | 30 | 56 |
| EPA / rush | -0.11 | +0.03 |
| Success rate | 63.3% | 30.4% |
| Yards / rush | 4.9 | 4.1 |
| Line yards / rush ⓘ | 3.21 | 2.46 |
| Opportunity rate ⓘ | 60.0% | 41.1% |
| Stuff rate ⓘ | 23.3% | 30.4% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.66 | 1.59 |
| Success & explosiveness | ||
| Successful plays | 32 | 26 |
| Pass success rate | 39.4% | 45.0% |
| Rush success rate | 63.3% | 30.4% |
| Standard-down success ⓘ | 54.3% | 40.4% |
| Passing-down success ⓘ | 41.2% | 20.8% |
| Middle-8 success ⓘ | 46.7% | 21.4% |
| Middle-8 EPA / play | -0.09 | -0.45 |
| 3rd-down conversions | 3 | 8 |
| 3rd downs over expected ⓘ | -3.9 | +0.1 |
| Explosive play rate | 11.1% | 9.2% |
| Pass explosive rate | 9.1% | 15.0% |
| Rush explosive rate | 13.3% | 7.1% |
| EPA on explosive plays | +13.5 | +2.9 |
| EPA without explosive plays | -14.0 | -10.4 |
| Drives | ||
| Drives | 14 | 15 |
| Plays / drive | 4.5 | 5.1 |
| Yards / drive | 19.6 | 24.0 |
| Available yards ⓘ | 26.1% | 34.8% |
| Avg. start (own) ⓘ | 24.8 | 31.1 |
| Avg. start EP ⓘ | 0.35 | 0.75 |
| Drive success rate ⓘ | 50.8% | 34.2% |
| EPA / play | -0.15 | -0.16 |
| Points / drive | 1.50 | 0.47 |
| Scoring opportunities ⓘ | 3 | 5 |
| TD rate (opportunities) | 100.0% | 80.0% |
| Points / opportunity | 7.00 | 1.40 |
| Opportunity success | 81.8% | 52.4% |
| Opportunity EPA / play | -0.18 | -0.06 |
| Red-zone trips | 3 | 4 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 7.00 | 1.75 |
| Red-zone success | 81.8% | 56.4% |
| Red-zone EPA / play | -0.18 | -0.01 |
| Scripted-drive EPA / play ⓘ | -0.45 | -0.17 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.11 | -0.16 |
| Defense | ||
| Stop rate ⓘ | 93.3% | 78.6% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.3% | 3.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 8 · 46.6 | 8 · 43.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.3 | 19.5 |
| Kick-return average allowed | 19.5 | 25.3 |
| Punt-return average | 3.5 | 9.0 |
| Punt-return average allowed | 9.0 | 3.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.2 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.6 | -0.8 |
| Turnover luck (points) ⓘ | -7.8 | -3.9 |
| Penalties | 7-47 | 2-15 |
| Possession | 27:09 | 32:51 |
Big plays
Largest EPA swingsHARV2nd & Goal at PENN 1 — Treavor Scales rush for 1 yard for a TOUCHDOWN.-6.63 EPA
PENN2nd & Goal at HARV 2 — Billy Ragone pass complete to Ryan O'Malley for 2 yards for a TOUCHDOWN.-6.52 EPA
PENN2nd & Goal at HARV 3 — Billy Ragone rush for 3 yards for a TOUCHDOWN.-6.41 EPA
HARV2nd & 1 at PENN 4 — Colton Chapple rush for 4 yards for a TOUCHDOWN.-6.30 EPA
HARV3rd & Goal at PENN 1 — Colton Chapple pass complete to Kyle Juszczyk for 1 yard for a TOUCHDOWN.-6.16 EPA
PENN1st & 10 at HARV 18 — Andrew Holland pass complete to Mitchell King for 18 yards for a TOUCHDOWN.-4.63 EPA
HARV2nd & 21 at PENN 26 — Colton Chapple pass complete to Kyle Juszczyk for 25 yards to the Penn 1, tackled by Dave Twamley for a 1ST down.+3.66 EPA
PENN2nd & 6 at PENN 23 — Lyle Marsh rush for 47 yards to the Harv 30, tackled by Jonathan Mason and Norman Hayes for a 1ST down.+3.41 EPA
HARV1st & 10 at PENN 47 — Colton Chapple pass intercepted by Dave Twamley at the Penn 37, returned for no gain to the Penn 37.-3.24 EPA
PENN1st & 20 at PENN 38 — Billy Ragone pass intercepted by Chris Splinter at the Harv 41, returned for 10 yards to the Penn 49, tackled by Conner Scott.-3.12 EPA
Most important plays
Largest win-probability swingsHARV2nd & Goal at PENN 1 — Treavor Scales rush for 1 yard for a TOUCHDOWN.-6.63 EPA
PENN2nd & Goal at HARV 2 — Billy Ragone pass complete to Ryan O'Malley for 2 yards for a TOUCHDOWN.-6.52 EPA
PENN2nd & Goal at HARV 3 — Billy Ragone rush for 3 yards for a TOUCHDOWN.-6.41 EPA
HARV2nd & 1 at PENN 4 — Colton Chapple rush for 4 yards for a TOUCHDOWN.-6.30 EPA
HARV3rd & Goal at PENN 1 — Colton Chapple pass complete to Kyle Juszczyk for 1 yard for a TOUCHDOWN.-6.16 EPA
PENN1st & 10 at HARV 18 — Andrew Holland pass complete to Mitchell King for 18 yards for a TOUCHDOWN.-4.63 EPA
HARV2nd & 21 at PENN 26 — Colton Chapple pass complete to Kyle Juszczyk for 25 yards to the Penn 1, tackled by Dave Twamley for a 1ST down.+3.66 EPA
PENN2nd & 6 at PENN 23 — Lyle Marsh rush for 47 yards to the Harv 30, tackled by Jonathan Mason and Norman Hayes for a 1ST down.+3.41 EPA
Scoring summary
15 scoring playsPASSPENN pass complete for a touchdown.
XPPENN Extra point GOOD.
RUSHHARVARD rush for a touchdown.
XPHARVARD Extra point GOOD.
RUSHPENN rush for a touchdown.
XPPENN Extra point GOOD.
RUSHHARVARD rush for a touchdown.
XPHARVARD Extra point GOOD.
PASSPENN pass complete for a touchdown.
XPPENN Extra point GOOD.
PASSPENN pass complete for a touchdown.
XPPENN Extra point GOOD.
PASSHARVARD pass complete for a touchdown.
XPHARVARD Extra point GOOD.
SFHARVARD sacked for a safety.