CFB · College
Hoosiers at Nittany Lions

Hoosiers
IND · Away
2245
Final

Nittany Lions
PSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 13 | 9 | 0 | 22 | |
| 7 | 21 | 14 | 3 | 45 |
Deserved win %
Net expected points added, all playsIND 62%38% PSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IND | PSU |
|---|---|---|
| Success rate | 48.2% | 46.1% |
| Explosive play rate | 11.8% | 18.4% |
| Explosiveness | 0.53 | 0.37 |
| Points / opportunity | 3.50 | 3.43 |
| Avg. start (own) | 32.1 | 29.9 |
| Havoc rate | 2.6% | 2.4% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelPSUBrandon Moseby-Felder+7.1 EPA4/4 tgt, 44 yds, 0 TD
PSUMatthew McGloin+3.8 EPA22/32, 403 yds, 0 TD, 1 INT
Advanced box score
Highlighted cell holds the edge| Metric | IND | PSU |
|---|---|---|
| Overall | ||
| Plays | 85 | 76 |
| Yards | 566 | 580 |
| Yards / play | 6.7 | 7.6 |
| Total EPA | -0.6 | -7.2 |
| EPA / play | -0.01 | -0.10 |
| Success rate ⓘ | 48.2% | 46.1% |
| Explosiveness ⓘ | 0.53 | 0.37 |
| Explosive plays ⓘ | 10 | 14 |
| Early-down EPA / play | +0.18 | -0.08 |
| Late-down success rate | 35.0% | 50.0% |
| 3rd down | 3/17 (18%) | 6/14 (43%) |
| 4th down | 1/3 (33%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 65 | 35 |
| EPA / dropback | -0.04 | +0.11 |
| Success rate | 50.8% | 57.1% |
| Yards / dropback | 7.8 | 11.5 |
| Sack rate | 9.2% | 8.6% |
| Pass rate | 76.5% | 46.1% |
| Rushing | ||
| Rushes | 20 | 41 |
| EPA / rush | +0.10 | -0.27 |
| Success rate | 40.0% | 36.6% |
| Yards / rush | 3.0 | 4.3 |
| Line yards / rush ⓘ | 1.99 | 2.62 |
| Opportunity rate ⓘ | 50.0% | 46.3% |
| Stuff rate ⓘ | 20.0% | 24.4% |
| Power-run attempts ⓘ | 2 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 0.96 | 1.70 |
| Success & explosiveness | ||
| Successful plays | 41 | 35 |
| Pass success rate | 50.8% | 57.1% |
| Rush success rate | 40.0% | 36.6% |
| Standard-down success ⓘ | 54.8% | 45.3% |
| Passing-down success ⓘ | 30.4% | 47.8% |
| Middle-8 success ⓘ | 30.8% | 36.4% |
| Middle-8 EPA / play | -0.18 | -0.58 |
| 3rd-down conversions | 4 | 4 |
| 3rd downs over expected ⓘ | -3.8 | -1.9 |
| Explosive play rate | 11.8% | 18.4% |
| Pass explosive rate | 13.8% | 25.7% |
| Rush explosive rate | 5.0% | 12.2% |
| EPA on explosive plays | +8.6 | +12.7 |
| EPA without explosive plays | -9.1 | -19.9 |
| Drives | ||
| Drives | 16 | 15 |
| Plays / drive | 5.5 | 5.1 |
| Yards / drive | 29.9 | 36.6 |
| Available yards ⓘ | 44.0% | 49.1% |
| Avg. start (own) ⓘ | 32.1 | 29.9 |
| Avg. start EP ⓘ | 0.80 | 0.63 |
| Drive success rate ⓘ | 48.2% | 46.1% |
| EPA / play | -0.11 | -0.16 |
| Points / drive | 2.19 | 1.60 |
| Scoring opportunities ⓘ | 10 | 7 |
| TD rate (opportunities) | 20.0% | 85.7% |
| Points / opportunity | 3.50 | 3.43 |
| Opportunity success | 58.8% | 58.8% |
| Opportunity EPA / play | -0.04 | -0.02 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 40.0% | 85.7% |
| Red-zone points / trip | 5.80 | 3.43 |
| Red-zone success | 77.1% | 58.8% |
| Red-zone EPA / play | -0.11 | -0.02 |
| Scripted-drive EPA / play ⓘ | -0.18 | +0.11 |
| Scripted points / drive | 9.50 | 0.00 |
| Unscripted EPA / play | -0.11 | -0.21 |
| Defense | ||
| Stop rate ⓘ | 73.3% | 68.8% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 2.6% | 2.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/4 (75%) | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 40.0 | 5 · 37.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.0 | 23.0 |
| Kick-return average allowed | 23.0 | 21.0 |
| Punt-return average | 1.0 | 8.7 |
| Punt-return average allowed | 8.7 | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.4 | 0.2 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.6 | -1.8 |
| Turnover luck (points) ⓘ | -7.8 | -8.9 |
| Penalties | 3-11 | 4-25 |
| Possession | 25:50 | 33:31 |
Big plays
Largest EPA swingsPSU1st & Goal at IU 1 — Zach Zwinak rush for 1 yard for a TOUCHDOWN.-6.70 EPA
IND1st & Goal at PSU 2 — Cameron Coffman pass complete to Ted Bolser for 2 yards for a TOUCHDOWN.-6.59 EPA
PSU2nd & 1 at IU 4 — Michael Zordich rush for 4 yards for a TOUCHDOWN.-6.30 EPA
IND4th & 2 at PSU 17 — Cameron Coffman pass intercepted by Adrian Amos at the PnSt 6, returned for 53 yards to the PnSt 46, PENN ST penalty 13 yard Sideline Interference accepted.-5.91 EPA
PSU2nd & 6 at IU 16 — Matthew McGloin pass complete to Zach Zwinak for 16 yards for a TOUCHDOWN.-4.49 EPA
PSU1st & 10 at PSU 28 — Matthew McGloin pass intercepted by Antonio Marshall at the PnSt 33, returned for 6 yards to the PnSt 27.-4.37 EPA
IND4th & Goal at PSU 3 — Cameron Coffman pass incomplete to Anthony Corsaro.-4.23 EPA
PSU3rd & 5 at IU 10 — Matthew McGloin pass complete to Allen Robinson for 10 yards for a TOUCHDOWN, INDIANA penalty Pass Interference on Antonio Marshall declined.-4.14 EPA
PSU2nd & 6 at PSU 43 — Zach Zwinak rush for 4 yards, fumbled at the PnSt 47.-3.53 EPA
IND2nd & 5 at IU 30 — Cameron Coffman pass complete to Kofi Hughes for 45 yards to the PnSt 25 for a 1ST down.+3.39 EPA
Most important plays
Largest win-probability swingsPSU1st & Goal at IU 1 — Zach Zwinak rush for 1 yard for a TOUCHDOWN.-6.70 EPA
IND1st & Goal at PSU 2 — Cameron Coffman pass complete to Ted Bolser for 2 yards for a TOUCHDOWN.-6.59 EPA
PSU2nd & 1 at IU 4 — Michael Zordich rush for 4 yards for a TOUCHDOWN.-6.30 EPA
IND4th & 2 at PSU 17 — Cameron Coffman pass intercepted by Adrian Amos at the PnSt 6, returned for 53 yards to the PnSt 46, PENN ST penalty 13 yard Sideline Interference accepted.-5.91 EPA
PSU2nd & 6 at IU 16 — Matthew McGloin pass complete to Zach Zwinak for 16 yards for a TOUCHDOWN.-4.49 EPA
PSU1st & 10 at PSU 28 — Matthew McGloin pass intercepted by Antonio Marshall at the PnSt 33, returned for 6 yards to the PnSt 27.-4.37 EPA
IND4th & Goal at PSU 3 — Cameron Coffman pass incomplete to Anthony Corsaro.-4.23 EPA
PSU3rd & 5 at IU 10 — Matthew McGloin pass complete to Allen Robinson for 10 yards for a TOUCHDOWN, INDIANA penalty Pass Interference on Antonio Marshall declined.-4.14 EPA
Scoring summary
19 scoring playsPASSPENN ST pass complete for a touchdown.
XPPENN ST Extra point GOOD.
FGINDIANA 26 yard field goal GOOD.
PASSINDIANA pass complete for a touchdown.
XPINDIANA Extra point GOOD.
PASSPENN ST pass complete for a touchdown.
XPPENN ST Extra point GOOD.
FGINDIANA 44 yard field goal GOOD.
PASSPENN ST pass complete for a touchdown.
XPPENN ST Extra point GOOD.
PASSPENN ST pass complete for a touchdown.
XPPENN ST Extra point GOOD.
PASSINDIANA pass complete for a touchdown.
FGINDIANA 46 yard field goal GOOD.
RUSHPENN ST rush for a touchdown.
XPPENN ST Extra point GOOD.
RUSHPENN ST rush for a touchdown.
XPPENN ST Extra point GOOD.
FGPENN ST 28 yard field goal GOOD.