CFB · College
TBD at Bears

TBD
UND · Away
2728
Final

Bears
UNCO · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 10 | 3 | 0 | 27 | |
| 7 | 14 | 7 | 0 | 28 |
Deserved win %
Net expected points added, all playsUND 72%28% UNCO
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UND | UNCO |
|---|---|---|
| Success rate | 56.9% | 52.9% |
| Explosive play rate | 13.9% | 16.2% |
| Explosiveness | 0.33 | 0.05 |
| Points / opportunity | 4.50 | 2.80 |
| Avg. start (own) | 23.4 | 40.1 |
| Havoc rate | 2.9% | 5.6% |
| Turnovers | 4 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UND | UNCO |
|---|---|---|
| Overall | ||
| Plays | 72 | 68 |
| Yards | 527 | 445 |
| Yards / play | 7.3 | 6.5 |
| Total EPA | -7.4 | -9.4 |
| EPA / play | -0.10 | -0.14 |
| Success rate ⓘ | 56.9% | 52.9% |
| Explosiveness ⓘ | 0.33 | 0.05 |
| Explosive plays ⓘ | 10 | 11 |
| Early-down EPA / play | -0.02 | -0.08 |
| Late-down success rate | 33.3% | 61.5% |
| 3rd down | 4/11 (36%) | 5/12 (42%) |
| 4th down | 0/1 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 50 | 35 |
| EPA / dropback | -0.07 | -0.18 |
| Success rate | 56.0% | 45.7% |
| Yards / dropback | 8.7 | 6.1 |
| Sack rate | 4.0% | 0.0% |
| Pass rate | 69.4% | 51.5% |
| Rushing | ||
| Rushes | 22 | 33 |
| EPA / rush | -0.17 | -0.09 |
| Success rate | 59.1% | 60.6% |
| Yards / rush | 4.1 | 7.0 |
| Line yards / rush ⓘ | 3.21 | 3.45 |
| Opportunity rate ⓘ | 50.0% | 60.6% |
| Stuff rate ⓘ | 18.2% | 24.2% |
| Power-run attempts ⓘ | 3 | 5 |
| Power-run conversion | 66.7% | 80.0% |
| Highlight yards / rush ⓘ | 0.88 | 3.55 |
| Success & explosiveness | ||
| Successful plays | 41 | 36 |
| Pass success rate | 56.0% | 45.7% |
| Rush success rate | 59.1% | 60.6% |
| Standard-down success ⓘ | 63.0% | 56.9% |
| Passing-down success ⓘ | 38.9% | 41.2% |
| Middle-8 success ⓘ | 58.3% | 25.0% |
| Middle-8 EPA / play | +0.39 | +0.16 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | -0.1 | -0.7 |
| Explosive play rate | 13.9% | 16.2% |
| Pass explosive rate | 20.0% | 14.3% |
| Rush explosive rate | 0.0% | 18.2% |
| EPA on explosive plays | -2.4 | +1.2 |
| EPA without explosive plays | -5.0 | -10.6 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 5.7 | 5.0 |
| Yards / drive | 34.9 | 31.1 |
| Available yards ⓘ | 45.6% | 52.0% |
| Avg. start (own) ⓘ | 23.4 | 40.1 |
| Avg. start EP ⓘ | 0.23 | 1.38 |
| Drive success rate ⓘ | 56.9% | 52.9% |
| EPA / play | -0.18 | -0.28 |
| Points / drive | 2.08 | 2.00 |
| Scoring opportunities ⓘ | 6 | 10 |
| TD rate (opportunities) | 50.0% | 40.0% |
| Points / opportunity | 4.50 | 2.80 |
| Opportunity success | 68.2% | 60.0% |
| Opportunity EPA / play | +0.07 | -0.27 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 60.0% | 57.1% |
| Red-zone points / trip | 5.40 | 4.00 |
| Red-zone success | 71.1% | 69.6% |
| Red-zone EPA / play | +0.14 | -0.21 |
| Scripted-drive EPA / play ⓘ | -0.04 | -0.25 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | -0.22 | -0.28 |
| Defense | ||
| Stop rate ⓘ | 71.4% | 61.5% |
| Havoc plays created | 2 | 4 |
| Havoc rate ⓘ | 2.9% | 5.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 3 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | — |
| Punts (no · gross avg) | 3 · 39.7 | 3 · 35.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 41.0 | 23.5 |
| Kick-return average allowed | 23.5 | 41.0 |
| Punt-return average | 25.0 | — |
| Punt-return average allowed | — | 25.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 4 | 2 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.7 | 0.2 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -3.3 | -1.8 |
| Turnover luck (points) ⓘ | -16.7 | -8.9 |
| Penalties | 4-40 | 7-67 |
| Possession | 29:02 | 30:58 |
Big plays
Largest EPA swingsUNCO1st & Goal at UND 1 — Tromaine Dennis rush for 1 yard for a TOUCHDOWN.-6.70 EPA
UND1st & Goal at UNCO 1 — Braden Hanson pass complete to Seth Wisthoff for 1 yard for a TOUCHDOWN.-6.70 EPA
UNCO3rd & 3 at UND 16 — Seth Lobato pass complete to Dimitri Stimphil for 3 yards, fumbled, forced by Chavon Mackey, recovered by NDKTA Chavon Mackey at the NDKTA 17.-4.34 EPA
UNCO4th & Goal at UND 1 — Tromaine Dennis rush for no gain to the NDKTA 1, tackled by Jay Nelson.-4.23 EPA
UNCO1st & 10 at UND 23 — Seth Lobato pass complete to Sawyere Monson for 23 yards for a TOUCHDOWN.-4.19 EPA
UND2nd & 2 at UND 38 — Braden Hanson pass intercepted by Marcel Gibbons at the NDKTA 40, returned for 2 yards to the NDKTA 38, tackled by Caleb Gillson.-4.16 EPA
UNCO2nd & 6 at UND 21 — Seth Lobato pass complete to Jace Davis for 21 yards for a TOUCHDOWN.-4.09 EPA
UND1st & 10 at UNCO 24 — Braden Hanson pass complete to Greg Hardin for 24 yards for a TOUCHDOWN.-4.09 EPA
UND3rd & 10 at UNCO 44 — Braden Hanson pass intercepted by Cameron Friend at the NoCol 33, returned for 23 yards to the NDKTA 44, tackled by Jameer Jackson.-3.98 EPA
UND1st & 10 at UND 49 — Braden Hanson pass intercepted by Marcel Gibbons at the NoCol 36, returned for 30 yards to the NDKTA 49, tackled by Shea Walker out-of-bounds, NORTHERN COLO penalty 15 yard unsportsmanlike conduct on Marcel Gibbons accepted.-3.91 EPA
Most important plays
Largest win-probability swingsUNCO1st & Goal at UND 1 — Tromaine Dennis rush for 1 yard for a TOUCHDOWN.-6.70 EPA
UND1st & Goal at UNCO 1 — Braden Hanson pass complete to Seth Wisthoff for 1 yard for a TOUCHDOWN.-6.70 EPA
UNCO3rd & 3 at UND 16 — Seth Lobato pass complete to Dimitri Stimphil for 3 yards, fumbled, forced by Chavon Mackey, recovered by NDKTA Chavon Mackey at the NDKTA 17.-4.34 EPA
UNCO4th & Goal at UND 1 — Tromaine Dennis rush for no gain to the NDKTA 1, tackled by Jay Nelson.-4.23 EPA
UNCO1st & 10 at UND 23 — Seth Lobato pass complete to Sawyere Monson for 23 yards for a TOUCHDOWN.-4.19 EPA
UND2nd & 2 at UND 38 — Braden Hanson pass intercepted by Marcel Gibbons at the NDKTA 40, returned for 2 yards to the NDKTA 38, tackled by Caleb Gillson.-4.16 EPA
UNCO2nd & 6 at UND 21 — Seth Lobato pass complete to Jace Davis for 21 yards for a TOUCHDOWN.-4.09 EPA
UND1st & 10 at UNCO 24 — Braden Hanson pass complete to Greg Hardin for 24 yards for a TOUCHDOWN.-4.09 EPA
Scoring summary
16 scoring playsPASSNORTHERN COLO pass complete for a touchdown.
XPNORTHERN COLO Extra point GOOD.
PASSNORTH DAKOTA pass complete for a touchdown.
XPNORTH DAKOTA Extra point GOOD.
PASSNORTH DAKOTA pass complete for a touchdown.
XPNORTH DAKOTA Extra point GOOD.
RUSHNORTHERN COLO rush for a touchdown.
XPNORTHERN COLO Extra point GOOD.
PASSNORTH DAKOTA pass complete for a touchdown.
XPNORTH DAKOTA Extra point GOOD.
RUSHNORTHERN COLO rush for a touchdown.
XPNORTHERN COLO Extra point GOOD.
FGNORTH DAKOTA 27 yard field goal GOOD.
FGNORTH DAKOTA 27 yard field goal GOOD.
PASSNORTHERN COLO pass complete for a touchdown.
XPNORTHERN COLO Extra point GOOD.