CFB · College
Cardinal at Ducks

#13Cardinal
STAN · Away
1714
Final/OT

#2Ducks
ORE · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 3 | 17 | |
| 0 | 7 | 7 | 0 | 0 | 14 |
Deserved win %
Net expected points added, all playsSTAN 63%37% ORE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | STAN | ORE |
|---|---|---|
| Success rate | 42.7% | 39.7% |
| Explosive play rate | 11.0% | 9.0% |
| Explosiveness | 0.17 | 0.47 |
| Points / opportunity | 2.83 | 2.33 |
| Avg. start (own) | 30.2 | 26.4 |
| Havoc rate | 1.3% | 3.7% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | STAN | ORE |
|---|---|---|
| Overall | ||
| Plays | 82 | 78 |
| Yards | 446 | 423 |
| Yards / play | 5.4 | 5.4 |
| Total EPA | -6.0 | -2.4 |
| EPA / play | -0.07 | -0.03 |
| Success rate ⓘ | 42.7% | 39.7% |
| Explosiveness ⓘ | 0.17 | 0.47 |
| Explosive plays ⓘ | 9 | 7 |
| Early-down EPA / play | -0.11 | +0.07 |
| Late-down success rate | 42.1% | 21.1% |
| 3rd down | 6/17 (35%) | 4/17 (24%) |
| 4th down | 1/2 (50%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 37 | 40 |
| EPA / dropback | -0.16 | -0.03 |
| Success rate | 40.5% | 47.5% |
| Yards / dropback | 6.5 | 5.4 |
| Sack rate | 2.7% | 5.0% |
| Pass rate | 45.1% | 51.3% |
| Rushing | ||
| Rushes | 45 | 38 |
| EPA / rush | -0.00 | -0.03 |
| Success rate | 44.4% | 31.6% |
| Yards / rush | 4.6 | 5.4 |
| Line yards / rush ⓘ | 3.15 | 2.64 |
| Opportunity rate ⓘ | 53.3% | 50.0% |
| Stuff rate ⓘ | 22.2% | 28.9% |
| Power-run attempts ⓘ | 4 | 2 |
| Power-run conversion | 75.0% | 0.0% |
| Highlight yards / rush ⓘ | 1.40 | 2.81 |
| Success & explosiveness | ||
| Successful plays | 35 | 31 |
| Pass success rate | 40.5% | 47.5% |
| Rush success rate | 44.4% | 31.6% |
| Standard-down success ⓘ | 48.3% | 54.0% |
| Passing-down success ⓘ | 29.2% | 14.3% |
| Middle-8 success ⓘ | 33.3% | 42.9% |
| Middle-8 EPA / play | -0.11 | -0.18 |
| 3rd-down conversions | 7 | 5 |
| 3rd downs over expected ⓘ | -1.0 | -1.4 |
| Explosive play rate | 11.0% | 9.0% |
| Pass explosive rate | 8.1% | 10.0% |
| Rush explosive rate | 13.3% | 7.9% |
| EPA on explosive plays | +1.2 | +8.3 |
| EPA without explosive plays | -7.2 | -10.7 |
| Drives | ||
| Drives | 16 | 15 |
| Plays / drive | 5.2 | 5.2 |
| Yards / drive | 24.8 | 27.7 |
| Available yards ⓘ | 35.5% | 37.6% |
| Avg. start (own) ⓘ | 30.2 | 26.4 |
| Avg. start EP ⓘ | 0.70 | 0.48 |
| Drive success rate ⓘ | 42.7% | 39.7% |
| EPA / play | -0.13 | -0.18 |
| Points / drive | 1.06 | 0.93 |
| Scoring opportunities ⓘ | 6 | 6 |
| TD rate (opportunities) | 33.3% | 33.3% |
| Points / opportunity | 2.83 | 2.33 |
| Opportunity success | 52.9% | 56.4% |
| Opportunity EPA / play | -0.04 | -0.18 |
| Red-zone trips | 3 | 3 |
| Red-zone TD rate | 66.7% | 66.7% |
| Red-zone points / trip | 5.67 | 4.67 |
| Red-zone success | 55.2% | 66.7% |
| Red-zone EPA / play | +0.01 | +0.04 |
| Scripted-drive EPA / play ⓘ | -0.12 | -0.09 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.13 | -0.20 |
| Defense | ||
| Stop rate ⓘ | 86.7% | 81.3% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.3% | 3.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 0/2 (0%) |
| Punts (no · gross avg) | 6 · 45.7 | 8 · 45.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.0 | 13.0 |
| Kick-return average allowed | 13.0 | 25.0 |
| Punt-return average | 5.3 | 2.0 |
| Punt-return average allowed | 2.0 | 5.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (2) | 0 (0) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -2.8 | -0.8 |
| Turnover luck (points) ⓘ | -13.9 | -3.9 |
| Penalties | 5-64 | 5-54 |
| Possession | 37:05 | 22:55 |
Big plays
Largest EPA swingsSTAN2nd & Goal at ORE 1 — Kevin Hogan rush for 1 yard for a TOUCHDOWN.-6.63 EPA
ORE2nd & Goal at STAN 6 — De'Anthony Thomas rush for 6 yards for a TOUCHDOWN.-6.09 EPA
STANKevin Hogan pass complete to Zach Ertz for 10 yards for a TOUCHDOWN.-5.75 EPA
ORE1st & 10 at ORE 8 — Marcus Mariota rush for 77 yards to the Stanf 15 for a 1ST down.+5.63 EPA
STAN1st & 10 at ORE 41 — Kevin Hogan pass intercepted by Erick Dargan at the Oregn 16, returned for 30 yards to the Oregn 46.-4.35 EPA
ORE4th & 2 at STAN 7 — Marcus Mariota rush for no gain to the Stanf 7.-4.24 EPA
ORE2nd & 1 at STAN 28 — Marcus Mariota pass complete to Keanon Lowe for 28 yards for a TOUCHDOWN.-4.02 EPA
STAN4th & 1 at ORE 41 — Kevin Hogan pass incomplete to Ryan Hewitt.-3.76 EPA
STAN4th & 3 at ORE 26 — Jordan Williamson 43 yard field goal MISSED.-3.43 EPA
STAN1st & 10 at STAN 27 — Kevin Hogan pass complete to Kelsey Young for 12 yards, fumbled, forced by Ifo Ekpre-Olomu, recovered by Oregn Ifo Ekpre-Olomu at the Stanf 39.-3.33 EPA
Most important plays
Largest win-probability swingsSTAN2nd & Goal at ORE 1 — Kevin Hogan rush for 1 yard for a TOUCHDOWN.-6.63 EPA
ORE2nd & Goal at STAN 6 — De'Anthony Thomas rush for 6 yards for a TOUCHDOWN.-6.09 EPA
STANKevin Hogan pass complete to Zach Ertz for 10 yards for a TOUCHDOWN.-5.75 EPA
ORE1st & 10 at ORE 8 — Marcus Mariota rush for 77 yards to the Stanf 15 for a 1ST down.+5.63 EPA
STAN1st & 10 at ORE 41 — Kevin Hogan pass intercepted by Erick Dargan at the Oregn 16, returned for 30 yards to the Oregn 46.-4.35 EPA
ORE4th & 2 at STAN 7 — Marcus Mariota rush for no gain to the Stanf 7.-4.24 EPA
ORE2nd & 1 at STAN 28 — Marcus Mariota pass complete to Keanon Lowe for 28 yards for a TOUCHDOWN.-4.02 EPA
STAN4th & 1 at ORE 41 — Kevin Hogan pass incomplete to Ryan Hewitt.-3.76 EPA
Scoring summary
9 scoring playsRUSHSTANFORD rush for a touchdown.
XPSTANFORD Extra point GOOD.
PASSOREGON pass complete for a touchdown.
XPOREGON Extra point GOOD.
RUSHOREGON rush for a touchdown.
XPOREGON Extra point GOOD.
PASSSTANFORD pass complete for a touchdown.
XPSTANFORD Extra point GOOD.
FGSTANFORD 37 yard field goal GOOD.