CFB · College
Vikings at Golden Bears

Vikings
PRST · Away
3037
Final

Golden Bears
CAL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 9 | 7 | 0 | 30 | |
| 10 | 17 | 10 | 0 | 37 |
Deserved win %
Net expected points added, all playsPRST 37%63% CAL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | PRST | CAL |
|---|---|---|
| Success rate | 47.0% | 49.5% |
| Explosive play rate | 19.7% | 8.8% |
| Explosiveness | 0.50 | 0.45 |
| Points / opportunity | 4.29 | 2.70 |
| Avg. start (own) | 28.4 | 26.4 |
| Havoc rate | 1.1% | 3.0% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | PRST | CAL |
|---|---|---|
| Overall | ||
| Plays | 66 | 91 |
| Yards | 558 | 636 |
| Yards / play | 8.5 | 7.0 |
| Total EPA | +0.0 | +6.2 |
| EPA / play | +0.00 | +0.07 |
| Success rate ⓘ | 47.0% | 49.5% |
| Explosiveness ⓘ | 0.50 | 0.45 |
| Explosive plays ⓘ | 13 | 8 |
| Early-down EPA / play | +0.20 | +0.05 |
| Late-down success rate | 27.3% | 57.9% |
| 3rd down | 3/12 (25%) | 10/20 (50%) |
| 4th down | 0/1 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 29 | 50 |
| EPA / dropback | +0.23 | +0.37 |
| Success rate | 37.9% | 54.0% |
| Yards / dropback | 10.6 | 9.6 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 43.9% | 54.9% |
| Rushing | ||
| Rushes | 37 | 41 |
| EPA / rush | -0.18 | -0.30 |
| Success rate | 54.1% | 43.9% |
| Yards / rush | 6.8 | 3.8 |
| Line yards / rush ⓘ | 3.39 | 2.22 |
| Opportunity rate ⓘ | 51.4% | 46.3% |
| Stuff rate ⓘ | 21.6% | 24.4% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 3.36 | 1.60 |
| Success & explosiveness | ||
| Successful plays | 31 | 45 |
| Pass success rate | 37.9% | 54.0% |
| Rush success rate | 54.1% | 43.9% |
| Standard-down success ⓘ | 53.1% | 52.3% |
| Passing-down success ⓘ | 29.4% | 42.3% |
| Middle-8 success ⓘ | 53.3% | 50.0% |
| Middle-8 EPA / play | -0.14 | -0.10 |
| 3rd-down conversions | 1 | 9 |
| 3rd downs over expected ⓘ | -2.6 | +2.1 |
| Explosive play rate | 19.7% | 8.8% |
| Pass explosive rate | 20.7% | 12.0% |
| Rush explosive rate | 18.9% | 4.9% |
| EPA on explosive plays | +10.9 | +20.2 |
| EPA without explosive plays | -10.8 | -14.0 |
| Drives | ||
| Drives | 15 | 16 |
| Plays / drive | 4.6 | 6.1 |
| Yards / drive | 35.9 | 39.8 |
| Available yards ⓘ | 50.2% | 54.0% |
| Avg. start (own) ⓘ | 28.4 | 26.4 |
| Avg. start EP ⓘ | 0.57 | 0.44 |
| Drive success rate ⓘ | 47.0% | 49.5% |
| EPA / play | -0.06 | -0.01 |
| Points / drive | 4.00 | 1.69 |
| Scoring opportunities ⓘ | 7 | 10 |
| TD rate (opportunities) | 57.1% | 40.0% |
| Points / opportunity | 4.29 | 2.70 |
| Opportunity success | 59.0% | 52.1% |
| Opportunity EPA / play | -0.00 | +0.06 |
| Red-zone trips | 4 | 6 |
| Red-zone TD rate | 100.0% | 66.7% |
| Red-zone points / trip | 6.75 | 4.00 |
| Red-zone success | 78.3% | 67.6% |
| Red-zone EPA / play | -0.13 | -0.00 |
| Scripted-drive EPA / play ⓘ | -0.33 | -0.40 |
| Scripted points / drive | 7.00 | 0.00 |
| Unscripted EPA / play | -0.02 | +0.04 |
| Defense | ||
| Stop rate ⓘ | 68.8% | 60.0% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.1% | 3.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 3/4 (75%) |
| Punts (no · gross avg) | 7 · 47.1 | 4 · 39.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.5 | 21.3 |
| Kick-return average allowed | 21.3 | 16.5 |
| Punt-return average | — | 5.5 |
| Punt-return average allowed | 5.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.8 | -1.0 |
| Turnover luck (points) ⓘ | -8.9 | -5.0 |
| Penalties | 9-84 | 6-60 |
| Possession | 27:43 | 32:20 |
Big plays
Largest EPA swingsCAL1st & Goal at PRST 1 — Jared Goff rush for 1 yard for a TOUCHDOWN.-6.70 EPA
CAL1st & Goal at PRST 4 — Khalfani Muhammad rush for 4 yards for a TOUCHDOWN.-6.36 EPA
PRST3rd & Goal at CAL 1 — Kieran McDonagh rush for 1 yard for a TOUCHDOWN.-6.16 EPA
PRST1st & 10 at CAL 12 — Dj Adams rush for 12 yards for a TOUCHDOWN.-5.16 EPA
CAL1st & 10 at CAL 49 — Jared Goff pass complete to Bryce Treggs for 50 yards to the PrtSt 1 for a 1ST down.+4.82 EPA
CAL1st & 15 at CAL 15 — Jared Goff pass complete to Khalfani Muhammad for 62 yards to the PrtSt 23 for a 1ST down.+4.41 EPA
CAL3rd & 6 at PRST 10 — Jared Goff pass complete to Maurice Harris for 10 yards for a TOUCHDOWN.-4.14 EPA
PRST4th & 2 at CAL 35 — Kieran McDonagh pass incomplete.-3.83 EPA
CAL1st & 10 at CAL 36 — Brendan Bigelow rush for 8 yards, fumbled at the Cal 44.-3.41 EPA
PRST1st & 10 at PRST 44 — Shaquille Richard rush for 3 yards, fumbled, recovered by Cal Michael Lowe at the Cal 49.-3.39 EPA
Most important plays
Largest win-probability swingsCAL1st & Goal at PRST 1 — Jared Goff rush for 1 yard for a TOUCHDOWN.-6.70 EPA
CAL1st & Goal at PRST 4 — Khalfani Muhammad rush for 4 yards for a TOUCHDOWN.-6.36 EPA
PRST3rd & Goal at CAL 1 — Kieran McDonagh rush for 1 yard for a TOUCHDOWN.-6.16 EPA
PRST1st & 10 at CAL 12 — Dj Adams rush for 12 yards for a TOUCHDOWN.-5.16 EPA
CAL1st & 10 at CAL 49 — Jared Goff pass complete to Bryce Treggs for 50 yards to the PrtSt 1 for a 1ST down.+4.82 EPA
CAL1st & 15 at CAL 15 — Jared Goff pass complete to Khalfani Muhammad for 62 yards to the PrtSt 23 for a 1ST down.+4.41 EPA
CAL3rd & 6 at PRST 10 — Jared Goff pass complete to Maurice Harris for 10 yards for a TOUCHDOWN.-4.14 EPA
PRST4th & 2 at CAL 35 — Kieran McDonagh pass incomplete.-3.83 EPA
Scoring summary
19 scoring playsPASSPORTLAND ST pass complete for a touchdown.
XPPORTLAND ST Extra point GOOD.
RUSHCALIFORNIA rush for a touchdown.
XPCALIFORNIA Extra point GOOD.
RUSHPORTLAND ST rush for a touchdown.
XPPORTLAND ST Extra point GOOD.
FGCALIFORNIA 25 yard field goal GOOD.
RUSHPORTLAND ST rush for a touchdown.
RUSHCALIFORNIA rush for a touchdown.
XPCALIFORNIA Extra point GOOD.
PASSCALIFORNIA pass complete for a touchdown.
XPCALIFORNIA Extra point GOOD.
FGCALIFORNIA 39 yard field goal GOOD.
FGPORTLAND ST 46 yard field goal GOOD.
RUSHPORTLAND ST rush for a touchdown.
XPPORTLAND ST Extra point GOOD.
PASSCALIFORNIA pass complete for a touchdown.
XPCALIFORNIA Extra point GOOD.
FGCALIFORNIA 23 yard field goal GOOD.