CFB · College
Spartans at Scarlet Knights

Spartans
NORF · Away
038
Final

Scarlet Knights
RUTG · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 14 | 3 | 38 |
Deserved win %
Net expected points added, all playsNORF 21%79% RUTG
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NORF | RUTG |
|---|---|---|
| Success rate | 23.1% | 45.2% |
| Explosive play rate | 5.8% | 13.7% |
| Explosiveness | 0.31 | 0.02 |
| Points / opportunity | 0.00 | 1.56 |
| Avg. start (own) | 19.4 | 40.9 |
| Havoc rate | 1.4% | 3.8% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelNORFOmari Timmons+1.7 EPA3/7, 30 yds, 0 TD, 0 INT
Advanced box score
Highlighted cell holds the edge| Metric | NORF | RUTG |
|---|---|---|
| Overall | ||
| Plays | 52 | 73 |
| Yards | 163 | 446 |
| Yards / play | 3.1 | 6.1 |
| Total EPA | -9.2 | -11.8 |
| EPA / play | -0.18 | -0.16 |
| Success rate ⓘ | 23.1% | 45.2% |
| Explosiveness ⓘ | 0.31 | 0.02 |
| Explosive plays ⓘ | 3 | 10 |
| Early-down EPA / play | -0.23 | -0.15 |
| Late-down success rate | 23.1% | 50.0% |
| 3rd down | 1/13 (8%) | 8/18 (44%) |
| 4th down | 1/1 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 26 | 22 |
| EPA / dropback | +0.01 | +0.00 |
| Success rate | 26.9% | 45.5% |
| Yards / dropback | 2.8 | 7.8 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 50.0% | 30.1% |
| Rushing | ||
| Rushes | 26 | 51 |
| EPA / rush | -0.37 | -0.23 |
| Success rate | 19.2% | 45.1% |
| Yards / rush | 3.4 | 5.4 |
| Line yards / rush ⓘ | 1.62 | 3.50 |
| Opportunity rate ⓘ | 30.8% | 51.0% |
| Stuff rate ⓘ | 34.6% | 2.0% |
| Power-run attempts ⓘ | 0 | 6 |
| Power-run conversion | — | 83.3% |
| Highlight yards / rush ⓘ | 1.80 | 1.87 |
| Success & explosiveness | ||
| Successful plays | 12 | 33 |
| Pass success rate | 26.9% | 45.5% |
| Rush success rate | 19.2% | 45.1% |
| Standard-down success ⓘ | 33.3% | 47.9% |
| Passing-down success ⓘ | 12.0% | 40.0% |
| Middle-8 success ⓘ | 25.0% | 36.4% |
| Middle-8 EPA / play | -0.73 | +0.28 |
| 3rd-down conversions | 3 | 7 |
| 3rd downs over expected ⓘ | -1.1 | -0.8 |
| Explosive play rate | 5.8% | 13.7% |
| Pass explosive rate | 0.0% | 22.7% |
| Rush explosive rate | 11.5% | 9.8% |
| EPA on explosive plays | -1.8 | +7.2 |
| EPA without explosive plays | -7.4 | -19.0 |
| Drives | ||
| Drives | 16 | 15 |
| Plays / drive | 3.4 | 5.3 |
| Yards / drive | 8.9 | 24.3 |
| Available yards ⓘ | 11.1% | 40.2% |
| Avg. start (own) ⓘ | 19.4 | 40.9 |
| Avg. start EP ⓘ | -0.00 | 1.44 |
| Drive success rate ⓘ | 21.6% | 45.2% |
| EPA / play | -0.52 | -0.31 |
| Points / drive | 0.00 | 0.93 |
| Scoring opportunities ⓘ | 1 | 9 |
| TD rate (opportunities) | 0.0% | 55.6% |
| Points / opportunity | 0.00 | 1.56 |
| Opportunity success | 33.3% | 50.9% |
| Opportunity EPA / play | -0.86 | -0.31 |
| Red-zone trips | 0 | 7 |
| Red-zone TD rate | — | 71.4% |
| Red-zone points / trip | — | 2.00 |
| Red-zone success | — | 57.8% |
| Red-zone EPA / play | — | -0.37 |
| Scripted-drive EPA / play ⓘ | -0.75 | -0.02 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.49 | -0.33 |
| Defense | ||
| Stop rate ⓘ | 86.7% | 100.0% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.4% | 3.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/2 (50%) |
| Punts (no · gross avg) | 11 · 38.3 | 6 · 42.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.3 | 5.0 |
| Kick-return average allowed | 5.0 | 15.3 |
| Punt-return average | -0.5 | 8.0 |
| Punt-return average allowed | 8.0 | -0.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.8 | -0.8 |
| Turnover luck (points) ⓘ | -8.9 | -3.9 |
| Penalties | 7-51 | 11-90 |
| Possession | 23:49 | 36:05 |
Big plays
Largest EPA swingsRUTG2nd & Goal at NORF 1 — Savon Huggins rush for 1 yard for a TOUCHDOWN.-6.63 EPA
RUTG3rd & Goal at NORF 1 — Paul James rush for 1 yard for a TOUCHDOWN.-6.16 EPA
RUTG1st & Goal at NORF 8 — Gary Nova pass complete to Ruhann Peele for 8 yards for a TOUCHDOWN.-5.95 EPA
NORF4th & 9 at NORF 41 — Dalton Fraser punt blocked by Quron Pratt, Anthony Cioffi for 5 yards, to the NflkS 15.-5.48 EPA
RUTG3rd & 1 at NORF 10 — Paul James rush for 10 yards for a TOUCHDOWN.-5.29 EPA
RUTG2nd & 9 at RUTG 45 — Gary Nova pass intercepted by Marcell Coke at the NflkS 42, returned for 22 yards to the Rutgr 36.-4.47 EPA
NORF2nd & 10 at NORF 17 — Rolandan Finch rush for 2 yards, fumbled, recovered by Rutgr Steve Longa at the NflkS 19.-4.46 EPA
NORF2nd & 10 at NORF 17 — Rolandan Finch rush for 2 yards, fumbled, recovered by Rutgr Steve Longa at the NflkS 19.-4.46 EPA
NORF1st & 10 at NORF 25 — Savon Huggins rush for 13 yards to the NflkS 12.-4.32 EPA
RUTG3rd & 11 at NORF 19 — Gary Nova pass complete to Ruhann Peele for 17 yards to the NflkS 2 for a 1ST down.+3.65 EPA
Most important plays
Largest win-probability swingsRUTG2nd & Goal at NORF 1 — Savon Huggins rush for 1 yard for a TOUCHDOWN.-6.63 EPA
RUTG3rd & Goal at NORF 1 — Paul James rush for 1 yard for a TOUCHDOWN.-6.16 EPA
RUTG1st & Goal at NORF 8 — Gary Nova pass complete to Ruhann Peele for 8 yards for a TOUCHDOWN.-5.95 EPA
NORF4th & 9 at NORF 41 — Dalton Fraser punt blocked by Quron Pratt, Anthony Cioffi for 5 yards, to the NflkS 15.-5.48 EPA
RUTG3rd & 1 at NORF 10 — Paul James rush for 10 yards for a TOUCHDOWN.-5.29 EPA
RUTG2nd & 9 at RUTG 45 — Gary Nova pass intercepted by Marcell Coke at the NflkS 42, returned for 22 yards to the Rutgr 36.-4.47 EPA
NORF2nd & 10 at NORF 17 — Rolandan Finch rush for 2 yards, fumbled, recovered by Rutgr Steve Longa at the NflkS 19.-4.46 EPA
NORF2nd & 10 at NORF 17 — Rolandan Finch rush for 2 yards, fumbled, recovered by Rutgr Steve Longa at the NflkS 19.-4.46 EPA
Scoring summary
11 scoring playsRUSHRUTGERS rush for a touchdown.
XPRUTGERS Extra point GOOD.
PASSRUTGERS pass complete for a touchdown.
XPRUTGERS Extra point GOOD.
RUSHRUTGERS rush for a touchdown.
XPRUTGERS Extra point GOOD.
RUSHRUTGERS rush for a touchdown.
XPRUTGERS Extra point GOOD.
RUSHRUTGERS rush for a touchdown.
XPRUTGERS Extra point GOOD.
FGRUTGERS 24 yard field goal GOOD.