CFB · College
Tigers at Bulldogs

Tigers
WIT · Away
2449
Final

Bulldogs
BUT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 14 | 24 | |
| 14 | 28 | 0 | 7 | 49 |
Deserved win %
Net expected points added, all playsWIT 28%72% BUT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WIT | BUT |
|---|---|---|
| Success rate | — | 40.0% |
| Explosive play rate | — | 5.7% |
| Explosiveness | — | 0.60 |
| Points / opportunity | 0.00 | — |
| Avg. start (own) | 68.5 | 33.0 |
| Havoc rate | 2.9% | — |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WIT | BUT |
|---|---|---|
| Overall | ||
| Plays | 0 | 35 |
| Yards | 0 | 152 |
| Yards / play | — | 4.3 |
| Total EPA | 0.0 | +6.1 |
| EPA / play | — | +0.18 |
| Success rate ⓘ | — | 40.0% |
| Explosiveness ⓘ | — | 0.60 |
| Explosive plays ⓘ | 0 | 2 |
| Early-down EPA / play | — | +0.16 |
| Late-down success rate | — | 50.0% |
| 3rd down | — | 5/9 (56%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 0 | 12 |
| EPA / dropback | — | +0.24 |
| Success rate | — | 41.7% |
| Yards / dropback | — | 5.8 |
| Sack rate | — | 0.0% |
| Pass rate | — | 34.3% |
| Rushing | ||
| Rushes | 0 | 23 |
| EPA / rush | — | +0.14 |
| Success rate | — | 39.1% |
| Yards / rush | — | 3.6 |
| Line yards / rush ⓘ | — | 2.64 |
| Opportunity rate ⓘ | — | 43.5% |
| Stuff rate ⓘ | — | 17.4% |
| Power-run attempts ⓘ | 0 | 1 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | — | 0.93 |
| Success & explosiveness | ||
| Successful plays | 0 | 14 |
| Pass success rate | — | 41.7% |
| Rush success rate | — | 39.1% |
| Standard-down success ⓘ | — | 40.0% |
| Passing-down success ⓘ | — | 40.0% |
| Middle-8 success ⓘ | — | 0.0% |
| Middle-8 EPA / play | — | -0.17 |
| 3rd-down conversions | 0 | 3 |
| 3rd downs over expected ⓘ | 0.0 | +0.4 |
| Explosive play rate | — | 5.7% |
| Pass explosive rate | — | 8.3% |
| Rush explosive rate | — | 4.3% |
| EPA on explosive plays | 0.0 | +2.1 |
| EPA without explosive plays | 0.0 | +4.1 |
| Drives | ||
| Drives | 4 | 9 |
| Plays / drive | 1.3 | 6.0 |
| Yards / drive | 2.3 | 32.2 |
| Available yards ⓘ | 7.1% | 48.1% |
| Avg. start (own) ⓘ | 68.5 | 33.0 |
| Avg. start EP ⓘ | 3.60 | 1.00 |
| Drive success rate ⓘ | — | 40.0% |
| EPA / play | — | +0.17 |
| Points / drive | 4.25 | 3.11 |
| Scoring opportunities ⓘ | 3 | 0 |
| TD rate (opportunities) | 0.0% | — |
| Points / opportunity | 0.00 | — |
| Opportunity success | — | — |
| Opportunity EPA / play | — | — |
| Red-zone trips | 1 | 0 |
| Red-zone TD rate | 0.0% | — |
| Red-zone points / trip | 0.00 | — |
| Red-zone success | — | — |
| Red-zone EPA / play | — | — |
| Scripted-drive EPA / play ⓘ | — | +0.24 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | — | +0.13 |
| Defense | ||
| Stop rate ⓘ | 55.6% | 75.0% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 2.9% | — |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | — | 4 · 36.8 |
| Punt touchback rate | — | 0.0% |
| Kick-return average | — | 13.6 |
| Kick-return average allowed | 13.6 | — |
| Punt-return average | — | 5.0 |
| Punt-return average allowed | 5.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | 0.0 | -1.8 |
| Turnover luck (points) ⓘ | 0.0 | -8.9 |
| Penalties | — | 4-40 |
| Possession | — | 28:31 |
Big plays
Largest EPA swingsBUT2nd & 12 at BTLR 32 — Matt Lancaster pass complete to Dylan Johnson for 16 yards to the Butlr 48, tackled by Ryan Myers for a 1ST down.+1.16 EPA
BUT3rd & 9 at BTLR 23 — Matt Lancaster pass complete to Tom Judge for 15 yards to the Butlr 38, tackled by Ryan Myers and Evan Killilea for a 1ST down.+0.98 EPA
BUT1st & 10 at BTLR 20 — Tom Judge rush for 16 yards to the Butlr 36, tackled by Ryan Myers for a 1ST down.+0.90 EPA
BUT3rd & 3 at BTLR 27 — Wade Markley pass complete to Marquese Martin-Hayes for 14 yards to the Butlr 41, tackled by Nick Gibson and Heath Eby for a 1ST down.+0.90 EPA
BUT2nd & 10 at BTLR 38 — Rico Watson rush for 10 yards to the Butlr 48, tackled by Ryan Myers out-of-bounds for a 1ST down.+0.85 EPA
BUT2nd & 6 at BTLR 44 — Wade Markley pass complete to Quinn Murphy for no gain to the Butlr 34, tackled by Evan Killilea, BUTLER penalty 10 yard holding accepted.-0.74 EPA
BUT1st & 10 at BTLR 41 — Rico Watson rush for 8 yards to the Butlr 49, tackled by Spencer Leno.+0.68 EPA
BUT2nd & 6 at BTLR 40 — Matt Lancaster pass complete to Malcolm Weaver for 8 yards to the Butlr 48, tackled by Victor Banjo for a 1ST down.+0.63 EPA
BUT2nd & 7 at BTLR 25 — Trae Heeter rush for 9 yards to the Butlr 34, tackled by Nick Gibson for a 1ST down.+0.57 EPA
BUT1st & 10 at BTLR 21 — Matt Lancaster pass complete to Zack Wolfe for 9 yards to the Butlr 30, tackled by Nick Gibson out-of-bounds.+0.55 EPA
Most important plays
Largest win-probability swingsBUT2nd & 12 at BTLR 32 — Matt Lancaster pass complete to Dylan Johnson for 16 yards to the Butlr 48, tackled by Ryan Myers for a 1ST down.+1.16 EPA
BUT3rd & 9 at BTLR 23 — Matt Lancaster pass complete to Tom Judge for 15 yards to the Butlr 38, tackled by Ryan Myers and Evan Killilea for a 1ST down.+0.98 EPA
BUT1st & 10 at BTLR 20 — Tom Judge rush for 16 yards to the Butlr 36, tackled by Ryan Myers for a 1ST down.+0.90 EPA
BUT3rd & 3 at BTLR 27 — Wade Markley pass complete to Marquese Martin-Hayes for 14 yards to the Butlr 41, tackled by Nick Gibson and Heath Eby for a 1ST down.+0.90 EPA
BUT2nd & 10 at BTLR 38 — Rico Watson rush for 10 yards to the Butlr 48, tackled by Ryan Myers out-of-bounds for a 1ST down.+0.85 EPA
BUT2nd & 6 at BTLR 44 — Wade Markley pass complete to Quinn Murphy for no gain to the Butlr 34, tackled by Evan Killilea, BUTLER penalty 10 yard holding accepted.-0.74 EPA
BUT1st & 10 at BTLR 41 — Rico Watson rush for 8 yards to the Butlr 49, tackled by Spencer Leno.+0.68 EPA
BUT2nd & 6 at BTLR 40 — Matt Lancaster pass complete to Malcolm Weaver for 8 yards to the Butlr 48, tackled by Victor Banjo for a 1ST down.+0.63 EPA