CFB · College
Eagles at Penguins

Eagles
MORE · Away
1367
Final

Penguins
YSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 7 | 13 | |
| 22 | 21 | 17 | 7 | 67 |
Deserved win %
Net expected points added, all playsMORE 51%49% YSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MORE | YSU |
|---|---|---|
| Success rate | 39.1% | 68.5% |
| Explosive play rate | 7.8% | 32.9% |
| Explosiveness | 0.36 | -0.03 |
| Points / opportunity | 2.00 | 5.82 |
| Avg. start (own) | 25.0 | 32.8 |
| Havoc rate | 0.0% | 1.6% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MORE | YSU |
|---|---|---|
| Overall | ||
| Plays | 64 | 73 |
| Yards | 288 | 737 |
| Yards / play | 4.5 | 10.1 |
| Total EPA | +1.1 | -7.4 |
| EPA / play | +0.02 | -0.10 |
| Success rate ⓘ | 39.1% | 68.5% |
| Explosiveness ⓘ | 0.36 | -0.03 |
| Explosive plays ⓘ | 5 | 24 |
| Early-down EPA / play | +0.13 | -0.13 |
| Late-down success rate | 23.5% | 77.8% |
| 3rd down | 2/14 (14%) | 7/10 (70%) |
| 4th down | 2/3 (67%) | — |
| Passing | ||
| Dropbacks | 34 | 30 |
| EPA / dropback | +0.14 | +0.20 |
| Success rate | 32.4% | 80.0% |
| Yards / dropback | 4.9 | 12.2 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 53.1% | 41.1% |
| Rushing | ||
| Rushes | 30 | 43 |
| EPA / rush | -0.12 | -0.31 |
| Success rate | 46.7% | 60.5% |
| Yards / rush | 4.0 | 8.7 |
| Line yards / rush ⓘ | 2.51 | 3.93 |
| Opportunity rate ⓘ | 43.3% | 60.5% |
| Stuff rate ⓘ | 33.3% | 14.0% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 1.49 | 4.72 |
| Success & explosiveness | ||
| Successful plays | 25 | 50 |
| Pass success rate | 32.4% | 80.0% |
| Rush success rate | 46.7% | 60.5% |
| Standard-down success ⓘ | 48.9% | 72.9% |
| Passing-down success ⓘ | 15.8% | 50.0% |
| Middle-8 success ⓘ | 55.6% | 66.7% |
| Middle-8 EPA / play | -0.12 | +0.23 |
| 3rd-down conversions | 2 | 5 |
| 3rd downs over expected ⓘ | -3.9 | +0.9 |
| Explosive play rate | 7.8% | 32.9% |
| Pass explosive rate | 5.9% | 33.3% |
| Rush explosive rate | 10.0% | 32.6% |
| EPA on explosive plays | +3.3 | +21.9 |
| EPA without explosive plays | -2.2 | -29.3 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.8 | 5.8 |
| Yards / drive | 21.2 | 54.6 |
| Available yards ⓘ | 28.3% | 78.4% |
| Avg. start (own) ⓘ | 25.0 | 32.8 |
| Avg. start EP ⓘ | 0.37 | 0.81 |
| Drive success rate ⓘ | 39.1% | 68.5% |
| EPA / play | -0.17 | -0.15 |
| Points / drive | 0.46 | 4.92 |
| Scoring opportunities ⓘ | 3 | 11 |
| TD rate (opportunities) | 66.7% | 81.8% |
| Points / opportunity | 2.00 | 5.82 |
| Opportunity success | 54.2% | 73.1% |
| Opportunity EPA / play | -0.18 | -0.11 |
| Red-zone trips | 2 | 11 |
| Red-zone TD rate | 100.0% | 81.8% |
| Red-zone points / trip | 3.00 | 5.82 |
| Red-zone success | 63.6% | 73.1% |
| Red-zone EPA / play | -0.34 | -0.11 |
| Scripted-drive EPA / play ⓘ | -0.66 | +0.34 |
| Scripted points / drive | 0.00 | 4.00 |
| Unscripted EPA / play | -0.12 | -0.25 |
| Defense | ||
| Stop rate ⓘ | 30.8% | 92.3% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 8 · 37.6 | 2 · 41.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.0 | 22.7 |
| Kick-return average allowed | 22.7 | 15.0 |
| Punt-return average | 23.0 | 7.0 |
| Punt-return average allowed | 7.0 | 23.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | 0.0 |
| Turnover luck (points) ⓘ | -3.9 | 0.0 |
| Penalties | 4-20 | 3-20 |
| Possession | 26:21 | 33:39 |
Big plays
Largest EPA swingsYSU1st & Goal at MORE 3 — Torrian Pace rush for 3 yards for a TOUCHDOWN.-6.47 EPA
MORE2nd & Goal at YSU 3 — Austin Gahafer rush for 3 yards for a TOUCHDOWN.-6.41 EPA
YSU2nd & Goal at MORE 6 — Kurt Hess pass complete to Andrew Williams for 6 yards for a TOUCHDOWN.-6.09 EPA
YSU2nd & Goal at MORE 6 — Kurt Hess pass complete to Andrew Williams for 6 yards for a TOUCHDOWN.-6.09 EPA
YSU1st & Goal at MORE 9 — Jody Webb rush for 9 yards for a TOUCHDOWN.-5.85 EPA
YSU3rd & Goal at MORE 5 — Kurt Hess pass complete to Andre Stubbs for 5 yards for a TOUCHDOWN.-5.75 EPA
YSU3rd & Goal at MORE 7 — Jody Webb rush for 7 yards for a TOUCHDOWN.-5.57 EPA
YSU1st & 10 at MORE 14 — Martin Ruiz rush for 14 yards for a TOUCHDOWN.-4.98 EPA
MORE4th & 1 at YSU 26 — Rees Macshara rush for a loss of 2 yards to the YngSt 28, tackled by Ali Cheaib and Kyle Sirl.-4.07 EPA
YSU3rd & 9 at MORE 46 — Kurt Hess pass complete to Michael Wheary for 26 yards to the MorSt 20, tackled by Matthew Brewer out-of-bounds for a 1ST down.+3.01 EPA
Most important plays
Largest win-probability swingsYSU1st & Goal at MORE 3 — Torrian Pace rush for 3 yards for a TOUCHDOWN.-6.47 EPA
MORE2nd & Goal at YSU 3 — Austin Gahafer rush for 3 yards for a TOUCHDOWN.-6.41 EPA
YSU2nd & Goal at MORE 6 — Kurt Hess pass complete to Andrew Williams for 6 yards for a TOUCHDOWN.-6.09 EPA
YSU2nd & Goal at MORE 6 — Kurt Hess pass complete to Andrew Williams for 6 yards for a TOUCHDOWN.-6.09 EPA
YSU1st & Goal at MORE 9 — Jody Webb rush for 9 yards for a TOUCHDOWN.-5.85 EPA
YSU3rd & Goal at MORE 5 — Kurt Hess pass complete to Andre Stubbs for 5 yards for a TOUCHDOWN.-5.75 EPA
YSU3rd & Goal at MORE 7 — Jody Webb rush for 7 yards for a TOUCHDOWN.-5.57 EPA
YSU1st & 10 at MORE 14 — Martin Ruiz rush for 14 yards for a TOUCHDOWN.-4.98 EPA
Scoring summary
24 scoring playsPASSYOUNGSTOWN ST pass complete for a touchdown.
2PYOUNGSTOWN ST2-point conversion pass GOOD.
PASSYOUNGSTOWN ST pass complete for a touchdown.
XPYOUNGSTOWN ST Extra point GOOD.
PASSYOUNGSTOWN ST pass complete for a touchdown.
XPYOUNGSTOWN ST Extra point GOOD.
PASSYOUNGSTOWN ST pass complete for a touchdown.
XPYOUNGSTOWN ST Extra point GOOD.
RUSHYOUNGSTOWN ST rush for a touchdown.
XPYOUNGSTOWN ST Extra point GOOD.
RUSHYOUNGSTOWN ST rush for a touchdown.
XPYOUNGSTOWN ST Extra point GOOD.
PASSMOREHEAD ST pass complete for a touchdown.
RUSHYOUNGSTOWN ST rush for a touchdown.
XPYOUNGSTOWN ST Extra point GOOD.
FGYOUNGSTOWN ST 37 yard field goal GOOD.
RUSHYOUNGSTOWN ST rush for a touchdown.
XPYOUNGSTOWN ST Extra point GOOD.
RUSHYOUNGSTOWN ST rush for a touchdown.
XPYOUNGSTOWN ST Extra point GOOD.
RUSHMOREHEAD ST rush for a touchdown.
XPMOREHEAD ST Extra point GOOD.
RUSHYOUNGSTOWN ST rush for a touchdown.
XPYOUNGSTOWN ST Extra point GOOD.