CFB · College
Jayhawks at Owls

Jayhawks
KU · Away
1423
Final

Owls
RICE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 7 | 6 | 0 | 10 | 23 |
Deserved win %
Net expected points added, all playsKU 20%80% RICE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | KU | RICE |
|---|---|---|
| Success rate | 31.7% | 39.5% |
| Explosive play rate | 10.0% | 13.2% |
| Explosiveness | 0.42 | 0.72 |
| Points / opportunity | 3.50 | 2.00 |
| Avg. start (own) | 27.5 | 32.0 |
| Havoc rate | 2.6% | 3.3% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | KU | RICE |
|---|---|---|
| Overall | ||
| Plays | 60 | 76 |
| Yards | 355 | 416 |
| Yards / play | 5.9 | 5.5 |
| Total EPA | -2.5 | +0.5 |
| EPA / play | -0.04 | +0.01 |
| Success rate ⓘ | 31.7% | 39.5% |
| Explosiveness ⓘ | 0.42 | 0.72 |
| Explosive plays ⓘ | 6 | 10 |
| Early-down EPA / play | -0.14 | +0.08 |
| Late-down success rate | 37.5% | 35.3% |
| 3rd down | 6/17 (35%) | 6/18 (33%) |
| 4th down | 0/2 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 28 | 36 |
| EPA / dropback | +0.10 | -0.09 |
| Success rate | 28.6% | 27.8% |
| Yards / dropback | 7.9 | 5.7 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 46.7% | 47.4% |
| Rushing | ||
| Rushes | 32 | 40 |
| EPA / rush | -0.16 | +0.10 |
| Success rate | 34.4% | 50.0% |
| Yards / rush | 4.2 | 5.3 |
| Line yards / rush ⓘ | 1.95 | 3.41 |
| Opportunity rate ⓘ | 43.8% | 45.0% |
| Stuff rate ⓘ | 25.0% | 7.5% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 2.21 | 1.86 |
| Success & explosiveness | ||
| Successful plays | 19 | 30 |
| Pass success rate | 28.6% | 27.8% |
| Rush success rate | 34.4% | 50.0% |
| Standard-down success ⓘ | 37.1% | 48.9% |
| Passing-down success ⓘ | 24.0% | 24.1% |
| Middle-8 success ⓘ | 0.0% | 40.0% |
| Middle-8 EPA / play | -0.23 | +0.18 |
| 3rd-down conversions | 6 | 8 |
| 3rd downs over expected ⓘ | -0.0 | +1.7 |
| Explosive play rate | 10.0% | 13.2% |
| Pass explosive rate | 10.7% | 13.9% |
| Rush explosive rate | 9.4% | 12.5% |
| EPA on explosive plays | +4.2 | +12.0 |
| EPA without explosive plays | -6.7 | -11.5 |
| Drives | ||
| Drives | 15 | 14 |
| Plays / drive | 4.3 | 5.8 |
| Yards / drive | 17.3 | 24.6 |
| Available yards ⓘ | 23.9% | 36.1% |
| Avg. start (own) ⓘ | 27.5 | 32.0 |
| Avg. start EP ⓘ | 0.54 | 0.82 |
| Drive success rate ⓘ | 31.7% | 39.5% |
| EPA / play | -0.19 | -0.04 |
| Points / drive | 0.93 | 1.64 |
| Scoring opportunities ⓘ | 4 | 8 |
| TD rate (opportunities) | 75.0% | 12.5% |
| Points / opportunity | 3.50 | 2.00 |
| Opportunity success | 47.8% | 48.1% |
| Opportunity EPA / play | -0.14 | +0.08 |
| Red-zone trips | 3 | 3 |
| Red-zone TD rate | 100.0% | 33.3% |
| Red-zone points / trip | 4.67 | 4.33 |
| Red-zone success | 52.9% | 60.9% |
| Red-zone EPA / play | -0.15 | +0.22 |
| Scripted-drive EPA / play ⓘ | -0.03 | +0.01 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.23 | -0.06 |
| Defense | ||
| Stop rate ⓘ | 64.3% | 86.7% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 2.6% | 3.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 3/3 (100%) |
| Punts (no · gross avg) | 6 · 47.8 | 6 · 35.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 2.0 | 3.7 |
| Punt-return average allowed | 3.7 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 2 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.4 | 0.4 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.6 | -1.6 |
| Turnover luck (points) ⓘ | -7.8 | -7.8 |
| Penalties | 4-20 | 5-51 |
| Possession | 26:36 | 33:24 |
Big plays
Largest EPA swingsKU1st & Goal at RICE 1 — Jake Heaps rush for 1 yard for a TOUCHDOWN.-6.70 EPA
RICE1st & Goal at KU 8 — Charles Ross rush for 8 yards for a TOUCHDOWN.-5.95 EPA
RICE3rd & 6 at RICE 35 — Taylor McHargue pass intercepted by Isaiah Johnson at the Rice 47, returned for 31 yards to the Rice 16, tackled by Klein Kubiak.-5.52 EPA
RICE2nd & 19 at RICE 16 — Taylor McHargue pass complete to Dennis Parks for 54 yards to the Kans 30, tackled by Isaiah Johnson for a 1ST down.+3.76 EPA
KU3rd & 12 at RICE 18 — Jake Heaps pass complete to Tre' Parmalee for 17 yards to the Rice 1, tackled by Zach Patt for a 1ST down.+3.71 EPA
RICE2nd & 8 at KU 24 — Charles Ross rush for 21 yards to the Kans 3, tackled by Isaiah Johnson and Ben Goodman for a 1ST down.+2.93 EPA
RICE4th & 7 at KU 34 — Driphus Jackson pass incomplete to Donte Moore, broken up by Dexter McDonald.-2.82 EPA
RICE3rd & 7 at KU 35 — Taylor McHargue pass complete to Jordan Taylor for 24 yards to the Kans 11, tackled by JaCorey Shepherd for a 1ST down.+2.77 EPA
KU1st & 10 at KU 19 — James Sims rush for 39 yards to the Rice 42, tackled by Stuart Mouchantaf for a 1ST down.+2.58 EPA
KU4th & 9 at RICE 30 — Matthew Wyman 47 yard field goal MISSED.-2.29 EPA
Most important plays
Largest win-probability swingsKU1st & Goal at RICE 1 — Jake Heaps rush for 1 yard for a TOUCHDOWN.-6.70 EPA
RICE1st & Goal at KU 8 — Charles Ross rush for 8 yards for a TOUCHDOWN.-5.95 EPA
RICE3rd & 6 at RICE 35 — Taylor McHargue pass intercepted by Isaiah Johnson at the Rice 47, returned for 31 yards to the Rice 16, tackled by Klein Kubiak.-5.52 EPA
RICE2nd & 19 at RICE 16 — Taylor McHargue pass complete to Dennis Parks for 54 yards to the Kans 30, tackled by Isaiah Johnson for a 1ST down.+3.76 EPA
KU3rd & 12 at RICE 18 — Jake Heaps pass complete to Tre' Parmalee for 17 yards to the Rice 1, tackled by Zach Patt for a 1ST down.+3.71 EPA
RICE2nd & 8 at KU 24 — Charles Ross rush for 21 yards to the Kans 3, tackled by Isaiah Johnson and Ben Goodman for a 1ST down.+2.93 EPA
RICE4th & 7 at KU 34 — Driphus Jackson pass incomplete to Donte Moore, broken up by Dexter McDonald.-2.82 EPA
RICE3rd & 7 at KU 35 — Taylor McHargue pass complete to Jordan Taylor for 24 yards to the Kans 11, tackled by JaCorey Shepherd for a 1ST down.+2.77 EPA
Scoring summary
10 scoring playsINTRICE interception return for a touchdown.
PASSKANSAS pass complete for a touchdown.
XPKANSAS Extra point GOOD.
FGRICE 40 yard field goal GOOD.
FGRICE 28 yard field goal GOOD.
RUSHKANSAS rush for a touchdown.
XPKANSAS Extra point GOOD.
FGRICE 56 yard field goal GOOD.
RUSHRICE rush for a touchdown.
XPRICE Extra point GOOD.