CFB · College
Rattlers at Buckeyes

Rattlers
FAMU · Away
076
Final

#4Buckeyes
OSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 34 | 21 | 14 | 7 | 76 |
Deserved win %
Net expected points added, all playsFAMU 54%46% OSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | FAMU | OSU |
|---|---|---|
| Success rate | 13.5% | 63.7% |
| Explosive play rate | 2.7% | 15.0% |
| Explosiveness | 0.50 | -0.31 |
| Points / opportunity | — | 5.17 |
| Avg. start (own) | 23.1 | 50.5 |
| Havoc rate | 1.3% | 5.4% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelOSUPhilly Brown+6.6 EPA3/4 tgt, 36 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | FAMU | OSU |
|---|---|---|
| Overall | ||
| Plays | 37 | 80 |
| Yards | 134 | 606 |
| Yards / play | 3.6 | 7.6 |
| Total EPA | -3.0 | -24.5 |
| EPA / play | -0.08 | -0.31 |
| Success rate ⓘ | 13.5% | 63.7% |
| Explosiveness ⓘ | 0.50 | -0.31 |
| Explosive plays ⓘ | 1 | 12 |
| Early-down EPA / play | -0.13 | -0.45 |
| Late-down success rate | 11.1% | 62.5% |
| 3rd down | 1/11 (9%) | 6/12 (50%) |
| 4th down | — | 4/4 (100%) |
| Passing | ||
| Dropbacks | 16 | 34 |
| EPA / dropback | -0.39 | -0.60 |
| Success rate | 6.3% | 58.8% |
| Yards / dropback | 4.5 | 6.4 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 43.2% | 42.5% |
| Rushing | ||
| Rushes | 21 | 46 |
| EPA / rush | +0.15 | -0.09 |
| Success rate | 19.0% | 67.4% |
| Yards / rush | 3.0 | 8.4 |
| Line yards / rush ⓘ | 2.55 | 4.53 |
| Opportunity rate ⓘ | 28.6% | 69.6% |
| Stuff rate ⓘ | 19.0% | 10.9% |
| Power-run attempts ⓘ | 0 | 4 |
| Power-run conversion | — | 75.0% |
| Highlight yards / rush ⓘ | 0.40 | 3.91 |
| Success & explosiveness | ||
| Successful plays | 5 | 51 |
| Pass success rate | 6.3% | 58.8% |
| Rush success rate | 19.0% | 67.4% |
| Standard-down success ⓘ | 16.7% | 66.7% |
| Passing-down success ⓘ | 10.5% | 55.0% |
| Middle-8 success ⓘ | 33.3% | 62.5% |
| Middle-8 EPA / play | +0.26 | +0.24 |
| 3rd-down conversions | 1 | 5 |
| 3rd downs over expected ⓘ | -2.2 | -1.2 |
| Explosive play rate | 2.7% | 15.0% |
| Pass explosive rate | 6.3% | 8.8% |
| Rush explosive rate | 0.0% | 19.6% |
| EPA on explosive plays | -6.7 | +2.8 |
| EPA without explosive plays | +3.6 | -27.3 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 3.0 | 6.2 |
| Yards / drive | 4.6 | 45.6 |
| Available yards ⓘ | 6.0% | 92.2% |
| Avg. start (own) ⓘ | 23.1 | 50.5 |
| Avg. start EP ⓘ | 0.24 | 2.27 |
| Drive success rate ⓘ | 13.5% | 63.7% |
| EPA / play | -0.64 | -0.31 |
| Points / drive | 0.00 | 4.77 |
| Scoring opportunities ⓘ | 0 | 12 |
| TD rate (opportunities) | — | 91.7% |
| Points / opportunity | — | 5.17 |
| Opportunity success | — | 66.2% |
| Opportunity EPA / play | — | -0.31 |
| Red-zone trips | 0 | 12 |
| Red-zone TD rate | — | 91.7% |
| Red-zone points / trip | — | 5.17 |
| Red-zone success | — | 66.2% |
| Red-zone EPA / play | — | -0.31 |
| Scripted-drive EPA / play ⓘ | -0.34 | +0.12 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.74 | -0.39 |
| Defense | ||
| Stop rate ⓘ | 30.8% | 100.0% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.3% | 5.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 9 · 44.7 | 1 · 32.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.1 | — |
| Kick-return average allowed | — | 20.1 |
| Punt-return average | — | 21.5 |
| Punt-return average allowed | 21.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.8 | -0.8 |
| Turnover luck (points) ⓘ | -8.9 | -3.9 |
| Penalties | 8-50 | 3-20 |
| Possession | 22:58 | 37:02 |
Big plays
Largest EPA swingsOSU1st & Goal at FAMU 1 — Kenny Guiton pass complete to Carlos Hyde for 1 yard for a TOUCHDOWN.-6.70 EPA
FAMU1st & 10 at FAMU 30 — Damien Fleming pass intercepted by Bradley Roby at the FlaAM 47, returned for 42 yards to the FlaAM 5.-6.65 EPA
OSU1st & Goal at FAMU 3 — Jordan Hall rush for 3 yards for a TOUCHDOWN.-6.47 EPA
OSU1st & Goal at FAMU 5 — Kenny Guiton pass complete to Devin Smith for 5 yards for a TOUCHDOWN.-6.25 EPA
FAMU4th & 6 at FAMU 39 — Colby Blanton punt for 47 yards, returned by Philly Brown for 65 yards to the FlaAM 11, FLORIDA A&M penalty 10 yard Personal Foul accepted.-5.96 EPA
OSU1st & Goal at FAMU 8 — Kenny Guiton pass complete to Evan Spencer for 8 yards for a TOUCHDOWN.-5.95 EPA
OSUEzekiel Elliott rush for 13 yards for a TOUCHDOWN.-5.40 EPA
OSU1st & 10 at FAMU 11 — Kenny Guiton pass complete to Jeff Heuerman for 11 yards for a TOUCHDOWN.-5.25 EPA
OSU1st & 10 at FAMU 15 — Kenny Guiton pass complete to Evan Spencer for 15 yards for a TOUCHDOWN.-4.88 EPA
OSU1st & 10 at FAMU 18 — Jordan Hall rush for 18 yards for a TOUCHDOWN.-4.63 EPA
Most important plays
Largest win-probability swingsOSU1st & Goal at FAMU 1 — Kenny Guiton pass complete to Carlos Hyde for 1 yard for a TOUCHDOWN.-6.70 EPA
FAMU1st & 10 at FAMU 30 — Damien Fleming pass intercepted by Bradley Roby at the FlaAM 47, returned for 42 yards to the FlaAM 5.-6.65 EPA
OSU1st & Goal at FAMU 3 — Jordan Hall rush for 3 yards for a TOUCHDOWN.-6.47 EPA
OSU1st & Goal at FAMU 5 — Kenny Guiton pass complete to Devin Smith for 5 yards for a TOUCHDOWN.-6.25 EPA
FAMU4th & 6 at FAMU 39 — Colby Blanton punt for 47 yards, returned by Philly Brown for 65 yards to the FlaAM 11, FLORIDA A&M penalty 10 yard Personal Foul accepted.-5.96 EPA
OSU1st & Goal at FAMU 8 — Kenny Guiton pass complete to Evan Spencer for 8 yards for a TOUCHDOWN.-5.95 EPA
OSUEzekiel Elliott rush for 13 yards for a TOUCHDOWN.-5.40 EPA
OSU1st & 10 at FAMU 11 — Kenny Guiton pass complete to Jeff Heuerman for 11 yards for a TOUCHDOWN.-5.25 EPA
Scoring summary
21 scoring playsRUSHOHIO ST rush for a touchdown.
XPOHIO ST Extra point GOOD.
PASSOHIO ST pass complete for a touchdown.
PASSOHIO ST pass complete for a touchdown.
XPOHIO ST Extra point GOOD.
PASSOHIO ST pass complete for a touchdown.
XPOHIO ST Extra point GOOD.
PASSOHIO ST pass complete for a touchdown.
XPOHIO ST Extra point GOOD.
XPOHIO ST Extra point GOOD.
RUSHOHIO ST rush for a touchdown.
PASSOHIO ST pass complete for a touchdown.
XPOHIO ST Extra point GOOD.
PASSOHIO ST pass complete for a touchdown.
XPOHIO ST Extra point GOOD.
RUSHOHIO ST rush for a touchdown.
XPOHIO ST Extra point GOOD.
RUSHOHIO ST rush for a touchdown.
XPOHIO ST Extra point GOOD.
RUSHOHIO ST rush for a touchdown.
XPOHIO ST Extra point GOOD.