CFB · College
Bulldogs at Terriers

Bulldogs
WEBB · Away
30
Final

Terriers
WOF · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 0 | 0 | 0 |
Deserved win %
Net expected points added, all playsWEBB 40%60% WOF
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WEBB | WOF |
|---|---|---|
| Success rate | 36.1% | 24.6% |
| Explosive play rate | 7.2% | 8.8% |
| Explosiveness | 0.47 | 0.54 |
| Points / opportunity | 0.50 | 0.00 |
| Avg. start (own) | 25.7 | 35.1 |
| Havoc rate | 5.3% | 3.6% |
| Turnovers | 3 | 3 |
Top performers
OpenBox EP modelWEBBJ.J. Hubbard+2.7 EPA9 car, 40 yds, 0 TD
WEBBJ.J. Hubbard+1.5 EPA1/1 tgt, 9 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | WEBB | WOF |
|---|---|---|
| Overall | ||
| Plays | 83 | 57 |
| Yards | 306 | 183 |
| Yards / play | 3.7 | 3.2 |
| Total EPA | -5.4 | -0.5 |
| EPA / play | -0.07 | -0.01 |
| Success rate ⓘ | 36.1% | 24.6% |
| Explosiveness ⓘ | 0.47 | 0.54 |
| Explosive plays ⓘ | 6 | 5 |
| Early-down EPA / play | -0.19 | +0.12 |
| Late-down success rate | 36.0% | 26.3% |
| 3rd down | 6/18 (33%) | 3/14 (21%) |
| 4th down | 3/4 (75%) | 1/4 (25%) |
| Passing | ||
| Dropbacks | 25 | 9 |
| EPA / dropback | -0.07 | -0.33 |
| Success rate | 32.0% | 0.0% |
| Yards / dropback | 5.4 | 0.8 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 30.1% | 15.8% |
| Rushing | ||
| Rushes | 58 | 48 |
| EPA / rush | -0.06 | +0.05 |
| Success rate | 37.9% | 29.2% |
| Yards / rush | 2.9 | 3.7 |
| Line yards / rush ⓘ | 1.78 | 2.52 |
| Opportunity rate ⓘ | 37.9% | 33.3% |
| Stuff rate ⓘ | 34.5% | 16.7% |
| Power-run attempts ⓘ | 8 | 5 |
| Power-run conversion | 37.5% | 60.0% |
| Highlight yards / rush ⓘ | 1.17 | 1.15 |
| Success & explosiveness | ||
| Successful plays | 30 | 14 |
| Pass success rate | 32.0% | 0.0% |
| Rush success rate | 37.9% | 29.2% |
| Standard-down success ⓘ | 45.3% | 24.3% |
| Passing-down success ⓘ | 20.0% | 25.0% |
| Middle-8 success ⓘ | 0.0% | 33.3% |
| Middle-8 EPA / play | +0.09 | +0.15 |
| 3rd-down conversions | 6 | 3 |
| 3rd downs over expected ⓘ | -2.4 | -3.2 |
| Explosive play rate | 7.2% | 8.8% |
| Pass explosive rate | 16.0% | 0.0% |
| Rush explosive rate | 3.4% | 10.4% |
| EPA on explosive plays | +4.6 | +5.7 |
| EPA without explosive plays | -10.0 | -6.2 |
| Drives | ||
| Drives | 13 | 10 |
| Plays / drive | 6.5 | 4.9 |
| Yards / drive | 19.6 | 13.5 |
| Available yards ⓘ | 26.4% | 20.8% |
| Avg. start (own) ⓘ | 25.7 | 35.1 |
| Avg. start EP ⓘ | 0.43 | 1.08 |
| Drive success rate ⓘ | 36.1% | 26.4% |
| EPA / play | -0.14 | -0.18 |
| Points / drive | 0.23 | 0.00 |
| Scoring opportunities ⓘ | 6 | 3 |
| TD rate (opportunities) | 0.0% | 0.0% |
| Points / opportunity | 0.50 | 0.00 |
| Opportunity success | 46.7% | 41.2% |
| Opportunity EPA / play | -0.17 | -0.31 |
| Red-zone trips | 4 | 1 |
| Red-zone TD rate | 0.0% | 0.0% |
| Red-zone points / trip | 0.75 | 0.00 |
| Red-zone success | 44.7% | 75.0% |
| Red-zone EPA / play | -0.19 | -1.40 |
| Scripted-drive EPA / play ⓘ | -0.29 | -0.02 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.13 | -0.23 |
| Defense | ||
| Stop rate ⓘ | 100.0% | 92.3% |
| Havoc plays created | 3 | 3 |
| Havoc rate ⓘ | 5.3% | 3.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 2 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 5 · 37.4 | 7 · 40.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 22.0 |
| Kick-return average allowed | 22.0 | — |
| Punt-return average | — | -0.3 |
| Punt-return average allowed | -0.3 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (2) | 0 (2) |
| Turnovers | 3 | 3 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -2.8 | -2.8 |
| Turnover luck (points) ⓘ | -13.9 | -13.9 |
| Penalties | 3-29 | 6-26 |
| Possession | 35:38 | 24:22 |
Big plays
Largest EPA swingsWOF4th & Goal at GWEB 6 — Team rush for a loss of 9 yards to the GrdWb 15, tackled by Ivan Toomer.-4.93 EPA
WEBBLucas Beatty pass complete to Deonte Swinton for 7 yards, fumbled, forced by Mike McCrimon, recovered by Woffd Leverett Diggs at the Woffd 8.-4.75 EPA
WEBB1st & 10 at WOF 21 — Juanne Blount rush for 11 yards, fumbled, forced by SeQuan Stanley, recovered by Woffd SeQuan Stanley in the endzone.-4.46 EPA
WEBB2nd & 10 at GWEB 2 — Lucas Beatty pass intercepted by Chris Armfield at the GrdWb 30, returned for 21 yards to the GrdWb 9, tackled by Juanne Blount.-4.33 EPA
WEBB4th & 2 at WOF 24 — Juanne Blount rush for no gain to the Woffd 24, tackled by Hunter Thurley and Josh Holt.-3.97 EPA
WEBB4th & 3 at WOF 18 — Jordan Day 36 yard field goal MISSED.-3.68 EPA
WEBB4th & 7 at GWEB 46 — Jordan Day punt for 33 yards, returned by Will Gay for no gain, fumbled, forced by Ivan Toomer, recovered by GrdWb Drew White at the Woffd 21.+3.39 EPA
WEBB3rd & 15 at WOF 41 — Lucas Beatty pass complete to Demarcus White for 20 yards to the Woffd 21, tackled by Bernard Williams for a 1ST down.+2.86 EPA
WEBB4th & 5 at WOF 24 — Lucas Beatty pass complete to Mike Estes for 6 yards to the Woffd 18, tackled by Bernard Williams out-of-bounds for a 1ST down.+2.21 EPA
WEBB4th & 7 at GWEB 16 — Jordan Day punt for 34 yards, returned by Will Gay for no gain, fumbled, recovered by GrdWb Lonnie Johnson at the 50 yard line.+2.05 EPA
Most important plays
Largest win-probability swingsWOF4th & Goal at GWEB 6 — Team rush for a loss of 9 yards to the GrdWb 15, tackled by Ivan Toomer.-4.93 EPA
WEBBLucas Beatty pass complete to Deonte Swinton for 7 yards, fumbled, forced by Mike McCrimon, recovered by Woffd Leverett Diggs at the Woffd 8.-4.75 EPA
WEBB1st & 10 at WOF 21 — Juanne Blount rush for 11 yards, fumbled, forced by SeQuan Stanley, recovered by Woffd SeQuan Stanley in the endzone.-4.46 EPA
WEBB2nd & 10 at GWEB 2 — Lucas Beatty pass intercepted by Chris Armfield at the GrdWb 30, returned for 21 yards to the GrdWb 9, tackled by Juanne Blount.-4.33 EPA
WEBB4th & 2 at WOF 24 — Juanne Blount rush for no gain to the Woffd 24, tackled by Hunter Thurley and Josh Holt.-3.97 EPA
WEBB4th & 3 at WOF 18 — Jordan Day 36 yard field goal MISSED.-3.68 EPA
WEBB4th & 7 at GWEB 46 — Jordan Day punt for 33 yards, returned by Will Gay for no gain, fumbled, forced by Ivan Toomer, recovered by GrdWb Drew White at the Woffd 21.+3.39 EPA
WEBB3rd & 15 at WOF 41 — Lucas Beatty pass complete to Demarcus White for 20 yards to the Woffd 21, tackled by Bernard Williams for a 1ST down.+2.86 EPA
Scoring summary
1 scoring playsFGGARDNER-WEBB 35 yard field goal GOOD.