CFB · College
Colonels at Panthers

Colonels
EKY · Away
742
Final

Panthers
EIU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 28 | 7 | 0 | 42 |
Deserved win %
Net expected points added, all playsEKY 40%60% EIU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | EKY | EIU |
|---|---|---|
| Success rate | 29.9% | 56.1% |
| Explosive play rate | 10.4% | 13.3% |
| Explosiveness | 0.67 | 0.36 |
| Points / opportunity | 1.17 | 4.00 |
| Avg. start (own) | 34.1 | 29.8 |
| Havoc rate | 1.0% | 5.2% |
| Turnovers | 4 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | EKY | EIU |
|---|---|---|
| Overall | ||
| Plays | 77 | 98 |
| Yards | 369 | 678 |
| Yards / play | 4.8 | 6.9 |
| Total EPA | -11.1 | +4.2 |
| EPA / play | -0.14 | +0.04 |
| Success rate ⓘ | 29.9% | 56.1% |
| Explosiveness ⓘ | 0.67 | 0.36 |
| Explosive plays ⓘ | 8 | 13 |
| Early-down EPA / play | -0.09 | +0.12 |
| Late-down success rate | 33.3% | 64.0% |
| 3rd down | 5/16 (31%) | 10/19 (53%) |
| 4th down | 1/3 (33%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 28 | 63 |
| EPA / dropback | -0.34 | +0.10 |
| Success rate | 25.0% | 52.4% |
| Yards / dropback | 3.9 | 8.6 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 36.4% | 64.3% |
| Rushing | ||
| Rushes | 49 | 35 |
| EPA / rush | -0.03 | -0.06 |
| Success rate | 32.7% | 62.9% |
| Yards / rush | 5.3 | 3.9 |
| Line yards / rush ⓘ | 2.68 | 3.09 |
| Opportunity rate ⓘ | 44.9% | 42.9% |
| Stuff rate ⓘ | 20.4% | 20.0% |
| Power-run attempts ⓘ | 2 | 5 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.63 | 0.83 |
| Success & explosiveness | ||
| Successful plays | 23 | 55 |
| Pass success rate | 25.0% | 52.4% |
| Rush success rate | 32.7% | 62.9% |
| Standard-down success ⓘ | 36.2% | 62.2% |
| Passing-down success ⓘ | 20.0% | 37.5% |
| Middle-8 success ⓘ | 23.5% | 86.7% |
| Middle-8 EPA / play | -0.54 | -0.48 |
| 3rd-down conversions | 6 | 9 |
| 3rd downs over expected ⓘ | +0.8 | -1.8 |
| Explosive play rate | 10.4% | 13.3% |
| Pass explosive rate | 3.6% | 17.5% |
| Rush explosive rate | 14.3% | 5.7% |
| EPA on explosive plays | +9.6 | +2.3 |
| EPA without explosive plays | -20.7 | +1.9 |
| Drives | ||
| Drives | 15 | 14 |
| Plays / drive | 4.7 | 6.2 |
| Yards / drive | 16.8 | 42.1 |
| Available yards ⓘ | 25.5% | 60.0% |
| Avg. start (own) ⓘ | 34.1 | 29.8 |
| Avg. start EP ⓘ | 0.96 | 0.67 |
| Drive success rate ⓘ | 29.9% | 56.1% |
| EPA / play | -0.23 | -0.15 |
| Points / drive | 0.47 | 2.57 |
| Scoring opportunities ⓘ | 6 | 9 |
| TD rate (opportunities) | 33.3% | 66.7% |
| Points / opportunity | 1.17 | 4.00 |
| Opportunity success | 31.8% | 61.4% |
| Opportunity EPA / play | -0.16 | -0.01 |
| Red-zone trips | 3 | 8 |
| Red-zone TD rate | 66.7% | 75.0% |
| Red-zone points / trip | 2.33 | 4.50 |
| Red-zone success | 39.1% | 66.7% |
| Red-zone EPA / play | -0.19 | -0.07 |
| Scripted-drive EPA / play ⓘ | -0.23 | -0.18 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.22 | -0.15 |
| Defense | ||
| Stop rate ⓘ | 57.1% | 93.3% |
| Havoc plays created | 1 | 4 |
| Havoc rate ⓘ | 1.0% | 5.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 0/2 (0%) |
| Punts (no · gross avg) | 6 · 40.7 | 4 · 30.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.0 | — |
| Kick-return average allowed | — | 23.0 |
| Punt-return average | 2.0 | 1.0 |
| Punt-return average allowed | 1.0 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (2) | 0 (0) |
| Turnovers | 4 | 1 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.4 | 0.2 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -3.6 | -0.8 |
| Turnover luck (points) ⓘ | -17.8 | -3.9 |
| Penalties | 9-65 | 9-51 |
| Possession | 29:45 | 30:15 |
Big plays
Largest EPA swingsEKY2nd & Goal at EIU 3 — Caleb Watkins rush for 3 yards for a TOUCHDOWN.-6.41 EPA
EIU2nd & 2 at EIU 48 — Jimmy Garoppolo pass intercepted by Johnny Joseph at the EKent 44, returned for 29 yards to the EIlln 27, tackled by Jimmy Garoppolo out-of-bounds.-5.77 EPA
EIU3rd & Goal at EKU 5 — Erik Lora pass complete to Ryan Meyer for 5 yards for a TOUCHDOWN.-5.75 EPA
EIU4th & Goal at EKU 1 — Taylor Duncan rush for 1 yard for a TOUCHDOWN.-5.63 EPA
EIU4th & Goal at EKU 6 — Cameron Berra 23 yard field goal BLOCKED, Team for no gain, to the EKent 20.-5.26 EPA
EKY1st & 10 at EKU 20 — J.J. Jude rush for 60 yards to the EIlln 20, tackled by Alex Helms and Anthony Goodman for a 1ST down.+4.37 EPA
EKY2nd & 10 at EIU 20 — Jeff Glover pass incomplete, hurried by Pat Wertz, EASTRN KENTUCKY penalty 74 yard intentional grounding on Kyle Romano accepted.-4.31 EPA
EIU2nd & 3 at EKU 30 — Jimmy Garoppolo pass complete to Keiondre Gober for 30 yards for a TOUCHDOWN.-3.74 EPA
EIU3rd & 10 at EIU 4 — Ben Krol pass complete to Jimmy Lera for 56 yards to the EKent 40, tackled by Stanley Absanon for a 1ST down.+3.51 EPA
EIU3rd & 10 at EIU 4 — Ben Krol pass complete to Jimmy Lera for 56 yards to the EKent 40, tackled by Stanley Absanon for a 1ST down.+3.51 EPA
Most important plays
Largest win-probability swingsEKY2nd & Goal at EIU 3 — Caleb Watkins rush for 3 yards for a TOUCHDOWN.-6.41 EPA
EIU2nd & 2 at EIU 48 — Jimmy Garoppolo pass intercepted by Johnny Joseph at the EKent 44, returned for 29 yards to the EIlln 27, tackled by Jimmy Garoppolo out-of-bounds.-5.77 EPA
EIU3rd & Goal at EKU 5 — Erik Lora pass complete to Ryan Meyer for 5 yards for a TOUCHDOWN.-5.75 EPA
EIU4th & Goal at EKU 1 — Taylor Duncan rush for 1 yard for a TOUCHDOWN.-5.63 EPA
EIU4th & Goal at EKU 6 — Cameron Berra 23 yard field goal BLOCKED, Team for no gain, to the EKent 20.-5.26 EPA
EKY1st & 10 at EKU 20 — J.J. Jude rush for 60 yards to the EIlln 20, tackled by Alex Helms and Anthony Goodman for a 1ST down.+4.37 EPA
EKY2nd & 10 at EIU 20 — Jeff Glover pass incomplete, hurried by Pat Wertz, EASTRN KENTUCKY penalty 74 yard intentional grounding on Kyle Romano accepted.-4.31 EPA
EIU2nd & 3 at EKU 30 — Jimmy Garoppolo pass complete to Keiondre Gober for 30 yards for a TOUCHDOWN.-3.74 EPA
Scoring summary
16 scoring playsPASSEASTRN ILLINOIS pass complete for a touchdown.
XPEASTRN ILLINOIS Extra point GOOD.
XPEASTRN ILLINOIS Extra point GOOD.
RUSHEASTRN ILLINOIS rush for a touchdown.
XPEASTRN ILLINOIS Extra point GOOD.
PASSEASTRN ILLINOIS pass complete for a touchdown.
XPEASTRN ILLINOIS Extra point GOOD.
PASSEASTRN ILLINOIS pass complete for a touchdown.
XPEASTRN ILLINOIS Extra point GOOD.
RUSHEASTRN KENTUCKY fumbled.
XPEASTRN ILLINOIS Extra point GOOD.
PASSEASTRN ILLINOIS pass complete for a touchdown.
XPEASTRN ILLINOIS Extra point GOOD.
RUSHEASTRN KENTUCKY rush for a touchdown.
XPEASTRN KENTUCKY Extra point GOOD.
XPEASTRN KENTUCKY Extra point GOOD.