CFB · College
Bears at Hornets

Bears
UNCO · Away
2137
Final

Hornets
SAC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 7 | 21 | |
| 10 | 21 | 6 | 0 | 37 |
Deserved win %
Net expected points added, all playsUNCO 11%89% SAC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UNCO | SAC |
|---|---|---|
| Success rate | 33.3% | 52.3% |
| Explosive play rate | 13.3% | 8.0% |
| Explosiveness | 0.49 | 0.19 |
| Points / opportunity | 4.20 | 2.56 |
| Avg. start (own) | 22.6 | 31.8 |
| Havoc rate | 0.0% | 1.7% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelSACGarrett Safron screen+7.9 EPA7/8, 116 yds, 0 TD, 0 INT
UNCOSeth Lobato middle+7.8 EPA9/20, 201 yds, 0 TD, 1 INT
Advanced box score
Highlighted cell holds the edge| Metric | UNCO | SAC |
|---|---|---|
| Overall | ||
| Plays | 60 | 88 |
| Yards | 403 | 522 |
| Yards / play | 6.7 | 5.9 |
| Total EPA | -1.4 | +4.9 |
| EPA / play | -0.02 | +0.06 |
| Success rate ⓘ | 33.3% | 52.3% |
| Explosiveness ⓘ | 0.49 | 0.19 |
| Explosive plays ⓘ | 8 | 7 |
| Early-down EPA / play | +0.09 | -0.00 |
| Late-down success rate | 35.3% | 52.9% |
| 3rd down | 6/15 (40%) | 7/17 (41%) |
| 4th down | 0/2 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 40 | 39 |
| EPA / dropback | +0.25 | +0.13 |
| Success rate | 37.5% | 61.5% |
| Yards / dropback | 8.9 | 8.0 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 66.7% | 44.3% |
| Rushing | ||
| Rushes | 20 | 49 |
| EPA / rush | -0.57 | -0.00 |
| Success rate | 25.0% | 44.9% |
| Yards / rush | 2.4 | 4.3 |
| Line yards / rush ⓘ | 1.98 | 3.19 |
| Opportunity rate ⓘ | 25.0% | 53.1% |
| Stuff rate ⓘ | 20.0% | 16.3% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 100.0% | 75.0% |
| Highlight yards / rush ⓘ | 0.42 | 1.10 |
| Success & explosiveness | ||
| Successful plays | 20 | 46 |
| Pass success rate | 37.5% | 61.5% |
| Rush success rate | 25.0% | 44.9% |
| Standard-down success ⓘ | 36.4% | 56.6% |
| Passing-down success ⓘ | 29.6% | 25.0% |
| Middle-8 success ⓘ | 20.0% | 56.3% |
| Middle-8 EPA / play | -1.31 | +0.26 |
| 3rd-down conversions | 4 | 8 |
| 3rd downs over expected ⓘ | -1.9 | -0.7 |
| Explosive play rate | 13.3% | 8.0% |
| Pass explosive rate | 17.5% | 10.3% |
| Rush explosive rate | 5.0% | 6.1% |
| EPA on explosive plays | +15.2 | +8.8 |
| EPA without explosive plays | -16.5 | -3.9 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.8 | 6.9 |
| Yards / drive | 28.5 | 42.9 |
| Available yards ⓘ | 36.9% | 63.0% |
| Avg. start (own) ⓘ | 22.6 | 31.8 |
| Avg. start EP ⓘ | 0.20 | 0.83 |
| Drive success rate ⓘ | 33.3% | 52.3% |
| EPA / play | -0.21 | -0.01 |
| Points / drive | 1.62 | 1.77 |
| Scoring opportunities ⓘ | 5 | 9 |
| TD rate (opportunities) | 60.0% | 55.6% |
| Points / opportunity | 4.20 | 2.56 |
| Opportunity success | 50.0% | 60.0% |
| Opportunity EPA / play | -0.09 | +0.06 |
| Red-zone trips | 4 | 7 |
| Red-zone TD rate | 75.0% | 71.4% |
| Red-zone points / trip | 5.25 | 3.29 |
| Red-zone success | 55.6% | 66.7% |
| Red-zone EPA / play | -0.11 | +0.02 |
| Scripted-drive EPA / play ⓘ | -0.23 | +0.14 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.21 | -0.03 |
| Defense | ||
| Stop rate ⓘ | 69.2% | 76.9% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 43.8 | 5 · 44.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.8 | 16.3 |
| Kick-return average allowed | 16.3 | 19.8 |
| Punt-return average | 4.0 | 5.5 |
| Punt-return average allowed | 5.5 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | 0.0 |
| Turnover luck (points) ⓘ | -3.9 | 0.0 |
| Penalties | 8-95 | 1-5 |
| Possession | 23:28 | 36:32 |
Big plays
Largest EPA swingsSAC1st & Goal at UNCO 1 — Jordan Robinson rush up the middle for 1 yard for a TOUCHDOWN.-6.70 EPA
UNCO1st & Goal at SAC 3 — Darius Graham rush up the middle for 3 yards for a TOUCHDOWN.-6.47 EPA
UNCO3rd & Goal at SAC 1 — Tromaine Dennis rush up the middle for 1 yard for a TOUCHDOWN.-6.16 EPA
SAC1st & 10 at UNCO 13 — Garrett Safron middle pass complete to Cole Hikutini for 13 yards for a TOUCHDOWN.-5.07 EPA
SAC2nd & 7 at UNCO 11 — Garrett Safron pass complete to Shane Harrison for 11 yards for a TOUCHDOWN.-4.92 EPA
SAC1st & 10 at UNCO 15 — DeAndre Carter rush left for 15 yards for a TOUCHDOWN.-4.88 EPA
UNCO3rd & 11 at UNCO 19 — Seth Lobato middle pass complete to Jace Davis for 63 yards to the SacSt 18, tackled by Anthony Payne for a 1ST down.+4.61 EPA
SAC2nd & 9 at UNCO 12 — Garrett Safron middle pass complete to DeAndre Carter for 12 yards for a TOUCHDOWN.-4.38 EPA
SAC2nd & 10 at SAC 34 — Garrett Safron screen pass complete to Jordan Robinson for 53 yards to the NoCol 13, tackled by Timi Niweigha out-of-bounds for a 1ST down.+4.33 EPA
UNCO4th & 12 at UNCO 33 — Seth Lobato middle pass intercepted by Todd Davis at the NoCol 47, returned for 15 yards to the NoCol 32, tackled by Darius Graham.-3.83 EPA
Most important plays
Largest win-probability swingsSAC1st & Goal at UNCO 1 — Jordan Robinson rush up the middle for 1 yard for a TOUCHDOWN.-6.70 EPA
UNCO1st & Goal at SAC 3 — Darius Graham rush up the middle for 3 yards for a TOUCHDOWN.-6.47 EPA
UNCO3rd & Goal at SAC 1 — Tromaine Dennis rush up the middle for 1 yard for a TOUCHDOWN.-6.16 EPA
SAC1st & 10 at UNCO 13 — Garrett Safron middle pass complete to Cole Hikutini for 13 yards for a TOUCHDOWN.-5.07 EPA
SAC2nd & 7 at UNCO 11 — Garrett Safron pass complete to Shane Harrison for 11 yards for a TOUCHDOWN.-4.92 EPA
SAC1st & 10 at UNCO 15 — DeAndre Carter rush left for 15 yards for a TOUCHDOWN.-4.88 EPA
UNCO3rd & 11 at UNCO 19 — Seth Lobato middle pass complete to Jace Davis for 63 yards to the SacSt 18, tackled by Anthony Payne for a 1ST down.+4.61 EPA
SAC2nd & 9 at UNCO 12 — Garrett Safron middle pass complete to DeAndre Carter for 12 yards for a TOUCHDOWN.-4.38 EPA
Scoring summary
16 scoring playsPASSNORTHERN COLO pass complete for a touchdown.
XPNORTHERN COLO Extra point GOOD.
RUSHSACRAMENTO ST rush for a touchdown.
XPSACRAMENTO ST Extra point GOOD.
FGSACRAMENTO ST 20 yard field goal GOOD.
PASSSACRAMENTO ST pass complete for a touchdown.
XPSACRAMENTO ST Extra point GOOD.
PASSSACRAMENTO ST pass complete for a touchdown.
XPSACRAMENTO ST Extra point GOOD.
RUSHNORTHERN COLO rush for a touchdown.
XPNORTHERN COLO Extra point GOOD.
PASSSACRAMENTO ST pass complete for a touchdown.
XPSACRAMENTO ST Extra point GOOD.
RUSHSACRAMENTO ST rush for a touchdown.
RUSHNORTHERN COLO rush for a touchdown.
XPNORTHERN COLO Extra point GOOD.