CFB · College
Colonials at Hawks

Colonials
RMU · Away
935
Final

Hawks
MONM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 2 | 0 | 0 | 9 | |
| 7 | 14 | 0 | 14 | 35 |
Deserved win %
Net expected points added, all playsRMU 42%58% MONM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | RMU | MONM |
|---|---|---|
| Success rate | 41.7% | 47.0% |
| Explosive play rate | 10.0% | 9.1% |
| Explosiveness | 0.44 | 0.19 |
| Points / opportunity | 1.75 | 4.00 |
| Avg. start (own) | 29.8 | 34.2 |
| Havoc rate | 3.0% | 3.3% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | RMU | MONM |
|---|---|---|
| Overall | ||
| Plays | 60 | 66 |
| Yards | 290 | 383 |
| Yards / play | 4.8 | 5.8 |
| Total EPA | -3.6 | -5.1 |
| EPA / play | -0.06 | -0.08 |
| Success rate ⓘ | 41.7% | 47.0% |
| Explosiveness ⓘ | 0.44 | 0.19 |
| Explosive plays ⓘ | 6 | 6 |
| Early-down EPA / play | +0.06 | -0.08 |
| Late-down success rate | 14.3% | 64.3% |
| 3rd down | 2/13 (15%) | 9/14 (64%) |
| 4th down | 0/2 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 34 | 23 |
| EPA / dropback | -0.01 | -0.28 |
| Success rate | 41.2% | 52.2% |
| Yards / dropback | 5.6 | 8.2 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 56.7% | 34.8% |
| Rushing | ||
| Rushes | 26 | 43 |
| EPA / rush | -0.12 | +0.03 |
| Success rate | 42.3% | 44.2% |
| Yards / rush | 3.8 | 4.5 |
| Line yards / rush ⓘ | 2.19 | 2.59 |
| Opportunity rate ⓘ | 42.3% | 46.5% |
| Stuff rate ⓘ | 34.6% | 16.3% |
| Power-run attempts ⓘ | 5 | 5 |
| Power-run conversion | 20.0% | 80.0% |
| Highlight yards / rush ⓘ | 1.58 | 1.92 |
| Success & explosiveness | ||
| Successful plays | 25 | 31 |
| Pass success rate | 41.2% | 52.2% |
| Rush success rate | 42.3% | 44.2% |
| Standard-down success ⓘ | 48.8% | 43.1% |
| Passing-down success ⓘ | 26.3% | 60.0% |
| Middle-8 success ⓘ | 53.3% | 43.8% |
| Middle-8 EPA / play | +0.19 | +0.03 |
| 3rd-down conversions | 2 | 7 |
| 3rd downs over expected ⓘ | -2.9 | -0.2 |
| Explosive play rate | 10.0% | 9.1% |
| Pass explosive rate | 8.8% | 17.4% |
| Rush explosive rate | 11.5% | 4.7% |
| EPA on explosive plays | +6.6 | -0.8 |
| EPA without explosive plays | -10.2 | -4.4 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.9 | 5.2 |
| Yards / drive | 17.2 | 30.4 |
| Available yards ⓘ | 24.6% | 46.1% |
| Avg. start (own) ⓘ | 29.8 | 34.2 |
| Avg. start EP ⓘ | 0.76 | 0.94 |
| Drive success rate ⓘ | 41.7% | 47.0% |
| EPA / play | -0.25 | -0.20 |
| Points / drive | 0.54 | 2.15 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 25.0% | 71.4% |
| Points / opportunity | 1.75 | 4.00 |
| Opportunity success | 66.7% | 53.1% |
| Opportunity EPA / play | -0.49 | -0.19 |
| Red-zone trips | 2 | 6 |
| Red-zone TD rate | 50.0% | 83.3% |
| Red-zone points / trip | 3.50 | 4.67 |
| Red-zone success | 60.0% | 53.5% |
| Red-zone EPA / play | -2.03 | -0.18 |
| Scripted-drive EPA / play ⓘ | -0.84 | -0.50 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.16 | -0.12 |
| Defense | ||
| Stop rate ⓘ | 69.2% | 92.3% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 3.0% | 3.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 6 · 41.7 | 3 · 34.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.0 | 19.5 |
| Kick-return average allowed | 19.5 | 14.0 |
| Punt-return average | 26.0 | 5.7 |
| Punt-return average allowed | 5.7 | 26.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.8 | -1.8 |
| Turnover luck (points) ⓘ | -8.9 | -8.9 |
| Penalties | 11-65 | 3-15 |
| Possession | 29:14 | 30:46 |
Big plays
Largest EPA swingsMONM4th & 2 at MONM 35 — Eric Spillane punt blocked by Jimmy Masson for no gain to the MonNJ 9.-6.69 EPA
RMUPaul Jones pass complete to D.J. Pearson for 12 yards for a TOUCHDOWN.-5.49 EPA
MONM2nd & 8 at RMU 9 — Brandon Hill pass complete to Neal Sterling for 9 yards for a TOUCHDOWN.-4.62 EPA
MONM2nd & 9 at RMU 12 — Brandon Hill pass intercepted by R.J. Cook at the RbtMr 14, returned for no gain to the RbtMr 14.-4.09 EPA
RMU4th & 1 at MONM 48 — Corey Garry rush for a loss of 3 yards to the RbtMr 49, tackled by Nick Carroll.-3.93 EPA
RMU4th & 1 at MONM 41 — Corey Garry rush for no gain to the MonNJ 41, tackled by Pat O'Hara and Anthony McDonnaugh.-3.76 EPA
MONM3rd & 9 at RMU 13 — Brandon Hill pass complete to Neal Sterling for 13 yards for a TOUCHDOWN.-3.27 EPA
MONM3rd & 12 at RMU 14 — Kwabena Asante rush for 14 yards for a TOUCHDOWN.-3.21 EPA
RMU1st & 20 at MONM 42 — Paul Jones pass intercepted by Clark Coe at the MonNJ 19, returned for 9 yards to the MonNJ 28, tackled by Tyler Digby.-3.04 EPA
RMU3rd & 1 at MONM 17 — Paul Jones rush for a loss of 8 yards to the MonNJ 25, tackled by Darnell Leslie.-2.86 EPA
Most important plays
Largest win-probability swingsMONM4th & 2 at MONM 35 — Eric Spillane punt blocked by Jimmy Masson for no gain to the MonNJ 9.-6.69 EPA
RMUPaul Jones pass complete to D.J. Pearson for 12 yards for a TOUCHDOWN.-5.49 EPA
MONM2nd & 8 at RMU 9 — Brandon Hill pass complete to Neal Sterling for 9 yards for a TOUCHDOWN.-4.62 EPA
MONM2nd & 9 at RMU 12 — Brandon Hill pass intercepted by R.J. Cook at the RbtMr 14, returned for no gain to the RbtMr 14.-4.09 EPA
RMU4th & 1 at MONM 48 — Corey Garry rush for a loss of 3 yards to the RbtMr 49, tackled by Nick Carroll.-3.93 EPA
RMU4th & 1 at MONM 41 — Corey Garry rush for no gain to the MonNJ 41, tackled by Pat O'Hara and Anthony McDonnaugh.-3.76 EPA
MONM3rd & 9 at RMU 13 — Brandon Hill pass complete to Neal Sterling for 13 yards for a TOUCHDOWN.-3.27 EPA
MONM3rd & 12 at RMU 14 — Kwabena Asante rush for 14 yards for a TOUCHDOWN.-3.21 EPA
Scoring summary
13 scoring playsXPROBERT MORRIS Extra point GOOD.
PASSROBERT MORRIS pass complete for a touchdown.
PASSMONMOUTH pass complete for a touchdown.
XPMONMOUTH Extra point GOOD.
PASSMONMOUTH pass complete for a touchdown.
XPMONMOUTH Extra point GOOD.
PASSMONMOUTH pass complete for a touchdown.
XPMONMOUTH Extra point GOOD.
SFMONMOUTH rush for a safety.
RUSHMONMOUTH rush for a touchdown.
XPMONMOUTH Extra point GOOD.
XPMONMOUTH Extra point GOOD.
RUSHMONMOUTH rush for a touchdown.