CFB · College
Eagles at Tigers

Eagles
BC · Away
1424
Final

#3Tigers
CLEM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 0 | 3 | 7 | 14 | 24 |
Deserved win %
Net expected points added, all playsBC 35%65% CLEM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BC | CLEM |
|---|---|---|
| Success rate | 23.6% | 42.7% |
| Explosive play rate | 16.4% | 13.4% |
| Explosiveness | 0.57 | 0.51 |
| Points / opportunity | 4.67 | 2.13 |
| Avg. start (own) | 28.5 | 31.4 |
| Havoc rate | 2.4% | 3.6% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BC | CLEM |
|---|---|---|
| Overall | ||
| Plays | 55 | 82 |
| Yards | 332 | 496 |
| Yards / play | 6.0 | 6.0 |
| Total EPA | -1.2 | +0.4 |
| EPA / play | -0.02 | +0.00 |
| Success rate ⓘ | 23.6% | 42.7% |
| Explosiveness ⓘ | 0.57 | 0.51 |
| Explosive plays ⓘ | 9 | 11 |
| Early-down EPA / play | +0.06 | +0.14 |
| Late-down success rate | 23.1% | 38.1% |
| 3rd down | 3/15 (20%) | 4/17 (24%) |
| 4th down | 0/1 (0%) | 2/4 (50%) |
| Passing | ||
| Dropbacks | 21 | 45 |
| EPA / dropback | +0.10 | +0.16 |
| Success rate | 33.3% | 46.7% |
| Yards / dropback | 9.3 | 7.4 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 38.2% | 54.9% |
| Rushing | ||
| Rushes | 34 | 37 |
| EPA / rush | -0.09 | -0.18 |
| Success rate | 17.6% | 37.8% |
| Yards / rush | 4.0 | 4.4 |
| Line yards / rush ⓘ | 2.24 | 2.50 |
| Opportunity rate ⓘ | 32.4% | 43.2% |
| Stuff rate ⓘ | 26.5% | 27.0% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 0.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.76 | 1.88 |
| Success & explosiveness | ||
| Successful plays | 13 | 35 |
| Pass success rate | 33.3% | 46.7% |
| Rush success rate | 17.6% | 37.8% |
| Standard-down success ⓘ | 27.6% | 52.7% |
| Passing-down success ⓘ | 19.2% | 22.2% |
| Middle-8 success ⓘ | 12.5% | 31.3% |
| Middle-8 EPA / play | +0.14 | -0.03 |
| 3rd-down conversions | 4 | 4 |
| 3rd downs over expected ⓘ | -0.5 | -3.2 |
| Explosive play rate | 16.4% | 13.4% |
| Pass explosive rate | 23.8% | 17.8% |
| Rush explosive rate | 11.8% | 8.1% |
| EPA on explosive plays | +5.6 | +15.7 |
| EPA without explosive plays | -6.8 | -15.3 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 4.3 | 5.9 |
| Yards / drive | 18.6 | 34.4 |
| Available yards ⓘ | 26.1% | 49.1% |
| Avg. start (own) ⓘ | 28.5 | 31.4 |
| Avg. start EP ⓘ | 0.56 | 0.79 |
| Drive success rate ⓘ | 23.6% | 42.7% |
| EPA / play | -0.24 | -0.11 |
| Points / drive | 3.00 | 1.21 |
| Scoring opportunities ⓘ | 3 | 8 |
| TD rate (opportunities) | 66.7% | 25.0% |
| Points / opportunity | 4.67 | 2.13 |
| Opportunity success | 47.1% | 50.0% |
| Opportunity EPA / play | +0.03 | -0.09 |
| Red-zone trips | 2 | 5 |
| Red-zone TD rate | 100.0% | 40.0% |
| Red-zone points / trip | 7.00 | 3.40 |
| Red-zone success | 60.0% | 50.0% |
| Red-zone EPA / play | +0.07 | -0.02 |
| Scripted-drive EPA / play ⓘ | +0.00 | -0.10 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.30 | -0.12 |
| Defense | ||
| Stop rate ⓘ | 78.6% | 71.4% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 2.4% | 3.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 2 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/2 (50%) |
| Punts (no · gross avg) | 9 · 43.2 | 5 · 43.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 27.0 | 24.0 |
| Kick-return average allowed | 24.0 | 27.0 |
| Punt-return average | 7.3 | 6.3 |
| Punt-return average allowed | 6.3 | 7.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (1) | 0 (2) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.8 | -2.0 |
| Turnover luck (points) ⓘ | -8.9 | -10.0 |
| Penalties | 8-57 | 5-35 |
| Possession | 31:13 | 28:39 |
Big plays
Largest EPA swingsCLEM2nd & 3 at BC 6 — Tajh Boyd rush for 6 yards for a TOUCHDOWN.-5.90 EPA
CLEM4th & Goal at BC 8 — Chandler Catanzaro 25 yard field goal MISSED.-5.09 EPA
CLEM2nd & 5 at BC 33 — Roderick McDowell rush for 1 yard, fumbled, recovered by BC Bryce Jones at the BC 32.-3.92 EPA
BC3rd & 5 at BC 37 — Chase Rettig pass intercepted by Korrin Wiggins at the BC 42, returned for 4 yards to the BC 38.-3.78 EPA
BC4th & 17 at BC 45 — David Dudeck rush for 3 yards to the BC 48.-2.68 EPA
CLEM3rd & 7 at CLEM 39 — Tajh Boyd pass complete to Zac Brooks for 14 yards, fumbled, forced by Sean Sylvia, recovered by BC Steele Divitto at the BC 47.-2.65 EPA
CLEM4th & 6 at BC 34 — Tajh Boyd pass complete to Roderick McDowell for 5 yards to the BC 29.-2.53 EPA
BC2nd & 11 at CLEM 38 — Myles Willis rush for 38 yards for a TOUCHDOWN.-2.51 EPA
CLEM4th & 10 at BC 28 — Team rush for a loss of 4 yards to the BC 32.-2.47 EPA
CLEM4th & 5 at CLEM 25 — Bradley Pinion punt for 35 yards, returned by Spiffy Evans for 12 yards to the Clem 48.-2.29 EPA
Most important plays
Largest win-probability swingsCLEM2nd & 3 at BC 6 — Tajh Boyd rush for 6 yards for a TOUCHDOWN.-5.90 EPA
CLEM4th & Goal at BC 8 — Chandler Catanzaro 25 yard field goal MISSED.-5.09 EPA
CLEM2nd & 5 at BC 33 — Roderick McDowell rush for 1 yard, fumbled, recovered by BC Bryce Jones at the BC 32.-3.92 EPA
BC3rd & 5 at BC 37 — Chase Rettig pass intercepted by Korrin Wiggins at the BC 42, returned for 4 yards to the BC 38.-3.78 EPA
BC4th & 17 at BC 45 — David Dudeck rush for 3 yards to the BC 48.-2.68 EPA
CLEM3rd & 7 at CLEM 39 — Tajh Boyd pass complete to Zac Brooks for 14 yards, fumbled, forced by Sean Sylvia, recovered by BC Steele Divitto at the BC 47.-2.65 EPA
CLEM4th & 6 at BC 34 — Tajh Boyd pass complete to Roderick McDowell for 5 yards to the BC 29.-2.53 EPA
BC2nd & 11 at CLEM 38 — Myles Willis rush for 38 yards for a TOUCHDOWN.-2.51 EPA
Scoring summary
10 scoring playsRUSHBOSTON COLLEGE rush for a touchdown.
XPBOSTON COLLEGE Extra point GOOD.
FGCLEMSON 35 yard field goal GOOD.
PASSCLEMSON pass complete for a touchdown.
XPCLEMSON Extra point GOOD.
PASSBOSTON COLLEGE pass complete for a touchdown.
XPBOSTON COLLEGE Extra point GOOD.
RUSHCLEMSON rush for a touchdown.
XPCLEMSON Extra point GOOD.
XPCLEMSON Extra point GOOD.