CFB · College
Spiders at Dukes

Spiders
RICH · Away
3138
Final

Dukes
JMU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 3 | 3 | 22 | 31 | |
| 7 | 0 | 21 | 10 | 38 |
Deserved win %
Net expected points added, all playsRICH 70%30% JMU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | RICH | JMU |
|---|---|---|
| Success rate | 47.1% | 45.5% |
| Explosive play rate | 13.8% | 12.7% |
| Explosiveness | 0.47 | 0.12 |
| Points / opportunity | 2.80 | 3.88 |
| Avg. start (own) | 31.0 | 32.4 |
| Havoc rate | 1.8% | 1.1% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | RICH | JMU |
|---|---|---|
| Overall | ||
| Plays | 87 | 55 |
| Yards | 512 | 368 |
| Yards / play | 5.9 | 6.7 |
| Total EPA | +5.3 | -5.7 |
| EPA / play | +0.06 | -0.10 |
| Success rate ⓘ | 47.1% | 45.5% |
| Explosiveness ⓘ | 0.47 | 0.12 |
| Explosive plays ⓘ | 12 | 7 |
| Early-down EPA / play | -0.12 | -0.14 |
| Late-down success rate | 60.0% | 27.3% |
| 3rd down | 9/19 (47%) | 2/13 (15%) |
| 4th down | 1/1 (100%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 64 | 23 |
| EPA / dropback | +0.18 | +0.17 |
| Success rate | 48.4% | 60.9% |
| Yards / dropback | 7.0 | 11.4 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 73.6% | 41.8% |
| Rushing | ||
| Rushes | 23 | 32 |
| EPA / rush | -0.26 | -0.30 |
| Success rate | 43.5% | 34.4% |
| Yards / rush | 2.7 | 3.3 |
| Line yards / rush ⓘ | 1.71 | 1.83 |
| Opportunity rate ⓘ | 39.1% | 37.5% |
| Stuff rate ⓘ | 39.1% | 34.4% |
| Power-run attempts ⓘ | 0 | 3 |
| Power-run conversion | — | 66.7% |
| Highlight yards / rush ⓘ | 0.99 | 1.48 |
| Success & explosiveness | ||
| Successful plays | 41 | 25 |
| Pass success rate | 48.4% | 60.9% |
| Rush success rate | 43.5% | 34.4% |
| Standard-down success ⓘ | 56.1% | 57.9% |
| Passing-down success ⓘ | 30.0% | 17.6% |
| Middle-8 success ⓘ | 53.8% | 75.0% |
| Middle-8 EPA / play | +0.37 | +0.15 |
| 3rd-down conversions | 9 | 3 |
| 3rd downs over expected ⓘ | +2.0 | -1.2 |
| Explosive play rate | 13.8% | 12.7% |
| Pass explosive rate | 17.2% | 21.7% |
| Rush explosive rate | 4.3% | 6.3% |
| EPA on explosive plays | +11.1 | +5.2 |
| EPA without explosive plays | -5.8 | -10.9 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 6.6 | 4.3 |
| Yards / drive | 33.7 | 32.4 |
| Available yards ⓘ | 48.9% | 47.9% |
| Avg. start (own) ⓘ | 31.0 | 32.4 |
| Avg. start EP ⓘ | 0.76 | 0.85 |
| Drive success rate ⓘ | 47.1% | 45.5% |
| EPA / play | -0.08 | -0.21 |
| Points / drive | 2.00 | 2.21 |
| Scoring opportunities ⓘ | 10 | 8 |
| TD rate (opportunities) | 40.0% | 62.5% |
| Points / opportunity | 2.80 | 3.88 |
| Opportunity success | 51.4% | 62.9% |
| Opportunity EPA / play | +0.02 | -0.14 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 66.7% | 100.0% |
| Red-zone points / trip | 4.17 | 5.60 |
| Red-zone success | 65.1% | 93.3% |
| Red-zone EPA / play | +0.04 | -0.41 |
| Scripted-drive EPA / play ⓘ | +0.18 | +0.03 |
| Scripted points / drive | 3.00 | 3.50 |
| Unscripted EPA / play | -0.18 | -0.26 |
| Defense | ||
| Stop rate ⓘ | 64.3% | 57.1% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.8% | 1.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 4/4 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 35.0 | 6 · 33.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 33.7 | 27.7 |
| Kick-return average allowed | 27.7 | 33.7 |
| Punt-return average | 10.0 | 18.0 |
| Punt-return average allowed | 18.0 | 10.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.8 | -0.8 |
| Turnover luck (points) ⓘ | -3.9 | -3.9 |
| Penalties | 10-83 | 7-60 |
| Possession | 34:18 | 25:42 |
Big plays
Largest EPA swingsJMU2nd & Goal at RICH 1 — Michael Birdsong rush for 1 yard for a TOUCHDOWN.-6.63 EPA
RICH1st & Goal at JMU 5 — Michael Strauss pass complete to Seth Fisher for 5 yards for a TOUCHDOWN.-6.25 EPA
RICH2nd & Goal at JMU 7 — Michael Strauss pass complete to Ben Edwards for 7 yards for a TOUCHDOWN.-5.99 EPA
JMU1st & Goal at RICH 9 — Quintin Hunter rush for 9 yards for a TOUCHDOWN.-5.85 EPA
JMU1st & 10 at JMU 20 — Michael Birdsong pass complete to Brandon Ravenel for 71 yards to the Richm 9, tackled by Wayne Pettus for a 1ST down.+5.35 EPA
JMUMichael Birdsong pass complete to Deane Cheatham for 16 yards for a TOUCHDOWN.-5.16 EPA
RICH1st & 10 at JMU 15 — Jacobi Green rush for 15 yards for a TOUCHDOWN.-4.88 EPA
RICH1st & 10 at RICH 37 — Michael Strauss pass intercepted by Kwe'shon Williams at the JMads 25, returned for 27 yards to the Richm 40, fumbled, forced by Ben Edwards, recovered by JMads Titus Till at the Richm 40 for 27 yards, lateral to NA for no gain.-3.85 EPA
JMU4th & 15 at JMU 21 — Conner Arnone punt for 14 yards, punt out-of-bounds at the JMads 35.-3.26 EPA
RICH2nd & 7 at JMU 36 — Michael Strauss pass complete to Rashad Ponder for 31 yards to the JMads 5, tackled by Abdul Bangura for a 1ST down.+3.08 EPA
Most important plays
Largest win-probability swingsJMU2nd & Goal at RICH 1 — Michael Birdsong rush for 1 yard for a TOUCHDOWN.-6.63 EPA
RICH1st & Goal at JMU 5 — Michael Strauss pass complete to Seth Fisher for 5 yards for a TOUCHDOWN.-6.25 EPA
RICH2nd & Goal at JMU 7 — Michael Strauss pass complete to Ben Edwards for 7 yards for a TOUCHDOWN.-5.99 EPA
JMU1st & Goal at RICH 9 — Quintin Hunter rush for 9 yards for a TOUCHDOWN.-5.85 EPA
JMU1st & 10 at JMU 20 — Michael Birdsong pass complete to Brandon Ravenel for 71 yards to the Richm 9, tackled by Wayne Pettus for a 1ST down.+5.35 EPA
JMUMichael Birdsong pass complete to Deane Cheatham for 16 yards for a TOUCHDOWN.-5.16 EPA
RICH1st & 10 at JMU 15 — Jacobi Green rush for 15 yards for a TOUCHDOWN.-4.88 EPA
RICH1st & 10 at RICH 37 — Michael Strauss pass intercepted by Kwe'shon Williams at the JMads 25, returned for 27 yards to the Richm 40, fumbled, forced by Ben Edwards, recovered by JMads Titus Till at the Richm 40 for 27 yards, lateral to NA for no gain.-3.85 EPA
Scoring summary
19 scoring playsFGRICHMOND 40 yard field goal GOOD.
RUSHJMU rush for a touchdown.
XPJMU Extra point GOOD.
FGRICHMOND 39 yard field goal GOOD.
KJMU kickoff return for a touchdown.
XPJMU Extra point GOOD.
FGRICHMOND 21 yard field goal GOOD.
RUSHJMU rush for a touchdown.
XPJMU Extra point GOOD.
PASSJMU pass complete for a touchdown.
XPJMU Extra point GOOD.
PASSRICHMOND pass complete for a touchdown.
XPRICHMOND Extra point GOOD.
FGJMU 46 yard field goal GOOD.
PASSJMU pass complete for a touchdown.
XPJMU Extra point GOOD.
RUSHRICHMOND rush for a touchdown.
PASSRICHMOND pass complete for a touchdown.
FGRICHMOND 23 yard field goal GOOD.