CFB · College
Cardinals at Bearkats

Cardinals
LAM · Away
314
Final

Bearkats
SHSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 0 | 7 | 7 | 0 | 14 |
Deserved win %
Net expected points added, all playsLAM 69%31% SHSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | LAM | SHSU |
|---|---|---|
| Success rate | 32.9% | 46.2% |
| Explosive play rate | 8.2% | 13.8% |
| Explosiveness | 0.93 | 0.51 |
| Points / opportunity | 0.60 | 1.56 |
| Avg. start (own) | 19.8 | 47.3 |
| Havoc rate | 0.0% | 1.4% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | LAM | SHSU |
|---|---|---|
| Overall | ||
| Plays | 73 | 65 |
| Yards | 336 | 335 |
| Yards / play | 4.6 | 5.2 |
| Total EPA | +8.6 | -3.7 |
| EPA / play | +0.12 | -0.06 |
| Success rate ⓘ | 32.9% | 46.2% |
| Explosiveness ⓘ | 0.93 | 0.51 |
| Explosive plays ⓘ | 6 | 9 |
| Early-down EPA / play | +0.13 | +0.05 |
| Late-down success rate | 47.1% | 33.3% |
| 3rd down | 8/20 (40%) | 5/15 (33%) |
| 4th down | — | 0/4 (0%) |
| Passing | ||
| Dropbacks | 42 | 17 |
| EPA / dropback | +0.07 | -0.01 |
| Success rate | 31.0% | 47.1% |
| Yards / dropback | 5.2 | 5.2 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 57.5% | 26.2% |
| Rushing | ||
| Rushes | 31 | 48 |
| EPA / rush | +0.19 | -0.07 |
| Success rate | 35.5% | 45.8% |
| Yards / rush | 3.8 | 5.1 |
| Line yards / rush ⓘ | 2.88 | 2.86 |
| Opportunity rate ⓘ | 35.5% | 45.8% |
| Stuff rate ⓘ | 16.1% | 20.8% |
| Power-run attempts ⓘ | 3 | 6 |
| Power-run conversion | 100.0% | 33.3% |
| Highlight yards / rush ⓘ | 0.89 | 2.28 |
| Success & explosiveness | ||
| Successful plays | 24 | 30 |
| Pass success rate | 31.0% | 47.1% |
| Rush success rate | 35.5% | 45.8% |
| Standard-down success ⓘ | 36.0% | 50.0% |
| Passing-down success ⓘ | 26.1% | 35.3% |
| Middle-8 success ⓘ | 46.7% | 33.3% |
| Middle-8 EPA / play | +0.17 | +0.06 |
| 3rd-down conversions | 9 | 5 |
| 3rd downs over expected ⓘ | +1.6 | -2.0 |
| Explosive play rate | 8.2% | 13.8% |
| Pass explosive rate | 9.5% | 11.8% |
| Rush explosive rate | 6.5% | 14.6% |
| EPA on explosive plays | +3.5 | +2.5 |
| EPA without explosive plays | +5.1 | -6.2 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 6.1 | 5.2 |
| Yards / drive | 24.7 | 29.3 |
| Available yards ⓘ | 30.8% | 53.7% |
| Avg. start (own) ⓘ | 19.8 | 47.3 |
| Avg. start EP ⓘ | 0.01 | 1.89 |
| Drive success rate ⓘ | 32.9% | 46.2% |
| EPA / play | -0.19 | -0.29 |
| Points / drive | 0.23 | 1.08 |
| Scoring opportunities ⓘ | 5 | 9 |
| TD rate (opportunities) | 0.0% | 22.2% |
| Points / opportunity | 0.60 | 1.56 |
| Opportunity success | 43.8% | 47.2% |
| Opportunity EPA / play | +0.07 | -0.29 |
| Red-zone trips | 2 | 5 |
| Red-zone TD rate | 0.0% | 40.0% |
| Red-zone points / trip | 0.00 | 2.80 |
| Red-zone success | 37.5% | 61.8% |
| Red-zone EPA / play | -0.31 | -0.17 |
| Scripted-drive EPA / play ⓘ | -0.13 | -0.32 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.20 | -0.28 |
| Defense | ||
| Stop rate ⓘ | 84.6% | 92.3% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 8 · 40.0 | 4 · 39.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 25.0 |
| Kick-return average allowed | 25.0 | — |
| Punt-return average | — | 27.6 |
| Punt-return average allowed | 27.6 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | 0.0 |
| Turnover luck (points) ⓘ | -3.9 | 0.0 |
| Penalties | 7-39 | 8-79 |
| Possession | 27:36 | 32:24 |
Big plays
Largest EPA swingsLAM3rd & Goal at SHSU 5 — Caleb Berry pass intercepted by Michael Wade at the SmHou 0, returned for 23 yards to the SmHou 23, tackled by Bret Treadway.-5.98 EPA
SHSU4th & Goal at LAM 9 — Luc Swimberghe 26 yard field goal MISSED.-5.01 EPA
SHSU4th & 2 at LAM 10 — Luc Swimberghe 27 yard field goal MISSED.-4.92 EPA
SHSU1st & 10 at LAM 18 — Brian Bell pass complete to Stephen Williams for 18 yards for a TOUCHDOWN.-4.63 EPA
SHSU4th & 2 at LAM 11 — Keshawn Hill rush for 1 yard to the Lamar 10, tackled by Anthony Beard and Ronnie Jones Jr..-4.19 EPA
LAM4th & 14 at SHSU 23 — Joe Okafor 40 yard field goal BLOCKED, Shelby Davis for 43 yards, to the Lamar 43, tackled by Jesse Dickson.-4.04 EPA
LAM4th & 10 at LAM 30 — Kollin Kahler punt for 53 yards, returned by Torrance Williams for 53 yards to the Lamar 30, tackled by Nashon Davis.-3.92 EPA
SHSU4th & 3 at LAM 23 — Brian Bell rush for 2 yards to the Lamar 21, tackled by Mark Murrill out-of-bounds.-3.38 EPA
LAM3rd & 8 at LAM 45 — Caleb Berry pass complete to Brannon Beaton for 32 yards to the SmHou 23, tackled by Bookie Sneed and Michael Wade for a 1ST down.+3.17 EPA
LAM3rd & 29 at LAM 1 — Kollin Kahler punt for 64 yards, returned by Torrance Williams, tackled by Kevin Johnson out-of-bounds.-2.76 EPA
Most important plays
Largest win-probability swingsLAM3rd & Goal at SHSU 5 — Caleb Berry pass intercepted by Michael Wade at the SmHou 0, returned for 23 yards to the SmHou 23, tackled by Bret Treadway.-5.98 EPA
SHSU4th & Goal at LAM 9 — Luc Swimberghe 26 yard field goal MISSED.-5.01 EPA
SHSU4th & 2 at LAM 10 — Luc Swimberghe 27 yard field goal MISSED.-4.92 EPA
SHSU1st & 10 at LAM 18 — Brian Bell pass complete to Stephen Williams for 18 yards for a TOUCHDOWN.-4.63 EPA
SHSU4th & 2 at LAM 11 — Keshawn Hill rush for 1 yard to the Lamar 10, tackled by Anthony Beard and Ronnie Jones Jr..-4.19 EPA
LAM4th & 14 at SHSU 23 — Joe Okafor 40 yard field goal BLOCKED, Shelby Davis for 43 yards, to the Lamar 43, tackled by Jesse Dickson.-4.04 EPA
LAM4th & 10 at LAM 30 — Kollin Kahler punt for 53 yards, returned by Torrance Williams for 53 yards to the Lamar 30, tackled by Nashon Davis.-3.92 EPA
SHSU4th & 3 at LAM 23 — Brian Bell rush for 2 yards to the Lamar 21, tackled by Mark Murrill out-of-bounds.-3.38 EPA
Scoring summary
5 scoring playsRUSHSAM HOUSTON ST rush for a touchdown.
XPSAM HOUSTON ST Extra point GOOD.
FGLAMAR 47 yard field goal GOOD.
PASSSAM HOUSTON ST pass complete for a touchdown.
XPSAM HOUSTON ST Extra point GOOD.