CFB · College
Governors at Racers

Governors
PEAY · Away
331
Final

Racers
MURR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 7 | 7 | 3 | 14 | 31 |
Deserved win %
Net expected points added, all playsPEAY 72%28% MURR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | PEAY | MURR |
|---|---|---|
| Success rate | 33.9% | 54.8% |
| Explosive play rate | 5.1% | 11.3% |
| Explosiveness | 0.73 | -0.05 |
| Points / opportunity | 1.50 | 4.43 |
| Avg. start (own) | 19.2 | 43.1 |
| Havoc rate | 3.2% | 5.1% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | PEAY | MURR |
|---|---|---|
| Overall | ||
| Plays | 59 | 62 |
| Yards | 221 | 375 |
| Yards / play | 3.7 | 6.0 |
| Total EPA | +9.7 | -8.6 |
| EPA / play | +0.17 | -0.14 |
| Success rate ⓘ | 33.9% | 54.8% |
| Explosiveness ⓘ | 0.73 | -0.05 |
| Explosive plays ⓘ | 3 | 7 |
| Early-down EPA / play | +0.14 | -0.07 |
| Late-down success rate | 31.3% | 60.0% |
| 3rd down | 3/16 (19%) | 5/12 (42%) |
| 4th down | 1/1 (100%) | — |
| Passing | ||
| Dropbacks | 22 | 21 |
| EPA / dropback | -0.02 | +0.07 |
| Success rate | 18.2% | 57.1% |
| Yards / dropback | 2.7 | 6.7 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 37.3% | 33.9% |
| Rushing | ||
| Rushes | 37 | 41 |
| EPA / rush | +0.28 | -0.24 |
| Success rate | 43.2% | 53.7% |
| Yards / rush | 4.4 | 5.7 |
| Line yards / rush ⓘ | 2.94 | 3.38 |
| Opportunity rate ⓘ | 51.4% | 56.1% |
| Stuff rate ⓘ | 21.6% | 19.5% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 50.0% | 33.3% |
| Highlight yards / rush ⓘ | 1.41 | 2.35 |
| Success & explosiveness | ||
| Successful plays | 20 | 34 |
| Pass success rate | 18.2% | 57.1% |
| Rush success rate | 43.2% | 53.7% |
| Standard-down success ⓘ | 36.4% | 59.2% |
| Passing-down success ⓘ | 30.8% | 38.5% |
| Middle-8 success ⓘ | 44.4% | 66.7% |
| Middle-8 EPA / play | +0.06 | +0.36 |
| 3rd-down conversions | 6 | 3 |
| 3rd downs over expected ⓘ | -0.1 | -2.3 |
| Explosive play rate | 5.1% | 11.3% |
| Pass explosive rate | 0.0% | 9.5% |
| Rush explosive rate | 8.1% | 12.2% |
| EPA on explosive plays | +3.1 | +0.3 |
| EPA without explosive plays | +6.6 | -8.9 |
| Drives | ||
| Drives | 12 | 14 |
| Plays / drive | 5.3 | 4.8 |
| Yards / drive | 14.8 | 26.6 |
| Available yards ⓘ | 18.4% | 46.9% |
| Avg. start (own) ⓘ | 19.2 | 43.1 |
| Avg. start EP ⓘ | -0.06 | 1.58 |
| Drive success rate ⓘ | 33.9% | 54.8% |
| EPA / play | -0.12 | -0.21 |
| Points / drive | 0.25 | 2.21 |
| Scoring opportunities ⓘ | 2 | 7 |
| TD rate (opportunities) | 0.0% | 57.1% |
| Points / opportunity | 1.50 | 4.43 |
| Opportunity success | 54.5% | 69.2% |
| Opportunity EPA / play | +0.25 | -0.27 |
| Red-zone trips | 2 | 6 |
| Red-zone TD rate | 0.0% | 66.7% |
| Red-zone points / trip | 1.50 | 5.17 |
| Red-zone success | 54.5% | 67.6% |
| Red-zone EPA / play | +0.25 | -0.27 |
| Scripted-drive EPA / play ⓘ | -0.56 | +0.20 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.07 | -0.26 |
| Defense | ||
| Stop rate ⓘ | 64.3% | 91.7% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 3.2% | 5.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 9 · 37.6 | 5 · 41.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 9.0 | 16.0 |
| Kick-return average allowed | 16.0 | 9.0 |
| Punt-return average | — | 14.0 |
| Punt-return average allowed | 14.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (2) | 0 (1) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -2.8 | -1.8 |
| Turnover luck (points) ⓘ | -13.9 | -8.9 |
| Penalties | 7-67 | 5-50 |
| Possession | 33:21 | 26:39 |
Big plays
Largest EPA swingsMURR2nd & Goal at APSU 1 — Marcus Holliday rush for 1 yard for a TOUCHDOWN.-6.63 EPA
MURR3rd & Goal at APSU 3 — Jaamal Berry rush for 3 yards for a TOUCHDOWN.-5.96 EPA
MURR2nd & 2 at APSU 21 — Maikhail Miller pass complete to Walter Powell for 21 yards for a TOUCHDOWN.-4.65 EPA
MURR1st & 10 at APSU 36 — Marcus Holliday rush for 9 yards, fumbled, forced by Johnathan Shuler, recovered by APeay Craig Salley at the APeay 27.-3.58 EPA
PEAY4th & 6 at APSU 24 — Ben Campbell punt for 39 yards, returned by Walter Powell for 22 yards to the APeay 41, tackled by Jacob Sexton and Nii Lartey.-2.86 EPA
PEAY3rd & 9 at APSU 7 — Timarious Mitchell pass intercepted by Darrell Smith at the APeay 34, returned for no gain to the APeay 34, tackled by Ladarius Chatman.-2.75 EPA
PEAY4th & 3 at 50 — Ben Campbell punt for 30 yards, fair catch by John Therrell at the MurrS 35, AUSTINPEAY penalty 15 yard kick catching interference accepted.-2.44 EPA
MURR2nd & 7 at MUR 38 — Maikhail Miller pass intercepted by Jalen Miller at the APeay 42, returned for no gain to the APeay 42 out-of-bounds.-2.44 EPA
MURR2nd & 8 at APSU 26 — Jordan Morrow rush for 18 yards to the APeay 8, tackled by Johnathan Shuler for a 1ST down.+2.20 EPA
PEAY4th & 5 at APSU 32 — Ben Campbell punt for 30 yards, returned by Walter Powell for 19 yards to the MurrS 47, MURRAY ST penalty 10 yard holding accepted.-2.18 EPA
Most important plays
Largest win-probability swingsMURR2nd & Goal at APSU 1 — Marcus Holliday rush for 1 yard for a TOUCHDOWN.-6.63 EPA
MURR3rd & Goal at APSU 3 — Jaamal Berry rush for 3 yards for a TOUCHDOWN.-5.96 EPA
MURR2nd & 2 at APSU 21 — Maikhail Miller pass complete to Walter Powell for 21 yards for a TOUCHDOWN.-4.65 EPA
MURR1st & 10 at APSU 36 — Marcus Holliday rush for 9 yards, fumbled, forced by Johnathan Shuler, recovered by APeay Craig Salley at the APeay 27.-3.58 EPA
PEAY4th & 6 at APSU 24 — Ben Campbell punt for 39 yards, returned by Walter Powell for 22 yards to the APeay 41, tackled by Jacob Sexton and Nii Lartey.-2.86 EPA
PEAY3rd & 9 at APSU 7 — Timarious Mitchell pass intercepted by Darrell Smith at the APeay 34, returned for no gain to the APeay 34, tackled by Ladarius Chatman.-2.75 EPA
PEAY4th & 3 at 50 — Ben Campbell punt for 30 yards, fair catch by John Therrell at the MurrS 35, AUSTINPEAY penalty 15 yard kick catching interference accepted.-2.44 EPA
MURR2nd & 7 at MUR 38 — Maikhail Miller pass intercepted by Jalen Miller at the APeay 42, returned for no gain to the APeay 42 out-of-bounds.-2.44 EPA
Scoring summary
10 scoring playsRUSHMURRAY ST rush for a touchdown.
XPMURRAY ST Extra point GOOD.
RUSHMURRAY ST rush for a touchdown.
XPMURRAY ST Extra point GOOD.
FGAUSTINPEAY 37 yard field goal GOOD.
FGMURRAY ST 28 yard field goal GOOD.
PASSMURRAY ST pass complete for a touchdown.
XPMURRAY ST Extra point GOOD.
RUSHMURRAY ST rush for a touchdown.
XPMURRAY ST Extra point GOOD.