CFB · College
Cardinals at Wildcats

Cardinals
IW · Away
640
Final

Wildcats
ACU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 | |
| 13 | 17 | 3 | 7 | 40 |
Deserved win %
Net expected points added, all playsIW 20%80% ACU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IW | ACU |
|---|---|---|
| Success rate | 43.1% | 59.4% |
| Explosive play rate | 13.8% | 20.3% |
| Explosiveness | 0.63 | 0.12 |
| Points / opportunity | 1.50 | 5.71 |
| Avg. start (own) | 25.4 | 38.6 |
| Havoc rate | 0.0% | 7.7% |
| Turnovers | 5 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | IW | ACU |
|---|---|---|
| Overall | ||
| Plays | 65 | 64 |
| Yards | 351 | 458 |
| Yards / play | 5.4 | 7.2 |
| Total EPA | -11.3 | -0.9 |
| EPA / play | -0.17 | -0.01 |
| Success rate ⓘ | 43.1% | 59.4% |
| Explosiveness ⓘ | 0.63 | 0.12 |
| Explosive plays ⓘ | 9 | 13 |
| Early-down EPA / play | -0.16 | -0.14 |
| Late-down success rate | 43.8% | 64.3% |
| 3rd down | 6/14 (43%) | 7/15 (47%) |
| 4th down | 1/3 (33%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 26 | 31 |
| EPA / dropback | -0.28 | +0.09 |
| Success rate | 26.9% | 61.3% |
| Yards / dropback | 4.3 | 8.5 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 40.0% | 48.4% |
| Rushing | ||
| Rushes | 39 | 33 |
| EPA / rush | -0.10 | -0.11 |
| Success rate | 53.8% | 57.6% |
| Yards / rush | 6.2 | 5.9 |
| Line yards / rush ⓘ | 3.35 | 3.48 |
| Opportunity rate ⓘ | 56.4% | 57.6% |
| Stuff rate ⓘ | 17.9% | 12.1% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 33.3% | 100.0% |
| Highlight yards / rush ⓘ | 2.81 | 2.43 |
| Success & explosiveness | ||
| Successful plays | 28 | 38 |
| Pass success rate | 26.9% | 61.3% |
| Rush success rate | 53.8% | 57.6% |
| Standard-down success ⓘ | 46.0% | 68.1% |
| Passing-down success ⓘ | 33.3% | 35.3% |
| Middle-8 success ⓘ | 33.3% | 53.8% |
| Middle-8 EPA / play | +0.07 | -0.05 |
| 3rd-down conversions | 7 | 6 |
| 3rd downs over expected ⓘ | +1.2 | -0.4 |
| Explosive play rate | 13.8% | 20.3% |
| Pass explosive rate | 7.7% | 25.8% |
| Rush explosive rate | 17.9% | 15.2% |
| EPA on explosive plays | +0.9 | +12.2 |
| EPA without explosive plays | -12.2 | -13.2 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.6 | 5.8 |
| Yards / drive | 28.1 | 36.5 |
| Available yards ⓘ | 37.7% | 59.4% |
| Avg. start (own) ⓘ | 25.4 | 38.6 |
| Avg. start EP ⓘ | 0.37 | 1.36 |
| Drive success rate ⓘ | 43.1% | 59.4% |
| EPA / play | -0.17 | -0.05 |
| Points / drive | 0.50 | 3.33 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 25.0% | 71.4% |
| Points / opportunity | 1.50 | 5.71 |
| Opportunity success | 50.0% | 72.1% |
| Opportunity EPA / play | -0.02 | -0.17 |
| Red-zone trips | 3 | 7 |
| Red-zone TD rate | 33.3% | 71.4% |
| Red-zone points / trip | 2.00 | 5.71 |
| Red-zone success | 46.7% | 72.1% |
| Red-zone EPA / play | -0.00 | -0.17 |
| Scripted-drive EPA / play ⓘ | -0.60 | +0.02 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.11 | -0.06 |
| Defense | ||
| Stop rate ⓘ | 41.7% | 91.7% |
| Havoc plays created | 0 | 5 |
| Havoc rate ⓘ | 0.0% | 7.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 3 · 40.0 | 5 · 38.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 26.4 | 19.5 |
| Kick-return average allowed | 19.5 | 26.4 |
| Punt-return average | 1.0 | -1.0 |
| Punt-return average allowed | -1.0 | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (3) | 0 (0) |
| Turnovers | 5 | 0 |
| Turnover margin | -5.0 | +5.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -4.6 | 0.0 |
| Turnover luck (points) ⓘ | -22.8 | 0.0 |
| Penalties | 4-40 | 5-50 |
| Possession | 29:49 | 30:11 |
Big plays
Largest EPA swingsACU1st & Goal at UIW 5 — Charcandrick West rush for 5 yards for a TOUCHDOWN.-6.25 EPA
ACU1st & Goal at UIW 6 — John David Baker rush for 6 yards for a TOUCHDOWN.-6.15 EPA
ACU3rd & Goal at UIW 5 — John David Baker pass complete to Darrell Cantu-Harkless for 5 yards for a TOUCHDOWN.-5.75 EPA
IW1st & 10 at UIW 48 — Trent Brittain pass intercepted by Angel Lopez at the AblCh 28, returned for 31 yards to the InWrd 26, tackled by Trent Brittain, ABIL CHRISTIAN penalty 15 yard unsportsmanlike conduct accepted for a 1ST down.-5.73 EPA
ACU2nd & 2 at UIW 18 — John David Baker pass complete to Jamie Walker for 18 yards for a TOUCHDOWN.-4.93 EPA
IW3rd & 1 at ACU 11 — Trent Brittain rush for no gain, fumbled, recovered by AblCh Jesse Harper at the AblCh 12.-4.77 EPA
IW1st & 10 at UIW 25 — Johnny Sessions rush for a loss of 3 yards, fumbled, forced by Nick Richardson, recovered by AblCh Nick Richardson at the InWrd 22.-4.60 EPA
ACU4th & 5 at ACU 47 — Austin Kilcullen punt for 41 yards, returned by Jordan Hicks for 1 yard, fumbled, recovered by AblCh Keith Barnett at the InWrd 13.+4.05 EPA
ACU2nd & 14 at UIW 17 — John David Baker pass complete to Taylor Gabriel for 17 yards for a TOUCHDOWN.-3.65 EPA
IW4th & 3 at ACU 9 — Trent Brittain rush for 2 yards to the AblCh 7, tackled by Nick Richardson and Damon Williams.-3.37 EPA
Most important plays
Largest win-probability swingsACU1st & Goal at UIW 5 — Charcandrick West rush for 5 yards for a TOUCHDOWN.-6.25 EPA
ACU1st & Goal at UIW 6 — John David Baker rush for 6 yards for a TOUCHDOWN.-6.15 EPA
ACU3rd & Goal at UIW 5 — John David Baker pass complete to Darrell Cantu-Harkless for 5 yards for a TOUCHDOWN.-5.75 EPA
IW1st & 10 at UIW 48 — Trent Brittain pass intercepted by Angel Lopez at the AblCh 28, returned for 31 yards to the InWrd 26, tackled by Trent Brittain, ABIL CHRISTIAN penalty 15 yard unsportsmanlike conduct accepted for a 1ST down.-5.73 EPA
ACU2nd & 2 at UIW 18 — John David Baker pass complete to Jamie Walker for 18 yards for a TOUCHDOWN.-4.93 EPA
IW3rd & 1 at ACU 11 — Trent Brittain rush for no gain, fumbled, recovered by AblCh Jesse Harper at the AblCh 12.-4.77 EPA
IW1st & 10 at UIW 25 — Johnny Sessions rush for a loss of 3 yards, fumbled, forced by Nick Richardson, recovered by AblCh Nick Richardson at the InWrd 22.-4.60 EPA
ACU4th & 5 at ACU 47 — Austin Kilcullen punt for 41 yards, returned by Jordan Hicks for 1 yard, fumbled, recovered by AblCh Keith Barnett at the InWrd 13.+4.05 EPA
Scoring summary
12 scoring playsPASSABIL CHRISTIAN pass complete for a touchdown.
RUSHINCARNATEW rush for a touchdown.
RUSHABIL CHRISTIAN rush for a touchdown.
XPABIL CHRISTIAN Extra point GOOD.
PASSABIL CHRISTIAN pass complete for a touchdown.
XPABIL CHRISTIAN Extra point GOOD.
FGABIL CHRISTIAN 38 yard field goal GOOD.
PASSABIL CHRISTIAN pass complete for a touchdown.
XPABIL CHRISTIAN Extra point GOOD.
FGABIL CHRISTIAN 19 yard field goal GOOD.
RUSHABIL CHRISTIAN rush for a touchdown.
XPABIL CHRISTIAN Extra point GOOD.