CFB · College
Cougars at Ducks

Cougars
WSU · Away
3862
Final

#2Ducks
ORE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 17 | 0 | 14 | 38 | |
| 20 | 14 | 14 | 14 | 62 |
Deserved win %
Net expected points added, all playsWSU 33%67% ORE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WSU | ORE |
|---|---|---|
| Success rate | 49.5% | 60.8% |
| Explosive play rate | 9.3% | 24.3% |
| Explosiveness | 0.29 | 0.05 |
| Points / opportunity | 0.78 | 4.38 |
| Avg. start (own) | 30.0 | 30.1 |
| Havoc rate | 4.1% | 5.2% |
| Turnovers | 5 | 3 |
Top performers
OpenBox EP modelOREJohn Mundt+3.0 EPA2/2 tgt, 35 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | WSU | ORE |
|---|---|---|
| Overall | ||
| Plays | 97 | 74 |
| Yards | 641 | 748 |
| Yards / play | 6.6 | 10.1 |
| Total EPA | -5.9 | +0.8 |
| EPA / play | -0.06 | +0.01 |
| Success rate ⓘ | 49.5% | 60.8% |
| Explosiveness ⓘ | 0.29 | 0.05 |
| Explosive plays ⓘ | 9 | 18 |
| Early-down EPA / play | +0.06 | -0.03 |
| Late-down success rate | 44.4% | 45.5% |
| 3rd down | 5/15 (33%) | 3/10 (30%) |
| 4th down | 2/3 (67%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 89 | 33 |
| EPA / dropback | -0.11 | +0.25 |
| Success rate | 51.7% | 63.6% |
| Yards / dropback | 6.9 | 10.2 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 91.8% | 44.6% |
| Rushing | ||
| Rushes | 8 | 41 |
| EPA / rush | +0.44 | -0.18 |
| Success rate | 25.0% | 58.5% |
| Yards / rush | 3.0 | 10.0 |
| Line yards / rush ⓘ | 2.75 | 4.18 |
| Opportunity rate ⓘ | 25.0% | 61.0% |
| Stuff rate ⓘ | 12.5% | 9.8% |
| Power-run attempts ⓘ | 0 | 3 |
| Power-run conversion | — | 66.7% |
| Highlight yards / rush ⓘ | 0.25 | 5.87 |
| Success & explosiveness | ||
| Successful plays | 48 | 45 |
| Pass success rate | 51.7% | 63.6% |
| Rush success rate | 25.0% | 58.5% |
| Standard-down success ⓘ | 57.6% | 66.7% |
| Passing-down success ⓘ | 32.3% | 35.7% |
| Middle-8 success ⓘ | 66.7% | 60.0% |
| Middle-8 EPA / play | +0.12 | -0.01 |
| 3rd-down conversions | 5 | 3 |
| 3rd downs over expected ⓘ | -1.5 | -1.0 |
| Explosive play rate | 9.3% | 24.3% |
| Pass explosive rate | 10.1% | 27.3% |
| Rush explosive rate | 0.0% | 22.0% |
| EPA on explosive plays | +8.8 | +5.1 |
| EPA without explosive plays | -14.7 | -4.3 |
| Drives | ||
| Drives | 16 | 16 |
| Plays / drive | 6.4 | 4.8 |
| Yards / drive | 40.6 | 44.9 |
| Available yards ⓘ | 54.0% | 60.8% |
| Avg. start (own) ⓘ | 30.0 | 30.1 |
| Avg. start EP ⓘ | 0.72 | 0.73 |
| Drive success rate ⓘ | 49.5% | 60.8% |
| EPA / play | -0.10 | -0.07 |
| Points / drive | 0.44 | 2.19 |
| Scoring opportunities ⓘ | 9 | 8 |
| TD rate (opportunities) | 55.6% | 100.0% |
| Points / opportunity | 0.78 | 4.38 |
| Opportunity success | 59.4% | 73.2% |
| Opportunity EPA / play | -0.04 | -0.15 |
| Red-zone trips | 7 | 8 |
| Red-zone TD rate | 71.4% | 100.0% |
| Red-zone points / trip | 1.00 | 4.38 |
| Red-zone success | 56.5% | 73.2% |
| Red-zone EPA / play | -0.13 | -0.15 |
| Scripted-drive EPA / play ⓘ | -0.26 | +0.02 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.08 | -0.09 |
| Defense | ||
| Stop rate ⓘ | 68.8% | 93.8% |
| Havoc plays created | 3 | 5 |
| Havoc rate ⓘ | 4.1% | 5.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 4 |
| Fumbles forced | 3 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 5 · 37.6 | 4 · 34.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.7 | 23.7 |
| Kick-return average allowed | 23.7 | 22.7 |
| Punt-return average | 5.0 | 8.0 |
| Punt-return average allowed | 8.0 | 5.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 4 | 0 |
| Fumbles (lost) | 0 (1) | 0 (3) |
| Turnovers | 5 | 3 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.9 | 0.0 |
| Expected turnover margin | -0.88 | +0.88 |
| Turnover luck ⓘ | -4.1 | -3.0 |
| Turnover luck (points) ⓘ | -20.6 | -15.0 |
| Penalties | 4-35 | 9-75 |
| Possession | 35:39 | 24:21 |
Big plays
Largest EPA swingsORE1st & Goal at WSU 1 — Thomas Tyner rush for 1 yard for a TOUCHDOWN.-6.70 EPA
ORE2nd & Goal at WSU 1 — Byron Marshall rush for 1 yard for a TOUCHDOWN.-6.63 EPA
WSU2nd & Goal at ORE 3 — Connor Halliday pass complete to Bobby Ratliff for 3 yards for a TOUCHDOWN.-6.41 EPA
WSU1st & Goal at ORE 8 — Connor Halliday pass complete to Gabe Marks for 8 yards for a TOUCHDOWN.-5.95 EPA
OREMarcus Mariota pass complete to Keanon Lowe for 10 yards for a TOUCHDOWN.-5.75 EPA
WSUConnor Halliday pass complete to Dom Williams for 11 yards for a TOUCHDOWN.-5.20 EPA
ORE2nd & 3 at WSU 17 — Marcus Mariota pass complete to Josh Huff for 17 yards for a TOUCHDOWN.-4.87 EPA
WSU1st & 10 at WSU 49 — Connor Halliday pass intercepted by Avery Patterson at the Oregn 21, returned for 18 yards to the WshSt 46, WASHINGTON ST penalty 15 yard Unsportsmanlike Conduct on Destiny Vaeao accepted for a 1ST down.-4.13 EPA
WSU3rd & 4 at ORE 12 — Connor Halliday pass complete to Vince Mayle for 12 yards, fumbled, forced by Erick Dargan, recovered by Oregn Rodney Hardrick in the endzone.-4.09 EPA
WSU2nd & 8 at ORE 20 — Connor Halliday pass intercepted by Ifo Ekpre-Olomu at the Oregn 0, returned for no gain for a touchback.-3.88 EPA
Most important plays
Largest win-probability swingsORE1st & Goal at WSU 1 — Thomas Tyner rush for 1 yard for a TOUCHDOWN.-6.70 EPA
ORE2nd & Goal at WSU 1 — Byron Marshall rush for 1 yard for a TOUCHDOWN.-6.63 EPA
WSU2nd & Goal at ORE 3 — Connor Halliday pass complete to Bobby Ratliff for 3 yards for a TOUCHDOWN.-6.41 EPA
WSU1st & Goal at ORE 8 — Connor Halliday pass complete to Gabe Marks for 8 yards for a TOUCHDOWN.-5.95 EPA
OREMarcus Mariota pass complete to Keanon Lowe for 10 yards for a TOUCHDOWN.-5.75 EPA
WSUConnor Halliday pass complete to Dom Williams for 11 yards for a TOUCHDOWN.-5.20 EPA
ORE2nd & 3 at WSU 17 — Marcus Mariota pass complete to Josh Huff for 17 yards for a TOUCHDOWN.-4.87 EPA
WSU1st & 10 at WSU 49 — Connor Halliday pass intercepted by Avery Patterson at the Oregn 21, returned for 18 yards to the WshSt 46, WASHINGTON ST penalty 15 yard Unsportsmanlike Conduct on Destiny Vaeao accepted for a 1ST down.-4.13 EPA
Scoring summary
27 scoring playsRUSHOREGON rush for a touchdown.
RUSHOREGON rush for a touchdown.
XPOREGON Extra point GOOD.
PASSWASHINGTON ST pass complete for a touchdown.
XPWASHINGTON ST Extra point GOOD.
RUSHOREGON rush for a touchdown.
XPOREGON Extra point GOOD.
RUSHOREGON rush for a touchdown.
XPOREGON Extra point GOOD.
PASSWASHINGTON ST pass complete for a touchdown.
XPWASHINGTON ST Extra point GOOD.
XPWASHINGTON ST Extra point GOOD.
RUSHOREGON rush for a touchdown.
XPOREGON Extra point GOOD.
FGWASHINGTON ST 49 yard field goal GOOD.
PASSOREGON pass complete for a touchdown.
XPOREGON Extra point GOOD.
RUSHOREGON rush for a touchdown.
XPOREGON Extra point GOOD.
PASSOREGON pass complete for a touchdown.
XPOREGON Extra point GOOD.
INTOREGON interception return for a touchdown.
XPOREGON Extra point GOOD.
PASSWASHINGTON ST pass complete for a touchdown.
XPWASHINGTON ST Extra point GOOD.
PASSWASHINGTON ST pass complete for a touchdown.
XPWASHINGTON ST Extra point GOOD.