CFB · College
Broncos at Cougars

Broncos
BSU · Away
2037
Final

Cougars
BYU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 10 | 7 | 20 | |
| 7 | 17 | 10 | 3 | 37 |
Deserved win %
Net expected points added, all playsBSU 42%58% BYU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BSU | BYU |
|---|---|---|
| Success rate | 43.8% | 46.1% |
| Explosive play rate | 4.5% | 14.6% |
| Explosiveness | 0.30 | 0.46 |
| Points / opportunity | 3.33 | 2.09 |
| Avg. start (own) | 25.1 | 33.8 |
| Havoc rate | 0.0% | 4.5% |
| Turnovers | 4 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BSU | BYU |
|---|---|---|
| Overall | ||
| Plays | 89 | 89 |
| Yards | 509 | 572 |
| Yards / play | 5.7 | 6.4 |
| Total EPA | -9.0 | +5.3 |
| EPA / play | -0.10 | +0.06 |
| Success rate ⓘ | 43.8% | 46.1% |
| Explosiveness ⓘ | 0.30 | 0.46 |
| Explosive plays ⓘ | 4 | 13 |
| Early-down EPA / play | +0.07 | +0.11 |
| Late-down success rate | 43.5% | 44.4% |
| 3rd down | 8/18 (44%) | 7/19 (37%) |
| 4th down | 2/5 (40%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 46 | 41 |
| EPA / dropback | -0.10 | +0.06 |
| Success rate | 43.5% | 53.7% |
| Yards / dropback | 6.4 | 8.3 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 51.7% | 46.1% |
| Rushing | ||
| Rushes | 43 | 48 |
| EPA / rush | -0.11 | +0.06 |
| Success rate | 44.2% | 39.6% |
| Yards / rush | 5.0 | 4.9 |
| Line yards / rush ⓘ | 3.09 | 3.18 |
| Opportunity rate ⓘ | 46.5% | 52.1% |
| Stuff rate ⓘ | 16.3% | 18.8% |
| Power-run attempts ⓘ | 5 | 3 |
| Power-run conversion | 40.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.91 | 1.68 |
| Success & explosiveness | ||
| Successful plays | 39 | 41 |
| Pass success rate | 43.5% | 53.7% |
| Rush success rate | 44.2% | 39.6% |
| Standard-down success ⓘ | 46.7% | 50.8% |
| Passing-down success ⓘ | 37.9% | 33.3% |
| Middle-8 success ⓘ | 36.4% | 57.1% |
| Middle-8 EPA / play | +0.04 | -0.29 |
| 3rd-down conversions | 6 | 5 |
| 3rd downs over expected ⓘ | -1.9 | -2.3 |
| Explosive play rate | 4.5% | 14.6% |
| Pass explosive rate | 6.5% | 17.1% |
| Rush explosive rate | 2.3% | 12.5% |
| EPA on explosive plays | +12.2 | +5.9 |
| EPA without explosive plays | -21.3 | -0.7 |
| Drives | ||
| Drives | 16 | 15 |
| Plays / drive | 5.8 | 6.3 |
| Yards / drive | 31.8 | 36.9 |
| Available yards ⓘ | 42.5% | 55.7% |
| Avg. start (own) ⓘ | 25.1 | 33.8 |
| Avg. start EP ⓘ | 0.41 | 0.94 |
| Drive success rate ⓘ | 43.8% | 46.1% |
| EPA / play | -0.11 | -0.09 |
| Points / drive | 1.25 | 1.53 |
| Scoring opportunities ⓘ | 6 | 11 |
| TD rate (opportunities) | 33.3% | 36.4% |
| Points / opportunity | 3.33 | 2.09 |
| Opportunity success | 44.0% | 50.0% |
| Opportunity EPA / play | +0.01 | -0.02 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 40.0% | 57.1% |
| Red-zone points / trip | 4.00 | 2.86 |
| Red-zone success | 46.5% | 51.9% |
| Red-zone EPA / play | +0.04 | -0.05 |
| Scripted-drive EPA / play ⓘ | +0.14 | -0.07 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.15 | -0.09 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 75.0% |
| Havoc plays created | 0 | 4 |
| Havoc rate ⓘ | 0.0% | 4.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 3/4 (75%) |
| Punts (no · gross avg) | 3 · 52.3 | 7 · 40.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 26.5 | 20.5 |
| Kick-return average allowed | 20.5 | 26.5 |
| Punt-return average | 11.5 | — |
| Punt-return average allowed | — | 11.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (3) | 0 (0) |
| Turnovers | 4 | 0 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -3.8 | 0.0 |
| Turnover luck (points) ⓘ | -18.9 | 0.0 |
| Penalties | 5-39 | 7-55 |
| Possession | 27:25 | 32:35 |
Big plays
Largest EPA swingsBYU2nd & Goal at BOIS 4 — Taysom Hill pass complete to Cody Hoffman for 4 yards for a TOUCHDOWN.-6.30 EPA
BSU3rd & Goal at BYU 5 — Grant Hedrick rush for 5 yards for a TOUCHDOWN.-5.75 EPA
BSU2nd & 10 at BOIS 20 — Jay Ajayi rush for 61 yards to the BYU 19 for a 1ST down.+4.47 EPA
BYU3rd & 2 at BOIS 20 — Taysom Hill rush for 20 yards for a TOUCHDOWN.-4.42 EPA
BYU4th & 7 at BYU 18 — Scott Arellano punt for 44 yards, returned by Shane Williams-Rhodes for 40 yards to the BYU 22.-4.26 EPA
BSU4th & 1 at BYU 12 — Grant Hedrick rush for no gain to the BYU 12.-4.23 EPA
BSU3rd & 6 at BYU 14 — Grant Hedrick pass complete to Troy Ware for 14 yards for a TOUCHDOWN.-3.85 EPA
BSU1st & 10 at BOIS 20 — Grant Hedrick pass complete to Geraldo Boldewijn for 9 yards, fumbled, recovered by BYU Kyle Van Noy at the BoiSt 29.-3.79 EPA
BSU2nd & 5 at BOIS 35 — Grant Hedrick pass complete to Aaron Burks for 47 yards to the BYU 18 for a 1ST down.+3.76 EPA
BSU4th & 1 at BYU 44 — Jay Ajayi rush for no gain to the BYU 44.-3.70 EPA
Most important plays
Largest win-probability swingsBYU2nd & Goal at BOIS 4 — Taysom Hill pass complete to Cody Hoffman for 4 yards for a TOUCHDOWN.-6.30 EPA
BSU3rd & Goal at BYU 5 — Grant Hedrick rush for 5 yards for a TOUCHDOWN.-5.75 EPA
BSU2nd & 10 at BOIS 20 — Jay Ajayi rush for 61 yards to the BYU 19 for a 1ST down.+4.47 EPA
BYU3rd & 2 at BOIS 20 — Taysom Hill rush for 20 yards for a TOUCHDOWN.-4.42 EPA
BYU4th & 7 at BYU 18 — Scott Arellano punt for 44 yards, returned by Shane Williams-Rhodes for 40 yards to the BYU 22.-4.26 EPA
BSU4th & 1 at BYU 12 — Grant Hedrick rush for no gain to the BYU 12.-4.23 EPA
BSU3rd & 6 at BYU 14 — Grant Hedrick pass complete to Troy Ware for 14 yards for a TOUCHDOWN.-3.85 EPA
BSU1st & 10 at BOIS 20 — Grant Hedrick pass complete to Geraldo Boldewijn for 9 yards, fumbled, recovered by BYU Kyle Van Noy at the BoiSt 29.-3.79 EPA
Scoring summary
17 scoring playsRUSHBYU rush for a touchdown.
XPBYU Extra point GOOD.
FGBYU 28 yard field goal GOOD.
FGBOISE ST 33 yard field goal GOOD.
PASSBYU pass complete for a touchdown.
XPBYU Extra point GOOD.
PASSBYU pass complete for a touchdown.
XPBYU Extra point GOOD.
FGBOISE ST 34 yard field goal GOOD.
PASSBYU pass complete for a touchdown.
XPBYU Extra point GOOD.
RUSHBOISE ST rush for a touchdown.
XPBOISE ST Extra point GOOD.
FGBYU 34 yard field goal GOOD.
PASSBOISE ST pass complete for a touchdown.
XPBOISE ST Extra point GOOD.
FGBYU 41 yard field goal GOOD.