CFB · College
Miners at Aggies

Miners
UTEP · Away
757
Final

#12Aggies
TA&M · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 9 | 27 | 21 | 0 | 57 |
Deserved win %
Net expected points added, all playsUTEP 51%49% TA&M
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UTEP | TA&M |
|---|---|---|
| Success rate | 28.3% | 58.6% |
| Explosive play rate | 10.0% | 27.6% |
| Explosiveness | 0.37 | -0.17 |
| Points / opportunity | 3.50 | 9.33 |
| Avg. start (own) | 24.1 | 40.4 |
| Havoc rate | 1.7% | 6.7% |
| Turnovers | 4 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UTEP | TA&M |
|---|---|---|
| Overall | ||
| Plays | 60 | 58 |
| Yards | 253 | 577 |
| Yards / play | 4.2 | 9.9 |
| Total EPA | -7.9 | -8.4 |
| EPA / play | -0.13 | -0.14 |
| Success rate ⓘ | 28.3% | 58.6% |
| Explosiveness ⓘ | 0.37 | -0.17 |
| Explosive plays ⓘ | 6 | 16 |
| Early-down EPA / play | -0.14 | -0.17 |
| Late-down success rate | 26.7% | 33.3% |
| 3rd down | 4/15 (27%) | 2/8 (25%) |
| 4th down | — | 1/1 (100%) |
| Passing | ||
| Dropbacks | 17 | 30 |
| EPA / dropback | -0.66 | -0.03 |
| Success rate | 17.6% | 50.0% |
| Yards / dropback | 6.9 | 11.0 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 28.3% | 51.7% |
| Rushing | ||
| Rushes | 43 | 28 |
| EPA / rush | +0.08 | -0.26 |
| Success rate | 32.6% | 67.9% |
| Yards / rush | 3.2 | 8.8 |
| Line yards / rush ⓘ | 2.28 | 4.34 |
| Opportunity rate ⓘ | 34.9% | 67.9% |
| Stuff rate ⓘ | 20.9% | 10.7% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 50.0% | 50.0% |
| Highlight yards / rush ⓘ | 0.88 | 4.49 |
| Success & explosiveness | ||
| Successful plays | 17 | 34 |
| Pass success rate | 17.6% | 50.0% |
| Rush success rate | 32.6% | 67.9% |
| Standard-down success ⓘ | 37.5% | 63.6% |
| Passing-down success ⓘ | 10.0% | 42.9% |
| Middle-8 success ⓘ | 11.1% | 54.5% |
| Middle-8 EPA / play | -0.48 | -0.63 |
| 3rd-down conversions | 6 | 2 |
| 3rd downs over expected ⓘ | +0.3 | -1.7 |
| Explosive play rate | 10.0% | 27.6% |
| Pass explosive rate | 17.6% | 30.0% |
| Rush explosive rate | 7.0% | 25.0% |
| EPA on explosive plays | +2.9 | +3.7 |
| EPA without explosive plays | -10.9 | -12.0 |
| Drives | ||
| Drives | 15 | 14 |
| Plays / drive | 4.1 | 4.3 |
| Yards / drive | 14.4 | 41.0 |
| Available yards ⓘ | 19.0% | 59.4% |
| Avg. start (own) ⓘ | 24.1 | 40.4 |
| Avg. start EP ⓘ | 0.32 | 1.45 |
| Drive success rate ⓘ | 28.3% | 58.6% |
| EPA / play | -0.17 | -0.18 |
| Points / drive | 0.47 | 6.00 |
| Scoring opportunities ⓘ | 2 | 9 |
| TD rate (opportunities) | 50.0% | 88.9% |
| Points / opportunity | 3.50 | 9.33 |
| Opportunity success | 45.5% | 72.1% |
| Opportunity EPA / play | -0.41 | -0.15 |
| Red-zone trips | 2 | 9 |
| Red-zone TD rate | 50.0% | 88.9% |
| Red-zone points / trip | 3.50 | 9.33 |
| Red-zone success | 45.5% | 72.1% |
| Red-zone EPA / play | -0.41 | -0.15 |
| Scripted-drive EPA / play ⓘ | +0.19 | -0.18 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.26 | -0.18 |
| Defense | ||
| Stop rate ⓘ | 64.3% | 93.3% |
| Havoc plays created | 1 | 4 |
| Havoc rate ⓘ | 1.7% | 6.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 3 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 8 · 41.4 | 5 · 47.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.4 | 20.0 |
| Kick-return average allowed | 20.0 | 14.4 |
| Punt-return average | 7.3 | 0.0 |
| Punt-return average allowed | 0.0 | 7.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 4 | 1 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.7 | 0.0 |
| Expected turnover margin | -0.66 | +0.66 |
| Turnover luck ⓘ | -3.3 | -1.0 |
| Turnover luck (points) ⓘ | -16.7 | -5.0 |
| Penalties | 3-35 | 4-34 |
| Possession | 36:06 | 23:54 |
Big plays
Largest EPA swingsTA&M1st & Goal at UTEP 1 — Tra Carson rush for 1 yard for a TOUCHDOWN.-6.70 EPA
UTEP2nd & Goal at TA&M 4 — Aaron Jones rush for 4 yards for a TOUCHDOWN.-6.30 EPA
UTEP1st & 10 at TA&M 14 — Blaire Sullivan pass intercepted by Howard Matthews at the TexAM 0, returned for 24 yards to the TexAM 24.-5.25 EPA
TA&M1st & 10 at UTEP 14 — Trey Williams rush for 14 yards for a TOUCHDOWN.-4.98 EPA
TA&M1st & 10 at UTEP 15 — Johnny Manziel pass complete to Malcome Kennedy for 15 yards for a TOUCHDOWN.-4.88 EPA
TA&M4th & 1 at UTEP 10 — Johnny Manziel rush for 10 yards for a TOUCHDOWN.-4.83 EPA
TA&M1st & 10 at UTEP 17 — Johnny Manziel pass complete to Travis Labhart for 17 yards for a TOUCHDOWN.-4.72 EPA
UTEP3rd & 4 at UTEP 34 — Blaire Sullivan pass intercepted by Howard Matthews at the UTEP 36, returned for 8 yards to the UTEP 28.-4.45 EPA
TA&M3rd & 19 at TA&M 17 — Johnny Manziel pass complete to LaQuvionte Gonzalez for 57 yards to the UTEP 26 for a 1ST down.+3.98 EPA
TA&M1st & 10 at UTEP 26 — Johnny Manziel pass complete to Mike Evans for 26 yards for a TOUCHDOWN.-3.92 EPA
Most important plays
Largest win-probability swingsTA&M1st & Goal at UTEP 1 — Tra Carson rush for 1 yard for a TOUCHDOWN.-6.70 EPA
UTEP2nd & Goal at TA&M 4 — Aaron Jones rush for 4 yards for a TOUCHDOWN.-6.30 EPA
UTEP1st & 10 at TA&M 14 — Blaire Sullivan pass intercepted by Howard Matthews at the TexAM 0, returned for 24 yards to the TexAM 24.-5.25 EPA
TA&M1st & 10 at UTEP 14 — Trey Williams rush for 14 yards for a TOUCHDOWN.-4.98 EPA
TA&M1st & 10 at UTEP 15 — Johnny Manziel pass complete to Malcome Kennedy for 15 yards for a TOUCHDOWN.-4.88 EPA
TA&M4th & 1 at UTEP 10 — Johnny Manziel rush for 10 yards for a TOUCHDOWN.-4.83 EPA
TA&M1st & 10 at UTEP 17 — Johnny Manziel pass complete to Travis Labhart for 17 yards for a TOUCHDOWN.-4.72 EPA
UTEP3rd & 4 at UTEP 34 — Blaire Sullivan pass intercepted by Howard Matthews at the UTEP 36, returned for 8 yards to the UTEP 28.-4.45 EPA
Scoring summary
18 scoring playsSFUTEP punt return for a safety.
RUSHUTEP rush for a touchdown.
XPUTEP Extra point GOOD.
PASSTEXAS A&M pass complete for a touchdown.
XPTEXAS A&M Extra point GOOD.
RUSHTEXAS A&M rush for a touchdown.
PASSTEXAS A&M pass complete for a touchdown.
XPTEXAS A&M Extra point GOOD.
RUSHTEXAS A&M rush for a touchdown.
XPTEXAS A&M Extra point GOOD.
PASSTEXAS A&M pass complete for a touchdown.
XPTEXAS A&M Extra point GOOD.
RUSHTEXAS A&M rush for a touchdown.
XPTEXAS A&M Extra point GOOD.
PASSTEXAS A&M pass complete for a touchdown.
XPTEXAS A&M Extra point GOOD.
RUSHTEXAS A&M rush for a touchdown.
XPTEXAS A&M Extra point GOOD.