CFB · College
Buckeyes at Boilermakers

#4Buckeyes
OSU · Away
560
Final

Boilermakers
PUR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 28 | 14 | 7 | 7 | 56 | |
| 0 | 0 | 0 | 0 | 0 |
Deserved win %
Net expected points added, all playsOSU 33%67% PUR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | OSU | PUR |
|---|---|---|
| Success rate | 65.8% | 34.0% |
| Explosive play rate | 21.1% | 4.0% |
| Explosiveness | 0.11 | 0.60 |
| Points / opportunity | 3.89 | 0.00 |
| Avg. start (own) | 27.3 | 21.6 |
| Havoc rate | 4.0% | 1.3% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | OSU | PUR |
|---|---|---|
| Overall | ||
| Plays | 76 | 50 |
| Yards | 640 | 198 |
| Yards / play | 8.4 | 4.0 |
| Total EPA | -3.9 | +3.5 |
| EPA / play | -0.05 | +0.07 |
| Success rate ⓘ | 65.8% | 34.0% |
| Explosiveness ⓘ | 0.11 | 0.60 |
| Explosive plays ⓘ | 16 | 2 |
| Early-down EPA / play | -0.15 | +0.07 |
| Late-down success rate | 66.7% | 22.2% |
| 3rd down | 8/12 (67%) | 2/12 (17%) |
| 4th down | 0/1 (0%) | — |
| Passing | ||
| Dropbacks | 35 | 29 |
| EPA / dropback | -0.40 | +0.13 |
| Success rate | 60.0% | 24.1% |
| Yards / dropback | 8.4 | 4.2 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 46.1% | 58.0% |
| Rushing | ||
| Rushes | 41 | 21 |
| EPA / rush | +0.24 | -0.02 |
| Success rate | 70.7% | 47.6% |
| Yards / rush | 8.4 | 3.6 |
| Line yards / rush ⓘ | 4.40 | 2.86 |
| Opportunity rate ⓘ | 73.2% | 52.4% |
| Stuff rate ⓘ | 9.8% | 23.8% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 66.7% | 0.0% |
| Highlight yards / rush ⓘ | 4.01 | 0.76 |
| Success & explosiveness | ||
| Successful plays | 50 | 17 |
| Pass success rate | 60.0% | 24.1% |
| Rush success rate | 70.7% | 47.6% |
| Standard-down success ⓘ | 72.6% | 38.9% |
| Passing-down success ⓘ | 35.7% | 21.4% |
| Middle-8 success ⓘ | 75.0% | 33.3% |
| Middle-8 EPA / play | +0.01 | +0.21 |
| 3rd-down conversions | 9 | 2 |
| 3rd downs over expected ⓘ | +3.5 | -0.9 |
| Explosive play rate | 21.1% | 4.0% |
| Pass explosive rate | 17.1% | 6.9% |
| Rush explosive rate | 24.4% | 0.0% |
| EPA on explosive plays | +27.2 | +0.8 |
| EPA without explosive plays | -31.1 | +2.7 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 6.3 | 4.3 |
| Yards / drive | 53.1 | 9.7 |
| Available yards ⓘ | 73.0% | 12.4% |
| Avg. start (own) ⓘ | 27.3 | 21.6 |
| Avg. start EP ⓘ | 0.55 | 0.15 |
| Drive success rate ⓘ | 65.8% | 34.0% |
| EPA / play | -0.10 | -0.06 |
| Points / drive | 2.92 | 0.00 |
| Scoring opportunities ⓘ | 9 | 1 |
| TD rate (opportunities) | 77.8% | 100.0% |
| Points / opportunity | 3.89 | 0.00 |
| Opportunity success | 71.0% | 50.0% |
| Opportunity EPA / play | -0.11 | +0.01 |
| Red-zone trips | 7 | 1 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 5.00 | 0.00 |
| Red-zone success | 78.3% | 50.0% |
| Red-zone EPA / play | -0.16 | +0.01 |
| Scripted-drive EPA / play ⓘ | -0.26 | +0.32 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.07 | -0.11 |
| Defense | ||
| Stop rate ⓘ | 100.0% | 58.3% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 4.0% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 2 · 40.0 | 10 · 47.1 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.0 | 12.0 |
| Kick-return average allowed | 12.0 | 19.0 |
| Punt-return average | 0.7 | — |
| Punt-return average allowed | — | 0.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.8 | -1.8 |
| Turnover luck (points) ⓘ | -3.9 | -8.9 |
| Penalties | 6-48 | 3-25 |
| Possession | 35:12 | 24:48 |
Big plays
Largest EPA swingsOSU2nd & Goal at PUR 1 — Kenny Guiton pass complete to Chris Fields for 1 yard for a TOUCHDOWN.-6.63 EPA
OSU2nd & Goal at PUR 1 — Kenny Guiton rush for 1 yard for a TOUCHDOWN.-6.63 EPA
OSU1st & Goal at PUR 2 — Braxton Miller pass complete to Philly Brown for 2 yards for a TOUCHDOWN.-6.59 EPA
OSU1st & Goal at PUR 4 — Kenny Guiton rush for 4 yards for a TOUCHDOWN.-6.36 EPA
OSUBraxton Miller pass complete to Ezekiel Elliott for 10 yards for a TOUCHDOWN.-5.75 EPA
OSU2nd & 3 at PUR 8 — Braxton Miller pass complete to Nick Vannett for 8 yards for a TOUCHDOWN.-5.71 EPA
PUR1st & 10 at PUR 25 — Brandon Cottom rush for a loss of 4 yards, fumbled, recovered by OhSt Noah Spence at the Prdue 21.-4.70 EPA
OSU2nd & 1 at OSU 37 — Carlos Hyde rush for 42 yards to the Prdue 21 for a 1ST down.+3.24 EPA
OSU2nd & 1 at PUR 40 — Braxton Miller pass complete to Jeff Heuerman for 40 yards for a TOUCHDOWN.-2.97 EPA
OSU1st & 10 at PUR 49 — Braxton Miller pass complete to Jeff Heuerman for 34 yards to the Prdue 15 for a 1ST down.+2.86 EPA
Most important plays
Largest win-probability swingsOSU2nd & Goal at PUR 1 — Kenny Guiton pass complete to Chris Fields for 1 yard for a TOUCHDOWN.-6.63 EPA
OSU2nd & Goal at PUR 1 — Kenny Guiton rush for 1 yard for a TOUCHDOWN.-6.63 EPA
OSU1st & Goal at PUR 2 — Braxton Miller pass complete to Philly Brown for 2 yards for a TOUCHDOWN.-6.59 EPA
OSU1st & Goal at PUR 4 — Kenny Guiton rush for 4 yards for a TOUCHDOWN.-6.36 EPA
OSUBraxton Miller pass complete to Ezekiel Elliott for 10 yards for a TOUCHDOWN.-5.75 EPA
OSU2nd & 3 at PUR 8 — Braxton Miller pass complete to Nick Vannett for 8 yards for a TOUCHDOWN.-5.71 EPA
PUR1st & 10 at PUR 25 — Brandon Cottom rush for a loss of 4 yards, fumbled, recovered by OhSt Noah Spence at the Prdue 21.-4.70 EPA
OSU2nd & 1 at OSU 37 — Carlos Hyde rush for 42 yards to the Prdue 21 for a 1ST down.+3.24 EPA
Scoring summary
16 scoring playsINTOHIO ST interception return for a touchdown.
XPOHIO ST Extra point GOOD.
PASSOHIO ST pass complete for a touchdown.
XPOHIO ST Extra point GOOD.
PASSOHIO ST pass complete for a touchdown.
XPOHIO ST Extra point GOOD.
PASSOHIO ST pass complete for a touchdown.
XPOHIO ST Extra point GOOD.
PASSOHIO ST pass complete for a touchdown.
XPOHIO ST Extra point GOOD.
PASSOHIO ST pass complete for a touchdown.
XPOHIO ST Extra point GOOD.
RUSHOHIO ST rush for a touchdown.
XPOHIO ST Extra point GOOD.
RUSHOHIO ST rush for a touchdown.
XPOHIO ST Extra point GOOD.