CFB · College
Monarchs at Vandals

Monarchs
ODU · Away
5938
Final

Vandals
IDHO · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 17 | 14 | 14 | 14 | 59 | |
| 21 | 10 | 7 | 0 | 38 |
Deserved win %
Net expected points added, all playsODU 19%81% IDHO
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ODU | IDHO |
|---|---|---|
| Success rate | 63.9% | 42.1% |
| Explosive play rate | 16.9% | 19.7% |
| Explosiveness | 0.05 | 0.26 |
| Points / opportunity | 4.82 | 4.43 |
| Avg. start (own) | 37.7 | 29.1 |
| Havoc rate | 3.9% | 1.2% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ODU | IDHO |
|---|---|---|
| Overall | ||
| Plays | 83 | 76 |
| Yards | 656 | 541 |
| Yards / play | 7.9 | 7.1 |
| Total EPA | -0.3 | -8.3 |
| EPA / play | -0.00 | -0.11 |
| Success rate ⓘ | 63.9% | 42.1% |
| Explosiveness ⓘ | 0.05 | 0.26 |
| Explosive plays ⓘ | 14 | 15 |
| Early-down EPA / play | +0.09 | -0.09 |
| Late-down success rate | 63.2% | 35.3% |
| 3rd down | 8/17 (47%) | 6/15 (40%) |
| 4th down | 2/3 (67%) | 0/3 (0%) |
| Passing | ||
| Dropbacks | 56 | 33 |
| EPA / dropback | +0.32 | +0.05 |
| Success rate | 62.5% | 42.4% |
| Yards / dropback | 9.8 | 10.3 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 67.5% | 43.4% |
| Rushing | ||
| Rushes | 27 | 43 |
| EPA / rush | -0.68 | -0.23 |
| Success rate | 66.7% | 41.9% |
| Yards / rush | 4.1 | 4.7 |
| Line yards / rush ⓘ | 3.04 | 3.01 |
| Opportunity rate ⓘ | 48.1% | 51.2% |
| Stuff rate ⓘ | 14.8% | 25.6% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 100.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.03 | 1.69 |
| Success & explosiveness | ||
| Successful plays | 53 | 32 |
| Pass success rate | 62.5% | 42.4% |
| Rush success rate | 66.7% | 41.9% |
| Standard-down success ⓘ | 67.2% | 46.0% |
| Passing-down success ⓘ | 52.6% | 34.6% |
| Middle-8 success ⓘ | 75.0% | 53.8% |
| Middle-8 EPA / play | -0.07 | +0.13 |
| 3rd-down conversions | 5 | 7 |
| 3rd downs over expected ⓘ | -2.5 | +0.9 |
| Explosive play rate | 16.9% | 19.7% |
| Pass explosive rate | 21.4% | 21.2% |
| Rush explosive rate | 7.4% | 18.6% |
| EPA on explosive plays | +11.5 | +0.1 |
| EPA without explosive plays | -11.9 | -8.4 |
| Drives | ||
| Drives | 15 | 15 |
| Plays / drive | 5.9 | 5.5 |
| Yards / drive | 41.7 | 34.3 |
| Available yards ⓘ | 66.8% | 48.3% |
| Avg. start (own) ⓘ | 37.7 | 29.1 |
| Avg. start EP ⓘ | 1.28 | 0.62 |
| Drive success rate ⓘ | 63.9% | 42.1% |
| EPA / play | -0.16 | -0.06 |
| Points / drive | 3.53 | 2.07 |
| Scoring opportunities ⓘ | 11 | 7 |
| TD rate (opportunities) | 72.7% | 71.4% |
| Points / opportunity | 4.82 | 4.43 |
| Opportunity success | 69.6% | 50.0% |
| Opportunity EPA / play | -0.14 | +0.13 |
| Red-zone trips | 10 | 5 |
| Red-zone TD rate | 80.0% | 100.0% |
| Red-zone points / trip | 5.30 | 5.60 |
| Red-zone success | 72.3% | 52.4% |
| Red-zone EPA / play | -0.17 | -0.25 |
| Scripted-drive EPA / play ⓘ | -0.35 | +0.09 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.13 | -0.08 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 40.0% |
| Havoc plays created | 3 | 1 |
| Havoc rate ⓘ | 3.9% | 1.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 46.3 | 3 · 47.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.3 | 25.3 |
| Kick-return average allowed | 25.3 | 20.3 |
| Punt-return average | 0.0 | 47.0 |
| Punt-return average allowed | 47.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.2 | 0.4 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -0.8 | -2.6 |
| Turnover luck (points) ⓘ | -3.9 | -12.8 |
| Penalties | 7-65 | 4-50 |
| Possession | 28:20 | 42:19 |
Big plays
Largest EPA swingsODU2nd & Goal at IDHO 1 — Taylor Heinicke rush for 1 yard for a TOUCHDOWN.-6.63 EPA
ODU3rd & Goal at IDHO 1 — Colby Goodwyn rush for 1 yard for a TOUCHDOWN.-6.16 EPA
ODU1st & Goal at IDHO 6 — Colby Goodwyn rush for 6 yards for a TOUCHDOWN.-6.15 EPA
ODU3rd & Goal at IDHO 5 — Colby Goodwyn rush for 5 yards for a TOUCHDOWN.-5.75 EPA
ODU4th & Goal at IDHO 6 — Jarod Brown 29 yard field goal MISSED.-5.26 EPA
IDHO1st & 10 at ODU 12 — Richard Montgomery rush for 12 yards for a TOUCHDOWN.-5.16 EPA
IDHO2nd & 10 at IDHO 25 — Taylor Davis pass intercepted by D.J. Simon at the Idaho 29, returned for 10 yards to the Idaho 19, tackled by Dezmon Epps.-4.82 EPA
IDHO2nd & 6 at ODU 17 — Taylor Davis rush for 17 yards for a TOUCHDOWN.-4.41 EPA
ODU2nd & 5 at IDHO 17 — Taylor Heinicke pass complete to Zach Pascal for 17 yards for a TOUCHDOWN.-4.41 EPA
IDHO2nd & 10 at ODU 12 — Taylor Davis rush for 12 yards for a TOUCHDOWN.-4.38 EPA
Most important plays
Largest win-probability swingsODU2nd & Goal at IDHO 1 — Taylor Heinicke rush for 1 yard for a TOUCHDOWN.-6.63 EPA
ODU3rd & Goal at IDHO 1 — Colby Goodwyn rush for 1 yard for a TOUCHDOWN.-6.16 EPA
ODU1st & Goal at IDHO 6 — Colby Goodwyn rush for 6 yards for a TOUCHDOWN.-6.15 EPA
ODU3rd & Goal at IDHO 5 — Colby Goodwyn rush for 5 yards for a TOUCHDOWN.-5.75 EPA
ODU4th & Goal at IDHO 6 — Jarod Brown 29 yard field goal MISSED.-5.26 EPA
IDHO1st & 10 at ODU 12 — Richard Montgomery rush for 12 yards for a TOUCHDOWN.-5.16 EPA
IDHO2nd & 10 at IDHO 25 — Taylor Davis pass intercepted by D.J. Simon at the Idaho 29, returned for 10 yards to the Idaho 19, tackled by Dezmon Epps.-4.82 EPA
IDHO2nd & 6 at ODU 17 — Taylor Davis rush for 17 yards for a TOUCHDOWN.-4.41 EPA
Scoring summary
28 scoring playsPASSIDAHO pass complete for a touchdown.
XPIDAHO Extra point GOOD.
RUSHIDAHO rush for a touchdown.
XPIDAHO Extra point GOOD.
PASSOLDDOMINION pass complete for a touchdown.
XPOLDDOMINION Extra point GOOD.
FGOLDDOMINION 23 yard field goal GOOD.
PASSOLDDOMINION pass complete for a touchdown.
XPOLDDOMINION Extra point GOOD.
RUSHIDAHO rush for a touchdown.
XPIDAHO Extra point GOOD.
FGIDAHO 41 yard field goal GOOD.
RUSHOLDDOMINION rush for a touchdown.
XPOLDDOMINION Extra point GOOD.
PASSOLDDOMINION pass complete for a touchdown.
XPOLDDOMINION Extra point GOOD.
PASSIDAHO pass complete for a touchdown.
XPIDAHO Extra point GOOD.
RUSHOLDDOMINION rush for a touchdown.
XPOLDDOMINION Extra point GOOD.
RUSHOLDDOMINION rush for a touchdown.
XPOLDDOMINION Extra point GOOD.
RUSHIDAHO rush for a touchdown.
XPIDAHO Extra point GOOD.
PASSOLDDOMINION pass complete for a touchdown.
XPOLDDOMINION Extra point GOOD.
RUSHOLDDOMINION rush for a touchdown.
XPOLDDOMINION Extra point GOOD.