CFB · College
Cougars at Knights

Cougars
HOU · Away
1419
Final

#21Knights
UCF · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 0 | 6 | 7 | 6 | 19 |
Deserved win %
Net expected points added, all playsHOU 17%83% UCF
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | HOU | UCF |
|---|---|---|
| Success rate | 51.4% | 53.7% |
| Explosive play rate | 11.1% | 16.4% |
| Explosiveness | 0.42 | 0.39 |
| Points / opportunity | 1.17 | 1.29 |
| Avg. start (own) | 28.2 | 26.6 |
| Havoc rate | 4.5% | 2.8% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | HOU | UCF |
|---|---|---|
| Overall | ||
| Plays | 72 | 67 |
| Yards | 379 | 435 |
| Yards / play | 5.3 | 6.5 |
| Total EPA | +1.0 | +4.6 |
| EPA / play | +0.01 | +0.07 |
| Success rate ⓘ | 51.4% | 53.7% |
| Explosiveness ⓘ | 0.42 | 0.39 |
| Explosive plays ⓘ | 8 | 11 |
| Early-down EPA / play | +0.02 | +0.08 |
| Late-down success rate | 58.3% | 50.0% |
| 3rd down | 5/12 (42%) | 5/12 (42%) |
| 4th down | 0/2 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 46 | 24 |
| EPA / dropback | -0.08 | +0.47 |
| Success rate | 45.7% | 58.3% |
| Yards / dropback | 5.1 | 9.4 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 63.9% | 35.8% |
| Rushing | ||
| Rushes | 26 | 43 |
| EPA / rush | +0.17 | -0.16 |
| Success rate | 61.5% | 51.2% |
| Yards / rush | 5.6 | 4.9 |
| Line yards / rush ⓘ | 3.48 | 2.93 |
| Opportunity rate ⓘ | 53.8% | 53.5% |
| Stuff rate ⓘ | 19.2% | 23.3% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 66.7% | 75.0% |
| Highlight yards / rush ⓘ | 2.14 | 1.93 |
| Success & explosiveness | ||
| Successful plays | 37 | 36 |
| Pass success rate | 45.7% | 58.3% |
| Rush success rate | 61.5% | 51.2% |
| Standard-down success ⓘ | 45.7% | 58.5% |
| Passing-down success ⓘ | 61.5% | 35.7% |
| Middle-8 success ⓘ | 40.0% | 0.0% |
| Middle-8 EPA / play | +0.10 | -0.00 |
| 3rd-down conversions | 5 | 6 |
| 3rd downs over expected ⓘ | -0.1 | +0.4 |
| Explosive play rate | 11.1% | 16.4% |
| Pass explosive rate | 8.7% | 25.0% |
| Rush explosive rate | 15.4% | 11.6% |
| EPA on explosive plays | +6.1 | +1.9 |
| EPA without explosive plays | -5.1 | +2.7 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 6.8 | 5.9 |
| Yards / drive | 31.6 | 35.8 |
| Available yards ⓘ | 44.1% | 48.7% |
| Avg. start (own) ⓘ | 28.2 | 26.6 |
| Avg. start EP ⓘ | 0.58 | 0.45 |
| Drive success rate ⓘ | 51.4% | 53.7% |
| EPA / play | -0.08 | +0.05 |
| Points / drive | 0.64 | 0.75 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 33.3% | 28.6% |
| Points / opportunity | 1.17 | 1.29 |
| Opportunity success | 56.3% | 58.2% |
| Opportunity EPA / play | -0.11 | +0.08 |
| Red-zone trips | 3 | 4 |
| Red-zone TD rate | 66.7% | 25.0% |
| Red-zone points / trip | 2.33 | 0.00 |
| Red-zone success | 73.9% | 62.9% |
| Red-zone EPA / play | -0.24 | +0.11 |
| Scripted-drive EPA / play ⓘ | -0.07 | +0.16 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.09 | +0.03 |
| Defense | ||
| Stop rate ⓘ | 83.3% | 90.9% |
| Havoc plays created | 3 | 2 |
| Havoc rate ⓘ | 4.5% | 2.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/3 (67%) |
| Punts (no · gross avg) | 5 · 45.6 | 2 · 41.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.6 | 25.0 |
| Kick-return average allowed | 25.0 | 19.6 |
| Punt-return average | 0.0 | 8.5 |
| Punt-return average allowed | 8.5 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (0) | 0 (2) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.4 | 0.2 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.6 | -2.8 |
| Turnover luck (points) ⓘ | -7.8 | -13.9 |
| Penalties | 8-72 | 2-16 |
| Possession | 24:47 | 35:13 |
Big plays
Largest EPA swingsUCF1st & Goal at HOU 7 — Storm Johnson rush for 4 yards, fumbled, forced by Derrick Mathews, recovered by Houst Steven Taylor at the Houst 4.-4.93 EPA
UCF1st & 10 at HOU 15 — William Stanback rush for 15 yards for a TOUCHDOWN.-4.88 EPA
HOU2nd & 10 at UCF 12 — John O'Korn pass complete to Wayne Beadle for 12 yards for a TOUCHDOWN.-4.38 EPA
UCF3rd & 4 at HOU 9 — Blake Bortles pass intercepted by Trevon Stewart at the Houst 5, returned for 16 yards to the Houst 21.-4.35 EPA
HOU4th & Goal at UCF 7 — John O'Korn pass incomplete to Kent Brooks.-4.24 EPA
UCF3rd & 4 at UCF 38 — Blake Bortles pass complete to Jeff Godfrey for 41 yards to the Houst 21 for a 1ST down.+3.50 EPA
HOU2nd & 10 at UCF 24 — John O'Korn rush for 24 yards for a TOUCHDOWN.-3.48 EPA
UCF4th & 10 at HOU 33 — Shawn Moffitt 50 yard field goal BLOCKED.-3.25 EPA
UCF1st & 10 at HOU 38 — William Stanback rush for 38 yards for a TOUCHDOWN.-2.96 EPA
HOU2nd & 20 at UCF 32 — John O'Korn pass intercepted by Brandon Alexander at the UCF 23, returned for no gain to the UCF 23.-2.91 EPA
Most important plays
Largest win-probability swingsUCF1st & Goal at HOU 7 — Storm Johnson rush for 4 yards, fumbled, forced by Derrick Mathews, recovered by Houst Steven Taylor at the Houst 4.-4.93 EPA
UCF1st & 10 at HOU 15 — William Stanback rush for 15 yards for a TOUCHDOWN.-4.88 EPA
HOU2nd & 10 at UCF 12 — John O'Korn pass complete to Wayne Beadle for 12 yards for a TOUCHDOWN.-4.38 EPA
UCF3rd & 4 at HOU 9 — Blake Bortles pass intercepted by Trevon Stewart at the Houst 5, returned for 16 yards to the Houst 21.-4.35 EPA
HOU4th & Goal at UCF 7 — John O'Korn pass incomplete to Kent Brooks.-4.24 EPA
UCF3rd & 4 at UCF 38 — Blake Bortles pass complete to Jeff Godfrey for 41 yards to the Houst 21 for a 1ST down.+3.50 EPA
HOU2nd & 10 at UCF 24 — John O'Korn rush for 24 yards for a TOUCHDOWN.-3.48 EPA
UCF4th & 10 at HOU 33 — Shawn Moffitt 50 yard field goal BLOCKED.-3.25 EPA
Scoring summary
9 scoring playsFGUCF 45 yard field goal GOOD.
FGUCF 40 yard field goal GOOD.
RUSHHOUSTON rush for a touchdown.
XPHOUSTON Extra point GOOD.
RUSHUCF rush for a touchdown.
XPUCF Extra point GOOD.
RUSHUCF rush for a touchdown.
PASSHOUSTON pass complete for a touchdown.
XPHOUSTON Extra point GOOD.