CFB · College
Wildcats at Cardinals

Wildcats
ACU · Away
3134
Final

Cardinals
IW · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 17 | 0 | 31 | |
| 7 | 14 | 0 | 13 | 34 |
Deserved win %
Net expected points added, all playsACU 87%13% IW
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ACU | IW |
|---|---|---|
| Success rate | 58.6% | 47.1% |
| Explosive play rate | 24.1% | 11.4% |
| Explosiveness | 0.44 | 0.05 |
| Points / opportunity | 4.43 | 4.50 |
| Avg. start (own) | 23.5 | 33.7 |
| Havoc rate | 1.4% | 5.2% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ACU | IW |
|---|---|---|
| Overall | ||
| Plays | 58 | 70 |
| Yards | 532 | 390 |
| Yards / play | 9.2 | 5.6 |
| Total EPA | -1.9 | -7.1 |
| EPA / play | -0.03 | -0.10 |
| Success rate ⓘ | 58.6% | 47.1% |
| Explosiveness ⓘ | 0.44 | 0.05 |
| Explosive plays ⓘ | 14 | 8 |
| Early-down EPA / play | -0.14 | -0.17 |
| Late-down success rate | 66.7% | 68.8% |
| 3rd down | 5/8 (63%) | 7/14 (50%) |
| 4th down | 1/1 (100%) | 3/3 (100%) |
| Passing | ||
| Dropbacks | 29 | 33 |
| EPA / dropback | -0.17 | +0.07 |
| Success rate | 62.1% | 42.4% |
| Yards / dropback | 13.2 | 6.3 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 50.0% | 47.1% |
| Rushing | ||
| Rushes | 29 | 37 |
| EPA / rush | +0.11 | -0.25 |
| Success rate | 55.2% | 51.4% |
| Yards / rush | 5.1 | 4.9 |
| Line yards / rush ⓘ | 3.77 | 3.13 |
| Opportunity rate ⓘ | 51.7% | 43.2% |
| Stuff rate ⓘ | 10.3% | 16.2% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 33.3% | 75.0% |
| Highlight yards / rush ⓘ | 1.33 | 1.81 |
| Success & explosiveness | ||
| Successful plays | 34 | 33 |
| Pass success rate | 62.1% | 42.4% |
| Rush success rate | 55.2% | 51.4% |
| Standard-down success ⓘ | 54.3% | 51.0% |
| Passing-down success ⓘ | 75.0% | 38.1% |
| Middle-8 success ⓘ | 83.3% | 77.8% |
| Middle-8 EPA / play | -0.15 | -0.16 |
| 3rd-down conversions | 5 | 6 |
| 3rd downs over expected ⓘ | +0.5 | +0.2 |
| Explosive play rate | 24.1% | 11.4% |
| Pass explosive rate | 34.5% | 15.2% |
| Rush explosive rate | 13.8% | 8.1% |
| EPA on explosive plays | +6.5 | +9.1 |
| EPA without explosive plays | -8.4 | -16.2 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 6.1 | 7.1 |
| Yards / drive | 42.7 | 37.8 |
| Available yards ⓘ | 54.8% | 58.4% |
| Avg. start (own) ⓘ | 23.5 | 33.7 |
| Avg. start EP ⓘ | 0.27 | 1.01 |
| Drive success rate ⓘ | 58.6% | 47.1% |
| EPA / play | -0.02 | -0.17 |
| Points / drive | 3.10 | 2.70 |
| Scoring opportunities ⓘ | 7 | 6 |
| TD rate (opportunities) | 57.1% | 83.3% |
| Points / opportunity | 4.43 | 4.50 |
| Opportunity success | 62.3% | 51.7% |
| Opportunity EPA / play | +0.10 | -0.17 |
| Red-zone trips | 7 | 6 |
| Red-zone TD rate | 57.1% | 83.3% |
| Red-zone points / trip | 4.43 | 4.50 |
| Red-zone success | 62.3% | 51.7% |
| Red-zone EPA / play | +0.10 | -0.17 |
| Scripted-drive EPA / play ⓘ | -0.08 | -0.21 |
| Scripted points / drive | 7.00 | 3.50 |
| Unscripted EPA / play | +0.00 | -0.17 |
| Defense | ||
| Stop rate ⓘ | 60.0% | 50.0% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.4% | 5.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 1 · 49.0 | 3 · 39.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 13.7 | 20.7 |
| Kick-return average allowed | 20.7 | 13.7 |
| Punt-return average | 12.5 | — |
| Punt-return average allowed | — | 12.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.6 | -1.0 |
| Turnover luck (points) ⓘ | -12.8 | -5.0 |
| Penalties | 8-77 | 6-65 |
| Possession | 27:39 | 32:21 |
Big plays
Largest EPA swingsACU2nd & 2 at UIW 4 — John David Baker pass intercepted by Kobie Douglas at the InWrd 0, returned for 34 yards to the InWrd 34, tackled by Charcandrick West.-7.17 EPA
IW2nd & Goal at ACU 2 — Trent Brittain pass complete to Casey Jennings for 2 yards for a TOUCHDOWN.-6.52 EPA
ACU1st & Goal at UIW 3 — Darrell Cantu-Harkless rush for 3 yards for a TOUCHDOWN.-6.47 EPA
IW2nd & 1 at ACU 4 — Broderick Reeves rush for 4 yards for a TOUCHDOWN.-6.30 EPA
ACU1st & Goal at UIW 5 — John David Baker pass complete to Taylor Gabriel for 5 yards for a TOUCHDOWN.-6.25 EPA
ACU1st & 10 at ACU 16 — John David Baker pass intercepted by Kobie Douglas at the AblCh 24, returned for 21 yards to the AblCh 3, tackled by Taylor Gabriel.-6.24 EPA
IW1st & Goal at ACU 3 — Trent Brittain rush for a loss of 2 yards, fumbled, recovered by AblCh Kolby Rowe at the AblCh 15.-6.24 EPA
ACU1st & Goal at UIW 9 — John David Baker pass complete to Taylor Gabriel for 9 yards for a TOUCHDOWN.-5.85 EPA
IW4th & Goal at ACU 1 — Trent Brittain rush for 1 yard for a TOUCHDOWN.-5.63 EPA
ACU2nd & 8 at ACU 29 — John David Baker pass complete to Darian Hogg for 59 yards to the InWrd 12, tackled by Kielyn Lewis out-of-bounds for a 1ST down.+4.66 EPA
Most important plays
Largest win-probability swingsACU2nd & 2 at UIW 4 — John David Baker pass intercepted by Kobie Douglas at the InWrd 0, returned for 34 yards to the InWrd 34, tackled by Charcandrick West.-7.17 EPA
IW2nd & Goal at ACU 2 — Trent Brittain pass complete to Casey Jennings for 2 yards for a TOUCHDOWN.-6.52 EPA
ACU1st & Goal at UIW 3 — Darrell Cantu-Harkless rush for 3 yards for a TOUCHDOWN.-6.47 EPA
IW2nd & 1 at ACU 4 — Broderick Reeves rush for 4 yards for a TOUCHDOWN.-6.30 EPA
ACU1st & Goal at UIW 5 — John David Baker pass complete to Taylor Gabriel for 5 yards for a TOUCHDOWN.-6.25 EPA
ACU1st & 10 at ACU 16 — John David Baker pass intercepted by Kobie Douglas at the AblCh 24, returned for 21 yards to the AblCh 3, tackled by Taylor Gabriel.-6.24 EPA
IW1st & Goal at ACU 3 — Trent Brittain rush for a loss of 2 yards, fumbled, recovered by AblCh Kolby Rowe at the AblCh 15.-6.24 EPA
ACU1st & Goal at UIW 9 — John David Baker pass complete to Taylor Gabriel for 9 yards for a TOUCHDOWN.-5.85 EPA
Scoring summary
18 scoring playsXPINCARNATEW Extra point GOOD.
RUSHINCARNATEW rush for a touchdown.
PASSABIL CHRISTIAN pass complete for a touchdown.
XPABIL CHRISTIAN Extra point GOOD.
RUSHINCARNATEW rush for a touchdown.
XPINCARNATEW Extra point GOOD.
RUSHABIL CHRISTIAN rush for a touchdown.
XPABIL CHRISTIAN Extra point GOOD.
PASSINCARNATEW pass complete for a touchdown.
XPINCARNATEW Extra point GOOD.
PASSABIL CHRISTIAN pass complete for a touchdown.
XPABIL CHRISTIAN Extra point GOOD.
PASSABIL CHRISTIAN pass complete for a touchdown.
XPABIL CHRISTIAN Extra point GOOD.
FGABIL CHRISTIAN 34 yard field goal GOOD.
PASSINCARNATEW pass complete for a touchdown.
RUSHINCARNATEW rush for a touchdown.
XPINCARNATEW Extra point GOOD.